﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	OPC12L	Corporate Waste - Energy from Waste (t)	352.52 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
2	OPC12L	Corporate Waste - Energy from Waste (t)	423.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
3	OPC12L	Corporate Waste - Energy from Waste (t)	408.20 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
4	OPC12L	Corporate Waste - Energy from Waste (t)	371.80 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
5	OPC12L	Corporate Waste - Energy from Waste (t)	310.44 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
6	OPC12L	Corporate Waste - Energy from Waste (t)	301.08 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
7	OPC12L	Corporate Waste - Energy from Waste (t)	191.36 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
8	OPC12L	Corporate Waste - Energy from Waste (t)	279.24 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
9	OPC12L	Corporate Waste - Energy from Waste (t)	241.67 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
