﻿_id	unsafe_	Social Housing Data as at 1st April 2021	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11
1		Postal Sector	Valuation Band Range	Intervening Bands	Dwellings Value						Tenure Status	
2					Total No. Social Housing Dwellings	EUV-SH Values		Total No. Social Housing Dwellings	Market Values		% Occupied Dwellings	% Vacant Dwellings
3						Total	Average		Total	Average		
4	1	YO1	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
5				£50,000 - £59,999	0	0	0	0	0	0	0	0
6				£60,000 - £69,999	0	0	0	0	0	0	0	0
7				£70,000 - £79,999	0	0	0	0	0	0	0	0
8				£80,000 - £89,999	0	0	0	0	0	0	0	0
9				£90,000 - £99,999	11	435215	39565	11	1061500	96500	1	0
10			£100,000 - £299,999	£100,000 - £119,999	67	3241460	48380	67	7906000	118000	1	0
11				£120,000 - £139,999	0	0	0	0	0	0	0	0
12				£140,000 - £159,999	90	5536065.999999999	61511.84444444443	90	13502600	150028.88888888888	0.9777777777777777	0.022222222222222254
13				£160,000 - £179,999	49	3287298	67087.71428571429	49	8017800	163628.57142857142	0.9795918367346939	0.020408163265306145
14				£180,000 - £219,999	29	2242741	77335.89655172414	29	5470100	188624.1379310345	0.9655172413793104	0.03448275862068961
15				£220,000 - £239,999	0	0	0	0	0	0	0	0
16				£240,000 - £299,999	14	1457550	104110.71428571429	14	3555000	253928.57142857142	0.9285714285714286	0.0714285714285714
17			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0
18				£350,000 - £499,999	0	0	0	0	0	0	0	0
19	2	YO10	<£50,000 - £90,000	<£50,000	0	0	0	0	0	0	0	0
20				£50,000 - £59,999	0	0	0	0	0	0	0	0
21				£60,000 - £69,999	0	0	0	0	0	0	0	0
22				£70,000 - £79,999	0	0	0	0	0	0	0	0
23				£80,000 - £89,999	0	0	0	0	0	0	0	0
24			£90,000 - £299,999	£90,000 - £119,999	320	14672137	45850.428125	320	35785700	111830.3125	0.98125	0.018750000000000044
25				£120,000 - £139,999	19	961450	50602.63157894737	19	2345000	123421.05263157895	1	0
26				£140,000 - £159,999	102	6253894	61312.686274509804	102	15253400	149543.13725490196	0.9901960784313726	0.009803921568627416
27				£160,000 - £179,999	445	31245157	70213.83595505617	445	76207700	171253.2584269663	0.9865168539325843	0.013483146067415741
28				£180,000 - £199,999	104	8216236	79002.26923076923	104	20039600	192688.46153846153	0.9903846153846154	0.009615384615384581
29				£200,000 - £219,999	0	0	0	0	0	0	0	0
30				£220,000 - £259,999	20	1903056	95152.8	20	4641600	232080	1	0
31				£260,000 - £299,999	17	1857997	109293.94117647059	17	4531700	266570.5882352941	1	0
32			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0
33				£350,000 - £499,999	0	0	0	0	0	0	0	0
34	3	YO19	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
35		and		£50,000 - £59,999	0	0	0	0	0	0	0	0
36		YO41		£60,000 - £69,999	0	0	0	0	0	0	0	0
37				£70,000 - £79,999	0	0	0	0	0	0	0	0
38				£80,000 - £89,999	0	0	0	0	0	0	0	0
39				£90,000 - £99,999	0	0	0	0	0	0	0	0
40			£100,000 - £299,999	£100,000 - £139,999	34	1683132	49503.882352941175	34	4105200	120741.17647058824	1	0
41				£140,000 - £179,999	27	1753242	64934.88888888889	27	4276200	158377.77777777778	0.9629629629629629	0.03703703703703709
42				£180,000 - £199,999	29	2163980	74620	29	5278000	182000	1	0
43				£200,000 - £239,999	23	2082390	90538.69565217392	23	5079000	220826.08695652173	1	0
44				£240,000 - £259,999	17	1720893	101229	17	4197300	246900	1	0
45				£260,000 - £279,999	16	1727248	107953	16	4212800	263300	1	0
46				£280,000 - £299,999	0	0	0	0	0	0	0	0
47			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0
48				£350,000 - £499,999	0	0	0	0	0	0	0	0
49	4	YO23	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
50				£50,000 - £59,999	0	0	0	0	0	0	0	0
51				£60,000 - £69,999	0	0	0	0	0	0	0	0
52				£70,000 - £79,999	0	0	0	0	0	0	0	0
53				£80,000 - £89,999	0	0	0	0	0	0	0	0
54			£90,000 - £299,999	£90,000 - £119,999	122	5875915	48163.237704918036	122	14331500	117471.31147540984	0.9836065573770492	0.016393442622950838
55				£120,000 - £139,999	0	0	0	0	0	0	0	0
56				£140,000 - £159,999	76	4673016	61487.05263157895	76	11397600	149968.42105263157	0.9605263157894737	0.03947368421052633
57				£160,000 - £179,999	126	8461867	67157.6746031746	126	20638700	163799.20634920636	1	0
58				£180,000 - £199,999	46	3468231	75396.32608695653	46	8459100	183893.47826086957	1	0
59				£200,000 - £219,999	34	2932730	86256.76470588235	34	7153000	210382.35294117648	0.9411764705882353	0.05882352941176472
60				£220,000 - £259,999	34	3353964	98646	34	8180400	240600	1	0
61				£260,000 - £279,999	31	3382090	109099.67741935483	31	8249000	266096.77419354836	1	0
62				£280,000 - £299,999	12	1447382	120615.16666666667	12	3530200	294183.3333333333	1	0
63			£300,000 - £499,999	£300,000 - £499,999	11	1448735	131703.18181818182	11	3533500	321227.2727272727	1	0
64	5	YO24	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
65				£50,000 - £59,999	0	0	0	0	0	0	0	0
66				£60,000 - £69,999	0	0	0	0	0	0	0	0
67				£70,000 - £79,999	0	0	0	0	0	0	0	0
68				£80,000 - £89,999	0	0	0	0	0	0	0	0
69			£90,000 - £299,999	£90,000 - £119,999	690	29336320	42516.40579710145	690	71552000	103698.55072463768	0.9695652173913043	0.0304347826086957
70				£120,000 - £139,999	274	14059802	51313.14598540146	274	34292200	125154.01459854015	0.9854014598540146	0.014598540145985384
71				£140,000 - £159,999	60	3603900	60065	60	8790000	146500	1	0
72				£160,000 - £179,999	605	42323070	69955.48760330578	605	103227000	170623.14049586776	0.9834710743801653	0.016528925619834656
73				£180,000 - £199,999	215	16809795	78185.09302325582	215	40999500	190695.3488372093	0.9906976744186047	0.009302325581395321
74			£200,000 - £499,999	£200,000 - £499,999	14	1540657	110046.92857142857	14	3757700	268407.14285714284	1	0
75	6	YO26	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
76				£50,000 - £59,999	0	0	0	0	0	0	0	0
77				£60,000 - £69,999	0	0	0	0	0	0	0	0
78				£70,000 - £79,999	0	0	0	0	0	0	0	0
79				£80,000 - £89,999	0	0	0	0	0	0	0	0
80				£90,000 - £99,999	22	823526	37433	22	2008600	91300	1	0
81			£100,000 - £299,999	£100,000 - £119,999	224	9807610	43783.97321428572	224	23921000	106790.17857142857	0.9821428571428571	0.017857142857142905
82				£120,000 - £139,999	168	8546860	50874.166666666664	168	20846000	124083.33333333333	0.9702380952380952	0.029761904761904767
83				£140,000 - £159,999	192	11725959	61072.703125	192	28599900	148957.8125	0.9947916666666666	0.00520833333333337
84				£160,000 - £179,999	410	28313411	69057.1	410	69057100	168431.9512195122	0.975609756097561	0.024390243902439046
85				£180,000 - £199,999	120	9413477	78445.64166666666	120	22959700	191330.83333333334	0.9833333333333333	0.01666666666666672
86				£200,000 - £219,999	27	2357869	87328.48148148147	27	5750900	212996.2962962963	1	0
87				£220,000 - £239,999	0	0	0	0	0	0	0	0
88				£240,000 - £279,999	19	2004490	105499.47368421052	19	4889000	257315.7894736842	1	0
89				£280,000 - £299,999	0	0	0	0	0	0	0	0
90			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0
91				£350,000 - £499,999	0	0	0	0	0	0	0	0
92	7	YO30	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
93				£50,000 - £59,999	0	0	0	0	0	0	0	0
94				£60,000 - £69,999	0	0	0	0	0	0	0	0
95				£70,000 - £79,999	0	0	0	0	0	0	0	0
96				£80,000 - £89,999	0	0	0	0	0	0	0	0
97				£90,000 - £99,999	18	711678	39537.666666666664	18	1735800	96433.33333333333	0.9444444444444444	0.05555555555555558
98			£100,000 - £299,999	£100,000 - £119,999	250	11044047	44176.188	250	26936700	107746.8	0.984	0.016000000000000014
99				£120,000 - £139,999	41	2067630	50430	41	5043000	123000	0.9512195121951219	0.04878048780487809
100				£140,000 - £159,999	26	1602853.9999999998	61648.23076923076	26	3909400	150361.53846153847	1	0
