﻿_id	unsafe_	Social Housing Data as at 1st April 2020	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11
1		Postal Sector	Valuation Band Range	Intervening Bands	Dwellings Value						Tenure Status	
2					Total No. Social Housing Dwellings	EUV-SH Values		Total No. Social Housing Dwellings	Market Values		% Occupied Dwellings	% Vacant Dwellings
3						Total	Average		Total	Average		
4	1	YO1	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
5				£50,000 - £59,999	0	0	0	0	0	0	0	0
6				£60,000 - £69,999	0	0	0	0	0	0	0	0
7				£70,000 - £79,999	0	0	0	0	0	0	0	0
8				£80,000 - £89,999	0	0	0	0	0	0	0	0
9				£90,000 - £99,999	11	329065	29915	11	1061500	96500	1	0
10			£100,000 - £299,999	£100,000 - £119,999	68	2487440	36580	68	8024000	118000	0.9852941176470589	0.014705882352941124
11				£120,000 - £139,999	0	0	0	0	0	0	0	0
12				£140,000 - £159,999	90	4185806	46508.955555555556	90	13502600	150028.88888888888	0.9888888888888889	0.011111111111111072
13				£160,000 - £179,999	49	2485518	50724.857142857145	49	8017800	163628.57142857142	1	0
14				£180,000 - £219,999	29	1695731	58473.48275862069	29	5470100	188624.1379310345	1	0
15				£220,000 - £239,999	0	0	0	0	0	0	0	0
16				£240,000 - £299,999	14	1102050	78717.85714285714	14	3555000	253928.57142857142	0.9285714285714286	0.0714285714285714
17			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0
18				£350,000 - £499,999	0	0	0	0	0	0	0	0
19	2	YO10	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
20				£50,000 - £59,999	0	0	0	0	0	0	0	0
21				£60,000 - £69,999	0	0	0	0	0	0	0	0
22				£70,000 - £79,999	0	0	0	0	0	0	0	0
23				£80,000 - £89,999	0	0	0	0	0	0	0	0
24			£90,000 - £299,999	£90,000 - £119,999	322	11163317	34668.68633540373	322	36010700	111834.47204968944	0.9875776397515528	0.012422360248447228
25				£120,000 - £139,999	19	726950	38260.52631578947	19	2345000	123421.05263157895	1	0
26				£140,000 - £159,999	102	4728554	46358.37254901961	102	15253400	149543.13725490196	0.9803921568627451	0.019607843137254943
27				£160,000 - £179,999	451	23945113	53093.376940133036	451	77242300	171268.9578713969	0.9822616407982262	0.0177383592017738
28				£180,000 - £199,999	104	6212276	59733.42307692308	104	20039600	192688.46153846153	0.9903846153846154	0.009615384615384581
29				£200,000 - £219,999	0	0	0	0	0	0	0	0
30				£220,000 - £259,999	20	1438896	71944.8	20	4641600	232080	1	0
31				£260,000 - £299,999	17	1404827	82636.88235294117	17	4531700	266570.5882352941	1	0
32			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0
33				£350,000 - £499,999	0	0	0	0	0	0	0	0
34	3	YO19	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
35		and		£50,000 - £59,999	0	0	0	0	0	0	0	0
36		YO41		£60,000 - £69,999	0	0	0	0	0	0	0	0
37				£70,000 - £79,999	0	0	0	0	0	0	0	0
38				£80,000 - £89,999	0	0	0	0	0	0	0	0
39				£90,000 - £99,999	0	0	0	0	0	0	0	0
40			£100,000 - £299,999	£100,000 - £139,999	34	1272612	37429.76470588235	34	4105200	120741.17647058824	1	0
41				£140,000 - £179,999	27	1325622	49097.11111111111	27	4276200	158377.77777777778	1	0
42				£180,000 - £199,999	29	1636180	56420	29	5278000	182000	1	0
43				£200,000 - £239,999	23	1574490	68456.08695652174	23	5079000	220826.08695652173	1	0
44				£240,000 - £259,999	18	1377702	76539	18	4444200	246900	1	0
45				£260,000 - £279,999	16	1305968	81623	16	4212800	263300	1	0
46				£280,000 - £299,999	0	0	0	0	0	0	0	0
47			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0
48				£350,000 - £499,999	0	0	0	0	0	0	0	0
49	4	YO23	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
50				£50,000 - £59,999	0	0	0	0	0	0	0	0
51				£60,000 - £69,999	0	0	0	0	0	0	0	0
52				£70,000 - £79,999	0	0	0	0	0	0	0	0
53				£80,000 - £89,999	0	0	0	0	0	0	0	0
54			£90,000 - £299,999	£90,000 - £119,999	122	4442765	36416.10655737705	122	14331500	117471.31147540984	0.9754098360655737	0.024590163934426257
55				£120,000 - £139,999	0	0	0	0	0	0	0	0
56				£140,000 - £159,999	76	3533256	46490.21052631579	76	11397600	149968.42105263157	0.9868421052631579	0.013157894736842146
57				£160,000 - £179,999	126	6397997	50777.75396825397	126	20638700	163799.20634920636	1	0
58				£180,000 - £199,999	46	2622321	57006.97826086957	46	8459100	183893.47826086957	1	0
59				£200,000 - £219,999	34	2217430	65218.529411764706	34	7153000	210382.35294117648	1	0
60				£220,000 - £259,999	34	2535924	74586	34	8180400	240600	1	0
61				£260,000 - £279,999	31	2557190	82490	31	8249000	266096.77419354836	1	0
62				£280,000 - £299,999	12	1094362	91196.83333333333	12	3530200	294183.3333333333	1	0
63			£300,000 - £499,999	£300,000 - £449,999	11	1095385	99580.45454545454	11	3533500	321227.2727272727	1	0
64	5	YO24	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
65				£50,000 - £59,999	0	0	0	0	0	0	0	0
66				£60,000 - £69,999	0	0	0	0	0	0	0	0
67				£70,000 - £79,999	0	0	0	0	0	0	0	0
68				£80,000 - £89,999	0	0	0	0	0	0	0	0
69				£90,000 - £99,999	12	352532	29377.666666666668	12	1137200	94766.66666666667	1	0
70			£100,000 - £499,999	£100,000 - £119,999	706	22705640	32160.96317280453	706	73244000	103745.04249291784	0.9844192634560907	0.015580736543909346
71				£120,000 - £139,999	239	9227832	38610.175732217576	239	29767200	124548.9539748954	0.9832635983263598	0.01673640167364021
72				£140,000 - £159,999	60	2724900	45415	60	8790000	146500	1	0
73				£160,000 - £179,999	610	32265854	52894.84262295082	610	104083400	170628.52459016393	0.9885245901639345	0.011475409836065542
74				£180,000 - £499,999	232	14141711.13	60955.65142241379	232	45618423	196631.13362068965	0.9913793103448276	0.008620689655172376
75	6	YO26	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
76				£50,000 - £59,999	0	0	0	0	0	0	0	0
77				£60,000 - £69,999	0	0	0	0	0	0	0	0
78				£70,000 - £79,999	0	0	0	0	0	0	0	0
79				£80,000 - £89,999	0	0	0	0	0	0	0	0
80				£90,000 - £99,999	22	622666	28303	22	2008600	91300	1	0
81			£100,000 - £299,999	£100,000 - £119,999	226	7478750	33091.81415929204	226	24125000	106747.78761061947	0.995575221238938	0.004424778761061954
82				£120,000 - £139,999	168	6462260	38465.833333333336	168	20846000	124083.33333333333	0.9761904761904762	0.023809523809523836
83				£140,000 - £159,999	192	8865969	46176.921875	192	28599900	148957.8125	0.9947916666666666	0.00520833333333337
84				£160,000 - £179,999	418	21820621	52202.44258373206	418	70389100	168394.97607655503	0.9904306220095693	0.009569377990430672
85				£180,000 - £199,999	122	7235586	59308.08196721312	122	23340600	191316.39344262294	0.9836065573770492	0.016393442622950838
86				£200,000 - £219,999	27	1782779	66028.85185185185	27	5750900	212996.2962962963	1	0
87				£220,000 - £239,999	0	0	0	0	0	0	0	0
88				£240,000 - £279,999	19	1515590	79767.8947368421	19	4889000	257315.7894736842	1	0
89				£280,000 - £299,999	0	0	0	0	0	0	0	0
90			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0
91				£350,000 - £499,999	0	0	0	0	0	0	0	0
92	7	YO30	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
93				£50,000 - £59,999	0	0	0	0	0	0	0	0
94				£60,000 - £69,999	0	0	0	0	0	0	0	0
95				£70,000 - £79,999	0	0	0	0	0	0	0	0
96				£80,000 - £89,999	0	0	0	0	0	0	0	0
97				£90,000 - £99,999	18	538098	29894.333333333332	18	1735800	96433.33333333333	1	0
98			£100,000 - £499,999	£100,000 - £119,999	250	8350377	33401.508	250	26936700	107746.8	0.964	0.03600000000000003
99				£120,000 - £139,999	41	1563330	38130	41	5043000	123000	0.975609756097561	0.024390243902439046
100				£140,000 - £159,999	27	1258476	46610.22222222222	27	4059600	150355.55555555556	0.9629629629629629	0.03703703703703709
