﻿_id	unsafe_	Social Housing Data as at 1st April 2017	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11	unsafe__12	unsafe__13	unsafe__14	unsafe__15	unsafe_9
1		Postal Sector	Valuation Band Range	Intervening Bands	Dwellings Value						Tenure Status						
2					Total No. Social Housing Dwellings	EUV-SH Values		Total No. Social Housing Dwellings	Market Values		% Occupied Dwellings	% Vacant Dwellings					
3						Total	Average		Total	Average							
4	1	YO1	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0					
5				£50,000 - £59,999	0	0	0	0	0	0	0	0					
6				£60,000 - £69,999	0	0	0	0	0	0	0	0					
7				£70,000 - £79,999	0	0	0	0	0	0	0	0					
8				£80,000 - £89,999	11	296670	26970	11	957000	87000	1	0					
9				£90,000 - £99,999	69	2032050	29450	69	6555000	95000	1	0					
10			£100,000 - £299,999	£100,000 - £139,999	155	5857450	37790	155	18895000	121903.2258064516	1	0					
11				£140,000 - £239,999	29	1446150	49867.24137931035	29	4665000	160862.06896551725	1	0					
12				£240,000 - £259,999	0	0	0	0	0	0	0	0					
13				£260,000 - £279,999	0	0	0	0	0	0	0	0					
14				£280,000 - £299,999	0	0	0	0	0	0	0	0					
15			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0					
16				£350,000 - £499,999	0	0	0	0	0	0	0	0					
17	2	YO10	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0					
18				£50,000 - £59,999	0	0	0	0	0	0	0	0					
19				£60,000 - £69,999	0	0	0	0	0	0	0	0					
20				£70,000 - £89,999	171	4473300	26159.64912280702	171	14430000	84385.9649122807	0.9941520467836257	0.005847953216374324					
21				£90,000 - £99,999	111	3268950	29450	111	10545000	95000	0.990990990990991	0.009009009009009028					
22			£100,000 - £299,999	£100,000 - £119,999	79	2577650	32628.481012658227	79	8315000	105253.16455696203	1	0					
23				£120,000 - £139,999	253	9981690	39453.32015810277	253	32199000	127268.77470355731	0.9960474308300395	0.0039525691699604515					
24				£140,000 - £159,999	243	11025150	45370.98765432099	243	35565000	146358.02469135803	0.9876543209876543	0.012345679012345734					
25				£160,000 - £179,999	175	8698600	49706.28571428572	175	28060000	160342.85714285713	1	0					
26				£180,000 - £239,999	33	2219600	67260.60606060606	33	7160000	216969.69696969696	1	0					
27				£240,000 - £259,999	0	0	0	0	0	0	0	0					
28				£260,000 - £279,999	0	0	0	0	0	0	0	0					
29				£280,000 - £299,999	0	0	0	0	0	0	0	0					
30			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0					
31				£350,000 - £499,999	0	0	0	0	0	0	0	0					
32	3	YO19	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0					
33		& YO41		£50,000 - £59,999	0	0	0	0	0	0	0	0					
34				£60,000 - £69,999	0	0	0	0	0	0	0	0					
35				£70,000 - £79,999	0	0	0	0	0	0	0	0					
36				£80,000 - £89,999	0	0	0	0	0	0	0	0					
37			£90,000 - £299,999	£90,000 - £119,999	38	1199700	31571.052631578947	38	3870000	101842.1052631579	1	0					
38				£120,000 - £139,999	13	520800	40061.53846153846	13	1680000	129230.76923076923	1	0					
39				£140,000 - £159,999	11	477400	43400	11	1540000	140000	1	0					
40				£160,000 - £179,999	30	1518070	50602.333333333336	30	4897000	163233.33333333334	1	0					
41				£180,000 - £199,999	16	908300	56768.75	16	2930000	183125	1	0					
42				£200,000 - £219,999	12	781200	65100	12	2520000	210000	1	0					
43				£220,000 - £239,999	31	2140550	69050	31	6905000	222741.93548387097	1	0					
44				£240,000 - £259,999	0	0	0	0	0	0	0	0					
45				£260,000 - £279,999	0	0	0	0	0	0	0	0					
46				£280,000 - £299,999	0	0	0	0	0	0	0	0					
47			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0					
48				£350,000 - £499,999	0	0	0	0	0	0	0	0					
49	4	YO23	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0					
50				£50,000 - £59,999	0	0	0	0	0	0	0	0					
51				£60,000 - £69,999	0	0	0	0	0	0	0	0					
52				£70,000 - £79,999	0	0	0	0	0	0	0	0					
53				£80,000 - £99,999	54	1582860	29312.222222222223	54	5106000	94555.55555555556	0.9629629629629629	0.03703703703703709					
54			£100,000 - £499,999	£100,000 - £119,999	120	4064100	33867.5	120	13110000	109250	1	0					
55				£120,000 - £139,999	58	2176200	37520.68965517241	58	7020000	121034.4827586207	0.9827586206896551	0.017241379310344862					
56				£140,000 - £159,999	100	4386190	43861.9	100	14149000	141490	1	0					
57				£160,000 - £179,999	72	3702950	51429.86111111111	72	11945000	165902.77777777778	1	0					
58				£180,000 - £199,999	40	2286250	57156.25	40	7375000	184375	0.975	0.025000000000000022					
59				£200,000 - £219,999	12	744000	62000	12	2400000	200000	1	0					
60				£220,000 - £499,999	38	2734200	71952.63157894737	38	8820000	232105.26315789475	1	0					
61	5	YO24	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0					
62				£50,000 - £59,999	0	0	0	0	0	0	0	0					
63				£60,000 - £69,999	0	0	0	0	0	0	0	0					
64				£70,000 - £79,999	11	255750	23250	11	825000	75000	1	0					
65				£80,000 - £89,999	490	13215300	26970	490	42630000	87000	0.9918367346938776	0.008163265306122436					
66				£90,000 - £99,999	198	5831100	29450	198	18810000	95000	1	0					
67			£100,000 - £499,999	£100,000 - £119,999	273	8886150	32550	273	28665000	105000	1	0					
68				£120,000 - £139,999	348	13936050	40046.120689655174	348	44955000	129181.03448275862	1	0					
69				£140,000 - £159,999	497	22718040	45710.342052313885	497	73284000	147452.7162977867	0.9979879275653923	0.002012072434607659					
70				£160,000 - £179,999	82	4135400	50431.70731707317	82	13340000	162682.92682926828	0.9878048780487805	0.012195121951219523					
71				£180,000 - £499,999	19	1362450	71707.8947368421	19	4395000	231315.7894736842	1	0					
72	6	YO26	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0					
73				£50,000 - £59,999	0	0	0	0	0	0	0	0					
74				£60,000 - £69,999	0	0	0	0	0	0	0	0					
75				£70,000 - £79,999	22	511500	23250	22	1650000	75000	0.9545454545454546	0.045454545454545414					
76				£80,000 - £99,999	193	5222570	27059.948186528498	193	16847000	87290.15544041451	0.9948186528497409	0.005181347150259086					
77			£100,000 - £299,999	£100,000 - £119,999	198	6390650	32276.010101010103	198	20615000	104116.16161616161	0.9949494949494949	0.005050505050505083					
78				£120,000 - £139,999	450	18116400	40258.666666666664	450	58440000	129866.66666666667	0.9977777777777778	0.0022222222222222365					
79				£140,000 - £159,999	257	11786200	45860.700389105055	257	38020000	147937.74319066148	1	0					
80				£160,000 - £179,999	62	3108060	50130	62	10026000	161709.67741935485	0.9838709677419355	0.016129032258064502					
81				£180,000 - £199,999	25	1410500	56420	25	4550000	182000	1	0					
82				£200,000 - £239,999	14	906750	64767.857142857145	14	2925000	208928.57142857142	1	0					
83				£240,000 - £259,999	0	0	0	0	0	0	0	0					
84				£260,000 - £279,999	0	0	0	0	0	0	0	0					
85				£280,000 - £299,999	0	0	0	0	0	0	0	0					
86			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0					
87				£350,000 - £499,999	0	0	0	0	0	0	0	0					
88	7	YO30	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0					
89				£50,000 - £59,999	0	0	0	0	0	0	0	0					
90				£60,000 - £69,999	0	0	0	0	0	0	0	0					
91				£70,000 - £99,999	258	6945860	26921.937984496122	258	22406000	86844.96124031008	1	0					
92			£100,000 - £499,999	£100,000 - £119,999	57	1801100	31598.245614035088	57	5810000	101929.82456140351	1	0					
93				£120,000 - £139,999	185	7353820	39750.37837837838	185	23722000	128227.02702702703	0.9891891891891892	0.010810810810810811					
94				£140,000 - £159,999	233	10721350	46014.377682403436	233	34585000	148433.47639484977	0.9957081545064378	0.0042918454935622075					
95				£160,000 - £499,999	211	10589600	50187.67772511848	211	34160000	161895.7345971564	0.995260663507109	0.004739336492891044					
96	8	YO31	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0					
97				£50,000 - £59,999	0	0	0	0	0	0	0	0					
98				£60,000 - £69,999	0	0	0	0	0	0	0	0					
99				£70,000 - £79,999	88	1980900	22510.227272727272	88	6390000	72613.63636363637	0.9886363636363636	0.011363636363636354					
100				£80,000 - £89,999	315	8423940	26742.666666666668	315	27174000	86266.66666666667	0.9809523809523809	0.01904761904761909					
