﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CES34	% of customers arriving at York Station by sustainable modes of transport (cycling, walking, taxi or bus - excluding cars, Lift, Motorcycle, Train) (Calendar Year) (LI 4a)	69.00 %	Percentage	2009/2010	2009-04-01	2010-03-31	Annual
2	CES34	% of customers arriving at York Station by sustainable modes of transport (cycling, walking, taxi or bus - excluding cars, Lift, Motorcycle, Train) (Calendar Year) (LI 4a)	69.00 %	Percentage	2010/2011	2010-04-01	2011-03-31	Annual
3	CES34	% of customers arriving at York Station by sustainable modes of transport (cycling, walking, taxi or bus - excluding cars, Lift, Motorcycle, Train) (Calendar Year) (LI 4a)	69.00 %	Percentage	2011/2012	2011-04-01	2012-03-31	Annual
4	CES34	% of customers arriving at York Station by sustainable modes of transport (cycling, walking, taxi or bus - excluding cars, Lift, Motorcycle, Train) (Calendar Year) (LI 4a)	77.00 %	Percentage	2012/2013	2012-04-01	2013-03-31	Annual
5	CES34	% of customers arriving at York Station by sustainable modes of transport (cycling, walking, taxi or bus - excluding cars, Lift, Motorcycle, Train) (Calendar Year) (LI 4a)	73.00 %	Percentage	2013/2014	2013-04-01	2014-03-31	Annual
6	CES34	% of customers arriving at York Station by sustainable modes of transport (cycling, walking, taxi or bus - excluding cars, Lift, Motorcycle, Train) (Calendar Year) (LI 4a)	68.00 %	Percentage	2014/2015	2014-04-01	2015-03-31	Annual
7	CES34	% of customers arriving at York Station by sustainable modes of transport (cycling, walking, taxi or bus - excluding cars, Lift, Motorcycle, Train) (Calendar Year) (LI 4a)	68.00 %	Percentage	2015/2016	2015-04-01	2016-03-31	Annual
8	CES34	% of customers arriving at York Station by sustainable modes of transport (cycling, walking, taxi or bus - excluding cars, Lift, Motorcycle, Train) (Calendar Year) (LI 4a)	75.00 %	Percentage	2016/2017	2016-04-01	2017-03-31	Annual
9	CES34	% of customers arriving at York Station by sustainable modes of transport (cycling, walking, taxi or bus - excluding cars, Lift, Motorcycle, Train) (Calendar Year) (LI 4a)	71.00 %	Percentage	2017/2018	2017-04-01	2018-03-31	Annual
10	CES34	% of customers arriving at York Station by sustainable modes of transport (cycling, walking, taxi or bus - excluding cars, Lift, Motorcycle, Train) (Calendar Year) (LI 4a)	73.00 %	Percentage	2018/2019	2018-04-01	2019-03-31	Annual
11	CES34	% of customers arriving at York Station by sustainable modes of transport (cycling, walking, taxi or bus - excluding cars, Lift, Motorcycle, Train) (Calendar Year) (LI 4a)	71.90 %	Percentage	2019/2020	2019-04-01	2020-03-31	Annual
12	CES34	% of customers arriving at York Station by sustainable modes of transport (cycling, walking, taxi or bus - excluding cars, Lift, Motorcycle, Train) (Calendar Year) (LI 4a)	NC 	Percentage	2020/2021	2020-04-01	2021-03-31	Annual
13	CES34	% of customers arriving at York Station by sustainable modes of transport (cycling, walking, taxi or bus - excluding cars, Lift, Motorcycle, Train) (Calendar Year) (LI 4a)	76.70 %	Percentage	2021/2022	2021-04-01	2022-03-31	Annual
14	CES34	% of customers arriving at York Station by sustainable modes of transport (cycling, walking, taxi or bus - excluding cars, Lift, Motorcycle, Train) (Calendar Year) (LI 4a)	60.00 %	Percentage	2022/2023	2022-04-01	2023-03-31	Annual
15	CES34	% of customers arriving at York Station by sustainable modes of transport (cycling, walking, taxi or bus - excluding cars, Lift, Motorcycle, Train) (Calendar Year) (LI 4a)	78.00 %	Percentage	2023/2024	2023-04-01	2024-03-31	Annual
16	CES34	% of customers arriving at York Station by sustainable modes of transport (cycling, walking, taxi or bus - excluding cars, Lift, Motorcycle, Train) (Calendar Year) (LI 4a)	78.70 %	Percentage	2024/2025	2024-04-01	2025-03-31	Annual
