﻿_id	DfENumber	SchoolName	Year	Places	Place Allocated	Place Refused	Place Withdrawn	WithdrawnFromProcess	Total	unsafe_1stpref	unsafe_2ndpref	unsafe_3rdpref	unsafe_4thpref	unsafe_5thpref	Unplaced	SLE	Catchment	Sibling	Feeder School	Distance	InsideSpecifiedArea	Religion	Total_2	1stPref	2ndPref	3rdPref	4thPref	5thPref
1	8164702	All Saints RC School	2021	178	178	60	276	3	517	217	157	96	36	11		14	0	23	43	291	0	146	517					
2	8164500	Archbishop Holgates CE School	2021	300	299	0	208	7	514	277	145	43	27	12	10	13	121	115	0	232	0	23	514					
3	8164153	Fulford School	2021	240	260	33	241	4	538	288	132	80	23	15		5	280	4		249	0	0	538					
4	8164063	Huntington School	2021	239	239	28	232	3	502	262	145	55	27	13		5	193	23		281	0	0	502					
5	8164508	Joseph Rowntree School	2021	232	232	4	181	2	419	220	123	44	20	12		13	224	16		166	0	0	419					
6	8164602	Manor CE Academy	2021	240	240	13	184	2	439	233	107	77	15	7	0	7	0	13	9	210	156	44	439					
7	8164229	Millthorpe School	2021	212	212	44	249	2	507	224	170	86	20	7		8	267	8		224	0	0	507					
8	8164000	Vale of York Academy	2021	150	160	5	64		229	157	27	21	13	11		1	195	2		31	0	0	229					
9	8164001	York High School	2021	180	154		88	2	244	116	46	24	24	10	24	4	175	4		37	0	0	244					
