﻿_id	X	Y	OBJECTID	ReferenceNumber	ProductID	CategoryId	Date_Created	Ward	Easting	Northing
1	460749.9842	458049.0945	1828984041	250911-000075	Water and drainage problem	Blocked	2025/09/11 11:01:12+00	Haxby & Wigginton	460749.98415255	458049.09447722
2	460125.5606	457989.800000001	1828984079	250911-000167	Water and drainage problem	Blocked	2025/09/11 14:25:30+00	Haxby & Wigginton	460125.56059018	457989.80004446
3	457700.5628	451677.147	1828984113	250911-000119	Water and drainage problem	Blocked	2025/09/11 12:02:10+00	Holgate	457700.56282251	451677.14702242
4	469789.4808	447886.479900001	1828984187	250911-000176	Water and drainage problem	Blocked	2025/09/11 14:18:38+00	Wheldrake	469789.48084469	447886.47990959
5	460338.3187	452047.728499999	1828984257	250912-000043	Water and drainage problem	Blocked	2025/09/12 09:43:58+00	Guildhall	460338.31867797	452047.72851301
6	460298.2198	452095.1568	1828984261	250912-000056	Water and drainage problem	Blocked	2025/09/12 10:04:09+00	Guildhall	460298.21982865	452095.15677424
7	459633.7713	452252.632999999	1828984271	250912-000114	Water and drainage problem	Blocked	2025/09/12 11:31:24+00	Clifton	459633.77127912	452252.63301541
8	460138.2346	451626.001599999	1828984440	250912-000076	Water and drainage problem	Flooded	2025/09/12 11:00:48+00	Micklegate	460138.23457748	451626.00163356
9	458750.7601	453863.041300001	1828984548	250913-000056	Water and drainage problem	Blocked	2025/09/13 20:04:23+00	Rawcliffe & Clifton Without	458750.76011865	453863.04125196
10	455053.273	448355.7071	1828984564	250914-000023	Water and drainage problem	Blocked	2025/09/14 14:29:44+00	Rural West York	455053.27296005	448355.70713624
11	460304.3635	453593.028999999	1828984566	250914-000012	Water and drainage problem	Surface water	2025/09/14 10:21:12+00	Guildhall	460304.36354443	453593.0289599
12	460893.3072	454642.236099999	1828984591	250914-000027	Water and drainage problem	Blocked	2025/09/14 16:11:52+00	Huntington & New Earswick	460893.3072	454642.2361
13	458773.9376	452224.9385	1828984603	250914-000018	Water and drainage problem	Surface water	2025/09/14 12:21:52+00	Holgate	458773.93764121	452224.93851704
14	461267.6342	452694.9619	1828984631	250915-000027	Water and drainage problem	Surface water	2025/09/15 08:36:47+00	Heworth	461267.63422794	452694.96185315
15	459161.6922	451497.533500001	1828984721	250915-000173	Water and drainage problem	Flooded	2025/09/15 13:11:58+00	Holgate	459161.6922	451497.5335
16	461019.7875	453280.4356	1828984725	250915-000223	Water and drainage problem	Blocked	2025/09/15 14:27:21+00	Heworth	461019.7875	453280.4356
17	460689.1527	451335.469699999	1828984804	250915-000181	Water and drainage problem	Blocked	2025/09/15 13:27:23+00	Guildhall	460689.15269241	451335.46974431
18			1828984842	250915-000323	Water and drainage problem	Surface water	2025/09/15 16:57:56+00			
19	460235.7366	452580.3891	1828984843	250915-000289	Water and drainage problem	Surface water	2025/09/15 15:53:42+00	Guildhall	460235.73664576	452580.3891415
20	460580.7377	453101.084000001	1828984844	250915-000291	Water and drainage problem	Surface water	2025/09/15 15:59:57+00	Guildhall	460580.73765902	453101.08403173
21	459046.5385	450761.503900001	1828984851	250915-000350	Water and drainage problem	Flooded	2025/09/15 19:14:53+00	Micklegate	459046.5385	450761.5039
22	459412.1541	452917.285	1828984871	250915-000274	Water and drainage problem	Surface water	2025/09/15 15:30:46+00	Clifton	459412.15410499	452917.28503934
23	465510.9897	455943.798900001	1828984883	250915-000326	Water and drainage problem	Surface water	2025/09/15 16:57:56+00	Strensall	465510.98972085	455943.79892626
24	460788.7329	454119.8399	1828984916	250915-000300	Water and drainage problem	Blocked	2025/09/15 16:10:26+00	Rawcliffe & Clifton Without	460788.7329	454119.8399
25	462061.4266	457246.763499999	1828984944	250916-000009	Water and drainage problem	Blocked	2025/09/16 07:32:16+00	Strensall	462061.42663806	457246.76350174
26	460811.1971	452062.646299999	1828984945	250916-000011	Water and drainage problem	Flooded	2025/09/16 07:34:04+00	Guildhall	460811.19708595	452062.64626444
27	454114.2696	453575.7541	1828984966	250916-000033	Water and drainage problem	Blocked	2025/09/16 08:48:46+00	Rural West York	454114.26961212	453575.75412717
28	454500.9322	453564.084799999	1828984982	250916-000030	Water and drainage problem	Blocked	2025/09/16 08:44:28+00	Rural West York	454500.93220878	453564.08479431
29	454262.569	453573.161499999	1828985016	250916-000032	Water and drainage problem	Blocked	2025/09/16 08:47:15+00	Rural West York	454262.56903661	453573.16145886
30	454355.6234	453555.8566	1828985064	250916-000031	Water and drainage problem	Blocked	2025/09/16 08:46:19+00	Rural West York	454355.62337807	453555.85658581
31	461941.0023	453297.1173	1828985074	250916-000035	Water and drainage problem	Blocked	2025/09/16 09:22:01+00	Heworth Without	461941.00234598	453297.1172739
32	459413.5582	452917.105900001	1828985155	250916-000243	Water and drainage problem	Surface water	2025/09/16 15:12:10+00	Clifton	459413.55820672	452917.10594794
33	461612.9291	452587.237199999	1828985238	250916-000333	Water and drainage problem	Surface water	2025/09/16 19:52:59+00	Heworth	461612.92905651	452587.23720572
34	459492.1216	451018.611	1828985256	250917-000008	Water and drainage problem	Blocked	2025/09/17 08:00:35+00	Micklegate	459492.1216	451018.611
35	460869.9085	458190.576300001	1828985272	250917-000043	Water and drainage problem	Blocked	2025/09/17 09:39:08+00	Haxby & Wigginton	460869.90852897	458190.57626444
36	461467.4667	452708.234300001	1828985408	250917-000172	Water and drainage problem	Surface water	2025/09/17 13:22:38+00	Heworth	461467.46671392	452708.23425347
37	458070.1573	454553.720100001	1828985457	250917-000245	Water and drainage problem	Missing	2025/09/17 15:53:21+00	Rawcliffe & Clifton Without	458070.15733883	454553.72014154
38	461259.1212	452705.441	1828985516	250917-000318	Water and drainage problem	Blocked	2025/09/17 18:45:54+00	Heworth	461259.12116376	452705.44099326
39	461795.4734	458459.3572	1828985573	250918-000016	Water and drainage problem	Flooded	2025/09/18 10:02:29+00	Haxby & Wigginton	461795.47339764	458459.35720359
40	463420.5241	460078.0831	1828985825	250919-000120	Water and drainage problem	Surface water	2025/09/19 11:36:03+00	Strensall	463420.52408694	460078.08305746
41	460734.9257	451350.0219	1828985838	250919-000104	Water and drainage problem	Blocked	2025/09/19 10:55:38+00	Guildhall	460734.92570062	451350.02185674
42	452438.8043	453808.4191	1828985945	250919-000222	Water and drainage problem	Blocked	2025/09/19 15:23:18+00	Rural West York	452438.8043	453808.4191
43	461780.7524	453036.7061	1828985947	250919-000225	Water and drainage problem	Damaged	2025/09/19 15:45:26+00	Heworth	461780.75238121	453036.70608803
44	460710.1874	450533.116699999	1828986033	250920-000040	Water and drainage problem	Blocked	2025/09/20 13:43:06+00	Fishergate	460710.1874	450533.1167
45	456474.6957	446901.9363	1828986046	250920-000059	Water and drainage problem	Flooded	2025/09/20 17:06:00+00	Copmanthorpe	456474.69574657	446901.93630657
46	466357.1716	452274.662699999	1828986050	250920-000060	Water and drainage problem	Blocked	2025/09/20 17:46:44+00	Osbaldwick & Derwent	466357.17164511	452274.66267509
47	457727.9297	451527.0068	1828986051	250920-000062	Water and drainage problem	Blocked	2025/09/20 17:50:56+00	Holgate	457727.92971183	451527.00681276
48	461441.4986	455416.217499999	1828986054	250920-000065	Water and drainage problem	Flooded	2025/09/20 18:54:19+00	Huntington & New Earswick	461441.49861648	455416.21752834
49	457852.3999	454733.1339	1828986061	250920-000074	Water and drainage problem	Surface water	2025/09/20 23:47:00+00	Rawcliffe & Clifton Without	457852.39986965	454733.13389803
50	459844.3474	452475.9165	1828986088	250921-000016	Water and drainage problem	Flooded	2025/09/21 09:49:28+00	Guildhall	459844.3474	452475.9165
51	460043.2821	452316.207599999	1828986107	250921-000043	Water and drainage problem	Blocked	2025/09/21 15:40:59+00	Guildhall	460043.28211032	452316.20764235
52	461792.8454	455221.2766	1828986113	250921-000009	Water and drainage problem	Flooded	2025/09/21 09:02:30+00	Huntington & New Earswick	461792.84537548	455221.27663133
53	459846.0182	452475.6841	1828986114	250921-000051	Water and drainage problem	Blocked	2025/09/21 16:56:05+00	Guildhall	459846.01817721	452475.68412537
54	457245.2527	451310.6161	1828986118	250921-000015	Water and drainage problem	Blocked	2025/09/21 09:46:40+00	Westfield	457245.2527	451310.6161
55	456134.4317	454254.7949	1828986128	250921-000060	Water and drainage problem	Flooded	2025/09/21 17:55:52+00	Rural West York	456134.4317	454254.7949
56	457241.3274	451309.2261	1828986132	250921-000017	Water and drainage problem	Blocked	2025/09/21 09:51:13+00	Westfield	457241.3274	451309.2261
57	459721.916	452653.650900001	1828986134	250921-000041	Water and drainage problem	Blocked	2025/09/21 15:38:10+00	Clifton	459721.91600547	452653.65090124
58	459853.8615	452485.2193	1828986138	250921-000047	Water and drainage problem	Blocked	2025/09/21 16:04:02+00	Guildhall	459853.8615	452485.2193
59	459978.5723	452353.7499	1828986143	250921-000044	Water and drainage problem	Blocked	2025/09/21 15:45:30+00	Guildhall	459978.57231857	452353.74985057
60	460371.3293	451917.403000001	1828986174	250922-000062	Water and drainage problem	Blocked	2025/09/22 10:37:46+00	Guildhall	460371.32934512	451917.40301585
61	458950.9902	449178.009199999	1828986186	250922-000045	Water and drainage problem	Surface water	2025/09/22 09:33:56+00	Dringhouses & Woodthorpe	458950.99016772	449178.00921431
62	463162.2408	459725.225400001	1828986188	250922-000072	Water and drainage problem	Blocked	2025/09/22 11:49:22+00	Strensall	463162.24079245	459725.22535749
63	459181.0798	451467.066400001	1828986328	250922-000221	Water and drainage problem	Flooded	2025/09/22 15:07:28+00	Holgate	459181.07977875	451467.06637508
64	463423.4666	460076.896199999	1828986494	250923-000031	Water and drainage problem	Surface water	2025/09/23 09:03:18+00	Strensall	463423.46655741	460076.89620583
65	457715.4471	451598.4398	1828986613	250923-000158	Water and drainage problem	Blocked	2025/09/23 11:58:51+00	Holgate	457715.44705319	451598.43981077
66	458660.2705	451483.4474	1828986701	250923-000241	Water and drainage problem	Blocked	2025/09/23 14:11:41+00	Holgate	458660.27048701	451483.44741723
67	463155.2581	460682.244100001	1828986756	250923-000308	Water and drainage problem	Blocked	2025/09/23 15:57:40+00	Strensall	463155.2581	460682.2441
68	461805.891	458464.299000001	1828987101	250925-000064	Water and drainage problem	Blocked	2025/09/25 10:13:31+00	Haxby & Wigginton	461805.8910158	458464.29898225
69	465320.6165	452000.9694	1828987197	250925-000177	Water and drainage problem	Flooded	2025/09/25 13:08:27+00	Osbaldwick & Derwent	465320.61648363	452000.96939851
70	458082.8049	449739.490499999	1828987283	250925-000321	Water and drainage problem	Surface water	2025/09/25 17:59:26+00	Dringhouses & Woodthorpe	458082.80486414	449739.49049541
71	456903.7509	452513.4113	1828987309	250925-000313	Water and drainage problem	Blocked	2025/09/25 17:07:27+00	Acomb	456903.75085761	452513.41129081
72	460387.4696	451402.513499999	1828987475	250926-000200	Water and drainage problem	Blocked	2025/09/26 13:50:11+00	Guildhall	460387.46963827	451402.51354295
73	460190.1751	451858.4748	1828987528	250926-000251	Water and drainage problem	Blocked	2025/09/26 15:06:40+00	Guildhall	460190.17508894	451858.47476154
74	459295.1581	452813.302999999	1828987641	250926-000032	Water and drainage problem	Blocked	2025/09/26 08:46:19+00	Clifton	459295.15812972	452813.30297884
75	457815.9536	450381.4825	1828987822	250928-000071	Water and drainage problem	Blocked	2025/09/28 23:25:44+00	Westfield	457815.9536	450381.4825
76	462029.3077	455583.476399999	1828988003	250929-000225	Water and drainage problem	Blocked	2025/09/29 14:14:32+00	Huntington & New Earswick	462029.3077	455583.4764
77	459553.4595	451252.3201	1828988041	250929-000296	Water and drainage problem	Blocked	2025/09/29 15:18:50+00	Micklegate	459553.4595356	451252.32013139
78	460479.2981	451785.989800001	1828988050	250929-000205	Water and drainage problem	Loose or rattling	2025/09/29 14:28:16+00	Guildhall	460479.29812237	451785.98982716
79	461258.2085	455248.9124	1828988192	250930-000051	Water and drainage problem	Blocked	2025/09/30 09:39:07+00	Huntington & New Earswick	461258.20851225	455248.91236631
80	460217.4711	451940.7927	1828988486	251001-000061	Water and drainage problem	Loose or rattling	2025/10/01 10:37:43+00	Guildhall	460217.47114375	451940.79272188
81	459758.6377	451117.399700001	1828988513	251001-000085	Water and drainage problem	Blocked	2025/10/01 10:39:42+00	Micklegate	459758.63770638	451117.39972483
82	459553.885	451247.5408	1828988514	251001-000087	Water and drainage problem	Blocked	2025/10/01 10:40:29+00	Micklegate	459553.885	451247.5408
83	457427.2952	452221.013599999	1828988726	251001-000050	Water and drainage problem	Blocked	2025/10/01 10:03:50+00	Acomb	457427.29517701	452221.01360194
84	456494.8761	451008.0955	1828988797	251002-000211	Water and drainage problem	Blocked	2025/10/02 13:50:30+00	Westfield	456494.87610707	451008.09551045
85	460725.0696	450834.1938	1828988815	251002-000008	Water and drainage problem	Damaged	2025/10/02 07:14:55+00	Fishergate	460725.06960002	450834.19383642
86	461888.2767	452677.821	1828988841	251002-000240	Water and drainage problem	Blocked	2025/10/02 14:33:29+00	Heworth	461888.27666717	452677.82104062
87	463115.4459	451909.7008	1828988851	251002-000270	Water and drainage problem	Damaged	2025/10/02 15:22:51+00	Osbaldwick & Derwent	463115.44594161	451909.70081013
88	462846.3528	459313.429199999	1828988980	251002-000089	Water and drainage problem	Blocked	2025/10/02 10:55:07+00	Strensall	462846.35275132	459313.42924088
89	460894.6116	454648.403000001	1828989023	251002-000107	Water and drainage problem	Blocked	2025/10/02 11:32:38+00	Huntington & New Earswick	460894.61159681	454648.40300358
90	460023.615	452319.1866	1828989093	251003-000273	Water and drainage problem	Surface water	2025/10/03 16:26:28+00	Guildhall	460023.61500039	452319.18660998
91	456445.2436	447158.109999999	1828989216	251003-000066	Water and drainage problem	Surface water	2025/10/03 09:37:51+00	Copmanthorpe	456445.24363942	447158.11004501
92	457827.9005	450915.0902	1828989347	251004-000041	Water and drainage problem	Surface water	2025/10/04 16:17:18+00	Westfield	457827.90053706	450915.09022523
93	458112.0186	451757.572699999	1828989353	251004-000058	Water and drainage problem	Blocked	2025/10/04 20:54:41+00	Holgate	458112.01861247	451757.57271818
94	460972.5791	449343.286900001	1828989422	251005-000036	Water and drainage problem	Blocked	2025/10/05 14:50:29+00	Fulford & Heslington	460972.57912685	449343.2869425
95	460705.1657	450021.434800001	1828989825	251006-000380	Water and drainage problem	Blocked	2025/10/06 16:38:17+00	Fishergate	460705.16571794	450021.43478021
96	458478.2135	451404.037699999	1828989847	251006-000415	Water and drainage problem	Blocked	2025/10/06 18:05:58+00	Holgate	458478.21345523	451404.03767834
97	460572.4757	450033.3737	1828989856	251006-000383	Water and drainage problem	Damaged	2025/10/06 16:41:32+00	Fishergate	460572.47574299	450033.37372206
98	460941.0026	451431.7359	1828989882	251006-000430	Water and drainage problem	Blocked	2025/10/06 19:54:16+00	Guildhall	460941.0026	451431.7359
99	463273.7145	460930.8237	1828990818	251009-000095	Water and drainage problem	Missing	2025/10/09 11:24:00+00	Strensall	463273.71449696	460930.82365592
100	458341.478	451897.261600001	1828991042	251010-000084	Water and drainage problem	Blocked	2025/10/10 11:02:15+00	Holgate	458341.47803775	451897.26156599
101	460845.2034	457458.2491	1828991069	251010-000108	Water and drainage problem	Blocked	2025/10/10 11:17:12+00	Haxby & Wigginton	460845.20342722	457458.24914155
102	462984.2289	453375.343900001	1828991183	251010-000245	Water and drainage problem	Blocked	2025/10/10 15:54:01+00	Heworth Without	462984.22894647	453375.34388646
103	451888.0686	454454.5163	1828991195	251010-000215	Water and drainage problem	Damaged	2025/10/10 15:55:26+00	Rural West York	451888.0686	454454.5163
