﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	70.20 %	Percentage	2016/2017	2016-04-01	2017-03-31	Annual
2	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	67.90 %	Percentage	2016/2017_Q2	2016-07-01	2016-09-30	Annual
3	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	71.01 %	Percentage	2016/2017_Q4	2017-01-01	2017-03-31	Annual
4	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	70.20 %	Percentage	2017/2018	2017-04-01	2018-03-31	Annual
5	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	69.40 %	Percentage	2017/2018_Q2	2017-07-01	2017-09-30	Annual
6	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	74.90 %	Percentage	2018/2019	2018-04-01	2019-03-31	Annual
7	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	73.10 %	Percentage	2018/2019_Q2	2018-07-01	2018-09-30	Annual
8	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	67.10 %	Percentage	2019/2020	2019-04-01	2020-03-31	Annual
9	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	72.77 %	Percentage	2019/2020_Q2	2019-07-01	2019-09-30	Annual
10	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	63.00 %	Percentage	2020/2021	2020-04-01	2021-03-31	Annual
11	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	66.70 %	Percentage	2020/2021_Q2	2020-07-01	2020-09-30	Annual
12	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	63.00 %	Percentage	2020/2021_Q4	2021-01-01	2021-03-31	Annual
13	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	66.50 %	Percentage	2021/2022	2021-04-01	2022-03-31	Annual
14	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	66.50 %	Percentage	2021/2022_Q2	2021-07-01	2021-09-30	Annual
15	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	66.50 %	Percentage	2021/2022_Q4	2022-01-01	2022-03-31	Annual
16	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	70.40 %	Percentage	2022/2023	2022-04-01	2023-03-31	Annual
17	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	70.40 %	Percentage	2022/2023_Q2	2022-07-01	2022-09-30	Annual
18	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	69.80 %	Percentage	2023/2024	2023-04-01	2024-03-31	Annual
19	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	69.80 %	Percentage	2023/2024_Q2	2023-07-01	2023-09-30	Annual
20	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	76.50 %	Percentage	2024/2025	2024-04-01	2025-03-31	Annual
21	PHYS06	% of adults (aged 16+) that are physically active (150+ moderate intensity equivalent minutes per week, excl. gardening)	76.50 %	Percentage	2024/2025_Q2	2024-07-01	2024-09-30	Annual
