﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	608.40 Number	Rate	2011/2012	2011-04-01	2012-03-31	Annual
2	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	617.70 Number	Rate	2012/2013	2012-04-01	2013-03-31	Annual
3	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	767.50 Number	Rate	2013/2014	2013-04-01	2014-03-31	Annual
4	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	630.80 Number	Rate	2014/2015	2014-04-01	2015-03-31	Annual
5	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	76.80 Number	Rate	2015/2016_Apr	2015-04-01	2015-04-30	Annual
6	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	202.97 Number	Rate	2015/2016_Q1	2015-04-01	2015-06-30	Annual
7	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	683.10 Number	Rate	2015/2016	2015-04-01	2016-03-31	Annual
8	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	126.17 Number	Rate	2015/2016_May	2015-05-01	2015-05-31	Annual
9	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	202.97 Number	Rate	2015/2016_Jun	2015-06-01	2015-06-30	Annual
10	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	394.96 Number	Rate	2015/2016_Q2	2015-07-01	2015-09-30	Annual
11	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	255.08 Number	Rate	2015/2016_Jul	2015-07-01	2015-07-31	Annual
12	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	312.68 Number	Rate	2015/2016_Aug	2015-08-01	2015-08-31	Annual
13	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	394.96 Number	Rate	2015/2016_Sep	2015-09-01	2015-09-30	Annual
14	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	543.08 Number	Rate	2015/2016_Q3	2015-10-01	2015-12-31	Annual
15	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	430.62 Number	Rate	2015/2016_Oct	2015-10-01	2015-10-31	Annual
16	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	474.51 Number	Rate	2015/2016_Nov	2015-11-01	2015-11-30	Annual
17	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	543.08 Number	Rate	2015/2016_Dec	2015-12-01	2015-12-31	Annual
18	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	606.16 Number	Rate	2015/2016_Jan	2016-01-01	2016-01-31	Annual
19	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	713.13 Number	Rate	2015/2016_Q4	2016-01-01	2016-03-31	Annual
20	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	658.27 Number	Rate	2015/2016_Feb	2016-02-01	2016-02-29	Annual
21	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	713.13 Number	Rate	2015/2016_Mar	2016-03-01	2016-03-31	Annual
22	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	647.80 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
23	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	189.00 Number	Rate	2016/2017_Q1	2016-04-01	2016-06-30	Annual
24	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	91.80 Number	Rate	2016/2017_Apr	2016-04-01	2016-04-30	Annual
25	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	148.50 Number	Rate	2016/2017_May	2016-05-01	2016-05-31	Annual
26	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	189.00 Number	Rate	2016/2017_Jun	2016-06-01	2016-06-30	Annual
27	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	372.60 Number	Rate	2016/2017_Q2	2016-07-01	2016-09-30	Annual
28	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	251.10 Number	Rate	2016/2017_Jul	2016-07-01	2016-07-31	Annual
29	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	299.70 Number	Rate	2016/2017_Aug	2016-08-01	2016-08-31	Annual
30	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	372.60 Number	Rate	2016/2017_Sep	2016-09-01	2016-09-30	Annual
31	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	515.70 Number	Rate	2016/2017_Q3	2016-10-01	2016-12-31	Annual
32	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	407.70 Number	Rate	2016/2017_Oct	2016-10-01	2016-10-31	Annual
33	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	456.30 Number	Rate	2016/2017_Nov	2016-11-01	2016-11-30	Annual
34	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	515.70 Number	Rate	2016/2017_Dec	2016-12-01	2016-12-31	Annual
35	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	569.70 Number	Rate	2016/2017_Jan	2017-01-01	2017-01-31	Annual
36	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	669.60 Number	Rate	2016/2017_Q4	2017-01-01	2017-03-31	Annual
37	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	629.10 Number	Rate	2016/2017_Feb	2017-02-01	2017-02-28	Annual
38	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	669.60 Number	Rate	2016/2017_Mar	2017-03-01	2017-03-31	Annual
39	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	45.32 Number	Rate	2017/2018_Apr	2017-04-01	2017-04-30	Annual
40	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	162.62 Number	Rate	2017/2018_Q1	2017-04-01	2017-06-30	Annual
41	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	649.40 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
42	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	95.97 Number	Rate	2017/2018_May	2017-05-01	2017-05-31	Annual
43	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	162.62 Number	Rate	2017/2018_Jun	2017-06-01	2017-06-30	Annual
44	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	349.23 Number	Rate	2017/2018_Q2	2017-07-01	2017-09-30	Annual
45	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	215.94 Number	Rate	2017/2018_Jul	2017-07-01	2017-07-31	Annual
46	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	287.92 Number	Rate	2017/2018_Aug	2017-08-01	2017-08-31	Annual
47	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	349.23 Number	Rate	2017/2018_Sep	2017-09-01	2017-09-30	Annual
48	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	546.51 Number	Rate	2017/2018_Q3	2017-10-01	2017-12-31	Annual
49	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	394.55 Number	Rate	2017/2018_Oct	2017-10-01	2017-10-31	Annual
50	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	447.87 Number	Rate	2017/2018_Nov	2017-11-01	2017-11-30	Annual
51	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	546.51 Number	Rate	2017/2018_Dec	2017-12-01	2017-12-31	Annual
52	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	655.81 Number	Rate	2017/2018_Q4	2018-01-01	2018-03-31	Annual
53	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	586.49 Number	Rate	2017/2018_Jan	2018-01-01	2018-01-31	Annual
54	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	634.48 Number	Rate	2017/2018_Feb	2018-02-01	2018-02-28	Annual
55	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	655.81 Number	Rate	2017/2018_Mar	2018-03-01	2018-03-31	Annual
56	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	668.60 Number	Rate	2018/2019	2018-04-01	2019-03-31	Annual
57	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	239.93 Number	Rate	2018/2019_Q1	2018-04-01	2018-06-30	Annual
58	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	93.31 Number	Rate	2018/2019_Apr	2018-04-01	2018-04-30	Annual
59	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	186.61 Number	Rate	2018/2019_May	2018-05-01	2018-05-31	Annual
60	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	239.93 Number	Rate	2018/2019_Jun	2018-06-01	2018-06-30	Annual
61	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	399.88 Number	Rate	2018/2019_Q2	2018-07-01	2018-09-30	Annual
62	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	303.91 Number	Rate	2018/2019_Jul	2018-07-01	2018-07-31	Annual
63	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	354.56 Number	Rate	2018/2019_Aug	2018-08-01	2018-08-31	Annual
64	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	399.88 Number	Rate	2018/2019_Sep	2018-09-01	2018-09-30	Annual
65	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	567.83 Number	Rate	2018/2019_Q3	2018-10-01	2018-12-31	Annual
66	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	466.53 Number	Rate	2018/2019_Oct	2018-10-01	2018-10-31	Annual
67	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	517.18 Number	Rate	2018/2019_Nov	2018-11-01	2018-11-30	Annual
68	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	567.83 Number	Rate	2018/2019_Dec	2018-12-01	2018-12-31	Annual
69	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	623.82 Number	Rate	2018/2019_Jan	2019-01-01	2019-01-31	Annual
70	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	671.80 Number	Rate	2018/2019_Q4	2019-01-01	2019-03-31	Annual
71	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	645.14 Number	Rate	2018/2019_Feb	2019-02-01	2019-02-28	Annual
72	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	671.80 Number	Rate	2018/2019_Mar	2019-03-01	2019-03-31	Annual
73	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	181.28 Number	Rate	2019/2020_Q1	2019-04-01	2019-06-30	Annual
74	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	539.60 Number	Rate	2019/2020	2019-04-01	2020-03-31	Annual
75	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	58.65 Number	Rate	2019/2020_Apr	2019-04-01	2019-04-30	Annual
76	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	130.63 Number	Rate	2019/2020_May	2019-05-01	2019-05-31	Annual
77	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	181.28 Number	Rate	2019/2020_Jun	2019-06-01	2019-06-30	Annual
78	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	261.26 Number	Rate	2019/2020_Jul	2019-07-01	2019-07-31	Annual
79	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	346.57 Number	Rate	2019/2020_Q2	2019-07-01	2019-09-30	Annual
80	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	317.24 Number	Rate	2019/2020_Aug	2019-08-01	2019-08-31	Annual
81	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	346.57 Number	Rate	2019/2020_Sep	2019-09-01	2019-09-30	Annual
82	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	453.20 Number	Rate	2019/2020_Q3	2019-10-01	2019-12-31	Annual
83	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	378.56 Number	Rate	2019/2020_Oct	2019-10-01	2019-10-31	Annual
84	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	418.54 Number	Rate	2019/2020_Nov	2019-11-01	2019-11-30	Annual
85	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	453.20 Number	Rate	2019/2020_Dec	2019-12-01	2019-12-31	Annual
86	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	546.51 Number	Rate	2019/2020_Q4	2020-01-01	2020-03-31	Annual
87	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	495.85 Number	Rate	2019/2020_Jan	2020-01-01	2020-01-31	Annual
88	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	530.51 Number	Rate	2019/2020_Feb	2020-02-01	2020-02-29	Annual
89	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	546.51 Number	Rate	2019/2020_Mar	2020-03-01	2020-03-31	Annual
90	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	29.32 Number	Rate	2020/2021_Apr	2020-04-01	2020-04-30	Annual
91	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	347.30 Number	Rate	2020/2021	2020-04-01	2021-03-31	Annual
92	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	71.98 Number	Rate	2020/2021_Q1	2020-04-01	2020-06-30	Annual
93	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	42.65 Number	Rate	2020/2021_May	2020-05-01	2020-05-31	Annual
94	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	71.98 Number	Rate	2020/2021_Jun	2020-06-01	2020-06-30	Annual
95	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	191.94 Number	Rate	2020/2021_Q2	2020-07-01	2020-09-30	Annual
96	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	106.64 Number	Rate	2020/2021_Jul	2020-07-01	2020-07-31	Annual
97	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	146.62 Number	Rate	2020/2021_Aug	2020-08-01	2020-08-31	Annual
98	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	191.94 Number	Rate	2020/2021_Sep	2020-09-01	2020-09-30	Annual
99	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	333.24 Number	Rate	2020/2021_Q3	2020-10-01	2020-12-31	Annual
100	ASCOF2A2	Long-term support needs met by admission to residential and nursing care homes, per 100,000 population (older people)	221.27 Number	Rate	2020/2021_Oct	2020-10-01	2020-10-31	Annual
