﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	HM01	Gross Additional Homes Provided	502.00 Number	Number	2008/2009	2008-04-01	2009-03-31	Quarterly
2	HM01	Gross Additional Homes Provided	606.00 Number	Number	2009/2010	2009-04-01	2010-03-31	Quarterly
3	HM01	Gross Additional Homes Provided	571.00 Number	Number	2010/2011	2010-04-01	2011-03-31	Quarterly
4	HM01	Gross Additional Homes Provided	354.00 Number	Number	2011/2012	2011-04-01	2012-03-31	Quarterly
5	HM01	Gross Additional Homes Provided	540.00 Number	Number	2012/2013	2012-04-01	2013-03-31	Quarterly
6	HM01	Gross Additional Homes Provided	374.00 Number	Number	2013/2014	2013-04-01	2014-03-31	Quarterly
7	HM01	Gross Additional Homes Provided	NC	Number	2013/2014_Q1	2013-04-01	2013-06-30	Quarterly
8	HM01	Gross Additional Homes Provided	179.00 Number	Number	2013/2014_Q2	2013-07-01	2013-09-30	Quarterly
9	HM01	Gross Additional Homes Provided	NC	Number	2013/2014_Q3	2013-10-01	2013-12-31	Quarterly
10	HM01	Gross Additional Homes Provided	195.00 Number	Number	2013/2014_Q4	2014-01-01	2014-03-31	Quarterly
11	HM01	Gross Additional Homes Provided	NC	Number	2014/2015_Q1	2014-04-01	2014-06-30	Quarterly
12	HM01	Gross Additional Homes Provided	523.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Quarterly
13	HM01	Gross Additional Homes Provided	244.00 Number	Number	2014/2015_Q2	2014-07-01	2014-09-30	Quarterly
14	HM01	Gross Additional Homes Provided	NC	Number	2014/2015_Q3	2014-10-01	2014-12-31	Quarterly
15	HM01	Gross Additional Homes Provided	279.00 Number	Number	2014/2015_Q4	2015-01-01	2015-03-31	Quarterly
16	HM01	Gross Additional Homes Provided	NC	Number	2015/2016_Q1	2015-04-01	2015-06-30	Quarterly
17	HM01	Gross Additional Homes Provided	1171.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Quarterly
18	HM01	Gross Additional Homes Provided	806.00 Number	Number	2015/2016_Q2	2015-07-01	2015-09-30	Quarterly
19	HM01	Gross Additional Homes Provided	NC	Number	2015/2016_Q3	2015-10-01	2015-12-31	Quarterly
20	HM01	Gross Additional Homes Provided	365.00 Number	Number	2015/2016_Q4	2016-01-01	2016-03-31	Quarterly
21	HM01	Gross Additional Homes Provided	NC	Number	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
22	HM01	Gross Additional Homes Provided	996.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Quarterly
23	HM01	Gross Additional Homes Provided	641.00 Number	Number	2016/2017_Q2	2016-07-01	2016-09-30	Quarterly
24	HM01	Gross Additional Homes Provided	NC	Number	2016/2017_Q3	2016-10-01	2016-12-31	Quarterly
25	HM01	Gross Additional Homes Provided	355.00 Number	Number	2016/2017_Q4	2017-01-01	2017-03-31	Quarterly
26	HM01	Gross Additional Homes Provided	1336.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Quarterly
27	HM01	Gross Additional Homes Provided	NC	Number	2017/2018_Q1	2017-04-01	2017-06-30	Quarterly
28	HM01	Gross Additional Homes Provided	1066.00 Number	Number	2017/2018_Q2	2017-07-01	2017-09-30	Quarterly
29	HM01	Gross Additional Homes Provided	NC	Number	2017/2018_Q3	2017-10-01	2017-12-31	Quarterly
30	HM01	Gross Additional Homes Provided	270.00 Number	Number	2017/2018_Q4	2018-01-01	2018-03-31	Quarterly
31	HM01	Gross Additional Homes Provided	481.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Quarterly
32	HM01	Gross Additional Homes Provided	NC	Number	2018/2019_Q1	2018-04-01	2018-06-30	Quarterly
33	HM01	Gross Additional Homes Provided	310.00 Number	Number	2018/2019_Q2	2018-07-01	2018-09-30	Quarterly
34	HM01	Gross Additional Homes Provided	NC	Number	2018/2019_Q3	2018-10-01	2018-12-31	Quarterly
35	HM01	Gross Additional Homes Provided	171.00 Number	Number	2018/2019_Q4	2019-01-01	2019-03-31	Quarterly
36	HM01	Gross Additional Homes Provided	NC	Number	2019/2020_Q1	2019-04-01	2019-06-30	Quarterly
37	HM01	Gross Additional Homes Provided	596.00 Number	Number	2019/2020	2019-04-01	2020-03-31	Quarterly
38	HM01	Gross Additional Homes Provided	344.00 Number	Number	2019/2020_Q2	2019-07-01	2019-09-30	Quarterly
39	HM01	Gross Additional Homes Provided	NC	Number	2019/2020_Q3	2019-10-01	2019-12-31	Quarterly
40	HM01	Gross Additional Homes Provided	252.00 Number	Number	2019/2020_Q4	2020-01-01	2020-03-31	Quarterly
41	HM01	Gross Additional Homes Provided	643.00 Number	Number	2020/2021	2020-04-01	2021-03-31	Quarterly
42	HM01	Gross Additional Homes Provided	NC	Number	2020/2021_Q1	2020-04-01	2020-06-30	Quarterly
43	HM01	Gross Additional Homes Provided	190.00 Number	Number	2020/2021_Q2	2020-07-01	2020-09-30	Quarterly
44	HM01	Gross Additional Homes Provided	NC	Number	2020/2021_Q3	2020-10-01	2020-12-31	Quarterly
45	HM01	Gross Additional Homes Provided	453.00 Number	Number	2020/2021_Q4	2021-01-01	2021-03-31	Quarterly
46	HM01	Gross Additional Homes Provided	419.00 Number	Number	2021/2022	2021-04-01	2022-03-31	Quarterly
47	HM01	Gross Additional Homes Provided	NC	Number	2021/2022_Q1	2021-04-01	2021-06-30	Quarterly
48	HM01	Gross Additional Homes Provided	165.00 Number	Number	2021/2022_Q2	2021-07-01	2021-09-30	Quarterly
49	HM01	Gross Additional Homes Provided	NC	Number	2021/2022_Q3	2021-10-01	2021-12-31	Quarterly
50	HM01	Gross Additional Homes Provided	254.00 Number	Number	2021/2022_Q4	2022-01-01	2022-03-31	Quarterly
51	HM01	Gross Additional Homes Provided	494.00 Number	Number	2022/2023	2022-04-01	2023-03-31	Quarterly
52	HM01	Gross Additional Homes Provided	NC	Number	2022/2023_Q1	2022-04-01	2022-06-30	Quarterly
53	HM01	Gross Additional Homes Provided	352.00 Number	Number	2022/2023_Q2	2022-07-01	2022-09-30	Quarterly
54	HM01	Gross Additional Homes Provided	NC	Number	2022/2023_Q3	2022-10-01	2022-12-31	Quarterly
55	HM01	Gross Additional Homes Provided	142.00 Number	Number	2022/2023_Q4	2023-01-01	2023-03-31	Quarterly
56	HM01	Gross Additional Homes Provided	NC	Number	2023/2024_Q1	2023-04-01	2023-06-30	Quarterly
57	HM01	Gross Additional Homes Provided	569.00 Number	Number	2023/2024	2023-04-01	2024-03-31	Quarterly
58	HM01	Gross Additional Homes Provided	173.00 Number	Number	2023/2024_Q2	2023-07-01	2023-09-30	Quarterly
59	HM01	Gross Additional Homes Provided	NC	Number	2023/2024_Q3	2023-10-01	2023-12-31	Quarterly
60	HM01	Gross Additional Homes Provided	396.00 Number	Number	2023/2024_Q4	2024-01-01	2024-03-31	Quarterly
61	HM01	Gross Additional Homes Provided	353.00 Number	Number	2024/2025_Q2	2024-07-01	2024-09-30	Quarterly
