﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
13	RM70	Number of primary school places in York	13621.00 Number	Number	2011/2012	2011-04-01	2012-03-31	Annual
14	RM70	Number of primary school places in York	13742.00 Number	Number	2012/2013	2012-04-01	2013-03-31	Annual
15	RM70	Number of primary school places in York	13914.00 Number	Number	2013/2014	2013-04-01	2014-03-31	Annual
16	RM70	Number of primary school places in York	14499.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
17	RM70	Number of primary school places in York	14926.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
18	RM70	Number of primary school places in York	14935.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
19	RM70	Number of primary school places in York	15082.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
20	RM70	Number of primary school places in York	15069.00 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
21	RM70	Number of primary school places in York	15056.00 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
22	RM70	Number of primary school places in York	15017.00 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
23	RM70	Number of primary school places in York	14893.00 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
24	RM70	Number of primary school places in York	14781.00 Number	Number	2023/2024	2023-04-01	2024-03-31	Annual
