﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	RM70	Number of primary school places in York	13621.00 Number	Number	2011/2012	2011-04-01	2012-03-31	Annual
2	RM70	Number of primary school places in York	13742.00 Number	Number	2012/2013	2012-04-01	2013-03-31	Annual
3	RM70	Number of primary school places in York	13914.00 Number	Number	2013/2014	2013-04-01	2014-03-31	Annual
4	RM70	Number of primary school places in York	14499.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
5	RM70	Number of primary school places in York	14926.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
6	RM70	Number of primary school places in York	14935.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
7	RM70	Number of primary school places in York	15082.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
8	RM70	Number of primary school places in York	15069.00 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
9	RM70	Number of primary school places in York	15056.00 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
10	RM70	Number of primary school places in York	15017.00 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
11	RM70	Number of primary school places in York	14893.00 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
12	RM70	Number of primary school places in York	14781.00 Number	Number	2023/2024	2023-04-01	2024-03-31	Annual
13	RM70	Number of primary school places in York	14634.00 Number	Number	2024/2025	2024-04-01	2025-03-31	Annual
