﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF27	Under 18 conceptions: conceptions in those aged under 16 (per 1,000 females aged 13-15) (Calendar Year)	6.50 Number	Number	2009/2010	2009-04-01	2010-03-31	Annual
2	PHOF27	Under 18 conceptions: conceptions in those aged under 16 (per 1,000 females aged 13-15) (Calendar Year)	7.30 Number	Number	2010/2011	2010-04-01	2011-03-31	Annual
3	PHOF27	Under 18 conceptions: conceptions in those aged under 16 (per 1,000 females aged 13-15) (Calendar Year)	3.40 Number	Number	2011/2012	2011-04-01	2012-03-31	Annual
4	PHOF27	Under 18 conceptions: conceptions in those aged under 16 (per 1,000 females aged 13-15) (Calendar Year)	6.20 Number	Number	2012/2013	2012-04-01	2013-03-31	Annual
5	PHOF27	Under 18 conceptions: conceptions in those aged under 16 (per 1,000 females aged 13-15) (Calendar Year)	2.90 Number	Number	2013/2014	2013-04-01	2014-03-31	Annual
6	PHOF27	Under 18 conceptions: conceptions in those aged under 16 (per 1,000 females aged 13-15) (Calendar Year)	2.20 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
7	PHOF27	Under 18 conceptions: conceptions in those aged under 16 (per 1,000 females aged 13-15) (Calendar Year)	1.90 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
8	PHOF27	Under 18 conceptions: conceptions in those aged under 16 (per 1,000 females aged 13-15) (Calendar Year)	5.10 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
9	PHOF27	Under 18 conceptions: conceptions in those aged under 16 (per 1,000 females aged 13-15) (Calendar Year)	2.60 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
10	PHOF27	Under 18 conceptions: conceptions in those aged under 16 (per 1,000 females aged 13-15) (Calendar Year)	3.60 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
11	PHOF27	Under 18 conceptions: conceptions in those aged under 16 (per 1,000 females aged 13-15) (Calendar Year)	3.40 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
12	PHOF27	Under 18 conceptions: conceptions in those aged under 16 (per 1,000 females aged 13-15) (Calendar Year)	2.40 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
13	PHOF27	Under 18 conceptions: conceptions in those aged under 16 (per 1,000 females aged 13-15) (Calendar Year)	1.70 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
14	PHOF27	Under 18 conceptions: conceptions in those aged under 16 (per 1,000 females aged 13-15) (Calendar Year)	2.00 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
15	PHOF27	Under 18 conceptions: conceptions in those aged under 16 (per 1,000 females aged 13-15) (Calendar Year)	Due May 26	Number	2023/2024	2023-04-01	2024-03-31	Annual
