﻿_id	OBJECTID	SITE_ID	X	Y	ADDRESS_1	ADDRESS_2	ADDRESS_3	POST_CODE	KNOWN_AS
1	1	YK4463	465351	455745	The Village	os No. 46	Stockton on the Forest	YO32 9UQ	
2	2	YK4451	461644.6615	458488.1469	Towthorpe Road	opp Chatsworth Drive	Haxby	YO32 3NA	
3	5	YK4452	461068.2646	458686.5447	Usher Lane	nr Farndale Close	Haxby	YO32 3LA	
4	6	YK4412	462932	451276	Hull Road	nr Black Bull PH	Towards Tang Hall	YO10 3LF	
5	7	YK4423	462427	453311	Stockton Lane	os No.113	Away from City Centre	YO31 1EY	
6	8	YK4422	462724	453472	Stockton Lane	os Nos. 246/248	Towards City Centre	YO31 1JQ	
7	9	YK4403	466323	456828	Sandy Lane	adj Westfield House	Towards Village	YO32 9UU	
8	13	YK4441	459695	452894	Burton Stone Lane	os No.50	Inbound	YO30 6BT	
9	14	YK4419	457578	448959	Moor Lane	opp Moorcroft Road	Towards Outer Ring Road	YO24 2RG	
10	16	YK4444	457871	449529	Challoner's Road	opp Eason View	L/C 19 (Offside)	YO24 2TU	
11	17	YK4421	459105	447918	Sim Balk Lane	opp No. 37	Towards Bishopthorpe	YO23 2UE	
12	18	YK4418	456825	448891	Moor Lane	os No. 162	Towards Tadcaster Road	YO24 2YZ	
13	19	YK4436	456540	451507	Wetherby Road	os No. 86	Towards Outer Ring Road	YO26 5BY	
14	20	YK4448	458762	453791	Rawcliffe Lane	os No.73		YO30 5QU	
15	21	YK4446	459000	454265	Green Lane	os 46a	Inbound	YO30 5QZ	
16	22	YK4432	460837.3266	457589.6131	York Road	os Nos. 68/70	Towards Haxby	YO32 3EN	
17	23	YK4454	463391	459909	Ox Carr Lane	op Oak Tree Close	Strensall	YO32 5UL	
18	24	YK4453	460301	453579	Wigginton Road	Opp cocoa site	Outbound	YO31 8JQ	
19	25	YK4409	457304	456577	Moorlands Road	os No. 13	Towards Village	YO30 1XZ	
20	26	YK4430	458095	454237	Shipton Road	os No.154	Towards City Centre	YO30 5PD	
21	27	YK4442	459645	452811	Burton Stone Lane	os No. 21	Outbound	YO30 6EB	
22	29	YK4401	462961	459741	York Road	nr Newton Way	Strensall	YO32 5ZE	
23	30	YK4414	462354.8358	451284.7573	Hull Road	os No 111	Towards City Centre	YO10 3JP	
24	31	YK4450	457038	456498	The Village	nr Ivy Cottage	Offside	YO30 1XY	
25	32	YK4438	464678	452551	Murton Way	adj Red Cottages	Towards Murton	YO19 5UJ	
26	33	YK4433	463355	450760	Field Lane	opp Badger Wood Walk	Towards Heslington	YO10 5JD	
27	36	YK4443	457883	449470	Challoner's Road	nr Wain's Grove	L/C 17	YO24 2TU	
28	37	YK4449	462039.0013	457151.5438	Strensall Road	os Nos. 126/128	Offside	YO32 9SJ	
29	38	YK4429	461571	455660	Huntington Road	os No. 573	L/C 113	YO32 9QA	
30	40	YK4445	468112	445194	Green Gales Lane	os No. 9	Inbound	YO19 6BW	
31	41	YK4415	459693.2328	447104.0884	Acaster Lane	opp Keble Park North	Towards Bishopthorpe	YO23 2SG	
32	42	YK4447	455438	453884	Hodgson Lane	os 1 Holly Bank	Inbound	YO26 6DZ	
33	43	YK4440	462439	452493	Bad Bargain Lane	os No.69	Outbound	YO31 0LP	
34	44	YK4439	462662	452554	Bad Bargain Lane	nr L/C 22	Inbound	YO31 0PF	
35	45	YK4467	459739.4727	451886.786	Leaman Road	Opp Car Park 	Towards Bridge	YO26 4ZF	
36	46	YK4462	461738	452701	Heworth Road	os No. 78		YO31 0AD	
37	47	YK4461	461658.2219	452752.6458	Heworth Road	os No. 39		YO31 0AD	
38	50	YK4459	457700.2958	451017.2761	Green Lane	os No. 77	Acomb	YO24 3DJ	
39	51	YK4458	457623	451141	Green Lane	nr Harold Court	Acomb	YO24 3DJ	
40	63	YK4404	469710.7751	447994.4287	Elvington Lane	nr Dauby Lane	Towards Village	YO41 4AW	
41	65	YK4411	467361	452135	Common Road	nr Sports Club	Towards Village	YO19 5PA	
42	66	YK4466	462165.1304	457663.632	Strensall Road	opp The Garden Village	Earswick	YO32 9SW	
43	67	YK4457	460856.3698	457799.1052	York Road	os no. 70	Haxby	YO32 3ED	
44	468	YK4490	463274.7055	461017.0009	Sherrif Hutton Road	Opp No 51		YO32 5XY	
45	868	YK4474	456474.5457	447292.1938	Top Lane, Copmanthorpe	Boundary Nos 8 & 10	L/C 7	YO23 3UJ	
46	1269	YK4469	461844.3435	454295.1128	New Lane, Huntington	os Nos 14 to 19 Green Court	L/C 49	YO32 9TB	
47	1270	YK4471	457836.2766	449677.2621	Chaloners Road	Boundary Nos 111 & 113	L/C 24	YO24 2TG	
48	1271	YK4473	468982.4212	448164.1061	Elvington Lane	os No 1	L/C 7	YO41 4AS	
49	1272	YK4470	463075.2144	460151.7006	York Road	nr Melcombe Avenue	Strensall	YO32 5AJ	
50	1672	YK4472	461556.2741	455628.5355	Huntington Road	Boundary Nos 560 & 562	L/C 112	YO32 9PY	
