﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
45	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	60.00 %	Percentage	2012/2013	2012-04-01	2013-03-31	Quarterly
46	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	48.00 %	Percentage	2013/2014	2013-04-01	2014-03-31	Quarterly
47	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	NC	Percentage	2014/2015	2014-04-01	2015-03-31	Quarterly
48	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	NC	Percentage	2015/2016	2015-04-01	2016-03-31	Quarterly
49	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	42.80 %	Percentage	2016/2017	2016-04-01	2017-03-31	Quarterly
50	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	47.80 %	Percentage	2016/2017_Q1	2016-04-01	2016-06-30	Quarterly
51	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	NC	Percentage	2016/2017_Q2	2016-07-01	2016-09-30	Quarterly
52	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	42.80 %	Percentage	2016/2017_Q3	2016-10-01	2016-12-31	Quarterly
53	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	NC	Percentage	2016/2017_Q4	2017-01-01	2017-03-31	Quarterly
54	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	48.42 %	Percentage	2017/2018_Q1	2017-04-01	2017-06-30	Quarterly
55	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	37.09 %	Percentage	2017/2018	2017-04-01	2018-03-31	Quarterly
56	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	NC	Percentage	2017/2018_Q2	2017-07-01	2017-09-30	Quarterly
57	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	37.09 %	Percentage	2017/2018_Q3	2017-10-01	2017-12-31	Quarterly
58	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	NC	Percentage	2017/2018_Q4	2018-01-01	2018-03-31	Quarterly
59	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	45.22 %	Percentage	2018/2019_Q1	2018-04-01	2018-06-30	Quarterly
60	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	38.03 %	Percentage	2018/2019	2018-04-01	2019-03-31	Quarterly
61	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	NC	Percentage	2018/2019_Q2	2018-07-01	2018-09-30	Quarterly
62	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	38.03 %	Percentage	2018/2019_Q3	2018-10-01	2018-12-31	Quarterly
63	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	NC	Percentage	2018/2019_Q4	2019-01-01	2019-03-31	Quarterly
64	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	42.14 %	Percentage	2019/2020	2019-04-01	2020-03-31	Quarterly
65	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	37.92 %	Percentage	2019/2020_Q1	2019-04-01	2019-06-30	Quarterly
66	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	NC	Percentage	2019/2020_Q2	2019-07-01	2019-09-30	Quarterly
67	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	42.14 %	Percentage	2019/2020_Q3	2019-10-01	2019-12-31	Quarterly
68	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	NC	Percentage	2019/2020_Q4	2020-01-01	2020-03-31	Quarterly
69	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	44.31 %	Percentage	2020/2021_Q1	2020-04-01	2020-06-30	Quarterly
70	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	44.31 %	Percentage	2020/2021	2020-04-01	2021-03-31	Quarterly
71	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	44.31 %	Percentage	2020/2021_Q2	2020-07-01	2020-09-30	Quarterly
72	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	NC	Percentage	2020/2021_Q3	2020-10-01	2020-12-31	Quarterly
73	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	NC	Percentage	2020/2021_Q4	2021-01-01	2021-03-31	Quarterly
74	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	43.26 %	Percentage	2021/2022	2021-04-01	2022-03-31	Quarterly
75	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	51.00 %	Percentage	2021/2022_Q1	2021-04-01	2021-06-30	Quarterly
76	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	NC	Percentage	2021/2022_Q2	2021-07-01	2021-09-30	Quarterly
77	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	43.26 %	Percentage	2021/2022_Q3	2021-10-01	2021-12-31	Quarterly
78	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	NC	Percentage	2021/2022_Q4	2022-01-01	2022-03-31	Quarterly
79	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	42.26 %	Percentage	2022/2023_Q1	2022-04-01	2022-06-30	Quarterly
80	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	38.30 %	Percentage	2022/2023	2022-04-01	2023-03-31	Quarterly
81	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	38.30 %	Percentage	2022/2023_Q3	2022-10-01	2022-12-31	Quarterly
82	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	38.33 %	Percentage	2023/2024_Q1	2023-04-01	2023-06-30	Quarterly
83	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	36.84 %	Percentage	2023/2024	2023-04-01	2024-03-31	Quarterly
84	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	36.84 %	Percentage	2023/2024_Q3	2023-10-01	2023-12-31	Quarterly
85	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	36.70 %	Percentage	2024/2025_Q1	2024-04-01	2024-06-30	Quarterly
86	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	37.50 %	Percentage	2024/2025	2024-04-01	2025-03-31	Quarterly
87	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	37.50 %	Percentage	2024/2025_Q3	2024-10-01	2024-12-31	Quarterly
88	TAP30a	% of Talkabout panel who think that the council are doing well at improving green spaces to help biodiversity and mitigate climate change	43.05 %	Percentage	2025/2026_Q1	2025-04-01	2025-06-30	Quarterly
