﻿_id	OBJECTID	SITE_ID	X	Y	ASSET_TYPE	ADDRESS_1	ADDRESS_2	POST_CODE	KNOWN_AS	CATEGORY_TYPE
1	321	YK2201	461806.9894	452659.6534	TSJ	Heworth Road	Melrosegate	YO31 1AF		Junction
2	322	YK2202	460463.9182	451343.1566	TSJ	Tower Street	Bishopgate Street	YO1 9WZ		Junction
3	323	YK2203	457761.6976	452379.824	TSJ	Boroughbridge Road	Carr Lane	YO26 5HG	The Ainsty	Junction
4	324	YK2204	457618.0402	451446.8303	TSJ	York Road	Carr Lane	YO24 4LN		Junction
5	325	YK2205	458696.636	451418.0804	TSJ	Poppleton Road	Acomb Road	YO24 4EW	The Fox	Junction
6	326	YK2206	460852.034	452094.8487	TSJ	Fossbank	Foss Islands Road	YO31 7UP		Junction
7	327	YK2207	458751.0511	449713.8485	TSJ	Tadcaster Road	St Helens Road	YO24 1QG	Cross Keys	Junction
8	328	YK2208	458147.4923	448455.1011	TSJ	Tadcaster Road	Sim Balk Lane	YO23 2BB		Junction
9	329	YK2209	458270.7288	448927.7833	TSM	Tesco Access Road	nr Moor Lane Roundabout	YO24 1LW	Askham Bar Tesco Toucan	Toucan Crossing
10	330	YK2210	459728.9704	451432.0266	TSJ	Blossom Street	Queen Street	YO24 1AJ		Junction
11	331	YK2211	460122.1467	452084.8591	TSJ	Museum Street	St Leonard's Place	YO1 7DT		Junction
12	332	YK2212	461098.7117	451397.8148	TSJ	Walmgate Bar	Foss Islands Road	YO10 3WP		Junction
13	333	YK2213	460101.8827	452262.9628	TSJ	Bootham	Gillygate	YO1 2EW		Junction
14	334	YK2214	459903.3799	451848.7934	TSJ	Lendal Arch Gyratory	Rougier Street	YO1 6FZ		Junction
15	335	YK2215	460576.5079	452275.3091	TSJ	Monkgate	Lord Mayors Walk	YO31 7HB	Monk Bar	Junction
16	336	YK2216	459317.3924	453045.5619	TSJ	Clifton Green	Water End	YO30 6BH		Junction
17	337	YK2217	458068.0406	452232.6343	TSJ	Boroughbridge Road	Water End	YO26 5RT		Junction
18	338	YK2218	460863.4082	453505.0707	TSJ	Huntington Road	Haleys Terrace	YO31 8SB		Junction
19	339	YK2219	460449.2141	451752.2143	TSJ	Pavement	Picadilly	YO1 8RU		Junction
20	340	YK2220	458546.9075	452518.1447	TSJ	Salisbury Terrace	Water End	YO26 4YN		Junction
21	341	YK2221	460308.2179	453448.8083	TSJ	Wigginton Road	Crichton Avenue	YO31 8HH		Junction
22	342	YK2222	461843.1345	451306.0926	TSJ	Hull Road	Melrosegate	YO10 3JW		Junction
23	343	YK2223	460367.5942	452830.5144	TSJ	Wigginton Road	Haxby Road	YO31 7WS		Junction
24	344	YK2224	460254.0545	452502.9214	TSJ	Clarence Street	Lord Mayors Walk	YO31 7EA		Junction
25	345	YK2225	459390.2266	451035.5587	TSJ	The Mount	Dalton Terrace	YO24 1BW		Junction
26	346	YK2226	459570.7167	451258.6406	TSJ	Blossom Street	Holgate Road	YO24 1AJ		Junction
27	348	YK2228	460784.7392	451252.2509	TSM	Paragon Street	nr Fawcett Street	YO10 4AH	Barbican Toucan	Toucan Crossing
28	349	YK2229	460968.7177	451126.5482	TSJ	Cemetery Road	Heslington Road	YO10 5AR		Junction
29	350	YK2230	461013.3829	451298.5494	TSJ	Barbican Road	Paragon Street	YO10 5AA		Junction
30	351	YK2231	460130.4231	451628.2232	TSJ	Micklegate	North Street	YO1 6JH		Junction
31	352	YK2232	459469.0775	451134.6703	TSJ	The Mount	Scarcroft Road	YO24 1AS		Junction
32	353	YK2233	461279.9362	451346.1608	TSJ	Lawrence Street	James Street	YO10 3BX		Junction
33	354	YK2234	457707.1822	450206.069	TSJ	Thanet Road	nr Foxwood Lane	YO24 3AH		Toucan Crossing
34	355	YK2235	460130.8689	450922.3091	TSJ	Bishopthorpe Road	Scarcroft Road	YO23 1ND		Junction
35	356	YK2236	460888.9484	450290.6936	TSJ	Fulford Road 	Hospital Fields Road	YO10 4EB		Junction
36	357	YK2237	462159.3261	453895.4246	TSJ	Malton Road	New Lane	YO32 9TD		Junction
37	358	YK2238	460931.4654	449448.8051	TSJ	Fulford Road	Heslington Lane	YO10 4PQ		Junction
38	359	YK2239	458685.2207	455360.8651	TSJ	Clifton Moorgate	Hurricane Way	YO30 4XU	Clifton Moor B&Q	Junction
39	360	YK2240	459976.4238	455269.4733	TSJ	Wigginton Road	Clifton Moorgate	YO32 2RJ	Bumper Castle	Junction
40	361	YK2241	464249.0791	451410.3806	TSJ	Hull Road	P&R Access	YO19 5LA		Junction
41	362	YK2242	463006.2781	451272.5237	TSJ	Hull Road	nr Carlton Avenue	YO10 3JZ	Hull Road Bus Gate	Bus Gate
42	363	YK2243	458440.377	451776.9067	TSJ	Poppleton Road	Holgate Park Drive	YO26 4UJ		Junction
43	364	YK2244	459374.264	454866.6323	TSJ	Water Lane	Clifton Moorgate	YO30 4RY		Junction
44	365	YK2245	457797.6712	454664.781	TSJ	Shipton Road	P&R Access	YO30 5RZ		Junction
45	366	YK2246	464092.3484	451352.0463	TSJ	Hull Road	Osbaldwick Link Road	YO10 3JA		Junction
46	367	YK2247	462715.1228	451277.4863	TSJ	Hull Road	Tang Hall Lane	YO10 3RB		Junction
47	368	YK2248	457987.7177	448230.8398	TSJ	Copmanthorpe Link Road	Eastern Junction	YO23 2UB	London Bridge	Junction
48	369	YK2249	457467.2372	447902.6501	TSJ	Copmanthorpe Link Road	Western Junction	YO23 3UL	London Bridge	Junction
49	370	YK2250	459191.235	453176.5914	TSJ	Shipton Road	Rawcliffe Lane	YO30 6BH		Junction
50	371	YK2251	457647.7967	452456.3093	TSJ	Boroughbridge Road	Sovereign Park	YO26 5ST		Junction
51	372	YK2252	461559.7754	452905.1065	TSJ	Malton Road	nr Stockton Lane	YO31 9JU	Malton Road Bus Gate	Bus Gate
52	373	YK2253	461835.192	453624.507	TSJ	Malton Road	Elmfield Avenue	YO31 9LT		Junction
53	374	YK2254	457497.5831	451357.9015	TSJ	Front Street	Green Lane	YO24 3DA		Junction
54	375	YK2255	462483.1031	454795.7176	TSJ	Jockey Lane	Kathryn Avenue	YO32 9JR	Monks Cross Sainsburys	Junction
55	376	YK2256	461067.7071	452283.081	TSJ	Layerthorpe	Hallfield Road	YO31 7XE	James Street Link	Junction
56	377	YK2257	461199.7708	451921.852	TSJ	James Street Link	Morrisons Access	YO10 3DT		Junction
57	378	YK2258	462491.5166	446594.3293	TSJ	A19 Crockey Hill	Wheldrake Lane	YO19 4SH		Junction
58	379	YK2259	465610.1877	451715.0726	TSJ	A1079 Hull Road	York Road, Dunnington	YO19 5LE	Dunnington	Junction
59	380	YK2260	461007.5092	451886.2329	TSJ	Foss Islands Road	Morrison's Access	YO31 7UP		Junction
60	381	YK2261	460977.342	452546.5772	TSJ	Heworth Green	Dalguise Grove	YO31 7SY		Junction
61	382	YK2262	456938.4994	452993.3982	TSJ	Boroughbridge Road	Beckfield Lane	YO26 5QS		Junction
62	383	YK2263	459188.8114	458392.4627	TSJ	Wigginton Road	Mill Lane	YO32 2QA	Wigginton	Junction
63	384	YK2264	462962.5692	450582.0602	TSJ	Field Lane	Church Lane	YO10 5DQ	Deansacre	Junction
64	385	YK2265	461068.1776	451686.3963	TSJ	Foss Islands Road	Retail Access Road	YO1 9UJ	Waitrose	Junction
65	386	YK2266	458553.907	451621.4316	TSJ	Windmill Rise	 Bus Gate	YO26 4TX		Junction
66	387	YK2267	462643.4571	454405.9615	TSJ	Jockey Lane	Vangarde Way	YO32 9AE	Vangarde Shopping Centre	Junction
67	388	YK2268	455961.3928	453355.1646	TSJ	Northfield Lane	Poppleton Bar P&R	YO26 6QE	Poppleton Bar Park & Ride	Junction
68	389	YK2269	459444.9104	454662.7667	TSJ	Water Lane	Green Lane	YO30 6RF		Junction
69	390	YK2270	461115.4083	448755.5218	TSJ	Selby Road	Thornton Road	YO10 4PR	Germany Beck	Junction
70	391	YK2401	460688.5339	451232.8511	TSJ	Fishergate	nr Paragon Street	YO10 4AB		Puffin Crossing
71	392	YK2402	459431.979	452909.3693	TSM	Clifton Green	nr Compton Street	YO30 6BE		Puffin Crossing
72	393	YK2403	459900.5319	452432.1748	TSJ	Bootham	nr St Marys	YO30 7BT		Small Junction
73	394	YK2404	459714.9721	451762.0858	TSM	Station Road	os The Royal Hotel	YO24 1AY		Puffin Crossing
74	395	YK2405	459642.5078	451337.0931	TSM	Blossom Street	os Odeon 	YO24 1AJ		Puffin Crossing
75	396	YK2406	460310.9019	451683.4409	TSM	Low Ousegate	nr Nessgate	YO1 9QR	Nessgate Corner	Junction
76	397	YK2407	459123.6163	452928.6283	TSM	Water End	nr The Homestead	YO30 6LP		Puffin Crossing
77	398	YK2408	458130.5296	452145.5802	TSM	Poppleton Road	nr Seldon Road	YO26 4UW		Puffin Crossing
78	399	YK2409	460419.4248	451703.1941	TSM	Coppergate	os Coppergate Centre Access	YO1 9NW		Puffin Crossing
79	400	YK2410	460157.5079	453483.0585	TSM	Crichton Avenue	nr Burton Stone Lane	YO30 6EG		Toucan Crossing
80	401	YK2411	460151.0666	450987.5464	TSM	Bishopthorpe Road	os Shops	YO23 1JJ		Puffin Crossing
81	402	YK2412	462890.7565	451281.8417	TSM	Hull Road	os Black Bull	YO10 3JY	Black Bull	Puffin Crossing
82	403	YK2413	458206.7806	448572.9696	TSM	Tadcaster Road	os Sixth Form College	YO24 1XE	Sixth Form College	Toucan Crossing
83	404	YK2414	459814.382	453726.5036	TSM	Crichton Avenue	nr Kingsway	YO30 6EF		Puffin Crossing
84	405	YK2415	457381.3285	452632.872	TSM	Boroughbridge Road	nr Ouseburn Avenue	YO26 6AA		Puffin Crossing
85	406	YK2416	457320.0746	451269.36	TSM	Front Street	os Dentist	YO24 3BR		Puffin Crossing
86	407	YK2417	460327.4522	453038.957	TSM	Wigginton Road	os Hospital	YO31 8HG		Toucan Crossing
87	408	YK2418	459798.9454	450960.7574	TSM	Scarcroft Road	os Allotments/Scarcroft Park	YO23 1NE		Puffin Crossing
88	409	YK2419	458368.1248	448976.8469	TSM	Tadcaster Road	nr Moor Lane (North)	YO24 1QL		Pelican Crossing
89	410	YK2420	458325.1927	448882.0758	TSM	Tadcaster Road	nr Moor Lane Rounabout  (South)	YO24 1QS		Pelican Crossing
90	411	YK2421	460301.1585	451233.6514	TSM	Bishopgate Street	nr Skeldergate Bridge	YO23 1JH		Puffic Crossing
91	412	YK2422	460687.3009	452357.3831	TSM	Monkgate	Monkgate nr Cloisters	YO31 7PB	Tap & Spile	Puffin Crossing
92	413	YK2423	460876.4971	450574.1166	TSM	Fulford Road	nr Kilburn Road	YO10 4EX		Puffin Crossing
93	414	YK2424	461254.4557	452674.1713	TSM	Heworth Green	nr  Dodsworth Avenue	YO31 7SX		Pelican Crossing
94	415	YK2425	459126.4763	451226.4791	TSM	Holgate Road	nr Watson Street	YO24 4BB		Puffin Crossing
95	416	YK2426	459997.8756	451253.6871	TSM	Nunnery Lane	nr Victoria Bar	YO23 1AA		Puffin Crossing
96	417	YK2427	459741.1091	452577.938	TSM	Bootham	nr Queen Annes Road	YO30 6AE		Puffin Crossing
97	418	YK2428	460184.3412	451080.3285	TSM	Nunnery Lane	nr Bishopthorpe Road 	YO23 1AH		Toucan Crossing
98	419	YK2429	461075.3489	449074.4755	TSM	Main Street	nr Prospect Terrace	YO10 4PS	Fulford Village Pedestrian	Puffin Crossing
99	420	YK2430	460903.9445	455356.141	TSM	Haxby Road	nr Lime Tree Avenue	YO32 4BE		Puffin Crossing
100	421	YK2431	461896.0542	456033.1215	TSM	North Moor Road	os York Against Cancer	YO32 9QN		Puffin Crossing
101	422	YK2432	460912.7657	456186.1489	TSM	Haxby Road	nr Park Avenue	YO32 4DA	Joseph Rowntree School	Puffin / Cycle Crossing
102	423	YK2433	460809.2013	458214.2633	TSM	The Village	os Memorial Hall	YO32 3HT		Puffin Crossing
103	424	YK2434	461300.2912	455334.0556	TSM	Huntington Road	os Huntington School	YO32 9WT		Toucan Crossing
104	425	YK2435	460205.4913	451144.0375	TSM	Prices Lane	nr Bishopgate Street	YO23 1JH		Pelican Crossing
105	426	YK2436	463359.2401	451309.9188	TSM	Hull Road	nr Pinelands Way 	YO10 3LB		Toucan Crossing
106	427	YK2437	462498.7388	451289.5814	TSM	Hull Road	nr Lilac Avenue	YO10 3JX		Toucan Crossing
107	428	YK2438	459983.6122	451738.7039	TSM	Rougier Street	nr Tanner Row	YO1 6LP	Tanner Row	Puffin Crossing
108	429	YK2439	459679.0307	450990.2303	TSM	Scarcroft Road	nr Scarcroft Hill	YO24 1DF		Puffin Crossing
109	430	YK2440	460436.3986	451419.6078	TSM	Tower Street	os Tower Gardens	YO1 9SA		Toucan Crossing
110	431	YK2441	462572.2091	454906.0598	TSM	Monks Cross Drive	nr Monks Cross Roundabout	YO32 9XW	Monks Cross Sainsburys	Toucan Crossing
111	432	YK2442	458302.8918	448983.3342	TSM	Moor Lane	nr Tesco Roundabout Tadcaster Road	YO24 1QS		Toucan Crossing
112	433	YK2443	458804.6755	451341.1021	TSM	Holgate Road	nr Chancery Rise	YO24 4DF		Toucan Crossing
113	434	YK2444	459063.7906	450411.0888	TSM	Tadcaster Road	nr Pulleyn Drive	YO24 1ET		Toucan Crossing
114	435	YK2445	461647.7692	453451.5304	TSM	Malton Road	nr Muncastergate	YO31 1EH		Toucan Crossing
115	436	YK2446	459651.9275	451626.5338	TSM	Station Road	nr  Queen Street Bridge	YO24 1AY		Puffin Crossing
116	437	YK2447	461165.5194	452108.0566	TSM	James Street Link Road	nr  Hallifield Road	YO31 7XQ		Toucan Crossing
117	438	YK2448	461890.9538	452239.7348	TSM	Melrosegate	nr  Fourth Avenue	YO31 0SD		Puffin Crossing
118	439	YK2449	459011.5617	452838.3851	TSM	Water End	nr  Government House Road	YO30 6LL		Toucan Crossing
119	440	YK2450	457792.7918	451478.077	TSM	York Road	nr  Severus Street	YO24 4LU		Puffin Crossing
120	441	YK2451	456866.2243	452197.3807	TSM	Beckfield Lane	nr  Ostman Road	YO26 5TF		Puffin Crossing
121	442	YK2452	459450.2622	453173.3733	TSM	Water Lane	nr  Kingsway North	YO30 6NE		Puffin Crossing
122	443	YK2453	462700.7897	454742.0664	TSM	Jockey Lane	nr  Monks Cross Link Road	YO32 9AE		Puffin Crossing
123	444	YK2454	462405.8058	454373.1905	TSM	Martello Way	nr  Park & Ride	YO32 9AE	Vangarde Shopping Centre	Puffin Crossing
124	445	YK2455	461796.3835	455384.2292	TSM	New Lane	nr Hambleton Way	YO32 9NN		Puffin Crossing
125	2241	YK2271	460029.8285	451632.3571	TSJ	Micklegate	George Hudson Street	YO1 6LG		Junction
126	4083	YK2274	459793.2092	451833.8497	TSJ	Lendal Arch Gyratory	Station Rise	YO1 6HP		Junction
127	6483	YK2227	460871.0981	449788.1953	TSJ	Fulford Road	Broadway	YO10 4HH		Junction
128	6887	YK2456	461833.5356	451096.1689	TSM	Green Dykes Lane	nr Thief Lane	YO10 3HB		Puffin Crossing
