﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population) - (New methodology)	2411.00 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
2	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population) - (New methodology)	2912.00 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
3	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population) - (New methodology)	3103.00 Number	Rate	2018/2019	2018-04-01	2019-03-31	Annual
4	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population) - (New methodology)	3057.00 Number	Rate	2019/2020	2019-04-01	2020-03-31	Annual
5	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population) - (New methodology)	2468.00 Number	Rate	2020/2021	2020-04-01	2021-03-31	Annual
6	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population) - (New methodology)	2913.00 Number	Rate	2021/2022	2021-04-01	2022-03-31	Annual
7	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population) - (New methodology)	2976.00 Number	Rate	2022/2023	2022-04-01	2023-03-31	Annual
8	LAPE12	Admitted to hospital with alcohol-related conditions (Broad): Males, all ages (per 100,000 population) - (New methodology)	3401.00 Number	Rate	2023/2024	2023-04-01	2024-03-31	Annual
