﻿_id	X	Y	OBJECTID	ReferenceNumber	ProductID	CategoryId	Date_Created	Ward	Easting	Northing
1	460250.4204	452571.512700001	102763112	231031-000105	Water and drainage problem	Blocked	2023/10/31 10:05:44+00	Guildhall	460250.4204	452571.5127
2	456025.3642	450676.415999999	102763752	240306-000414	Water and drainage problem	Blocked	2024/03/06 18:45:01+00	Rural West York	456025.3642	450676.416
3	454648.5076	448417.2444	102763823	240320-000313	Water and drainage problem	Blocked	2024/03/20 17:05:50+00	Rural West York	454648.50763112	448417.24438245
4	459680.2848	451365.975	102763860	240327-000278	Water and drainage problem	Damaged	2024/03/27 15:39:02+00	Micklegate	459680.28478891	451365.97498549
5	462834.319	453290.387	102763865	240403-000076	Water and drainage problem	Flooded	2024/04/03 09:31:27+00	Heworth Without	462834.31900845	453290.38703
6	459398.5788	451223.352299999	102764014	240521-000194	Water and drainage problem	Surface water	2024/05/21 12:14:03+00	Micklegate	459398.57875709	451223.35233257
7	457525.3209	449550.6054	102764034	240528-000139	Water and drainage problem	Damaged	2024/05/28 12:14:46+00	Dringhouses & Woodthorpe	457525.32089787	449550.60538334
8	456437.5793	454999.744200001	102764405	240325-000250	Water and drainage problem	Surface water	2024/03/25 14:42:58+00	Rural West York	456437.57931395	454999.74416789
9	459962.4328	453920.017899999	102764505	240428-000018	Water and drainage problem	Surface water	2024/04/28 10:03:39+00	Clifton	459962.4328105	453920.01788421
10	459659.3958	450849.912699999	102764895	240402-000246	Water and drainage problem	Surface water	2024/04/02 12:57:21+00	Micklegate	459659.39579506	450849.91270506
11	455761.4045	454908.245100001	102764919	240409-000083	Water and drainage problem	Damaged	2024/04/09 09:47:37+00	Rural West York	455761.40453644	454908.24507081
12	459086.211	452902.404100001	102765037	240531-000055	Water and drainage problem	Loose or rattling	2024/05/31 09:25:00+00	Rawcliffe & Clifton Without	459086.21096695	452902.40411022
13	459501.7665	451281.163899999	102765220	240806-000297	Water and drainage problem	Blocked	2024/08/06 15:01:44+00	Micklegate	459501.76646347	451281.16390653
14	456693.2026	453976.105699999	102765500	240426-000206	Water and drainage problem	Blocked	2024/04/26 13:29:20+00	Rural West York	456693.2026	453976.1057
15	463596.9624	451314.9066	102765538	240522-000082	Water and drainage problem	Surface water	2024/05/22 10:05:04+00	Osbaldwick & Derwent	463596.96241427	451314.90661724
16	460269.5695	452632.683900001	102765542	240522-000408	Water and drainage problem	Surface water	2024/05/22 16:59:24+00	Guildhall	460269.56947546	452632.6839301
17	461815.5876	455726.1964	102765899	240912-000308	Water and drainage problem	Damaged	2024/09/12 16:40:38+00	Huntington & New Earswick	461815.5876	455726.1964
18	463093.3978	459651.2226	102765957	240926-000206	Water and drainage problem	Surface water	2024/09/26 14:30:50+00	Strensall	463093.3978432	459651.22259587
19	463058.8881	459617.963400001	102766207	241224-000030	Water and drainage problem	Blocked	2024/12/24 10:16:31+00	Strensall	463058.88811354	459617.96342639
20	463064.173	459621.5427	102766209	241224-000045	Water and drainage problem	Blocked	2024/12/24 10:18:07+00	Strensall	463064.17300462	459621.54267714
21	462662.5279	453415.0308	102766517	241010-000115	Water and drainage problem	Surface water	2024/10/10 11:20:57+00	Heworth Without	462662.52789566	453415.03079608
22	457448.2762	447902.6391	102766700	250106-000404	Water and drainage problem	Flooded	2025/01/06 17:17:19+00	Rural West York	457448.27623492	447902.63911764
23	456476.0203	446541.859999999	102766751	250116-000040	Water and drainage problem	Surface water	2025/01/16 09:24:30+00	Copmanthorpe	456476.02029685	446541.8600037
24	462733.4122	459060.901000001	102767159	250103-000275	Water and drainage problem	Blocked	2025/01/03 16:10:07+00	Strensall	462733.41222114	459060.90100471
25	460946.5139	452798.7629	102767204	250116-000195	Water and drainage problem	Loose or rattling	2025/01/16 14:08:25+00	Guildhall	460946.51390419	452798.76293521
26	459958.9892	451230.451300001	102767220	250123-000064	Water and drainage problem	Blocked	2025/01/23 13:51:18+00	Micklegate	459958.98922279	451230.45133912
27	459958.9892	451232.038799999	102767221	250123-000161	Water and drainage problem	Surface water	2025/01/23 13:52:52+00	Micklegate	459958.98922279	451232.03884229
28	463352.991	451804.967399999	102767252	250129-000129	Water and drainage problem	Surface water	2025/01/29 11:32:29+00	Osbaldwick & Derwent	463352.99100847	451804.96742596
29	461588.5022	451401.799699999	102767508	241115-000115	Water and drainage problem	Missing	2024/11/15 13:27:54+00	Guildhall	461588.50215255	451401.79971525
30	469722.9892	448067.4749	102767549	241205-000291	Water and drainage problem	Blocked	2024/12/05 19:11:37+00	Wheldrake	469722.98924675	448067.47486088
31	459758.1482	451115.931299999	102767554	241206-000105	Water and drainage problem	Blocked	2024/12/06 10:40:31+00	Micklegate	459758.14822623	451115.9312844
32	462848.404	459324.5546	102767563	241219-000160	Water and drainage problem	Surface water	2024/12/19 16:25:21+00	Strensall	462848.40402978	459324.55463087
33	468689.1666	448170.6964	102767614	250109-000032	Water and drainage problem	Surface water	2025/01/09 09:12:05+00	Wheldrake	468689.16663413	448170.69636146
34	457779.5607	454878.103499999	102767641	250126-000053	Water and drainage problem	Blocked	2025/01/26 16:45:02+00	Rawcliffe & Clifton Without	457779.5607	454878.1035
35	463349.9465	451804.4585	102767697	250131-000040	Water and drainage problem	Surface water	2025/01/31 09:20:42+00	Osbaldwick & Derwent	463349.94646115	451804.4584686
36	460525.0272	452588.9559	102767720	250203-000176	Water and drainage problem	Blocked	2025/02/03 11:42:03+00	Guildhall	460525.0272	452588.9559
37	461367.8501	449913.855900001	102767819	250114-000165	Water and drainage problem	Flooded	2025/01/14 16:30:43+00	Fishergate	461367.8500935	449913.85591173
38	460244.5959	452570.8583	102767997	250210-000144	Water and drainage problem	Loose or rattling	2025/02/10 11:46:36+00	Guildhall	460244.59592276	452570.85828444
39	462304.8619	452381.979499999	102768260	250325-000249	Water and drainage problem	Damaged	2025/03/25 13:13:47+00	Heworth	462304.86187985	452381.97946966
40	460264.231	452495.405400001	102768355	250128-000137	Water and drainage problem	Blocked	2025/01/28 11:55:43+00	Guildhall	460264.23100923	452495.40539751
41	460510.9759	451831.852	102768515	250224-000034	Water and drainage problem	Surface water	2025/02/24 09:05:28+00	Guildhall	460510.97587507	451831.85198137
42	460260.7875	451756.501399999	102768770	250417-000219	Water and drainage problem	Loose or rattling	2025/04/17 15:49:17+00	Guildhall	460260.78748792	451756.50137365
43	460985.9125	449658.167300001	102768856	250217-000230	Water and drainage problem	Surface water	2025/02/17 14:00:04+00	Fulford & Heslington	460985.91252892	449658.16734944
44	461497.4001	455462.892100001	102768858	250217-000098	Water and drainage problem	Surface water	2025/02/17 11:34:25+00	Huntington & New Earswick	461497.40007207	455462.89210893
45	460724.9395	453208.687100001	102768920	250310-000385	Water and drainage problem	Blocked	2025/03/10 18:22:45+00	Guildhall	460724.93947908	453208.68713108
46	460915.1795	453372.684800001	102768923	250310-000281	Water and drainage problem	Blocked	2025/03/10 15:06:51+00	Heworth	460915.1795	453372.6848
47	457031.1388	451226.2884	102768976	250317-000101	Water and drainage problem	Blocked	2025/03/17 10:18:24+00	Westfield	457031.13879361	451226.28838942
48	460507.6417	453261.286800001	102768992	250322-000145	Water and drainage problem	Blocked	2025/03/22 15:55:45+00	Guildhall	460507.6417172	453261.28677321
49	461673.6479	458536.585899999	102769002	250324-000046	Water and drainage problem	Surface water	2025/03/24 07:12:16+00	Haxby & Wigginton	461673.6479085	458536.58591072
50	457551.8686	450750.6132	102769058	250402-000240	Water and drainage problem	Blocked	2025/04/02 15:40:00+00	Westfield	457551.86863328	450750.61322054
51	459662.1803	450341.9794	102769147	250423-000250	Water and drainage problem	Blocked	2025/04/23 16:06:32+00	Micklegate	459662.18033821	450341.9794281
52	460191.0173	451841.199999999	102769158	250429-000034	Water and drainage problem	Damaged	2025/04/29 09:10:32+00	Guildhall	460191.01726403	451841.20001915
53	460024.6478	451980.084899999	102769322	250617-000127	Water and drainage problem	Damaged	2025/06/17 11:54:06+00	Guildhall	460024.64775663	451980.08488292
54	462611.6284	451664.3332	102769726	250618-000072	Water and drainage problem	Surface water	2025/06/18 10:52:35+00	Hull Road	462611.62835986	451664.33321743
55	459890.7709	452446.815099999	102769812	250721-000053	Water and drainage problem	Blocked	2025/07/21 09:33:02+00	Guildhall	459890.77088731	452446.81513597
56	462937.0895	450623.005799999	102770106	250711-000068	Water and drainage problem	Loose or rattling	2025/07/11 09:38:29+00	Hull Road	462937.08953894	450623.00583087
57	458372.3499	449249.905999999	102770146	250723-000098	Water and drainage problem	Blocked	2025/07/23 11:00:36+00	Dringhouses & Woodthorpe	458372.3499	449249.906
58	469789.4808	447886.479900001	102770361	250911-000176	Water and drainage problem	Blocked	2025/09/11 14:18:38+00	Wheldrake	469789.48084469	447886.47990959
59	460484.8536	457925.351199999	102770368	250409-000100	Water and drainage problem	Loose or rattling	2025/04/09 11:40:17+00	Haxby & Wigginton	460484.85363451	457925.35115571
60	460494.7045	457968.012399999	102770408	250414-000181	Water and drainage problem	Loose or rattling	2025/04/14 12:06:57+00	Haxby & Wigginton	460494.7045114	457968.01241392
61	459915.8057	453396.2256	102770471	250508-000235	Water and drainage problem	Blocked	2025/05/08 16:00:00+00	Clifton	459915.80569177	453396.22562517
62	461869.6466	454941.5471	102770498	250515-000165	Water and drainage problem	Blocked	2025/05/15 13:29:06+00	Huntington & New Earswick	461869.64657766	454941.54707131
63	459590.7083	453263.8246	102770521	250527-000313	Water and drainage problem	Flooded	2025/05/27 16:38:04+00	Clifton	459590.70828122	453263.8246236
64	459218.6589	450760.3945	102770694	250806-000077	Water and drainage problem	Loose or rattling	2025/08/06 10:08:52+00	Micklegate	459218.65893619	450760.39453365
65	459130.631	451538.8303	102770738	250818-000182	Water and drainage problem	Blocked	2025/08/18 12:26:28+00	Holgate	459130.63097941	451538.83025167
66	456710.8697	453140.956900001	102770753	250823-000056	Water and drainage problem	Blocked	2025/08/23 15:40:40+00	Rural West York	456710.86973584	453140.95694903
67	459859.55	451875.485200001	102770773	250829-000242	Water and drainage problem	Surface water	2025/08/29 14:30:39+00	Micklegate	459859.54999153	451875.48524618
68	463420.5241	460078.0831	102770846	250919-000120	Water and drainage problem	Surface water	2025/09/19 11:36:03+00	Strensall	463420.52408694	460078.08305746
69	460734.9257	451350.0219	102770848	250919-000104	Water and drainage problem	Blocked	2025/09/19 10:55:38+00	Guildhall	460734.92570062	451350.02185674
70	460710.1874	450533.116699999	102770870	250920-000040	Water and drainage problem	Blocked	2025/09/20 13:43:06+00	Fishergate	460710.1874	450533.1167
71	456474.6957	446901.9363	102770871	250920-000059	Water and drainage problem	Flooded	2025/09/20 17:06:00+00	Copmanthorpe	456474.69574657	446901.93630657
72	459861.799	451877.3365	102770897	250702-000261	Water and drainage problem	Surface water	2025/07/02 16:55:01+00	Micklegate	459861.79895436	451877.33652577
73	459886.4825	451408.304199999	102770960	250721-000343	Water and drainage problem	Blocked	2025/07/21 17:52:34+00	Micklegate	459886.48250432	451408.30416447
74	459911.4857	451392.825999999	102770962	250721-000342	Water and drainage problem	Flooded	2025/07/21 17:50:44+00	Micklegate	459911.48567933	451392.82600852
75	469718.5672	448063.6559	102770965	250722-000116	Water and drainage problem	Blocked	2025/07/22 10:58:10+00	Wheldrake	469718.56720854	448063.65586061
76	460306.1337	450962.171399999	102771067	250826-000055	Water and drainage problem	Surface water	2025/08/26 09:37:48+00	Micklegate	460306.13370705	450962.17140031
77	460304.3635	453593.028999999	102771181	250914-000012	Water and drainage problem	Surface water	2025/09/14 10:21:12+00	Guildhall	460304.36354443	453593.0289599
78	461259.1212	452705.441	102771184	250917-000318	Water and drainage problem	Blocked	2025/09/17 18:45:54+00	Heworth	461259.12116376	452705.44099326
79	458660.2705	451483.4474	102771203	250923-000241	Water and drainage problem	Blocked	2025/09/23 14:11:41+00	Holgate	458660.27048701	451483.44741723
80	457815.9536	450381.4825	102771228	250928-000071	Water and drainage problem	Blocked	2025/09/28 23:25:44+00	Westfield	457815.9536	450381.4825
81	456494.8761	451008.0955	102771272	251002-000211	Water and drainage problem	Blocked	2025/10/02 13:50:30+00	Westfield	456494.87610707	451008.09551045
82	460725.0696	450834.1938	102771275	251002-000008	Water and drainage problem	Damaged	2025/10/02 07:14:55+00	Fishergate	460725.06960002	450834.19383642
83	451888.0686	454454.5163	102771337	251010-000215	Water and drainage problem	Damaged	2025/10/10 15:55:26+00	Rural West York	451888.0686	454454.5163
84	461612.9291	452587.237199999	102771394	250916-000333	Water and drainage problem	Surface water	2025/09/16 19:52:59+00	Heworth	461612.92905651	452587.23720572
85	463423.4666	460076.896199999	102771412	250923-000031	Water and drainage problem	Surface water	2025/09/23 09:03:18+00	Strensall	463423.46655741	460076.89620583
86	457715.4471	451598.4398	102771422	250923-000158	Water and drainage problem	Blocked	2025/09/23 11:58:51+00	Holgate	457715.44705319	451598.43981077
87	460190.1751	451858.4748	102771425	250926-000251	Water and drainage problem	Blocked	2025/09/26 15:06:40+00	Guildhall	460190.17508894	451858.47476154
88	459758.6377	451117.399700001	102771462	251001-000085	Water and drainage problem	Blocked	2025/10/01 10:39:42+00	Micklegate	459758.63770638	451117.39972483
89	460578.3934	451891.6237	102772023	250827-000204	Water and drainage problem	Blocked	2025/08/27 16:34:29+00	Guildhall	460578.3934	451891.6237
90	460631.9671	452735.6252	102772024	250827-000242	Water and drainage problem	Blocked	2025/08/27 15:59:23+00	Guildhall	460631.96714512	452735.62523689
91	460934.2949	458200.1219	102772072	250908-000199	Water and drainage problem	Blocked	2025/09/08 13:12:56+00	Haxby & Wigginton	460934.29494441	458200.12188961
92	460893.3072	454642.236099999	102772088	250914-000027	Water and drainage problem	Blocked	2025/09/14 16:11:52+00	Huntington & New Earswick	460893.3072	454642.2361
93	459161.6922	451497.533500001	102772095	250915-000173	Water and drainage problem	Flooded	2025/09/15 13:11:58+00	Holgate	459161.6922	451497.5335
94	460235.7366	452580.3891	102772102	250915-000289	Water and drainage problem	Surface water	2025/09/15 15:53:42+00	Guildhall	460235.73664576	452580.3891415
95	459844.3474	452475.9165	102772105	250921-000016	Water and drainage problem	Flooded	2025/09/21 09:49:28+00	Guildhall	459844.3474	452475.9165
96	460043.2821	452316.207599999	102772109	250921-000043	Water and drainage problem	Blocked	2025/09/21 15:40:59+00	Guildhall	460043.28211032	452316.20764235
97	459846.0182	452475.6841	102772110	250921-000051	Water and drainage problem	Blocked	2025/09/21 16:56:05+00	Guildhall	459846.01817721	452475.68412537
98	460371.3293	451917.403000001	102772119	250922-000062	Water and drainage problem	Blocked	2025/09/22 10:37:46+00	Guildhall	460371.32934512	451917.40301585
99	458950.9902	449178.009199999	102772120	250922-000045	Water and drainage problem	Surface water	2025/09/22 09:33:56+00	Dringhouses & Woodthorpe	458950.99016772	449178.00921431
100	459181.0798	451467.066400001	102772125	250922-000221	Water and drainage problem	Flooded	2025/09/22 15:07:28+00	Holgate	459181.07977875	451467.06637508
101	462846.3528	459313.429199999	102772163	251002-000089	Water and drainage problem	Blocked	2025/10/02 10:55:07+00	Strensall	462846.35275132	459313.42924088
