﻿_id	Id	Indicator	CollectionFrequency	YearType	Year	Total	Apr	May	Jun	Q1	Jul	Aug	Sep	Q2	Oct	Nov	Dec	Q3	Jan	Feb	Mar	Q4	Polarity
1	148	% of care leavers aged 19-21 in employment, education or training at last birthday (DFE measure) - (Snapshot)	Monthly	Financial Year	2011/2012	73.70	""																Up is Good
2	148	% of care leavers aged 19-21 in employment, education or training at last birthday (DFE measure) - (Snapshot)	Monthly	Financial Year	2012/2013	71.00	""															71.00	Up is Good
3	148	% of care leavers aged 19-21 in employment, education or training at last birthday (DFE measure) - (Snapshot)	Monthly	Financial Year	2013/2014	64.00	""															64.00	Up is Good
4	148	% of care leavers aged 19-21 in employment, education or training at last birthday (DFE measure) - (Snapshot)	Monthly	Financial Year	2014/2015	56.00	""															56.00	Up is Good
5	148	% of care leavers aged 19-21 in employment, education or training at last birthday (DFE measure) - (Snapshot)	Monthly	Financial Year	2015/2016	67.00	""															67.00	Up is Good
6	148	% of care leavers aged 19-21 in employment, education or training at last birthday (DFE measure) - (Snapshot)	Monthly	Financial Year	2016/2017	74.00	""															74.00	Up is Good
7	148	% of care leavers aged 19-21 in employment, education or training at last birthday (DFE measure) - (Snapshot)	Monthly	Financial Year	2017/2018	65.00	""															65.00	Up is Good
8	148	% of care leavers aged 19-21 in employment, education or training at last birthday (DFE measure) - (Snapshot)	Monthly	Financial Year	2018/2019	56.00	54.32	53.66	53.57	53.57	54.22	51.22	49.40	49.40	52.38	53.09	52.94	52.94	52.33	51.81	51.25	51.25	Up is Good
9	148	% of care leavers aged 19-21 in employment, education or training at last birthday (DFE measure) - (Snapshot)	Monthly	Financial Year	2019/2020	63.75	58.97	59.76	57.65	57.65	57.14	57.32	58.54	58.54	59.76	59.76	59.49	59.49	59.49	60.76	63.75	63.75	Up is Good
10	148	% of care leavers aged 19-21 in employment, education or training at last birthday (DFE measure) - (Snapshot)	Monthly	Financial Year	2020/2021	53.66	53.85	53.95	54.55	54.55	53.16	53.85	55.70	55.70	56.79	56.25	56.25	56.25	54.32	53.75	53.66	53.66	Up is Good
11	148	% of care leavers aged 19-21 in employment, education or training at last birthday (DFE measure) - (Snapshot)	Monthly	Financial Year	2021/2022	60.76	59.26	61.25	61.54	61.54	62.03	63.41	65.85	65.85	66.67	67.86	68.29	68.29	69.23	64.10	60.76	60.76	Up is Good
12	148	% of care leavers aged 19-21 in employment, education or training at last birthday (DFE measure) - (Snapshot)	Monthly	Financial Year	2022/2023	69.44	65.38	68.83	68.00	68.00	69.74	69.74	69.33	69.33	68.00	68.92	65.33	65.33	64.86	69.74	69.44	69.44	Up is Good
13	148	% of care leavers aged 19-21 in employment, education or training at last birthday (DFE measure) - (Snapshot)	Monthly	Financial Year	2023/2024	60.81	62.50	62.67	62.16	62.16	63.01	63.01	62.16	62.16	60.53	61.33	60.81	60.81	59.72	59.46	60.81	60.81	Up is Good
14	148	% of care leavers aged 19-21 in employment, education or training at last birthday (DFE measure) - (Snapshot)	Monthly	Financial Year	2024/2025	67.57	64.38	65.28	65.75	65.75	65.79	68.06	68.49	68.49	70.00	68.57	67.65	67.65	66.20	66.67	67.57	67.57	Up is Good
15	148	% of care leavers aged 19-21 in employment, education or training at last birthday (DFE measure) - (Snapshot)	Monthly	Financial Year	2025/2026	58.44	65.75	63.38	62.86	62.86	63.38	62.16	63.51	63.51	62.50	63.01	62.50	62.50	61.11	58.33	58.44	58.44	Up is Good
16	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	Annual	Financial Year	2011/2012	6.70	""															6.70	Up is Good
17	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	Annual	Financial Year	2012/2013	6.70	""															6.70	Up is Good
18	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	Annual	Financial Year	2013/2014	6.80	""															6.80	Up is Good
19	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	Annual	Financial Year	2014/2015	8.20	""															8.20	Up is Good
20	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	Annual	Financial Year	2015/2016	8.20	""															8.20	Up is Good
21	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	Annual	Financial Year	2016/2017	7.70	""															7.70	Up is Good
22	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	Annual	Financial Year	2017/2018	7.70	""															7.70	Up is Good
23	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	Annual	Financial Year	2018/2019	9.00	""															9.00	Up is Good
24	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	Annual	Financial Year	2019/2020	8.20	""															8.20	Up is Good
25	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	Annual	Financial Year	2020/2021	7.00	""															7.00	Up is Good
26	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	Annual	Financial Year	2021/2022	6.40	""															6.40	Up is Good
27	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	Annual	Financial Year	2022/2023	8.10	""															8.10	Up is Good
28	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	Annual	Financial Year	2023/2024	7.20	""															7.20	Up is Good
29	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	Annual	Financial Year	2024/2025	8.20	""															8.20	Up is Good
30	AS1	% of young people aged 16-18 in Apprenticeships (as a proportion of 16-18 previously in a York Secondary School)	Annual	Financial Year	2025/2026	7.50	""															7.50	Up is Good
31	AS2	Number of Apprenticeships starts - York resident young people aged 16-18	Annual	Financial Year	2011/2012	350.00	""															350.00	Up is Good
32	AS2	Number of Apprenticeships starts - York resident young people aged 16-18	Annual	Financial Year	2012/2013	350.00	""															350.00	Up is Good
33	AS2	Number of Apprenticeships starts - York resident young people aged 16-18	Annual	Financial Year	2013/2014	360.00	""															360.00	Up is Good
34	AS2	Number of Apprenticeships starts - York resident young people aged 16-18	Annual	Financial Year	2014/2015	430.00	""															430.00	Up is Good
35	AS2	Number of Apprenticeships starts - York resident young people aged 16-18	Annual	Financial Year	2015/2016	440.00	""															440.00	Up is Good
36	AS2	Number of Apprenticeships starts - York resident young people aged 16-18	Annual	Financial Year	2016/2017	370.00	""															370.00	Up is Good
37	AS2	Number of Apprenticeships starts - York resident young people aged 16-18	Annual	Financial Year	2017/2018	350.00	""															350.00	Up is Good
38	AS2	Number of Apprenticeships starts - York resident young people aged 16-18	Annual	Financial Year	2018/2019	320.00	""															320.00	Up is Good
39	AS2	Number of Apprenticeships starts - York resident young people aged 16-18	Annual	Financial Year	2019/2020	200.00	""															200.00	Up is Good
40	AS2	Number of Apprenticeships starts - York resident young people aged 16-18	Annual	Financial Year	2020/2021	220.00	""																Up is Good
41	AS2	Number of Apprenticeships starts - York resident young people aged 16-18	Annual	Financial Year	2021/2022	277.00	""																Up is Good
42	AS2	Number of Apprenticeships starts - York resident young people aged 16-18	Annual	Financial Year	2022/2023	250.00	""																Up is Good
43	AS2	Number of Apprenticeships starts - York resident young people aged 16-18	Annual	Financial Year	2023/2024	231.00	""																Up is Good
44	AS2	Number of Apprenticeships starts - York resident young people aged 16-18	Annual	Financial Year	2024/2025	254.00	""																Up is Good
45	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	Annual	Financial Year	2011/2012	590.00	""															590.00	Up is Good
46	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	Annual	Financial Year	2012/2013	520.00	""															520.00	Up is Good
47	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	Annual	Financial Year	2013/2014	490.00	""															490.00	Up is Good
48	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	Annual	Financial Year	2014/2015	520.00	""															520.00	Up is Good
49	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	Annual	Financial Year	2015/2016	510.00	""															510.00	Up is Good
50	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	Annual	Financial Year	2016/2017	420.00	""															420.00	Up is Good
51	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	Annual	Financial Year	2017/2018	340.00	""															340.00	Up is Good
52	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	Annual	Financial Year	2018/2019	400.00	""															400.00	Up is Good
53	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	Annual	Financial Year	2019/2020	240.00	""															240.00	Up is Good
54	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	Annual	Financial Year	2020/2021	280.00	""																Up is Good
55	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	Annual	Financial Year	2021/2022	333.00	""																Up is Good
56	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	Annual	Financial Year	2022/2023	337.00	""																Up is Good
57	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	Annual	Financial Year	2023/2024	310.00	""																Up is Good
58	AS3	Number of Apprenticeships starts - York resident young people aged 19-24	Annual	Financial Year	2024/2025	310.00	""																Up is Good
59	AS4	Number of Apprenticeships starts - York resident young people aged 25+	Annual	Financial Year	2011/2012	720.00	""															720.00	Up is Good
60	AS4	Number of Apprenticeships starts - York resident young people aged 25+	Annual	Financial Year	2012/2013	710.00	""															710.00	Up is Good
61	AS4	Number of Apprenticeships starts - York resident young people aged 25+	Annual	Financial Year	2013/2014	460.00	""															460.00	Up is Good
62	AS4	Number of Apprenticeships starts - York resident young people aged 25+	Annual	Financial Year	2014/2015	750.00	""															750.00	Up is Good
63	AS4	Number of Apprenticeships starts - York resident young people aged 25+	Annual	Financial Year	2015/2016	770.00	""															770.00	Up is Good
64	AS4	Number of Apprenticeships starts - York resident young people aged 25+	Annual	Financial Year	2016/2017	640.00	""															640.00	Up is Good
65	AS4	Number of Apprenticeships starts - York resident young people aged 25+	Annual	Financial Year	2017/2018	460.00	""															460.00	Up is Good
66	AS4	Number of Apprenticeships starts - York resident young people aged 25+	Annual	Financial Year	2018/2019	630.00	""															630.00	Up is Good
67	AS4	Number of Apprenticeships starts - York resident young people aged 25+	Annual	Financial Year	2019/2020	380.00	""															380.00	Up is Good
68	AS4	Number of Apprenticeships starts - York resident young people aged 25+	Annual	Financial Year	2020/2021	510.00	""																Up is Good
69	AS4	Number of Apprenticeships starts - York resident young people aged 25+	Annual	Financial Year	2021/2022	557.00	""																Up is Good
70	AS4	Number of Apprenticeships starts - York resident young people aged 25+	Annual	Financial Year	2022/2023	517.00	""																Up is Good
71	AS4	Number of Apprenticeships starts - York resident young people aged 25+	Annual	Financial Year	2023/2024	534.00	""																Up is Good
72	AS4	Number of Apprenticeships starts - York resident young people aged 25+	Annual	Financial Year	2024/2025	552.00	""																Up is Good
73	ASCOF1E	Proportion of adults with a learning disability in paid employment	Annual	Financial Year	2011/2012	10.30	""																Up is Good
74	ASCOF1E	Proportion of adults with a learning disability in paid employment	Annual	Financial Year	2012/2013	8.70	""																Up is Good
75	ASCOF1E	Proportion of adults with a learning disability in paid employment	Annual	Financial Year	2013/2014	7.70	""																Up is Good
76	ASCOF1E	Proportion of adults with a learning disability in paid employment	Annual	Financial Year	2014/2015	13.70	""																Up is Good
77	ASCOF1E	Proportion of adults with a learning disability in paid employment	Annual	Financial Year	2015/2016	9.70	7.70	7.50	7.10	7.40	7.10	7.00	7.00	7.00	6.90	7.20	7.20	7.10	7.20	7.50	7.18	7.29	Up is Good
78	ASCOF1E	Proportion of adults with a learning disability in paid employment	Annual	Financial Year	2016/2017	8.33	7.23	7.00	7.14	7.12	7.21	7.25	7.38	7.28	7.14	8.03	8.03	7.73	7.29	7.25	8.33	7.62	Up is Good
79	ASCOF1E	Proportion of adults with a learning disability in paid employment	Annual	Financial Year	2017/2018	8.30	8.41	8.36	8.36	8.38	8.28	8.53	8.46	8.42	8.36	8.52	8.43	8.44	8.40	8.31	8.29	8.33	Up is Good
80	ASCOF1E	Proportion of adults with a learning disability in paid employment	Annual	Financial Year	2018/2019	8.30	8.78	8.78	8.64	8.73	8.62	8.59	8.59	8.60	8.46	8.41	8.38	8.42	8.36	8.36	8.36	8.36	Up is Good
81	ASCOF1E	Proportion of adults with a learning disability in paid employment	Annual	Financial Year	2019/2020	8.70	""																Up is Good
82	ASCOF1E	Proportion of adults with a learning disability in paid employment	Annual	Financial Year	2020/2021	7.70	NA																Up is Good
83	ASCOF1E	Proportion of adults with a learning disability in paid employment	Annual	Financial Year	2021/2022	7.50	""																Up is Good
84	ASCOF1E	Proportion of adults with a learning disability in paid employment	Annual	Financial Year	2022/2023	7.30	""																Up is Good
85	BYS254	% of residents who volunteer at least once a month (All Responses)	Annual	Financial Year	2011/2012	NA	""																Up is Good
86	BYS254	% of residents who volunteer at least once a month (All Responses)	Annual	Financial Year	2012/2013	26.00	""																Up is Good
87	BYS254	% of residents who volunteer at least once a month (All Responses)	Annual	Financial Year	2013/2014	33.00	""																Up is Good
88	BYS254	% of residents who volunteer at least once a month (All Responses)	Annual	Financial Year	2014/2015	NC	""																Up is Good
89	BYS254	% of residents who volunteer at least once a month (All Responses)	Annual	Financial Year	2015/2016	NC	""																Up is Good
90	CFC17	Employment rate (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2011/2012	8.00	""																Up is Bad
91	CFC17	Employment rate (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2012/2013	2.00	""																Up is Bad
92	CFC17	Employment rate (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2013/2014	16.00	""																Up is Bad
93	CFC17	Employment rate (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2014/2015	12.00	""											12.00					Up is Bad
94	CFC17	Employment rate (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2015/2016	28.00	""															28.00	Up is Bad
95	CFC17	Employment rate (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2016/2017	10.00	""															10.00	Up is Bad
96	CFC17	Employment rate (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2017/2018	14.00	""															14.00	Up is Bad
97	CFC17	Employment rate (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2018/2019	NC 	""																Up is Bad
98	CFC17	Employment rate (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2019/2020	12.00	""																Up is Bad
99	CFC17	Employment rate (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2020/2021	12.00	""																Up is Bad
100	CFC17	Employment rate (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2021/2022	13.00	""															13.00	Up is Bad
101	CFC17	Employment rate (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2022/2023	3.00	""															3.00	Up is Bad
102	CFC17	Employment rate (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2023/2024	3.00	""																Up is Bad
103	CFC17	Employment rate (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2024/2025	12.00	""															12.00	Up is Bad
104	CFC17	Employment rate (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2025/2026	""	""																Up is Bad
105	CFC23	Working age population with qualification at NVQ4+ (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2011/2012	7.00	""																Up is Bad
106	CFC23	Working age population with qualification at NVQ4+ (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2012/2013	7.00	""																Up is Bad
107	CFC23	Working age population with qualification at NVQ4+ (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2013/2014	7.00	""																Up is Bad
108	CFC23	Working age population with qualification at NVQ4+ (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2014/2015	9.00	""											9.00					Up is Bad
109	CFC23	Working age population with qualification at NVQ4+ (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2015/2016	12.00	""															12.00	Up is Bad
110	CFC23	Working age population with qualification at NVQ4+ (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2016/2017	13.00	""															13.00	Up is Bad
111	CFC23	Working age population with qualification at NVQ4+ (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2017/2018	12.00	""															12.00	Up is Bad
112	CFC23	Working age population with qualification at NVQ4+ (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2018/2019	11.00	""																Up is Bad
113	CFC23	Working age population with qualification at NVQ4+ (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2019/2020	7.00	""																Up is Bad
114	CFC23	Working age population with qualification at NVQ4+ (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2020/2021	8.00	""															8.00	Up is Bad
115	CFC23	Working age population with qualification at NVQ4+ (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2021/2022	4.00	""															4.00	Up is Bad
116	CFC23	Working age population with qualification at NVQ4+ (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2022/2023	5.00	""															5.00	Up is Bad
117	CFC23	Working age population with qualification at NVQ4+ (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2023/2024	12.00	""																Up is Bad
118	CFC23	Working age population with qualification at NVQ4+ (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2024/2025	8.00	""															8.00	Up is Bad
119	CFC23	Working age population with qualification at NVQ4+ (%) (Rank out of 63) (64 before 2022/23)	Annual	Financial Year	2025/2026	""	""																Up is Bad
120	CJGE01	Total In Employment	Annual	Financial Year	2009/2010	109000.00	""																Up is Good
121	CJGE01	Total In Employment	Annual	Financial Year	2011/2012	106900.00	""																Up is Good
122	CJGE01	Total In Employment	Annual	Financial Year	2012/2013	104600.00	""																Up is Good
123	CJGE01	Total In Employment	Annual	Financial Year	2013/2014	105400.00	""																Up is Good
124	CJGE01	Total In Employment	Annual	Financial Year	2014/2015	108300.00	""																Up is Good
125	CJGE01	Total In Employment	Annual	Financial Year	2015/2016	105900.00	""																Up is Good
126	CJGE01	Total In Employment	Annual	Financial Year	2016/2017	105000.00	""																Up is Good
127	CJGE01	Total In Employment	Annual	Financial Year	2017/2018	110000.00	""																Up is Good
128	CJGE01	Total In Employment	Annual	Financial Year	2018/2019	111000.00	""																Up is Good
129	CJGE01	Total In Employment	Annual	Financial Year	2019/2020	111000.00	""																Up is Good
130	CJGE01	Total In Employment	Annual	Financial Year	2020/2021	111000.00	""																Up is Good
131	CJGE01	Total In Employment	Annual	Financial Year	2021/2022	113000.00	""																Up is Good
132	CJGE01	Total In Employment	Annual	Financial Year	2022/2023	114000.00	""																Up is Good
133	CJGE01	Total In Employment	Annual	Financial Year	2023/2024	117000.00	""																Up is Good
134	CJGE01	Total In Employment	Annual	Financial Year	2024/2025	120000.00	""																Up is Good
135	CJGE01	Total In Employment	Annual	Financial Year	2025/2026	""	""																Up is Good
136	CJGE02	Total Employee Jobs	Annual	Financial Year	2009/2010	104500.00	""																Up is Good
137	CJGE02	Total Employee Jobs	Annual	Financial Year	2011/2012	103500.00	""																Up is Good
138	CJGE02	Total Employee Jobs	Annual	Financial Year	2012/2013	101600.00	""																Up is Good
139	CJGE02	Total Employee Jobs	Annual	Financial Year	2013/2014	102400.00	""																Up is Good
140	CJGE02	Total Employee Jobs	Annual	Financial Year	2014/2015	105500.00	""																Up is Good
141	CJGE02	Total Employee Jobs	Annual	Financial Year	2015/2016	103500.00	""																Up is Good
142	CJGE02	Total Employee Jobs	Annual	Financial Year	2016/2017	102000.00	""																Up is Good
143	CJGE02	Total Employee Jobs	Annual	Financial Year	2017/2018	106000.00	""																Up is Good
144	CJGE02	Total Employee Jobs	Annual	Financial Year	2018/2019	108000.00	""																Up is Good
145	CJGE02	Total Employee Jobs	Annual	Financial Year	2019/2020	108000.00	""																Up is Good
146	CJGE02	Total Employee Jobs	Annual	Financial Year	2020/2021	105000.00	""																Up is Good
147	CJGE02	Total Employee Jobs	Annual	Financial Year	2021/2022	110000.00	""																Up is Good
148	CJGE02	Total Employee Jobs	Annual	Financial Year	2022/2023	110000.00	""																Up is Good
149	CJGE02	Total Employee Jobs	Annual	Financial Year	2023/2024	115000.00	""																Up is Good
150	CJGE02	Total Employee Jobs	Annual	Financial Year	2024/2025	118000.00	""																Up is Good
151	CJGE02	Total Employee Jobs	Annual	Financial Year	2025/2026	""	""																Up is Good
152	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2008/2009	1.20	""			1.60				1.40				1.10				1.20	Up is Good
153	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2009/2010	1.30	""			1.20				1.20				1.40				1.30	Up is Good
154	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2010/2011	1.30	""			1.10				1.30				1.40			1.30	1.30	Up is Good
155	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2011/2012	1.90	""		1.40	1.40			1.60	1.60			1.70	1.70			1.90	1.90	Up is Good
156	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2012/2013	1.70	""		1.70	1.70			1.90	1.90			2.20	2.20			1.70	1.70	Up is Good
157	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2013/2014	2.00	""		2.20	2.20			2.40	2.40			2.70	2.70			2.00	2.00	Up is Good
158	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2014/2015	1.70	""		1.90	1.90			1.50	1.50			1.60	1.60			1.70	1.70	Up is Good
159	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2015/2016	1.60	""		1.70	1.70			1.80	1.80			1.80	1.80			1.60	1.60	Up is Good
160	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2016/2017	1.70	""		1.60	1.60			1.70	1.70			1.60	1.60			1.70	1.70	Up is Good
161	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2017/2018	1.10	""		1.60	1.60			1.30	1.30			1.00	1.00			1.10	1.10	Up is Good
162	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2018/2019	1.10	""		1.20	1.20			1.10	1.10			1.20	1.20			1.10	1.10	Up is Good
163	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2019/2020	1.30	""		1.00	1.00			1.00	1.00			1.10	1.10			1.30	1.30	Up is Good
164	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2020/2021	1.40	""		1.50	1.50			1.30	1.30			1.70	1.70			1.40	1.40	Up is Good
165	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2021/2022	1.50	""		1.40	1.40			1.20	1.20			1.20	1.20			1.50	1.50	Up is Good
166	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2022/2023	1.60	""		1.40	1.40			1.60	1.60			1.80	1.80			1.60	1.60	Up is Good
167	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2023/2024	1.40	""		1.70	1.70			1.40	1.40			1.20	1.20			1.40	1.40	Up is Good
168	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2024/2025	1.90	""		1.70	1.70			1.90	1.90			2.10	2.10			1.90	1.90	Up is Good
169	CJGE03	York’s unemployment rate below the national (%pt) - (Snapshot)	Quarterly	Financial Year	2025/2026	""	""		1.80	1.80			1.80	1.80			1.40	1.40					Up is Good
170	CJGE04	% of Full-time employees	Quarterly	Financial Year	2008/2009	72.10	""			71.50				71.70				70.50				72.10	Up is Good
171	CJGE04	% of Full-time employees	Quarterly	Financial Year	2009/2010	72.70	""			72.20				71.70				72.70				72.70	Up is Good
172	CJGE04	% of Full-time employees	Quarterly	Financial Year	2010/2011	72.60	""			73.90				75.40				73.40			72.60	72.60	Up is Good
173	CJGE04	% of Full-time employees	Quarterly	Financial Year	2011/2012	67.60	""		71.40	71.40			70.00	70.00			69.60	69.60			67.60	67.60	Up is Good
174	CJGE04	% of Full-time employees	Quarterly	Financial Year	2012/2013	67.70	""		65.60	65.60			65.70	65.70			67.30	67.30			67.70	67.70	Up is Good
175	CJGE04	% of Full-time employees	Quarterly	Financial Year	2013/2014	65.80	""		67.90	67.90			68.60	68.60			67.30	67.30			65.80	65.80	Up is Good
176	CJGE04	% of Full-time employees	Quarterly	Financial Year	2014/2015	68.30	""		66.00	66.00			64.80	64.80			67.00	67.00			68.30	68.30	Up is Good
177	CJGE04	% of Full-time employees	Quarterly	Financial Year	2015/2016	71.20	""		69.00	69.00			69.40	69.40			70.80	70.80			71.20	71.20	Up is Good
178	CJGE04	% of Full-time employees	Quarterly	Financial Year	2016/2017	68.70	""		69.90	69.90			68.20	68.20			68.00	68.00			68.70	68.70	Up is Good
