﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	GCC02	Carbon emissions across the city (kilotonnes of carbon dioxide equivalent) (Calendar Year)	NC	Number	2016/2017	2016-04-01	2017-03-31	Annual
2	GCC02	Carbon emissions across the city (kilotonnes of carbon dioxide equivalent) (Calendar Year)	NC	Number	2017/2018	2017-04-01	2018-03-31	Annual
3	GCC02	Carbon emissions across the city (kilotonnes of carbon dioxide equivalent) (Calendar Year)	936.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
4	GCC02	Carbon emissions across the city (kilotonnes of carbon dioxide equivalent) (Calendar Year)	912.00 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
5	GCC02	Carbon emissions across the city (kilotonnes of carbon dioxide equivalent) (Calendar Year)	816.00 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
6	GCC02	Carbon emissions across the city (kilotonnes of carbon dioxide equivalent) (Calendar Year)	906.00 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
7	GCC02	Carbon emissions across the city (kilotonnes of carbon dioxide equivalent) (Calendar Year)	803.00 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
8	GCC02	Carbon emissions across the city (kilotonnes of carbon dioxide equivalent) (Calendar Year)	758.00 Number	Number	2023/2024	2023-04-01	2024-03-31	Annual
