﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	SEN05B	% of Primary school pupils with SEN Support (excl Danesgate and Special Schools) - (Snapshot Jan School Census)	9.20 %	Percentage	2015/2016	2015-04-01	2016-03-31	Annual
2	SEN05B	% of Primary school pupils with SEN Support (excl Danesgate and Special Schools) - (Snapshot Jan School Census)	9.50 %	Percentage	2016/2017	2016-04-01	2017-03-31	Annual
3	SEN05B	% of Primary school pupils with SEN Support (excl Danesgate and Special Schools) - (Snapshot Jan School Census)	10.10 %	Percentage	2017/2018	2017-04-01	2018-03-31	Annual
4	SEN05B	% of Primary school pupils with SEN Support (excl Danesgate and Special Schools) - (Snapshot Jan School Census)	9.90 %	Percentage	2018/2019	2018-04-01	2019-03-31	Annual
5	SEN05B	% of Primary school pupils with SEN Support (excl Danesgate and Special Schools) - (Snapshot Jan School Census)	9.90 %	Percentage	2019/2020	2019-04-01	2020-03-31	Annual
6	SEN05B	% of Primary school pupils with SEN Support (excl Danesgate and Special Schools) - (Snapshot Jan School Census)	9.60 %	Percentage	2020/2021	2020-04-01	2021-03-31	Annual
7	SEN05B	% of Primary school pupils with SEN Support (excl Danesgate and Special Schools) - (Snapshot Jan School Census)	9.60 %	Percentage	2020/2021_Q4	2021-01-01	2021-03-31	Annual
8	SEN05B	% of Primary school pupils with SEN Support (excl Danesgate and Special Schools) - (Snapshot Jan School Census)	10.58 %	Percentage	2021/2022	2021-04-01	2022-03-31	Annual
9	SEN05B	% of Primary school pupils with SEN Support (excl Danesgate and Special Schools) - (Snapshot Jan School Census)	10.58 %	Percentage	2021/2022_Q4	2022-01-01	2022-03-31	Annual
10	SEN05B	% of Primary school pupils with SEN Support (excl Danesgate and Special Schools) - (Snapshot Jan School Census)	10.71 %	Percentage	2022/2023	2022-04-01	2023-03-31	Annual
11	SEN05B	% of Primary school pupils with SEN Support (excl Danesgate and Special Schools) - (Snapshot Jan School Census)	10.71 %	Percentage	2022/2023_Q4	2023-01-01	2023-03-31	Annual
12	SEN05B	% of Primary school pupils with SEN Support (excl Danesgate and Special Schools) - (Snapshot Jan School Census)	10.75 %	Percentage	2023/2024	2023-04-01	2024-03-31	Annual
13	SEN05B	% of Primary school pupils with SEN Support (excl Danesgate and Special Schools) - (Snapshot Jan School Census)	11.19 %	Percentage	2024/2025	2024-04-01	2025-03-31	Annual
