﻿_id	DfENumber	SchoolName	Year	Places	PlaceAllocated	PlaceRefused	PlaceWithdrawn	Withdrawn From Process	1stPref	2ndPref	3rdPref	4thPref	5thPref	Unplaced	SLE	Catchment	Sibling	Distance	OutsideSpecifiedArea	InsideSpecifiedArea	Religion	Feeder	Other	Total
1	8162000	Acomb Primary School	2018	45	45	20	107	4	66	50	34	17	9	0	1	46	11	118	0	0	0	0	0	176
2	8162431	Badger Hill Primary School	2018	30	24	0	47	2	21	33	11	4	4	0	1	6	10	56	0	0	0	1	0	73
3	8162386	Bishopthorpe Infant School	2018	60	59	0	81	3	61	31	28	20	3	0	0	54	4	85	0	0	0	2	0	143
4	8162024	Burton Green Primary School	2018	30	21	0	14	0	21	9	3	0	2	0	1	17	7	10	0	0	0	3	0	35
5	8162003	Carr Infant School	2018	90	90	0	62	4	86	28	29	7	6	0	0	83	10	63	0	0	0	4	0	156
6	8162018	Clifton Green Primary School	2018	60	54	0	36	0	52	18	16	2	2	0	0	38	8	44	0	0	0	5	0	90
7	8162430	Clifton with Rawcliffe Primary School	2018	90	79	0	55	2	79	31	15	8	3	0	0	78	5	53	0	0	0	6	0	136
8	8162013	Copmanthorpe Primary School	2018	60	52	0	48	4	54	15	20	13	2	0	0	48	4	52	0	0	0	7	0	104
9	8162007	Dringhouses Primary School	2018	45	45	13	80	3	54	33	27	14	13	0	0	40	7	94	0	0	0	8	0	141
10	8163151	Dunnington CE Primary School	2018	30	30	2	19	0	32	6	9	3	1	0	0	30	0	21	0	0	0	9	0	51
11	8163152	Elvington CE Primary School	2018	20	16	0	27	0	15	20	4	3	1	0	0	16	0	27	0	0	0	10	0	43
12	8162008	Fishergate Primary School	2018	45	45	6	78	3	47	33	29	15	8	0	2	58	11	61	0	0	0	11	0	132
13	8162004	Haxby Road Primary Academy	2018	45	30	0	41	2	29	12	11	10	10	1	1	26	2	44	0	0	0	12	0	73
14	8162241	Headlands Primary School	2018	45	46	8	63	2	56	34	21	5	3	0	1	48	4	66	0	0	0	13	0	119
15	8162001	Hempland Primary School	2018	60	60	19	60	7	78	31	20	10	7	0	3	60	1	82	0	0	0	14	0	146
16	8163302	Heworth CE Primary School	2018	20	20	1	70	4	14	48	20	10	3	0	3	0	4	40	0	43	5	15	0	95
17	8162028	Hob Moor Community Primary School	2018	45	45	0	68	2	42	29	18	15	11	0	0	41	10	64	0	0	0	16	0	115
18	8162180	Huntington Primary Academy	2018	60	60	2	47	3	60	28	9	7	8	0	0	35	11	66	0	0	0	17	0	112
19	8162011	Knavesmire Primary School	2018	60	60	11	146	4	69	80	36	23	13	0	0	54	5	162	0	0	0	18	0	221
20	8162428	Lakeside Primary School	2018	60	45	0	54	3	46	43	6	3	4	0	0	42	7	53	0	0	0	19	0	102
21	8163158	Lord Deramores Primary School	2018	30	30	16	82	6	50	47	21	8	8	0	1	10	5	118	0	0	0	20	0	134
22	8163159	Naburn CE Primary School	2018	12	6	0	17	0	6	8	4	0	5	0	0	3	2	18	0	0	0	21	0	23
23	8162021	New Earswick Primary School	2018	30	25	0	19	0	24	7	4	7	2	0	0	23	2	19	0	0	0	22	0	44
24	8162176	Osbaldwick Primary School	2018	60	47	0	33	3	38	7	15	8	9	6	5	41	7	30	0	0	0	23	0	83
25	8163904	Our Lady Queen of Martyrs RC Primary School	2018	60	60	6	41	2	60	18	13	10	8	0	0	0	5	0	4	45	55	24	0	109
26	8162012	Park Grove Primary Academy	2018	40	40	1	51	3	41	22	18	10	4	0	2	30	4	59	0	0	0	25	0	95
27	8162029	Poppleton Ousebank Primary School	2018	60	55	0	38	4	56	21	11	5	4	0	1	45	4	47	0	0	0	26	0	97
28	8162014	Poppleton Road Primary School	2018	60	54	0	98	5	50	44	29	19	15	0	0	35	17	105	0	0	0	27	0	157
29	8162058	Ralph Butterfield Primary School	2018	50	43	0	91	3	34	55	35	12	0	1	0	30	9	98	0	0	0	28	0	137
30	8163212	Robert Wilkinson Primary School	2018	85	85	7	22	1	91	10	3	7	4	0	0	81	5	29	0	0	0	29	0	115
31	8162349	Rufforth Primary School	2018	14	10	0	26	0	10	12	8	5	1	0	0	4	5	27	0	0	0	30	0	36
32	8162016	Scarcroft Primary School	2018	60	58	0	114	5	55	61	27	19	15	0	1	49	5	122	0	0	0	31	0	177
33	8162169	Skelton Primary School	2018	20	5	0	11	0	5	8	1	0	2	0	0	5	0	11	0	0	0	32	0	16
34	8163401	St Aelred's RC Primary School	2018	30	30	0	31	2	24	9	18	6	6	0	1	0	6	0	6	44	6	33	0	63
35	8163002	St Barnabas' CE Primary School	2018	30	27	0	25	0	25	11	9	4	3	0	0	23	6	23	0	0	0	34	0	52
36	8163402	St George's RC Primary School	2018	30	19	0	29	2	19	14	10	3	4	0	1	0	0	34	0	0	14	35	1	50
37	8162020	St Lawrence's CE Primary School	2018	30	20	0	18	2	17	1	9	6	4	3	0	0	4	22	0	14	0	36	0	40
38	8163222	St Mary's CE Primary School	2018	15	15	2	12	0	16	6	3	2	2	0	0	14	2	13	0	0	0	37	0	29
39	8163156	St Oswald's CE Primary School	2018	45	43	0	36	4	43	14	7	11	8	0	0	17	12	54	0	0	0	38	0	83
40	8163003	St Paul's CE Primary School	2018	27	25	0	77	3	21	31	30	14	9	0	0	21	2	82	0	0	0	39	0	105
41	8163403	St Wilfrid's RC Primary School	2018	40	29	0	36	2	26	24	4	10	3	0	3	0	0	24	0	0	40	40	0	67
42	8162227	Stockton On The Forest Primary School	2018	15	15	0	25	2	14	7	14	3	4	0	0	12	3	27	0	0	0	41	0	42
43	8162429	Tang Hall Primary School	2018	30	30	12	37	2	40	11	14	11	5	0	1	48	4	28	0	0	0	42	0	81
44	8162017	Westfield Community Primary School	2018	90	66	0	36	2	65	17	8	7	7	0	0	67	8	29	0	0	0	43	0	104
45	8163380	Wheldrake with Thorganby CE Primary School	2018	30	27	0	12	0	27	4	6	2	0	0	0	26	0	13	0	0	0	44	0	39
46	8162240	Wigginton Primary School	2018	40	34	0	58	2	31	24	27	9	3	0	0	26	5	63	0	0	0	45	0	94
47	8162027	Woodthorpe Primary School	2018	60	58	0	33	3	50	17	15	5	6	1	1	37	4	52	0	0	0	46	0	94
48	8162015	Yearsley Grove Primary School	2018	60	54	0	37	1	50	24	10	3	5	0	1	52	12	27	0	0	0	47	0	92
