﻿_id	RespondentID	CollectorID	StartDate	EndDate	how_do_you_access_council_services__online	how_do_you_access_council_services__telephone	how_do_you_access_council_services__email	how_do_you_access_council_services__by_post	how_do_you_access_council_services__in_person	if_you_do_not_access_council_services_online__what_stops_you	if_you_access_services_online___what_do_you_do__look_for_inf	if_you_access_services_online___what_do_you_do__watch_webcas	if_you_access_services_online___what_do_you_do__report_issue	if_you_access_services_online___what_do_you_do__pay_for_serv	if_you_access_services_online___what_do_you_do__request_serv	if_you_access_services_online___what_do_you_do__send_comment	if_you_access_services_online___what_do_you_do__other	is_it_important_to_you_to_continue_to_be_able_to_do_this_	what_do_you_use_to_access_online_services__pc_at_home	what_do_you_use_to_access_online_services__pc_at_work	what_do_you_use_to_access_online_services__shared_pc_in_a_pu	what_do_you_use_to_access_online_services__tablet	what_do_you_use_to_access_online_services__mobile_phone	what_could_we_do_that_would_encourage_you_to_access_more_cou	did_you_know_our_website_was_re_launched_in_may_this_year_	do_you_like_the_new_version_of_the_website_	do_you_like_the_new_version_of_the_website___reason_for_your	if_you_could_improve_one_thing_about_our_website__what_would	would_it_help_you_to_be_able_to_track_your_requests__reports	Your age	do_you_consider_yourself_disabled_	Your gender	do_you_identify_yourself_as_trans_	what_is_your_relationship_status_	please_indicate_your_ethnic_background_	please_indicate_your_religion_or_belief_	please_indicate_your_religion_or_belief__other	please_indicate_your_sexual_orientation_	are_you_a_carer___a_carer_is_defined_as_someone_who__looks_a	are_you_currently_pregnant_or_been_pregnant_in_the_last_12_m	have_you_taken_maternity_leave_within_the_past_12_months_	Ward	BME
101	4242866859	74564946	2015-10-07	2015-10-13	Online																																						
102	4243217207	74564946	2015-10-07	2015-10-07	Online		Email				Look for information/advice							Yes	PC at home	PC at work				Deduction in charges for online 	Yes	No	Messy, hard to find things, not easy to use	Make the front page simpler	No	Prefer no to say	Prefer not to say	Prefer not to say	Prefer not to say	Prefer not to say	Prefer not to say	Prefer no to say		Prefer not to say	Prefer not to say	Prefer not to say	Prefer not to say		
103	4255477001	74564946	2015-10-13	2015-10-13	Online			By post			Look for information/advice		Report issues (e.g. street lights, pot holes, bins)					Yes	PC at home						Yes	No	too busy to difficult to find information	A - Z that is useful	No														
104	4282408556	74564946	2015-10-26	2015-10-26	Online	Telephone		By post	In person		Look for information/advice				Request services			Yes	PC at home	PC at work		Tablet	Mobile phone		Yes	Yes	It's an improvement but there's still an issue with out of date information and broken links.	Breadcrumb trail links across the top. Navigation can be clunky and information too pared down to be useful.	Yes	25 to 39	No	Female	No	Single	White - British	Christian		Heterosexual/straight	No	No	No		
105	4310989293	74564946	2015-11-06	2015-11-06	Online						Look for information/advice	Watch webcasts	Report issues (e.g. street lights, pot holes, bins)			Send comments or complaints		Yes	PC at home			Tablet	Mobile phone		Yes	No	Its not as straightforward.  Things aren't easily located		Yes	40 to 55	No	Female	No	Married	White - other	Christian		Heterosexual/straight	No	No	No		BME
106	4311195912	74564946	2015-11-06	2015-11-06	Online	Telephone	Email				Look for information/advice	Watch webcasts	Report issues (e.g. street lights, pot holes, bins)	Pay for services		Send comments or complaints		Yes	PC at home					Offer more services and direct email addresses of Councillors, and ensure that they answer ALL emails, not just ones who are in line with their own thinking.	Yes	Yes			Yes														
107	4311931190	74564946	2015-11-06	2015-11-06	Online					"Lack on online transaction ability. Great for information but not to ""do stuff"". New site great! Use it all the time."	Look for information/advice		Report issues (e.g. street lights, pot holes, bins)	Pay for services	Request services	Send comments or complaints		Yes		PC at work		Tablet	Mobile phone	Put more online for example parking, better council tax stuff ie change dd details	Yes	Yes	Easy to use and to find information 	More transactions 	Yes	Prefer no to say	Prefer not to say	Prefer not to say	Prefer not to say	Prefer not to say	Prefer not to say	Prefer no to say		Prefer not to say	Prefer not to say	Prefer not to say	Prefer not to say		
108	4312004620	74564946	2015-11-06	2015-11-06	Online	Telephone	Email	By post	In person		Look for information/advice	Watch webcasts						Yes	PC at home			Tablet	Mobile phone	Nothing - I see it as an option only not a default	Yes	No	Harder to search and find things	Easier searching	Yes	56 to 59	No	Female	No	Married	White - British	Christian		Heterosexual/straight	No	No	No		
109	4312300689	74564946	2015-11-06	2015-11-06					In person	I have not got regular access to IT, plus I use the children's centre open access computer to access services. 														None	Yes	Yes			Yes	16 to 24	No	Female	No	Single	White - British	Christian		Prefer not to say	No	Yes	No		
110	4312967977	74564946	2015-11-07	2015-11-07	Online			By post						Pay for services			I have tried to set up direct debit through the website but it is rubbish and my council tax is always late as a result.	Yes	PC at home	PC at work				Make them less rubbish.	No	No	no answer.	Make the direct debit for council tax work.	No	25 to 39	No	Female	No	Married	White - other	No Religion		Heterosexual/straight	No	No	No		BME
111	4314438190	74564946	2015-11-08	2015-11-08	Online	Telephone	Email				Look for information/advice		Report issues (e.g. street lights, pot holes, bins)		Request services	Send comments or complaints		Yes	PC at home						Yes	Yes		remove info and data that is no longer applicable.   ensure that all pages only contain current   info and details	No	65	No	Male	No	Married	White - British	Christian		Heterosexual/straight	No	No	No		
112	4318757553	74564946	2015-11-10	2015-11-10	Online		Email	By post			Look for information/advice				Request services	Send comments or complaints		Yes	PC at home			Tablet	Mobile phone	Reporting street lights, antisocial behaviour, bus stops, traffic lights , road signs.park&ride	Yes	Yes		Quick response 	Yes	Prefer no to say	No		Prefer not to say	Partner	White - British	No Religion		Prefer not to say	No	No	No	Clifton	
113	4322288489	74564946	2015-11-11	2015-11-11	Online					Nothing (but present York Council systems are very limited)	Look for information/advice	Watch webcasts	Report issues (e.g. street lights, pot holes, bins)			Send comments or complaints		Yes	PC at home				Mobile phone	Make sure that any requests for action are actioned within a specified time and provide feedback on progress (electronically)	Yes	No	Is very confused.  Report it type facilities have a low profile and latest system is appalling. Virtually impossible to recover research information.	Make all customer transactions available from home page	Yes	65		Male	No	Married	White - British	Christian		Heterosexual/straight	No	No	No	Westfield	
114	4324125572	74564946	2015-11-12	2015-11-12	Online						Look for information/advice	Watch webcasts	Report issues (e.g. street lights, pot holes, bins)					Yes	PC at home				Mobile phone		Yes	Yes			Yes														
115	4324366566	74564946	2015-11-12	2015-11-12	Online	Telephone	Email		In person		Look for information/advice	Watch webcasts	Report issues (e.g. street lights, pot holes, bins)			Send comments or complaints	Since site 'upgraded' very difficult to find anything 					Tablet	Mobile phone	Stop demanding so many steps - make issues do we can follow them - advise when issue done - stop sending countless emails re same issue - stop using so many systems & email accounts 	Yes	No	Can't find anything much anymore much easier before 	Just revert to shay it was 	Yes													Guildhall	
116	4324505605	74564946	2015-11-12	2015-11-12	Online						Look for information/advice	Watch webcasts	Report issues (e.g. street lights, pot holes, bins)					Yes	PC at home	PC at work			Mobile phone	More apps	Yes	Yes	Easier to locate info and better (modern) type face	None as its does the job	No	40 to 55	No	Female	No	Divorced	White - British	No Religion		Heterosexual/straight	No	No	No		
117	4324533455	74564946	2015-11-12	2015-11-12	Online		Email				Look for information/advice	Watch webcasts	Report issues (e.g. street lights, pot holes, bins)			Send comments or complaints		Yes	PC at home	PC at work			Mobile phone	Improve website. Very confusing. Too many redirects.	Yes	No	Not as informative. Way too many redirects. Information not up to date.	Redesign totally	Yes	40 to 55	No	Female	No	Married	White -�Irish	Christian		Heterosexual/straight	No	No	No		BME
118	4324594604	74564946	2015-11-12	2015-11-12	Online	Telephone	Email	By post	In person		Look for information/advice	Watch webcasts	Report issues (e.g. street lights, pot holes, bins)			Send comments or complaints		Yes	PC at home	PC at work		Tablet	Mobile phone	Make the website easier to navigate. The 'refresh'  made it much more difficult to find information. 	Yes	No	Cannot find information I need. 	Have a search facility that is comprehensive and works. 	No														
119	4325868291	74564946	2015-11-12	2015-11-12	Online	Telephone					Look for information/advice			Pay for services				Yes	PC at home				Mobile phone	Nothing really, I can generally access what I need/want to. 	Yes		No feelings either way really, it's fine for what I use it for but was previously too. 	Ensuring content is up-to-date.	No	25 to 39	No	Male	No	Partner	White - British	No Religion		Heterosexual/straight	No	No	No		
120	4327166380	74564946	2015-11-13	2015-11-13	Online																				Yes	Yes			Yes														
121	4331384968	74564946	2015-11-15	2015-11-15	Online		Email				Look for information/advice	Watch webcasts	Report issues (e.g. street lights, pot holes, bins)	Pay for services		Send comments or complaints		Yes	PC at home	PC at work		Tablet		Develop a better-organised website. Don't hide information away in hard-to-find places. Publicize online services effectively (as you have not done, for example, with this survey).	Yes	No	It lacks clear organisation. It assumes you know what it is you are looking for, and can phrase it in the way that suits the site's very limited search engine. The redesign produced a plethora of broken links that have not been fixed.	Develop a search engine actually capable of finding things.	Yes	40 to 55	No	Male	No	Married	White - British	Christian		Heterosexual/straight	No	No	No		
122	4331399725	74564946	2015-11-15	2015-11-15	Online						Look for information/advice	Watch webcasts						Yes					Mobile phone	I don't need any more services. 	Yes	No	Old links to documents and pages are all broken should be redirected to new location. 	Better search	Yes	40 to 55	No	Male	No	Married	White - British	Other (please specify)	Pagan	Heterosexual/straight	No	No	No		
123	4331658059	74564946	2015-11-15	2015-11-15	Online	Telephone	Email		In person		Look for information/advice	Watch webcasts	Report issues (e.g. street lights, pot holes, bins)	Pay for services		Send comments or complaints		Yes	PC at home			Tablet			Yes	No	In parts it is better. But should have been more work on URL redirections, Google searches have dumped me onto irrelevant pages when searching for specific information. The front page icons didn't work for me on a tablet (perhaps fixed since), I always now use the search box instead.	The planning access part for commenting on planning applications needs a complete overhaul. It is confusing and very difficult to use, completely offputting. Engagement in the planning system is I would have thought a crucial part of a citizen's engagement. Please do something with that part of the site, preferably asking people first for their input and ideas on making it more user-friendly	No	40 to 55	No	Female	No	Prefer not to say	White - British	Prefer no to say		Prefer not to say	Prefer not to say	Prefer not to say	Prefer not to say		
124	4332743129	74564946	2015-11-16	2015-11-16	Online		Email				Look for information/advice			Pay for services				Yes	PC at home	PC at work		Tablet		Better information, being able to do more online eg parking permits	Yes	No	Harder to find information and still requires multiple clicks before you can download something. Why are you using a template so different to the rest of the Internet, just let us download from the body of the text	Downloading from text not multiple clicls	No	25 to 39	Yes	Female	No	Single	White - British	No Religion		Bisexual	No	No	No		
125	4383337873	74564946	2015-12-08	2016-01-13	Online	Telephone	Email		In person		Look for information/advice	Watch webcasts	Report issues (e.g. street lights, pot holes, bins)	Pay for services		Send comments or complaints		Yes	PC at home			Tablet			Yes	No			No														
126	4391796663	74564946	2015-12-11	2015-12-11	Online							Watch webcasts						Yes	PC at home						Yes	Yes			Yes														
127	4401491607	74564946	2015-12-16	2015-12-16	Online					....	Look for information/advice							Yes	PC at home		Shared PC in a public area e.g. local library or West Offices				Yes	Yes			Yes														
128	4401868312	74564946	2015-12-16	2015-12-16	Online						Look for information/advice		Report issues (e.g. street lights, pot holes, bins)			Send comments or complaints		Yes	PC at home					No need in my case. 	Yes	Yes			Yes														
129	4402285784	74564946	2015-12-16	2015-12-16	Online	Telephone	Email	By post			Look for information/advice		Report issues (e.g. street lights, pot holes, bins)	Pay for services	Request services	Send comments or complaints		Yes	PC at home	PC at work		Tablet	Mobile phone		No	Yes	I didn't notice it had changed, so it mustn't be bad.		Yes	25 to 39	No	Female	No	Single	White - British	No Religion		Heterosexual/straight	No	No	No		
130	4403643545	74564946	2015-12-17	2015-12-17	Online		Email				Look for information/advice		Report issues (e.g. street lights, pot holes, bins)			Send comments or complaints		Yes	PC at home				Mobile phone	confirmation that any reported issues have been remedied	Yes	No	More difficult to find information	Ditch the home page photos. Clear type face. Logical ordering based on likely use	Yes	65	No	Male	No	Married	White - British	Christian		Heterosexual/straight	No	No	No		
131	4403808310	74564946	2015-12-17	2015-12-17	Online	Telephone	Email				Look for information/advice		Report issues (e.g. street lights, pot holes, bins)	Pay for services		Send comments or complaints		Yes	PC at home	PC at work				Improve the website search engine.  Include the telephone numbers and email addresses of different departments, to enable easier contact with the relevant person at the council. 	Yes	No	It is really hard to find what you are looking for when it doesn't fit one of the categories in the boxes on the front page. 	To include ways to contact different departments directly (phone number or email address).	No	40 to 55	No	Female	No	Partner	White - British	No Religion		Heterosexual/straight	Yes	No	No	Fishergate	
132	4404152827	74564946	2015-12-17	2015-12-17	Online						Look for information/advice							Yes	PC at home																								
133	4405113648	74564946	2015-12-17	2015-12-17	Online		Email		In person	I take issue with the word 'service' as in my experience an adequate or professional 'service' is rarely provided from CYC whatever the medium.	Look for information/advice	Watch webcasts				Send comments or complaints		Yes				Tablet		I would like to see better and more transparent information provided on line re: documents for council meetings. It should be easy to access these, but often key issues are burried so as to hide controversial information away eg. Veritau Grand Departy and Mazars investigation into s151 officer etc receiving payments from Make It York. I would also like to see the Freedom of Information log sorted out so that it is searchable and easy to interrogate rather than having to go into each individual request for a particular week to find information.     I don't think front line services should be taken away or replaced by online services. Staff jobs should be preserved. 	Yes	No	It is not much different to the old one and is not much of an improvement.	The Freedom of Information request log.     The planning portal is problematic and often is not accessible. It should be more reliable. 	No	Prefer no to say	Prefer not to say	Prefer not to say	Prefer not to say	Prefer not to say	Prefer not to say	Prefer no to say		Prefer not to say	Prefer not to say	Prefer not to say	Prefer not to say		
134	4406639943	74564946	2015-12-18	2015-12-18	Online						Look for information/advice							Yes	PC at home						No		Not noticed		Yes	60 to 64	No											Haxby and Wigginton	
135	4406641588	74564946	2015-12-18	2015-12-18	Online	Telephone		By post			Look for information/advice		Report issues (e.g. street lights, pot holes, bins)	Pay for services	Request services	Send comments or complaints		Yes	PC at home			Tablet	Mobile phone		No		Not noticed changes		Yes	65	No	Male	No	Married	White - British	Christian		Heterosexual/straight	No	No	No	Holgate	
136	4406641765	74564946	2015-12-18	2015-12-18	Online				In person		Look for information/advice			Pay for services				Yes	PC at home			Tablet		Make them better.	Yes			Improve/streamline the online payment process for council tax.	Yes	Prefer no to say	No	Male	No	Prefer not to say	Prefer not to say	Prefer no to say		Prefer not to say	No	No	No		
137	4406641759	74564946	2015-12-18	2015-12-18	Online	Telephone	Email		In person		Look for information/advice			Pay for services				Yes	PC at home	PC at work		Tablet		Better navigation into required functions.	Yes	Yes	Modern design.		Yes	25 to 39	No	Male		Married	Asian or Asian British - Chinese�	No Religion		Heterosexual/straight	No	No	No		BME
138	4406642764	74564946	2015-12-18	2015-12-18	Online									Pay for services				Yes	PC at home																								
139	4406644200	74564946	2015-12-18	2015-12-18	Online	Telephone	Email		In person		Look for information/advice			Pay for services		Send comments or complaints		Yes	PC at home			Tablet	Mobile phone	Nothing all fine by me	Yes	Yes			Yes	40 to 55	Yes	Female	No	Separated	White - British	Christian		Heterosexual/straight	Yes	No	No		
140	4406642082	74564946	2015-12-18	2015-12-18	Online	Telephone				Questions not answered online or need advice from a person. 	Look for information/advice			Pay for services				Yes	PC at home			Tablet	Mobile phone	N/a	No	No	Finding info isn't all that easy, other than using search function 	Make it more user friendly! 	Yes	25 to 39	No	Female	No	Married	White - British	No Religion		Heterosexual/straight	No	No	No	Huntington and New Earswick	
141	4406643191	74564946	2015-12-18	2015-12-18	Online		Email	By post			Look for information/advice		Report issues (e.g. street lights, pot holes, bins)	Pay for services	Request services			Yes	PC at home	PC at work		Tablet	Mobile phone	Make it quicker, more services available online	Yes	Yes			Yes	25 to 39	No	Male	No	Married	White - British	No Religion		Heterosexual/straight	No	No	No	Fulford and Heslington	
142	4406645397	74564946	2015-12-18	2015-12-18	Online									Pay for services				Yes		PC at work				Nothing special	Yes	Yes		Accessability	Yes	25 to 39	No	Male	Yes	Married	Asian or Asian British - Indian�	Hindu		Prefer not to say	No	No	No		BME
143	4406645345	74564946	2015-12-18	2015-12-18	Online						Look for information/advice							Yes	PC at home																								
144	4406645281	74564946	2015-12-18	2015-12-18	Online	Telephone	Email				Look for information/advice		Report issues (e.g. street lights, pot holes, bins)		Request services			Yes	PC at home						Yes	Yes			Yes	40 to 55	No	Female	No	Married	White - British	Christian		Heterosexual/straight	No	No	No		
145	4406646176	74564946	2015-12-18	2015-12-18	Online		Email		In person		Look for information/advice			Pay for services		Send comments or complaints		Yes	PC at home			Tablet			Yes	No	Last time I tried I could not get to the thing I wanted but kept going round in a loop.		Yes	60 to 64	No	Female		Married	White - British	No Religion		Heterosexual/straight	No	No	No		
146	4406645881	74564946	2015-12-18	2015-12-18	Online						Look for information/advice							Yes	PC at home	PC at work		Tablet	Mobile phone		Yes	No	Much harder to find services from front page. Items are far too spaced out. Number of items available on front page reduced.	The front page.	Yes	25 to 39	Prefer not to say	Prefer not to say	No	Married	White - British	No Religion		Bisexual	No	No	No	Rawcliffe and Clifton Without	
147	4406647185	74564946	2015-12-18	2015-12-18	Online						Look for information/advice			Pay for services					PC at home						No	Yes		live chat	Yes	25 to 39	No	Female	No	Prefer not to say	White - other	Christian		Heterosexual/straight	No	No	No		BME
148	4406647970	74564946	2015-12-18	2015-12-18	Online						Look for information/advice							Yes	PC at home	PC at work				find me the time to do it	No	Yes	It is clearer	n/a	No	40 to 55	No	Male	No	Divorced	White - British	Jewish		Heterosexual/straight	No	No	No		
149	4406647955	74564946	2015-12-18	2015-12-18	Online						Look for information/advice							Yes	PC at home	PC at work		Tablet	Mobile phone		No				Yes	56 to 59	No	Male	No	Married	White - British	No Religion		Heterosexual/straight	No	No	No		
150	4406648041	74564946	2015-12-18	2015-12-18	Online		Email				Look for information/advice			Pay for services				Yes	PC at home	PC at work					Yes	Yes			Yes	40 to 55	No	Female	No	Partner	White - British	No Religion		Heterosexual/straight	No	No	No		
151	4406648246	74564946	2015-12-18	2015-12-18	Online						Look for information/advice			Pay for services	Request services			Yes	PC at home	PC at work			Mobile phone	Straighten out the layout, fix dead links, and make combine payment and service viewing. There have been times I have been late to pay for council tax because the links on your website redirected to an older version that no longer existed. I have also had issues with one of either the bill viewing or payment portions of the site are down. Further, even when everything is working, the fact that payment and my services view are separate, I have missed reference numbers or manually entered the wrong payment amount. (Really? Why do I need to tell you how much I'm paying? I should just be able to pay the amount due)    An accurate, up to date payment history is also needed. I've had to request payment records because of faulty confirmation pages, and no subsequent update to my payment record online.	Yes	Yes		"Actually update it, instead of the broken phased approach that was done. For at least a month, the ""new"" website was just a front-end to a number of broken links trying to reach the old version of your site."	Yes	25 to 39	No	Male	No	Married	White - other	No Religion		Heterosexual/straight	No	No	No	Holgate	BME
152	4406649107	74564946	2015-12-18	2015-12-20		Telephone																																					
153	4406649134	74564946	2015-12-18	2015-12-18	Online				In person					Pay for services				Yes	PC at home	PC at work		Tablet	Mobile phone		No				Yes	25 to 39	No	Male	No	Partner	White - British	No Religion		Heterosexual/straight	No	No	No		
154	4406650246	74564946	2015-12-18	2015-12-18	Online						Look for information/advice		Report issues (e.g. street lights, pot holes, bins)					Yes	PC at home				Mobile phone		No	Yes			Yes	60 to 64	No	Male	No	Single	White - British	No Religion		Heterosexual/straight	No				
155	4406651226	74564946	2015-12-18	2015-12-18	Online						Look for information/advice			Pay for services	Request services			Yes	PC at home			Tablet			Yes	Yes			Yes	60 to 64	No	Male	No	Married	White - British	Christian		Heterosexual/straight	No	No	No		
156	4406651835	74564946	2015-12-18	2015-12-18	Online	Telephone		By post			Look for information/advice							Yes	PC at home				Mobile phone	Ensure that services are easy to find.	Yes	No	It is not initiative to use, I generally have to browse around a bit, then resort to doing a search to find things.	On the mobile version swimming is not included under the 'sport and physical activity' menu, but on the full site it is. Not sure why.	Yes	25 to 39	No	Male	No	Married	White - British	No Religion		Heterosexual/straight	No	No	No	Heworth	
157	4406651809	74564946	2015-12-18	2015-12-18	Online		Email				Look for information/advice		Report issues (e.g. street lights, pot holes, bins)	Pay for services		Send comments or complaints		Yes	PC at home	PC at work			Mobile phone	Offer more services; improve the usability of the existing services.  Payment processes are not very user friendly, require to remember and enter codes, etc. should all be automatic reading from the account.  In general all the different online services are not very well integrated, leading to a bad experience overall.	Yes	No	UX improved, but usability didn't at all, it was just revamped and sometimes is even slower.	Interconnection between different services.	Yes	25 to 39	No	Male	No	Partner	White - other	No Religion		Gay man	No	No	No	Fishergate	BME
158	4406652386	74564946	2015-12-18	2015-12-18	Online						Look for information/advice			Pay for services				Yes	PC at home						No	Yes			Yes	25 to 39	No	Female	No	Single	White - British	No Religion		Heterosexual/straight	No	No	No		
159	4406653389	74564946	2015-12-18	2015-12-18	Online						Look for information/advice		Report issues (e.g. street lights, pot holes, bins)					Yes	PC at home	PC at work			Mobile phone		No	Yes			No	25 to 39	No	Male	No	Partner	White - other	No Religion		Heterosexual/straight	No	No	No	Guildhall	BME
160	4406653295	74564946	2015-12-18	2015-12-18	Online						Look for information/advice			Pay for services				Yes	PC at home	PC at work		Tablet	Mobile phone	Everything must be available online.  Information, Bills/Payment, Reporting of All issues, etc.  Many are available NOW but the standard of online content and process is ver very POOR.  Letters and Telephones are essential but keeping it to minimum and only to essential person will help everyone and everything.  	No	Yes	"There are many, poor quality and lack of pin point information are major ones.  York's ""Do It Online"" needs revamped."	View Council tax and make payment easily.		25 to 39	No	Male	No	Married		Christian			No				
161	4406652988	74564946	2015-12-18	2015-12-18	Online	Telephone					Look for information/advice				Request services		View bills	Yes	PC at home	PC at work					Yes	Yes	Clean and easy to navigate	increase speed	Yes	25 to 39	No	Male	No	Partner	White - British	No Religion		Heterosexual/straight	No	No	No	Micklegate	
162	4406653804	74564946	2015-12-18	2015-12-18	Online		Email						Report issues (e.g. street lights, pot holes, bins)	Pay for services				Yes	PC at home	PC at work					Yes	Yes		The old links are not working correctly sometimes	Yes	25 to 39	No	Male	No	Single	White - other	No Religion		Heterosexual/straight	No	No	No		BME
163	4406653972	74564946	2015-12-18	2015-12-18	Online	Telephone	Email				Look for information/advice		Report issues (e.g. street lights, pot holes, bins)	Pay for services		Send comments or complaints		Yes	PC at home	PC at work	Shared PC in a public area e.g. local library or West Offices	Tablet	Mobile phone	Make it good. The current system is abysmal, takes forever, your customer services are poorly tracked... Just everything could be made better, the fact that we have it at all is one of the good points...	Yes	No	It's very gov.uk but the pictures overlaid onto the text sometimes makes things impossible to read. 		Yes	16 to 24	No	Male	No	Partner	White - British	No Religion		Heterosexual/straight	No	Yes	No	Heworth	
164	4406654281	74564946	2015-12-18	2015-12-18	Online	Telephone					Look for information/advice							Yes	PC at home	PC at work		Tablet	Mobile phone																				
165	4406654906	74564946	2015-12-18	2015-12-18	Online						Look for information/advice							Yes	PC at home																								
166	4406655161	74564946	2015-12-18	2015-12-18	Online	Telephone					Look for information/advice		Report issues (e.g. street lights, pot holes, bins)					Yes	PC at home				Mobile phone	1 Cease continually changing the design of standard pages without any tangible benefit  2 On paper communications print the weblinks etc in larger font than telephone contacts - I implemented this with a major water company and bizarrely it worked  	Yes	Yes	I clicked yes because you did not have a neutral button - I think it is about much the same in terms of ease of use	Quite happy with it	No	65	No	Male	No	Married	White - British	No Religion		Heterosexual/straight	No	No	No	Dringhouses and Woodthorpe	
167	4406655903	74564946	2015-12-18	2015-12-18	Online						Look for information/advice				Request services			Yes				Tablet			No	Yes			Yes	40 to 55	No	Male	No	Partner	White - British	Prefer no to say		Heterosexual/straight	No	No	No		
168	4406656390	74564946	2015-12-18	2015-12-18	Online		Email		In person		Look for information/advice		Report issues (e.g. street lights, pot holes, bins)	Pay for services				Yes	PC at home			Tablet		I already access most services online.  The only main one I don't is purchasing visitor parking permits.  If this could be done online and delivered to my home, it would be more convenient. 	No	Yes	It is much clearer and user friendly than before. 		Yes	25 to 39	No	Female	No	Married	White - British	Christian		Heterosexual/straight	No	No	No		
169	4406656423	74564946	2015-12-18	2015-12-18	Online	Telephone	Email		In person		Look for information/advice		Report issues (e.g. street lights, pot holes, bins)	Pay for services	Request services	Send comments or complaints		Yes	PC at home					Make it clearer.	No		Didn't notice a difference.	Get the council to respond to emails via email, they always wright in response, I use email because I'm not always at home, writing jst causes a delay.	Yes	40 to 55	Prefer not to say	Female	No	Prefer not to say	White - British	Prefer no to say		Heterosexual/straight	Prefer not to say	No	No	Holgate	
170	4406657953	74564946	2015-12-18	2015-12-18	Online			By post				Watch webcasts		Pay for services					PC at home			Tablet	Mobile phone																				
171	4406659840	74564946	2015-12-18	2015-12-18	Online		Email		In person		Look for information/advice		Report issues (e.g. street lights, pot holes, bins)					Yes				Tablet		Easy access and easy to find the info I require	No				Yes	56 to 59	No	Male	No	Married	White - British	Christian		Heterosexual/straight	Yes	No	No	Haxby and Wigginton	
172	4406659948	74564946	2015-12-18	2015-12-18	Online						Look for information/advice			Pay for services				Yes	PC at home						No	Yes			Yes	25 to 39	No	Male	Prefer not to say	Married	Asian or Asian British - Chinese�	Prefer no to say		Heterosexual/straight	No	Prefer not to say	No	Hull Road	BME
173	4406660942	74564946	2015-12-18	2015-12-18	Online				In person		Look for information/advice			Pay for services				Yes	PC at home	PC at work				Improved online facilities	Yes	Yes	Difficult to find things. Heavy website	not an expert	Yes	25 to 39	No	Male	No	Partner	White - other	No Religion		Heterosexual/straight	No	No	No		BME
174	4406661409	74564946	2015-12-18	2015-12-18	Online						Look for information/advice						sorted out council tax	Yes	PC at home			Tablet			Yes	Yes	seems easy to find what you want, very straightforward		Yes	60 to 64	No	Female	No	Divorced	White - British	Christian		Heterosexual/straight	No	No	No	Rural West York	
175	4406662920	74564946	2015-12-18	2015-12-18	Online	Telephone	Email		In person		Look for information/advice					Send comments or complaints		Yes	PC at home				Mobile phone	Access could be even quicker and easier especially a comprehensive search facility. 	Yes	Yes	It's much clearer and somewhat easier to navigate. 	Search option. 	Yes	65	No	Female	No	Married	White - British	Other (please specify)	Atheist	Heterosexual/straight	No	No	No	Heworth	
176	4406662892	74564946	2015-12-18	2015-12-18	Online						Look for information/advice		Report issues (e.g. street lights, pot holes, bins)	Pay for services	Request services	Send comments or complaints		Yes				Tablet	Mobile phone	Nothing, your website is already mobile friendly and responsive. 	No	Yes	Mobile friendly, easy and clear to use. 	A live chat service	Yes													Holgate	
177	4406663102	74564946	2015-12-18	2015-12-18	Online	Telephone					Look for information/advice			Pay for services				Yes	PC at home	PC at work				offer more services online	Yes	Yes	Seems fine. Not really sure what it was like before		Yes	25 to 39	No	Male	No	Single	White - British	No Religion		Heterosexual/straight	No	No	No		
178	4406663688	74564946	2015-12-18	2015-12-18	Online		Email				Look for information/advice		Report issues (e.g. street lights, pot holes, bins)	Pay for services	Request services	Send comments or complaints		Yes	PC at home	PC at work		Tablet	Mobile phone	Make the link to make online payments/log onto account work	Yes	No	Trying to find page to log onto your own account is near impossible. Also when you are logged in making payments why cant name and address be filled in ready ?	Have a quick link bar with one click to make online payments	Yes	40 to 55	No	Male	No	Married	White - British	No Religion		Heterosexual/straight	Yes	No	No	Clifton	
179	4406664839	74564946	2015-12-18	2015-12-18	Online	Telephone	Email	By post			Look for information/advice			Pay for services	Request services			Yes	PC at home	PC at work		Tablet	Mobile phone	Simpler online experience with modern interface. The current DoItOnline service is very clunky and old fashioned.	No	No	Still feels old.	Modernise. M	Yes	40 to 55	No	Male	No	Divorced	White - British	No Religion		Heterosexual/straight	No	No	No	Rawcliffe and Clifton Without	
180	4406664815	74564946	2015-12-18	2015-12-18	Online	Telephone				The York Council website is a veritable labyrinth. Sometimes is sends me on wild goose chases, sometimes I end up right back where I started. I gives little to no useful information. It could be better. Navigating the website has turned me off even trying the online services, aside from paying council tax.				Pay for services				Yes	PC at home					Make the services more readily available and make it clear exactly which services are available.	No	No	See earlier question.  To add, a number of the links don't actually work.	It's basic map. I can't find anything. 	Yes	25 to 39	No	Female	No	Single	White - British	Christian		Heterosexual/straight	No	No	No		
