﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	6.90 Number	Number	2005/2006	2005-04-01	2006-03-31	Annual
2	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	6.90 Number	Number	2005/2006_Q4	2006-01-01	2006-03-31	Annual
3	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	6.90 Number	Number	2006/2007	2006-04-01	2007-03-31	Annual
4	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	6.90 Number	Number	2006/2007_Q4	2007-01-01	2007-03-31	Annual
5	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	6.30 Number	Number	2007/2008	2007-04-01	2008-03-31	Annual
6	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	6.30 Number	Number	2007/2008_Q4	2008-01-01	2008-03-31	Annual
7	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	6.10 Number	Number	2008/2009	2008-04-01	2009-03-31	Annual
8	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	6.10 Number	Number	2008/2009_Q4	2009-01-01	2009-03-31	Annual
9	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	5.60 Number	Number	2009/2010	2009-04-01	2010-03-31	Annual
10	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	5.60 Number	Number	2009/2010_Q4	2010-01-01	2010-03-31	Annual
11	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	5.80 Number	Number	2010/2011	2010-04-01	2011-03-31	Annual
12	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	5.80 Number	Number	2010/2011_Q4	2011-01-01	2011-03-31	Annual
13	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	5.20 Number	Number	2011/2012	2011-04-01	2012-03-31	Annual
14	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	5.20 Number	Number	2011/2012_Q4	2012-01-01	2012-03-31	Annual
15	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	5.40 Number	Number	2012/2013	2012-04-01	2013-03-31	Annual
16	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	5.40 Number	Number	2012/2013_Q4	2013-01-01	2013-03-31	Annual
17	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	5.20 Number	Number	2013/2014	2013-04-01	2014-03-31	Annual
18	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	5.20 Number	Number	2013/2014_Q4	2014-01-01	2014-03-31	Annual
19	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	4.70 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
20	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	4.70 Number	Number	2014/2015_Q4	2015-01-01	2015-03-31	Annual
21	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	4.50 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
22	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	4.50 Number	Number	2015/2016_Q4	2016-01-01	2016-03-31	Annual
23	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	4.30 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
24	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	4.30 Number	Number	2016/2017_Q4	2017-01-01	2017-03-31	Annual
25	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	4.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
26	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	4.00 Number	Number	2017/2018_Q4	2018-01-01	2018-03-31	Annual
27	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	3.90 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
28	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	3.90 Number	Number	2018/2019_Q4	2019-01-01	2019-03-31	Annual
29	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	3.80 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
30	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	3.80 Number	Number	2019/2020_Q4	2020-01-01	2020-03-31	Annual
31	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	3.40 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
32	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	3.90 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
33	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	3.50 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
34	CES020	CO2 emissions (tonnes) per head of population (within LA scope) (Calendar Year)	3.20 Number	Number	2023/2024	2023-04-01	2024-03-31	Annual
