﻿_id	X	Y	OBJECTID	ReferenceNumber	ProductID	CategoryId	Date_Created	Ward	Easting	Northing
1	460731.2303	458139.9976	1829413123	250911-000099	Vegetation	Dead or hanging branch	2025/09/11 11:36:35+00	Haxby & Wigginton	460731.23032346	458139.99764271
2	457010.2206	449867.774700001	1829413125	250911-000130	Vegetation	Obstructing a pavement or footpath	2025/09/11 12:28:18+00	Westfield	457010.22056259	449867.77466726
3	461588.3646	452214.2654	1829413207	250911-000204	Vegetation	Dead or hanging branch	2025/09/11 15:15:30+00	Heworth	461588.36460937	452214.26542884
4	457995.2935	451691.3347	1829413235	250911-000281	Vegetation		2025/09/11 20:42:49+00	Holgate	457995.29345583	451691.33474424
5	456958.4613	449870.7512	1829413258	250911-000133	Vegetation	Obstructing a pavement or footpath	2025/09/11 12:32:11+00	Westfield	456958.46134449	449870.75123572
6	458792.0557	454811.978800001	1829413343	250912-000081	Vegetation	Obstructing a pavement or footpath	2025/09/12 10:33:50+00	Rawcliffe & Clifton Without	458792.05570822	454811.97881562
7	458729.5645	455293.069399999	1829413440	250912-000078	Vegetation	Obstructing a road	2025/09/12 10:29:56+00	Rawcliffe & Clifton Without	458729.56448216	455293.06944612
8	462670.7262	458746.663799999	1829413449	250912-000244	Vegetation	Obstructing a pavement or footpath	2025/09/12 15:51:50+00	Strensall	462670.72620038	458746.66384958
9	462232.4711	452682.5997	1829413619	250914-000040	Vegetation	Obstructing a pavement or footpath	2025/09/14 18:28:58+00	Heworth	462232.47107696	452682.59968131
10	458922.5793	445042.6752	1829413620	250914-000025	Vegetation	Dead or hanging branch	2025/09/14 14:30:50+00	Bishopthorpe	458922.57926581	445042.67524651
11	456936.8389	450094.7984	1829413689	250915-000032	Vegetation	Obstructing a road	2025/09/15 09:16:47+00	Westfield	456936.83890139	450094.79840606
12	462145.3333	451492.392100001	1829413703	250915-000035	Vegetation	Dead or hanging branch	2025/09/15 09:20:49+00	Hull Road	462145.33332296	451492.39209437
13	456794.9181	450182.071699999	1829413704	250915-000014	Vegetation	Damaging property	2025/09/15 09:26:30+00	Westfield	456794.9180635	450182.07172467
14	460927.4882	452738.9659	1829413706	250915-000090	Vegetation		2025/09/15 10:35:43+00	Guildhall	460927.48816577	452738.96588959
15	461966.6308	452287.837099999	1829413712	250915-000104	Vegetation	Dead or hanging branch	2025/09/15 11:08:57+00	Heworth	461966.63076502	452287.83714199
16	461822.2076	455732.657299999	1829413724	250915-000101	Vegetation	Requires cutting	2025/09/15 11:03:34+00	Huntington & New Earswick	461822.20762741	455732.65727798
17	460189.1622	453532.202	1829413734	250915-000143	Vegetation	Damaging property	2025/09/15 12:35:34+00	Clifton	460189.16217086	453532.20201366
18	458618.1225	452467.624700001	1829413831	250915-000254	Vegetation	Obstructing a pavement or footpath	2025/09/15 15:05:10+00	Holgate	458618.12250868	452467.6247379
19	460779.2077	451472.7709	1829413947	250915-000214	Vegetation	Requires clearing	2025/09/15 14:23:24+00	Guildhall	460779.20771755	451472.77089273
20	459629.9571	453440.5307	1829414023	250916-000100	Vegetation	Damaging property	2025/09/16 11:05:43+00	Clifton	459629.95711387	453440.53065133
21	462669.0039	458759.0789	1829414030	250916-000059	Vegetation	Obstructing a road	2025/09/16 10:22:05+00	Strensall	462669.00386309	458759.07893253
22	457646.5981	449357.340500001	1829414038	250916-000123	Vegetation	Obstructing a pavement or footpath	2025/09/16 11:35:15+00	Dringhouses & Woodthorpe	457646.59814861	449357.34049979
23	461205.8265	451026.338	1829414066	250916-000153	Vegetation	Obstructing a street light	2025/09/16 12:51:11+00	Fishergate	461205.82652175	451026.33801047
24	461810.4866	454151.429	1829414153	250916-000256	Vegetation	Obstructing a pavement or footpath	2025/09/16 15:28:25+00	Huntington & New Earswick	461810.48661852	454151.42897124
25	461848.3496	452420.7138	1829414224	250916-000273	Vegetation	Damaging property	2025/09/16 15:53:41+00	Heworth	461848.34960467	452420.71382255
26	457103.3208	447413.0362	1829414241	250916-000152	Vegetation	Damaging property	2025/09/16 12:35:16+00	Copmanthorpe	457103.32083561	447413.03617466
27	458731.3345	455294.960000001	1829414294	250917-000009	Vegetation	Obstructing a road	2025/09/17 08:07:34+00	Rawcliffe & Clifton Without	458731.33450613	455294.9600325
28	460682.7105	452870.9781	1829414303	250917-000052	Vegetation	Obstructing a pavement or footpath	2025/09/17 09:50:59+00	Guildhall	460682.7104848	452870.97809262
29	458339.9098	448669.1658	1829414314	250917-000021	Vegetation	Obstructing a road	2025/09/17 08:57:23+00	Dringhouses & Woodthorpe	458339.90982603	448669.16584723
30	458332.1413	448673.08	1829414465	250917-000304	Vegetation	Obstructing a road	2025/09/17 18:20:04+00	Dringhouses & Woodthorpe	458332.1412646	448673.08001417
31	458301.4981	448689.24	1829414466	250917-000224	Vegetation	Obstructing a road	2025/09/17 14:45:49+00	Dringhouses & Woodthorpe	458301.49813029	448689.23998679
32	458140.4372	448446.752699999	1829414476	250917-000169	Vegetation	Requires clearing	2025/09/17 12:28:03+00	Dringhouses & Woodthorpe	458140.43716294	448446.75269996
33	461650.7599	454150.625700001	1829414479	250917-000260	Vegetation	Requires clearing	2025/09/17 16:20:56+00	Huntington & New Earswick	461650.75990903	454150.62573091
34	462228.3376	452676.541300001	1829414507	250917-000337	Vegetation	Obstructing a pavement or footpath	2025/09/17 22:42:06+00	Heworth	462228.33764613	452676.54134442
35	457121.4479	447222.8475	1829414539	250917-000302	Vegetation	Damaging property	2025/09/17 18:04:38+00	Copmanthorpe	457121.44788413	447222.84745066
36	462181.8175	452360.166200001	1829414558	250917-000300	Vegetation	Dead or hanging branch	2025/09/17 17:25:20+00	Heworth	462181.81752355	452360.16623212
37	457648.9235	449351.6296	1829414602	250918-000057	Vegetation	Obstructing a pavement or footpath	2025/09/18 10:40:04+00	Dringhouses & Woodthorpe	457648.92346958	449351.62955653
38	460982.2286	452659.607100001	1829414604	250918-000065	Vegetation	Dead or hanging branch	2025/09/18 10:09:01+00	Heworth	460982.22855538	452659.60708566
39	461510.7114	452553.4443	1829414612	250918-000071	Vegetation	Damaging property	2025/09/18 10:35:33+00	Heworth	461510.71137079	452553.44429774
40	460743.2288	449789.354800001	1829414693	250918-000091	Vegetation	Obstructing a pavement or footpath	2025/09/18 11:17:45+00	Fishergate	460743.2287662	449789.35482858
41	456825.4346	450613.8007	1829414711	250918-000238	Vegetation		2025/09/18 16:42:59+00	Westfield	456825.43456849	450613.80072284
42	457387.6092	451295.220100001	1829414732	250918-000237	Vegetation		2025/09/18 16:41:34+00	Westfield	457387.60922319	451295.22014223
43	459574.5653	452750.7969	1829414757	250918-000208	Vegetation	Damaging property	2025/09/18 15:16:33+00	Clifton	459574.56534036	452750.79687586
44	460594.4474	452649.507200001	1829414786	250918-000192	Vegetation	Dead or hanging branch	2025/09/18 14:42:36+00	Guildhall	460594.44736804	452649.50715072
45	456732.5195	449616.309599999	1829414852	250919-000088	Vegetation	Obstructing a pavement or footpath	2025/09/19 10:29:52+00	Westfield	456732.51952651	449616.30958325
46	456727.461	449304.4429	1829414857	250919-000067	Vegetation	Dead or hanging branch	2025/09/19 09:52:30+00	Dringhouses & Woodthorpe	456727.46097125	449304.44294073
47	462424.3636	451768.880899999	1829414876	250919-000150	Vegetation	Damaging property	2025/09/19 12:42:46+00	Hull Road	462424.36359658	451768.88093814
48	460808.5567	451173.220899999	1829414886	250919-000065	Vegetation	Obstructing a pavement or footpath	2025/09/19 09:52:28+00	Fishergate	460808.55667113	451173.22091144
49	458746.6106	455259.495200001	1829414902	250919-000199	Vegetation	Obstructing a road	2025/09/19 14:49:57+00	Rawcliffe & Clifton Without	458746.61063828	455259.49515714
50	460090.1125	458199.746200001	1829414919	250919-000219	Vegetation	Dead or hanging branch	2025/09/19 15:13:46+00	Haxby & Wigginton	460090.112502	458199.74618119
51	461083.0163	454115.8061	1829414930	250919-000198	Vegetation	Requires clearing	2025/09/19 14:47:40+00	Huntington & New Earswick	461083.01634098	454115.80607572
52	460470.5169	450423.544	1829414950	250919-000232	Vegetation	Obstructing a pavement or footpath	2025/09/19 16:06:50+00	Fishergate	460470.51692407	450423.54401908
53	457274.9192	452569.8182	1829415020	250919-000229	Vegetation	Obstructing a road	2025/09/19 16:13:57+00	Acomb	457274.91919073	452569.81824053
54	453270.1738	447720.8816	1829415043	250920-000032	Vegetation	Obstructing a road	2025/09/20 12:04:34+00	Rural West York	453270.17384247	447720.88159332
55	463205.8257	459824.9495	1829415050	250920-000018	Vegetation	Damaging property	2025/09/20 09:12:58+00	Strensall	463205.82568708	459824.9495447
56	461469.0041	452180.967499999	1829415123	250921-000013	Vegetation	Obstructing a pavement or footpath	2025/09/21 09:19:48+00	Heworth	461469.00405183	452180.96753081
57	456995.8931	451099.626599999	1829415132	250921-000027	Vegetation		2025/09/21 12:02:56+00	Westfield	456995.89307314	451099.6265562
58	458195.2736	448407.7173	1829415161	250921-000050	Vegetation		2025/09/21 16:50:18+00	Dringhouses & Woodthorpe	458195.27360364	448407.7172594
59	460731.1618	458142.373600001	1829415166	250921-000046	Vegetation	Obstructing a pavement or footpath	2025/09/21 15:47:43+00	Haxby & Wigginton	460731.16179774	458142.3736121
60	457011.6379	449681.9212	1829415208	250922-000033	Vegetation	Obstructing a pavement or footpath	2025/09/22 09:09:42+00	Westfield	457011.63785119	449681.92124095
61	458944.7724	449185.748299999	1829415260	250922-000031	Vegetation	Obstructing a road	2025/09/22 09:26:20+00	Micklegate	458944.77244696	449185.74829229
62	460507.3104	452674.760299999	1829415288	250922-000208	Vegetation	Obstructing a pavement or footpath	2025/09/22 15:06:14+00	Guildhall	460507.31037867	452674.76025509
63	457944.3006	449257.782199999	1829415342	250922-000159	Vegetation	Damaging property	2025/09/22 13:08:57+00	Dringhouses & Woodthorpe	457944.30060044	449257.78221914
64	460113.4535	450933.5044	1829415370	250922-000141	Vegetation	Requires cutting	2025/09/22 12:39:48+00	Micklegate	460113.45347438	450933.50439988
65	457015.5381	449682.4649	1829415415	250922-000166	Vegetation	Obstructing a pavement or footpath	2025/09/22 13:19:25+00	Westfield	457015.53805351	449682.46488088
66	457726.412	451857.2114	1829415489	250922-000339	Vegetation	Dead or hanging branch	2025/09/22 20:22:15+00	Holgate	457726.41197175	451857.21137392
67	459192.4943	450703.2578	1829415558	250923-000039	Vegetation	Dead or hanging branch	2025/09/23 09:28:27+00	Micklegate	459192.49432894	450703.25778209
68	462034.851	457192.4734	1829415637	250923-000166	Vegetation	Remove grass cuttings from footpath	2025/09/23 12:07:41+00	Strensall	462034.85098586	457192.47339939
69	461134.986	452930.3956	1829415646	250923-000149	Vegetation	Damaging property	2025/09/23 11:44:47+00	Heworth	461134.98601379	452930.39557879
70	459848.9005	451075.449999999	1829415661	250923-000223	Vegetation		2025/09/23 14:04:02+00	Micklegate	459848.90049107	451075.44995343
71	458349.4712	449259.082	1829415662	250923-000228	Vegetation	Dead or hanging branch	2025/09/23 14:05:49+00	Dringhouses & Woodthorpe	458349.47123467	449259.08199626
72	459848.9534	451072.2882	1829415663	250923-000234	Vegetation	Requires cutting	2025/09/23 14:08:58+00	Micklegate	459848.95340784	451072.28817628
73	459859.8063	451077.4323	1829415681	250923-000235	Vegetation	Requires cutting	2025/09/23 14:09:37+00	Micklegate	459859.8063335	451077.43227683
74	460216.4736	451014.9661	1829415684	250923-000248	Vegetation	Obstructing a pavement or footpath	2025/09/23 14:15:50+00	Micklegate	460216.47362205	451014.96608247
75	460218.6829	451020.4297	1829415685	250923-000255	Vegetation	Obstructing a pavement or footpath	2025/09/23 14:18:00+00	Micklegate	460218.6828973	451020.42973923
76	459844.0321	451069.3116	1829415688	250923-000218	Vegetation		2025/09/23 13:57:50+00	Micklegate	459844.032148	451069.31160782
77	459807.4931	451081.601500001	1829415690	250923-000240	Vegetation	Requires cutting	2025/09/23 14:11:33+00	Micklegate	459807.49311659	451081.60152824
78	462662.649	460282.8221	1829415692	250923-000188	Vegetation	Damaging property	2025/09/23 12:48:39+00	Strensall	462662.64902348	460282.822142
79	462036.2156	457199.654300001	1829415698	250923-000214	Vegetation	Requires cutting	2025/09/23 13:51:14+00	Strensall	462036.21563801	457199.65427389
80	459810.3374	451079.6171	1829415700	250923-000217	Vegetation		2025/09/23 13:56:16+00	Micklegate	459810.33739311	451079.61714927
81	459820.471	451072.433700001	1829415705	250923-000216	Vegetation		2025/09/23 13:55:36+00	Micklegate	459820.47095504	451072.4336974
82	459801.9633	451086.5228	1829415706	250923-000219	Vegetation		2025/09/23 13:59:10+00	Micklegate	459801.96331386	451086.52278808
83	459854.2848	451074.7356	1829415708	250923-000225	Vegetation	Requires cutting	2025/09/23 14:04:38+00	Micklegate	459854.28477267	451074.735577
84	459816.8197	451075.913000001	1829415710	250923-000231	Vegetation		2025/09/23 14:07:50+00	Micklegate	459816.81969774	451075.91297519
85	460267.6045	451012.0821	1829415711	250923-000253	Vegetation	Obstructing a pavement or footpath	2025/09/23 14:17:26+00	Micklegate	460267.60445348	451012.08211836
86	460927.087	458528.3846	1829415721	250923-000175	Vegetation	Requires cutting	2025/09/23 14:55:14+00	Haxby & Wigginton	460927.08700896	458528.38456675
87	459805.4426	451082.7128	1829415723	250923-000242	Vegetation	Requires cutting	2025/09/23 14:12:04+00	Micklegate	459805.44259165	451082.71278046
88	459839.1109	451061.9562	1829415724	250923-000244	Vegetation	Remove grass cuttings from footpath	2025/09/23 14:13:35+00	Micklegate	459839.11088815	451061.95617645
89	459857.2084	451077.301999999	1829415726	250923-000245	Vegetation	Remove grass cuttings from footpath	2025/09/23 14:14:06+00	Micklegate	459857.20842435	451077.30204047
90	459829.3742	451066.374700001	1829415727	250923-000227	Vegetation		2025/09/23 14:05:21+00	Micklegate	459829.37420201	451066.37472695
91	459840.6984	451064.9989	1829415728	250923-000229	Vegetation		2025/09/23 14:07:02+00	Micklegate	459840.69839133	451064.99889086
92	459825.6568	451069.126399999	1829415729	250923-000230	Vegetation		2025/09/23 14:07:25+00	Micklegate	459825.65679875	451069.12639912
93	458308.6293	448682.781300001	1829415736	250923-000291	Vegetation	Obstructing a road	2025/09/23 15:49:16+00	Dringhouses & Woodthorpe	458308.62930593	448682.7813456
94	460257.9736	451017.056299999	1829415737	250923-000251	Vegetation	Obstructing a pavement or footpath	2025/09/23 14:16:58+00	Micklegate	460257.97360088	451017.05629498
95	460213.5235	451005.613	1829415738	250923-000256	Vegetation	Obstructing a pavement or footpath	2025/09/23 14:18:29+00	Micklegate	460213.52351198	451005.61304293
96	460226.4749	451019.490499999	1829415739	250923-000257	Vegetation	Obstructing a pavement or footpath	2025/09/23 14:19:27+00	Micklegate	460226.47489205	451019.49046651
97	460236.8201	451018.921599999	1829415740	250923-000259	Vegetation	Obstructing a pavement or footpath	2025/09/23 14:20:50+00	Micklegate	460236.82012107	451018.92161121
98	460217.5716	451018.088199999	1829415748	250923-000247	Vegetation	Obstructing a pavement or footpath	2025/09/23 14:15:09+00	Micklegate	460217.57164508	451018.08817204
99	460230.6685	451022.639	1829415749	250923-000250	Vegetation	Obstructing a pavement or footpath	2025/09/23 14:16:22+00	Micklegate	460230.66854627	451022.63901448
100	461222.9783	450567.5184	1829415908	250924-000178	Vegetation	Dead or hanging branch	2025/09/24 13:30:27+00	Fishergate	461222.97833188	450567.51839196
101	461071.6087	453396.3134	1829415923	250924-000176	Vegetation	Requires cutting	2025/09/24 13:30:02+00	Heworth	461071.60866565	453396.31344933
102	457726.541	451860.0734	1829415958	250924-000208	Vegetation	Dead or hanging branch	2025/09/24 14:26:26+00	Holgate	457726.54103802	451860.07339768
103	461921.2335	454198.0721	1829415960	250924-000206	Vegetation	Obstructing a pavement or footpath	2025/09/24 14:51:54+00	Huntington & New Earswick	461921.23350708	454198.07210447
104	459108.7801	450394.395400001	1829416007	250924-000028	Vegetation	Dead or hanging branch	2025/09/24 08:34:18+00	Micklegate	459108.78011185	450394.39539915
105	457782.1872	448852.1073	1829416013	250924-000039	Vegetation	Damaging property	2025/09/24 08:58:31+00	Dringhouses & Woodthorpe	457782.18721723	448852.10725016
106	463372.6777	450932.3397	1829416015	250924-000237	Vegetation	Damaging property	2025/09/24 15:40:40+00	Hull Road	463372.67765847	450932.33967787
107	466841.8033	452745.6	1829416022	250924-000029	Vegetation	Obstructing a pavement or footpath	2025/09/24 09:02:40+00	Osbaldwick & Derwent	466841.80329737	452745.60002257
108	456526.8883	451503.625	1829416040	250924-000254	Vegetation	Damaging property	2025/09/24 16:04:24+00	Westfield	456526.88827656	451503.62499697
109	461230.7751	449313.747500001	1829416065	250924-000300	Vegetation	Dead or hanging branch	2025/09/24 18:03:18+00	Fulford & Heslington	461230.77512135	449313.74754816
110	459020.6849	452261.3289	1829416082	250924-000328	Vegetation	Obstructing a pavement or footpath	2025/09/24 21:59:34+00	Holgate	459020.68488792	452261.32892208
111	460075.4504	451735.1898	1829416088	250924-000060	Vegetation		2025/09/24 09:47:14+00	Micklegate	460075.45042333	451735.18981458
112	460156.1926	453435.4868	1829416096	250924-000295	Vegetation		2025/09/24 17:41:14+00	Clifton	460156.19262831	453435.48676037
113	457041.6539	456314.6998	1829416142	250925-000058	Vegetation	Obstructing a pavement or footpath	2025/09/25 10:10:48+00	Rural West York	457041.65394945	456314.69981981
114	458729.21	455286.768999999	1829416145	250925-000030	Vegetation	Obstructing a road	2025/09/25 10:07:52+00	Rawcliffe & Clifton Without	458729.21001744	455286.7690086
115	462208.9581	452028.963300001	1829416217	250925-000142	Vegetation	Dead or hanging branch	2025/09/25 12:21:42+00	Heworth	462208.95813865	452028.96334089
116	463076.4848	459856.7435	1829416224	250925-000165	Vegetation	Obstructing a pavement or footpath	2025/09/25 13:10:23+00	Strensall	463076.48480842	459856.74354849
117	456175.9093	454706.964	1829416260	250925-000220	Vegetation	Requires clearing	2025/09/25 14:48:07+00	Rural West York	456175.90929669	454706.96399186
118	460346.6673	450940.564099999	1829416279	250925-000237	Vegetation	Obstructing a pavement or footpath	2025/09/25 15:01:46+00	Micklegate	460346.66730053	450940.56413022
119	453263.1395	447726.111400001	1829416286	250925-000236	Vegetation	Dead or hanging branch	2025/09/25 15:26:28+00	Rural West York	453263.13951843	447726.11143269
120	458117.3962	449721.071900001	1829416366	250925-000322	Vegetation	Dead or hanging branch	2025/09/25 18:05:05+00	Dringhouses & Woodthorpe	458117.39616447	449721.07188261
121	459298.5906	450796.3653	1829416436	250926-000105	Vegetation	Obstructing a pavement or footpath	2025/09/26 10:42:27+00	Micklegate	459298.5906106	450796.36530768
122	455786.4267	454862.8741	1829416517	250926-000201	Vegetation	Damaging property	2025/09/26 13:58:35+00	Rural West York	455786.42667621	454862.87409605
123	456730.8458	450206.0274	1829416542	250926-000226	Vegetation	Obstructing a pavement or footpath	2025/09/26 14:29:58+00	Westfield	456730.84581746	450206.02738125
124	459408.9326	459236.6763	1829416560	250926-000234	Vegetation	Obstructing a street sign	2025/09/26 14:50:43+00	Haxby & Wigginton	459408.93263141	459236.6763434
125	466789.0324	452420.783600001	1829416563	250926-000267	Vegetation	Obstructing a pavement or footpath	2025/09/26 15:32:59+00	Osbaldwick & Derwent	466789.0324352	452420.78358272
126	456688.3167	456279.898499999	1829416582	250926-000334	Vegetation	Obstructing a road	2025/09/26 19:14:07+00	Rural West York	456688.31671151	456279.89852234
127	459944.3452	458584.507999999	1829416599	250926-000235	Vegetation	Obstructing a pavement or footpath	2025/09/26 15:56:11+00	Haxby & Wigginton	459944.34517576	458584.50799691
128	458608.9861	452569.1108	1829416606	250926-000302	Vegetation	Obstructing a pavement or footpath	2025/09/26 16:39:44+00	Holgate	458608.98610896	452569.11078365
129	460724.9404	457975.7706	1829416612	250926-000303	Vegetation	Obstructing a pavement or footpath	2025/09/26 16:54:24+00	Haxby & Wigginton	460724.94044828	457975.77062472
130	461942.91	455719.5747	1829416646	250926-000025	Vegetation	Obstructing a pavement or footpath	2025/09/26 08:43:31+00	Huntington & New Earswick	461942.90998449	455719.57468083
131	456868.6748	456135.3948	1829416664	250926-000062	Vegetation	Obstructing a pavement or footpath	2025/09/26 09:37:40+00	Rural West York	456868.67476949	456135.39483006
132	457062.4866	455938.9068	1829416667	250926-000051	Vegetation	Obstructing a pavement or footpath	2025/09/26 09:35:27+00	Rural West York	457062.48662327	455938.90679511
133	462754.9639	450882.825099999	1829416718	250927-000000	Vegetation		2025/09/27 00:44:57+00	Hull Road	462754.96386825	450882.82505764
134	462212.6756	451618.906300001	1829416727	250927-000042	Vegetation	Dead or hanging branch	2025/09/27 14:18:02+00	Hull Road	462212.67564193	451618.90627401
135	459496.601	454520.1434	1829416784	250928-000021	Vegetation	Damaging property	2025/09/28 13:52:14+00	Rawcliffe & Clifton Without	459496.6009892	454520.14337267
136	462020.9866	451416.0891	1829416843	250928-000047	Vegetation	Dead or hanging branch	2025/09/28 18:28:24+00	Hull Road	462020.98656259	451416.08911254
137	458768.1615	454719.646199999	1829416875	250929-000037	Vegetation	Requires clearing	2025/09/29 09:35:42+00	Rawcliffe & Clifton Without	458768.16148199	454719.64623821
138	459731.6237	452082.786900001	1829416885	250929-000066	Vegetation		2025/09/29 09:48:52+00	Guildhall	459731.62369401	452082.78686394
139	460434.9273	452654.628699999	1829416906	250929-000061	Vegetation		2025/09/29 09:41:45+00	Guildhall	460434.92728812	452654.62865867
140	461120.3688	452814.3358	1829416934	250929-000119	Vegetation	Obstructing a pavement or footpath	2025/09/29 10:27:50+00	Heworth	461120.36883036	452814.33582827
141	466918.1075	452646.8007	1829417016	250929-000204	Vegetation	Obstructing a pavement or footpath	2025/09/29 12:20:26+00	Osbaldwick & Derwent	466918.10745989	452646.80071827
142	458817.8773	454732.803300001	1829417042	250929-000262	Vegetation	Obstructing a pavement or footpath	2025/09/29 14:11:50+00	Rawcliffe & Clifton Without	458817.87728578	454732.80330656
143	458179.0407	449846.8738	1829417083	250929-000267	Vegetation	Obstructing a pavement or footpath	2025/09/29 14:47:15+00	Dringhouses & Woodthorpe	458179.04071233	449846.87383788
144	462776.8353	452960.1557	1829417110	250929-000335	Vegetation	Obstructing a pavement or footpath	2025/09/29 16:52:47+00	Heworth Without	462776.83525547	452960.15573513
145	460731.0723	458138.9442	1829417198	250930-000031	Vegetation	Obstructing a pavement or footpath	2025/09/30 09:16:32+00	Haxby & Wigginton	460731.07229984	458138.94415058
146	461004.7225	451505.756999999	1829417199	250930-000043	Vegetation	Obstructing a road	2025/09/30 09:21:08+00	Guildhall	461004.72246656	451505.75700345
147	462988.9928	451651.2181	1829417204	250930-000048	Vegetation	Obstructing a pavement or footpath	2025/09/30 09:23:01+00	Hull Road	462988.99283197	451651.21806345
148	459191.1322	455019.8248	1829417210	250930-000049	Vegetation	Damaging property	2025/09/30 09:27:05+00	Rawcliffe & Clifton Without	459191.13220329	455019.82476792
149	460601.3633	453060.2996	1829417233	250930-000086	Vegetation		2025/09/30 10:12:16+00	Guildhall	460601.36330382	453060.29962977
150	463199.8909	451876.601299999	1829417247	250930-000091	Vegetation	Damaging property	2025/09/30 10:24:48+00	Osbaldwick & Derwent	463199.89085265	451876.60130342
151	461957.8592	455712.333699999	1829417256	250930-000116	Vegetation	Remove grass cuttings from footpath	2025/09/30 11:07:57+00	Huntington & New Earswick	461957.85915739	455712.33367071
152	460614.6293	456347.822000001	1829417262	250930-000128	Vegetation	Obstructing a road	2025/09/30 11:10:13+00	Huntington & New Earswick	460614.62928641	456347.82204828
153	458787.8445	450420.6346	1829417349	250930-000210	Vegetation	Requires cutting	2025/09/30 13:46:27+00	Dringhouses & Woodthorpe	458787.84451914	450420.63459329
154	457255.0523	450837.2916	1829417390	250930-000252	Vegetation		2025/09/30 15:18:15+00	Westfield	457255.05227206	450837.29159799
155	457466.9111	449674.189300001	1829417459	250930-000350	Vegetation		2025/09/30 19:17:38+00	Dringhouses & Woodthorpe	457466.9110945	449674.18934539
156	461200.7908	453717.0057	1829417498	251001-000065	Vegetation	Obstructing a pavement or footpath	2025/10/01 10:32:47+00	Heworth	461200.79076665	453717.00573429
157	456863.7229	450166.6894	1829417511	251001-000070	Vegetation	Requires cutting	2025/10/01 10:36:22+00	Westfield	456863.72292068	450166.68935989
158	462426.4231	451767.2256	1829417528	251001-000091	Vegetation	Dead or hanging branch	2025/10/01 10:48:51+00	Hull Road	462426.42310864	451767.22556619
159	462720.1452	453243.8113	1829417644	251001-000202	Vegetation		2025/10/01 14:26:07+00	Heworth Without	462720.14518667	453243.81134204
160	462345.7299	451723.309599999	1829417672	251001-000229	Vegetation	Obstructing a pavement or footpath	2025/10/01 15:16:22+00	Hull Road	462345.72992574	451723.30958258
161	459206.2361	454802.022399999	1829417673	251001-000238	Vegetation	Obstructing a pavement or footpath	2025/10/01 15:37:13+00	Rawcliffe & Clifton Without	459206.23613104	454802.02239652
162	462939.8278	451401.6336	1829417794	251002-000152	Vegetation	Damaging property	2025/10/02 12:17:55+00	Hull Road	462939.82781895	451401.63358596
163	456545.3725	451309.1973	1829417815	251002-000191	Vegetation	Requires cutting	2025/10/02 13:18:49+00	Westfield	456545.37247919	451309.19733022
164	459199.0143	451345.0178	1829417829	251002-000190	Vegetation	Requires clearing	2025/10/02 13:57:13+00	Holgate	459199.01428492	451345.01781365
165	457020.5761	455951.605	1829417834	251002-000181	Vegetation	Obstructing a pavement or footpath	2025/10/02 13:29:40+00	Rural West York	457020.57608578	455951.60503098
166	463039.777	453497.869200001	1829417844	251002-000005	Vegetation	Damaging property	2025/10/02 06:55:25+00	Heworth Without	463039.77704361	453497.86916318
167	456553.1041	451308.7282	1829417848	251002-000194	Vegetation	Obstructing a pavement or footpath	2025/10/02 13:25:21+00	Westfield	456553.10407235	451308.72824583
168	456486.1624	451219.666999999	1829417849	251002-000197	Vegetation	Requires cutting	2025/10/02 13:27:50+00	Westfield	456486.1624368	451219.66703572
169	456503.6061	450985.294500001	1829417850	251002-000204	Vegetation	Obstructing a pavement or footpath	2025/10/02 13:40:19+00	Westfield	456503.60610038	450985.29451763
170	456633.9687	451056.0845	1829417852	251002-000215	Vegetation	Damaging property	2025/10/02 13:58:58+00	Westfield	456633.96872564	451056.08448288
171	456634.3464	451099.91	1829417870	251002-000224	Vegetation	Requires cutting	2025/10/02 14:11:36+00	Westfield	456634.34639665	451099.9099905
172	456512.5962	450985.2884	1829417904	251002-000252	Vegetation		2025/10/02 15:05:34+00	Westfield	456512.59615573	450985.28844537
173	456647.3722	451249.364499999	1829417910	251002-000272	Vegetation	Obstructing a pavement or footpath	2025/10/02 15:28:47+00	Westfield	456647.37216295	451249.36452911
174	456294.342	451227.5021	1829417935	251002-000291	Vegetation	Obstructing a pavement or footpath	2025/10/02 15:53:43+00	Westfield	456294.34204658	451227.50210879
175	460408.6693	451307.353800001	1829417945	251002-000308	Vegetation	Dead or hanging branch	2025/10/02 16:51:13+00	Guildhall	460408.66926027	451307.35380046
176	462258.4767	453539.886399999	1829418013	251002-000065	Vegetation	Requires clearing	2025/10/02 10:28:22+00	Heworth Without	462258.47673483	453539.88639994
177	461997.4831	453641.3912	1829418018	251002-000121	Vegetation	Damaging property	2025/10/02 11:37:28+00	Heworth Without	461997.48309948	453641.39121994
178	458591.6445	449045.499299999	1829418039	251002-000348	Vegetation	Obstructing a pavement or footpath	2025/10/02 21:51:28+00	Dringhouses & Woodthorpe	458591.64448221	449045.49926061
179	456633.557	452082.787900001	1829418057	251002-000102	Vegetation	Dead or hanging branch	2025/10/02 11:17:44+00	Acomb	456633.55697436	452082.78785343
180	469619.1631	450946.409	1829418078	251003-000148	Vegetation	Obstructing a street sign	2025/10/03 14:07:05+00	Osbaldwick & Derwent	469619.1631109	450946.40899601
181	469619.5517	450950.2455	1829418080	251003-000206	Vegetation	Obstructing a street sign	2025/10/03 14:08:52+00	Osbaldwick & Derwent	469619.55171845	450950.24546201
