﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CJGE171	Housing affordability (median house prices to earnings ratio)	7.44 Number	Number	2008/2009	2008-04-01	2009-03-31	Annual
2	CJGE171	Housing affordability (median house prices to earnings ratio)	6.50 Number	Number	2009/2010	2009-04-01	2010-03-31	Annual
3	CJGE171	Housing affordability (median house prices to earnings ratio)	7.12 Number	Number	2010/2011	2010-04-01	2011-03-31	Annual
4	CJGE171	Housing affordability (median house prices to earnings ratio)	6.86 Number	Number	2011/2012	2011-04-01	2012-03-31	Annual
5	CJGE171	Housing affordability (median house prices to earnings ratio)	6.81 Number	Number	2012/2013	2012-04-01	2013-03-31	Annual
6	CJGE171	Housing affordability (median house prices to earnings ratio)	6.62 Number	Number	2013/2014	2013-04-01	2014-03-31	Annual
7	CJGE171	Housing affordability (median house prices to earnings ratio)	7.27 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
8	CJGE171	Housing affordability (median house prices to earnings ratio)	8.20 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
9	CJGE171	Housing affordability (median house prices to earnings ratio)	8.27 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
10	CJGE171	Housing affordability (median house prices to earnings ratio)	8.78 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
11	CJGE171	Housing affordability (median house prices to earnings ratio)	8.83 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
12	CJGE171	Housing affordability (median house prices to earnings ratio)	8.48 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
13	CJGE171	Housing affordability (median house prices to earnings ratio)	8.50 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
14	CJGE171	Housing affordability (median house prices to earnings ratio)	8.85 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
15	CJGE171	Housing affordability (median house prices to earnings ratio)	9.30 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
16	CJGE171	Housing affordability (median house prices to earnings ratio)	8.50 Number	Number	2023/2024	2023-04-01	2024-03-31	Annual
