﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	TSS48	% of tenants satisfied that their landlord provides a home that is well maintained - (RSH Return TP04)	NC	Percentage	2019/2020	2019-04-01	2020-03-31	Annual
2	TSS48	% of tenants satisfied that their landlord provides a home that is well maintained - (RSH Return TP04)	NC	Percentage	2020/2021	2020-04-01	2021-03-31	Annual
3	TSS48	% of tenants satisfied that their landlord provides a home that is well maintained - (RSH Return TP04)	NC	Percentage	2021/2022	2021-04-01	2022-03-31	Annual
4	TSS48	% of tenants satisfied that their landlord provides a home that is well maintained - (RSH Return TP04)	NC	Percentage	2022/2023	2022-04-01	2023-03-31	Annual
5	TSS48	% of tenants satisfied that their landlord provides a home that is well maintained - (RSH Return TP04)	63.58 %	Percentage	2023/2024	2023-04-01	2024-03-31	Annual
6	TSS48	% of tenants satisfied that their landlord provides a home that is well maintained - (RSH Return TP04)	63.58 %	Percentage	2023/2024_Q3	2023-10-01	2023-12-31	Annual
7	TSS48	% of tenants satisfied that their landlord provides a home that is well maintained - (RSH Return TP04)	56.12 %	Percentage	2024/2025	2024-04-01	2025-03-31	Annual
8	TSS48	% of tenants satisfied that their landlord provides a home that is well maintained - (RSH Return TP04)	56.12 %	Percentage	2024/2025_Q3	2024-10-01	2024-12-31	Annual
