﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PP01	% of businesses visited reporting that contact with officers was helpful	96.90 %	Percentage	2011/2012	2011-04-01	2012-03-31	Annual
2	PP01	% of businesses visited reporting that contact with officers was helpful	93.00 %	Percentage	2012/2013	2012-04-01	2013-03-31	Annual
3	PP01	% of businesses visited reporting that contact with officers was helpful	97.27 %	Percentage	2013/2014	2013-04-01	2014-03-31	Annual
4	PP01	% of businesses visited reporting that contact with officers was helpful	97.28 %	Percentage	2014/2015	2014-04-01	2015-03-31	Annual
5	PP01	% of businesses visited reporting that contact with officers was helpful	97.03 %	Percentage	2014/2015_Q1	2014-04-01	2014-06-30	Annual
6	PP01	% of businesses visited reporting that contact with officers was helpful	96.07 %	Percentage	2014/2015_Q2	2014-07-01	2014-09-30	Annual
7	PP01	% of businesses visited reporting that contact with officers was helpful	96.01 %	Percentage	2014/2015_Q3	2014-10-01	2014-12-31	Annual
8	PP01	% of businesses visited reporting that contact with officers was helpful	100.00 %	Percentage	2014/2015_Q4	2015-01-01	2015-03-31	Annual
9	PP01	% of businesses visited reporting that contact with officers was helpful	98.00 %	Percentage	2015/2016	2015-04-01	2016-03-31	Annual
10	PP01	% of businesses visited reporting that contact with officers was helpful	98.30 %	Percentage	2016/2017	2016-04-01	2017-03-31	Annual
11	PP01	% of businesses visited reporting that contact with officers was helpful	98.20 %	Percentage	2017/2018	2017-04-01	2018-03-31	Annual
12	PP01	% of businesses visited reporting that contact with officers was helpful	96.80 %	Percentage	2018/2019	2018-04-01	2019-03-31	Annual
13	PP01	% of businesses visited reporting that contact with officers was helpful	97.50 %	Percentage	2019/2020	2019-04-01	2020-03-31	Annual
14	PP01	% of businesses visited reporting that contact with officers was helpful	96.70 %	Percentage	2020/2021	2020-04-01	2021-03-31	Annual
15	PP01	% of businesses visited reporting that contact with officers was helpful	100.00 %	Percentage	2021/2022	2021-04-01	2022-03-31	Annual
16	PP01	% of businesses visited reporting that contact with officers was helpful	100.00 %	Percentage	2021/2022_Q3	2021-10-01	2021-12-31	Annual
17	PP01	% of businesses visited reporting that contact with officers was helpful	100.00 %	Percentage	2022/2023	2022-04-01	2023-03-31	Annual
18	PP01	% of businesses visited reporting that contact with officers was helpful	100.00 %	Percentage	2023/2024	2023-04-01	2024-03-31	Annual
19	PP01	% of businesses visited reporting that contact with officers was helpful	NA	Percentage	2024/2025	2024-04-01	2025-03-31	Annual
20	PP01	% of businesses visited reporting that contact with officers was helpful	100.00 %	Percentage	2025/2026	2025-04-01	2026-03-31	Annual
