﻿_id	Councillor	Basic	SRA	Basic Arrs	SRA Arrs	Travel	Dep Care	Mileage	Subsistence	Internet	Cycle	Civic	Telephone	Total
1	ALEXANDER, JAMES	�7,192.56	�16,375.48			�16.30				�240.00			�149.76	�23,974.10
2	ASPDEN, KEITH	�7,192.56	�3,940.32							�300.00			�149.76	�11,582.64
3	AYRE, NIGEL	�7,192.56	�920.16						�14.14	�240.00			�149.76	�8,516.62
4	BARNES, NEIL	�7,192.56								�240.00			�149.76	�7,582.32
5	BARTON, GEORGE	�7,192.56	�6,300.00					�118.80		�240.00			�149.76	�14,001.12
6	BOYCE, BARBARA	�7,192.56	�3,539.52					�77.40		�300.00			�149.76	�11,259.24
7	BROOKS, JENNY	�7,192.56								�240.00			�149.76	�7,582.32
8	BURTON, STEPHEN	�7,192.56								�240.00			�149.76	�7,582.32
9	CRISP, SONJA	�7,192.56	�14,700.00						�12.90	�240.00			�149.76	�22,295.22
10	CUNNINGHAM-CROSS, LINSAY	�7,192.56	�14,700.00				�639.65			�240.00			�149.76	�22,921.97
11	CUTHBERTSON, IAN	�7,192.56												�7,192.56
12	D'AGORNE, ANDY	�7,192.56									�109.68		�149.76	�7,452.00
13	DOUGHTY, PAUL	�7,192.56	�1,840.32										�149.76	�9,182.64
14	DOUGLAS, HELEN	�7,192.56	�4,200.00			�57.10				�240.00			�149.76	�11,839.42
15	FIRTH, PAUL	�7,192.56								�240.00			�149.76	�7,582.32
16	FITZPATRICK, FIONA	�7,192.56								�240.00			�149.76	�7,582.32
17	FRASER, ALEXANDER	�7,192.56				�18.40				�240.00			�149.76	�7,600.72
18	FUNNELL, CHRISTINA	�7,192.56	�2,359.68							�240.00			�149.76	�9,942.00
19	GALVIN, JOHN	�7,192.56	�6,300.00			�23.30		�315.90	�38.35	�240.00			�149.76	�14,259.87
20	GILLIES, IAN	�7,192.56				�169.85			�9.60	�240.00		�5,511.00	�149.76	�13,272.77
21	GUNNELL, JULIE	�7,192.56								�240.00			�149.76	�7,582.32
22	HEALEY, PAUL	�7,192.56											�149.76	�7,342.32
23	HODGSON, GERARD	�7,192.56								�240.00	�109.68		�149.76	�7,692.00
24	HORTON, DAVID	�7,192.56	�3,539.52					�187.20		�126.00			�149.76	�11,195.04
25	HYMAN, KEITH	�7,192.56								�240.00			�149.76	�7,582.32
26	JEFFRIES, LYNN	�2,822.89								�94.19			�58.78	�2,975.86
27	KING, KENNETH	�7,192.56	�982.26							�126.00			�149.76	�8,450.58
28	LEVENE, DAVID	�7,192.56	�14,700.00							�240.00			�149.76	�22,282.32
29	LOOKER, JANET	�7,192.56	�14,700.00							�300.00	�109.68		�149.76	�22,452.00
30	MCILVEEN, NEIL	�7,192.56	�2,359.68							�240.00	�109.68		�149.76	�10,051.68
31	MERRETT, DAVID	�7,192.56	�10,234.68			�301.40					�109.68		�149.76	�17,988.08
32	ORRELL, KEITH	�7,192.56						�120.15		�240.00			�149.76	�7,702.47
33	POTTER, RUTH	�7,192.56	�1,179.84										�149.76	�8,522.16
34	REID, ANN	�7,192.56	�5,120.16					�143.10		�330.00			�149.76	�12,935.58
35	RICHARDSON, TONY	�7,192.56								�240.00			�149.76	�7,582.32
36	RICHES, JOSEPH	�7,192.56												�7,192.56
37	RUNCIMAN, CAROL	�7,192.56											�149.76	�7,342.32
38	SCOTT, DAVID	�7,192.56								�240.00			�149.76	�7,582.32
39	SEMLYEN, ANNA	�7,192.56	�2,359.68							�240.00	�109.68		�149.76	�10,051.68
40	SIMPSON-LAING, TRACEY	�7,192.56	�16,905.00			�47.80				�300.00	�109.68		�149.76	�24,704.80
41	STEWARD, CHRIS	�7,192.56	�10,500.00							�240.00			�149.76	�18,082.32
42	TAYLOR, DAVE	�7,192.56	�1,840.32							�126.00	�109.68		�149.76	�9,418.32
43	WALLER, ANDREW	�3,286.92	�1,840.32							�109.68	�50.12		�68.44	�5,355.48
44	WARTERS, MARK	�7,192.56												�7,192.56
45	WATSON, BRIAN	�7,192.56	�1,840.32							�126.00			�149.76	�9,308.64
46	WATT, JOE	�7,192.56								�240.00			�149.76	�7,582.32
47	WILLIAMS, DAFYDD	�7,192.56	�17,379.20							�240.00			�149.76	�24,961.52
48	WISEMAN, BEATRICE	�7,192.56				�22.30				�240.00			�149.76	�7,604.62
49														
50														
51														
52														
53														
54														
55														
56														
57														
58														
59														
60														
61														
62														
63														
64														
65														
66														
67														
68														
69														
70														
71														
72														
73														
74														
75														
76														
77														
78														
79														
80														
81														
82														
83														
84														
85														
86														
87														
88														
89														
90														
91														
92														
93														
94														
95														
96														
97														
98														
99														
100														
