﻿_id	RespondentID	CollectorID	StartDate	EndDate	do_you_agree_to_the_above_terms___br__br_by_clicking_yes__yo	are_you_a_york_resident_	are_you_getting_any_council_tax_support_	the_council_is_considering_increasing_the_support_that_we_pr	as_part_of_the_consultation_process_the_council_will_conside	how_do_you_think_the_council_should_fund_this_	Your gender	do_you_identify_yourself_as_trans_	please_indicate_your_sexual_orientation_	what_is_your_relationship_status_	Your age	please_indicate_your_ethnic_background_	please_indicate_your_religion_or_belief_	do_you_consider_yourself_disabled_	Physical impairment	Sensory impairment	Mental health condition	Learning disability	Long-standing illness or health condition	are_you_a_carer__br__br_a_carer_is_defined_as_someone_who__l	are_you_currently_pregnant_or_been_pregnant_in_the_last_12_m	have_you_taken_maternity_leave_within_the_past_12_months_	Ward	BME
101	4363577708.00	75778723	2015-11-29	2015-11-29	Yes	Yes	No	Yes	10%�- requires savings of �380,000 to be made�and increases the maximum help by approx. �72 per year.	This needs careful discussion. I can't come up with suggestions right now. Need to study where more cuts could be made as already many difficult choices. But as a principle we must look after the less well off. No doubt about that. 	Female	No	Heterosexual/straight	Single	60�to 64	White - British	Prefer no to say	No						Yes	No	No	Clifton	
102	4363505573.00	75778723	2015-11-29	2015-11-29	Yes	Yes	Yes	Yes	10%�- requires savings of �380,000 to be made�and increases the maximum help by approx. �72 per year.	not sure	Female	No	Heterosexual/straight	Married	25 to 39	White - British	No Religion	No						No	No	No	Acomb	
103	4363306501.00	75778723	2015-11-29	2015-11-29	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	Speed cameras, no financial support for  developments such as York City's ground. Increase in the top band council tax. Increase in business rates. A HUGE LEVY ON SECOND HOMES AND LANDLORDS ESPECIALLY STUDENT LANDLORDS. I would also end the council tax exemptions for students who can afford to rent way above average rental costs	Male	No	Heterosexual/straight	Married	25 to 39	White - British	Christian	No						No	No	No	Osbaldwick and Derwent	
104	4363301179.00	75778723	2015-11-29	2015-11-29	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	Increase in council tax	Male	No	Bisexual	Married	65	White - British	Christian	No						No	No	No	Fishergate	
105	4360662686.00	75778723	2015-11-27	2015-11-27	Yes	Yes	No	Yes	15%�- requires savings of �570,000 to be made�and increases the maximum help by approx. �109 per year.	Increase in Council Tax for those who can afford to pay. Spend less money on outdated traditions e.g. expenses for the Lord Mayor. Also make general efficiency savings elsewhere.	Female	No	Heterosexual/straight	Single	16 to 24	White - British	No Religion	No							No	No	Holgate	
106	4360438099.00	75778723	2015-11-27	2015-11-27	Yes	Yes	No	Yes	15%�- requires savings of �570,000 to be made�and increases the maximum help by approx. �109 per year.	In a ideal world, I would prefer to go to the full 30% increase and give 100% council tax support to the city's poorest residents. However, because of the Government's austerity measures and the eventual phasing out of revenue support grants to Local Authorities, so many of our service areas will be under immense strain.    Recognising that some compromise may be needed in order to protect services, I have suggested a 15% increase. This could be funded through:  - Further assessment and revision of council tax breaks given to those with one than one property in the city - inc. buy-to-let, empty properties, etc  - Ensuring no cuts to Adult Social Care through consideration of the council tax precept offered by the Chancellor in his Autumn Statement  - Making use of potential income from increased retention of business rates, as announced by the Government (subject to further detail and calculations yet to be seen)  - Re-prioritisation of public services e.g. increased green bin collections vs higher council tax support  - Reduced new borrowing and/or prioritisation of planned capital improvements to lessen impact on revenue	Male	No	Heterosexual/straight	Single	25 to 39	White - British	No Religion	Yes		Yes				No	No	No	Micklegate	
107	4360282759.00	75778723	2015-11-27	2015-11-27	Yes	Yes	No	Yes	25%�- requires savings of �950,000 to be made and increases the maximum help by approx. �182 per year.	Council tax increase. The richer (folks like me) should pay more.	Male	No	Prefer not to say	Prefer not to say	25 to 39	White - British	No Religion	No						No	No	No	Fishergate	
108	4360264828.00	75778723	2015-11-27	2015-11-27	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	Raise the council tax to cover it.  Those who can afford to pay should, and those who cannot should be supported	Male		Heterosexual/straight	Partner	56�to 59	White - British	No Religion	No						No	No	No	Rawcliffe and Clifton Without	
109	4360154085.00	75778723	2015-11-27	2015-11-27	Yes	Yes	No	No																			NA	
110	4360149274.00	75778723	2015-11-27	2015-11-27	Yes	Yes	No	Yes	20%�- requires savings of �760,000 to be made�and increases the maximum help by approx. �145 per year.	By making savings elsewhere	Male	No	Heterosexual/straight	Married	60�to 64	White - British	No Religion	No						No	No	No	Huntington and New Earswick	
111	4359548580.00	75778723	2015-11-26	2015-11-26	Yes	Yes	Yes	Yes	25%�- requires savings of �950,000 to be made and increases the maximum help by approx. �182 per year.	This is an unfair question. The reason it is unfair is that this is an issue of principle : is it fiar and realistic to expect people on benefits to pay council tax out of a sum of money that does not encompass living costs and priority bills. The question as posed makes a direct link between front line services being lost and an increase in CTS. This is not acceptable and attempts to avoid the main arguments.council tax in York is high people on benefits do not have the funds to support paying the bills and the imposition of a 30 per cent contribution is causing many people to fall into hardship and is costing the council miney in collection activities which again cause hardship to the poor.if Oxford with a similar demographic to York are requesting nil contribution so can York. A series of measures is reauired to make an integrated system for this. I have advice to offer.	Female	No	Heterosexual/straight	Separated	Prefer no to say	White - British	Christian	Prefer not to say						No	No	No	Clifton	
112	4359429270.00	75778768	2015-11-26	2015-11-26	No																							
113	4359231450.00	75778768	2015-11-26	2015-11-26	Yes	Yes	No	Yes	5% - requires savings of �190,000 to be made�and increases the maximum help by approx. �36 per year.	Increasing city-centre car parking charges by a small amount	Female	No	Bisexual	Single	25 to 39	White - other	Baha�i	No						No	No	No	Heworth	BME
114	4358775470.00	75778723	2015-11-26	2015-11-26	Yes	Yes	No	Yes	5% - requires savings of �190,000 to be made�and increases the maximum help by approx. �36 per year.	Without information on the options available this section is meaningless.  How does York compare to other councils? How much of CTB is funded by central Govt?	Male	No	Heterosexual/straight	Married	65	White - British	No Religion	No						Prefer not to say			Holgate	
115	4358643706.00	75778768	2015-11-26	2015-11-26	Yes	Yes	No	Yes	10%�- requires savings of �380,000 to be made�and increases the maximum help by approx. �72 per year.	Increases to Council Tax (which is a reasonably progressive tax) and cuts to services on which the poorest are least dependent.	Male	No	Heterosexual/straight	Partner	65	White - British	No Religion	No						No	No	No	Holgate	
116	4358482417.00	75778723	2015-11-26	2015-11-26	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	In the same way that other Councils in the UK have found to fund this.  I understand that other Councils have done this and I feel York should do the same.	Female	No	Prefer not to say	Married	65	Prefer not to say	Prefer no to say	No						No	No	No	Fishergate	
117	4357748354.00	75778768	2015-11-25	2015-11-25	Yes	Yes	No	Yes	5% - requires savings of �190,000 to be made�and increases the maximum help by approx. �36 per year.	Charge more for parking in town.	Female	No	Heterosexual/straight	Single	25 to 39	White - other	No Religion	No						No	No	No	Micklegate	BME
118	4356874934.00	75778723	2015-11-25	2015-11-25	Yes	No																						
119	4356202503.00	75778723	2015-11-25	2015-11-25	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.		Female	No	Heterosexual/straight	Married	40�to 55	White - British	No Religion	No						No	No	No	Acomb	
120	4354381623.00	75778723	2015-11-24	2015-11-24	Yes	Yes																						
121	4354334184.00	75778723	2015-11-24	2015-11-24	Yes	Yes	No	Yes																			Heworth Without	
122	4354099736.00	75778768	2015-11-24	2015-11-24	Yes	Yes	No	Yes	15%�- requires savings of �570,000 to be made�and increases the maximum help by approx. �109 per year.	NB - need better information about the accounts to make an informed decision.  The 2014/15 Statement of Accounts provides v. little detail (none) about which services are included in the Service Cost categories.      Provide more recycling facilities at supermarkets / car parks and reduce frequency of kerbside collections.    Cuts to the culture budget.        	Female	No	Heterosexual/straight	Married	40�to 55	White - British	Christian	No						No	No	No	Holgate	
123	4353964467.00	75778723	2015-11-24	2015-11-24	Yes	No																						
124	4353847613.00	75778723	2015-11-24	2015-11-24	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	I understand that having read York Mix that this is effectively already funded by the changes to council tax that have been applied to empty properties in Leeds.  I also understand that there is research that states City of York has recouped nearly �700,000 more from its council tax support claimants than has been cut from the central government.  If however further money was required, I believe York should support its most vulnerable residents rather than its more affluent ones through financing free garden bin collections.	Prefer not to say	Prefer not to say	Prefer not to say	Prefer not to say	Prefer no to say	Prefer not to say	Prefer no to say	Prefer not to say						Prefer not to say	Prefer not to say	Prefer not to say	Holgate	
125	4353655767.00	75778723	2015-11-24	2015-11-24	Yes	Yes	No	No			Male	No	Prefer not to say	Married	60�to 64	White - British	Christian	No						No	No	No	Fulford and Heslington	
126	4350935343.00	75778723	2015-11-23	2015-11-23	Yes	Yes	No	Yes	5% - requires savings of �190,000 to be made�and increases the maximum help by approx. �36 per year.	Sorry no idea because I am not a politician or councillor.  Not my job to find solutions to problems that government employees are paid to do	Female	No	Heterosexual/straight	Divorced	40�to 55	White - British	Christian	Yes		Yes			Yes	No	No	No	Westfield	
127	4349922660.00	75778768	2015-11-22	2015-11-22	Yes	Yes	No	Yes																			Micklegate	
128	4348698666.00	75778723	2015-11-21	2015-11-21	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.		Male	No		Married	65	White - British		No									Micklegate	
129	4346161930.00	75778723	2015-11-20	2015-11-20	Yes	Yes	Yes	Yes	15%�- requires savings of �570,000 to be made�and increases the maximum help by approx. �109 per year.		Male	No	Heterosexual/straight	Prefer not to say	16 to 24	White - British	No Religion	No						No	No	No	Acomb	
130	4346086604.00	75778723	2015-11-20	2015-11-20	Yes	Yes	No	Yes	25%�- requires savings of �950,000 to be made and increases the maximum help by approx. �182 per year.	"Reducing public realm amenity expenditure by making greater use of volunteers and ""friends of"" groups; increasing residents' parking charges."	Male	No	Heterosexual/straight	Married	65	White - British	No Religion	No						No	No	No	Guildhall	
131	4344742471.00	75778723	2015-11-19	2015-11-19	Yes	Yes	No	Yes	20%�- requires savings of �760,000 to be made�and increases the maximum help by approx. �145 per year.	Increased CT to higher rate properties   Reduce wastage in failure to collect due charges across ycc	Male	No	Heterosexual/straight	Married	40�to 55	White - British	Christian	Yes				Yes		No	No	No	Micklegate	
132	4344017268.00	75778723	2015-11-19	2015-11-19	Yes	Yes	No	Yes	15%�- requires savings of �570,000 to be made�and increases the maximum help by approx. �109 per year.		Male	No	Bisexual	Partner	25 to 39	White - British	Buddhist	Yes				Yes		No	No	No	Dringhouses and Woodthorpe	
133	4343997735.00	75778723	2015-11-19	2015-11-23	Yes	Yes																						
134	4342876268.00	75778723	2015-11-19	2015-11-19	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	I believe that from the changes that have been made since the introduction of council tax support, there is sufficient funding to pay for this.      Firstly, the council has now started to charge landlords 100% council tax when their properties are empty which will raise the required saving of �1.14m on its own.  Secondly, it should be noted that even under the current regime, the council is recovering an additional �683,000 over and above the central government cut to council tax so the savings are not really �1.14m.    Furthermore, I would respectfully suggest that there are other schemes that the council are funding - such as emptying green bins - which are less important.  	Female	No	Heterosexual/straight	Partner	16 to 24	White - British	Prefer no to say	No						No	No	No	Holgate	
135	4340575200.00	75778723	2015-11-18	2015-11-18	Yes	Yes	No	Yes	20%�- requires savings of �760,000 to be made�and increases the maximum help by approx. �145 per year.	By removing the 100% exemption for landlords' empty properties.	Female	No	Prefer not to say	Partner	40�to 55	White - British	Christian	No						No	No		Micklegate	
136	4338593381.00	75778723	2015-11-17	2015-11-17	Yes	Yes																						
137	4336711297.00	75778723	2015-11-17	2015-11-17	Yes	Yes	Yes	Yes	10%�- requires savings of �380,000 to be made�and increases the maximum help by approx. �72 per year.	hard to say without knowing the context of the rest of the budget	Female	No	Prefer not to say	Single	40�to 55	White - British	No Religion	No						No	No	No	Micklegate	
138	4336608255.00	75778723	2015-11-17	2015-11-17	Yes	Yes	No	Yes	20%�- requires savings of �760,000 to be made�and increases the maximum help by approx. �145 per year.	INCREASE COUNCIL TAX OR CHARGE MORE FOR NICE TO HAVE SERVICES	Female	No	Heterosexual/straight	Married	40�to 55	White - British		No						No	No	No	Guildhall	
139	4336601099.00	75778723	2015-11-17	2015-11-17	Yes	Yes	No	Yes	20%�- requires savings of �760,000 to be made�and increases the maximum help by approx. �145 per year.	INCREASE COUNCIL TAX	Male	No	Heterosexual/straight	Partner	40�to 55	White - British		No						No	No	No	NA	
140	4336596291.00	75778768	2015-11-17	2015-11-17	Yes	Yes	Yes	Yes	20%�- requires savings of �760,000 to be made�and increases the maximum help by approx. �145 per year.	By making better decisions about how to spend revenue so as not to waste money in other service areas. 	Female	No	Heterosexual/straight	Single	40�to 55	White - British	Christian	No						No	No	No	Micklegate	
141	4336592129.00	75778723	2015-11-17	2015-11-17	Yes	Yes	No	Yes	5% - requires savings of �190,000 to be made�and increases the maximum help by approx. �36 per year.		Female	No	Heterosexual/straight	Single	40�to 55	White - British		Prefer not to say						No	Prefer not to say	Prefer not to say	Fulford and Heslington	
142	4336586823.00	75778723	2015-11-17	2015-11-17	Yes	Yes	No	No			Female	No	Heterosexual/straight	Married	56�to 59	White - British		No						No	No	No	Heworth	
143	4336581012.00	75778723	2015-11-17	2015-11-17	Yes	Yes	No	No			Female	No	Heterosexual/straight	Married	40�to 55	White - British		No						No	No	No	Osbaldwick and Derwent	
144	4336538491.00	75778723	2015-11-17	2015-11-17	Yes	Yes	No	Yes	20%�- requires savings of �760,000 to be made�and increases the maximum help by approx. �145 per year.	Up to the Council to decide but feel it is most important for the poorer in society to not have to pay more	Female	No	Heterosexual/straight	Partner	65	White - British		No						No	No	No	Fulford and Heslington	
145	4333677979.00	75778768	2015-11-16	2015-11-16	Yes	Yes	No	No			Female	No	Heterosexual/straight	Married	56�to 59	White - British	Christian	No						No	No	No	Clifton	
146	4332640493.00	75778723	2015-11-16	2015-11-16	Yes	Yes																						
147	4331918687.00	75778723	2015-11-15	2015-11-15	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	Use the money raised by removing the discount on empty properties. Increase council tax for residents who can afford to pay it. Ask local companies with a turnover above 10m to contribute more to the cities coffers.	Male	No	Heterosexual/straight	Partner	40�to 55	White - British	No Religion	No						No	No	No	Micklegate	
148	4331677378.00	75778723	2015-11-15	2015-11-15	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	"Suggestions:    Cut the amount of staff working at non-essential jobs - I worked at the council as a temp once and there were some staff who did vital jobs and worked very hard, and other staff whose jobs didn't seem be of much use to anyone - and who consequently were able to spend their time gossiping and surfing the internet. The amount of unnecessary red tape WITHIN the council was pretty amazing to me - it just seemed to create extra work and slow everything down.    I think if the top managers in each department spent a couple of weeks a year working at ordinary ""ground level"" jobs within the council they would have no trouble identifying areas where improvements could be made.    I'm also quite happy for the council to cut funding for the arts and for museums, and to cut the salaries of the highest paid council staff."	Prefer not to say	Prefer not to say	Prefer not to say	Prefer not to say	Prefer no to say	Prefer not to say	Prefer no to say	Prefer not to say						Prefer not to say	Prefer not to say	Prefer not to say	Acomb	
149	4331452052.00	75778723	2015-11-15	2015-11-15	Yes	Yes	No	Yes	20%�- requires savings of �760,000 to be made�and increases the maximum help by approx. �145 per year.	No view	Male	No	Heterosexual/straight	Widowed	65	White - British	Christian	Yes	Yes					No	No	No	Guildhall	
150	4331432297.00	75778768	2015-11-15	2015-11-15	Yes	Yes	No																				Rural West York	
151	4330458946.00	75778723	2015-11-14	2015-11-14	Yes	Yes	No	Yes	20%�- requires savings of �760,000 to be made�and increases the maximum help by approx. �145 per year.	By increasing the council tax to those who do not qualify for support	Male	No	Heterosexual/straight	Married	65	White - British	Unitarian	No						No	No	No	Heworth	
152	4330400931.00	75778723	2015-11-14	2015-11-14	Yes	Yes	No	Yes	20%�- requires savings of �760,000 to be made�and increases the maximum help by approx. �145 per year.	Stop the garden waste collections in November and not reintroduce them until April 1st	Female	No	Heterosexual/straight	Married	60�to 64	White - British	No Religion	No						No	No	No	Fishergate	
153	4329262707.00	75778723	2015-11-13	2015-11-13	Yes	Yes																						
154	4328225809.00	75778723	2015-11-13	2015-11-13	Yes	Yes	No	No			Male	No	Heterosexual/straight	Married	56�to 59	White -�Irish	No Religion	No						No	No	No	Osbaldwick and Derwent	BME
155	4328088853.00	75778768	2015-11-13	2015-11-13	Yes	Yes	No	Yes	10%�- requires savings of �380,000 to be made�and increases the maximum help by approx. �72 per year.	Efficency savings within the council departments and more effective management.	Male	No	Heterosexual/straight	Married	40�to 55	White - British	Christian	No						No	No	No	Fulford and Heslington	
156	4327917160.00	75778723	2015-11-13	2015-11-13	Yes	Yes	No	Yes																			Westfield	
157	4327741957.00	75778723	2015-11-13	2015-11-13	Yes	Yes	No	Yes	20%�- requires savings of �760,000 to be made�and increases the maximum help by approx. �145 per year.		Male	No	Heterosexual/straight	Single	65	White - British	No Religion	No						No		No	Micklegate	
158	4327644104.00	75778723	2015-11-13	2015-11-13	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	An increase in council tax for those paying council tax at the full rate.	Male	No	Heterosexual/straight	Married	65	White - British	No Religion	No						No	No	No	Holgate	
159	4327520552.00	75778723	2015-11-13	2015-11-13	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	Introduce a wider range of  community tax	Prefer not to say			Married	65	White - British	Christian	No							No	No	Rural West York	
160	4327319627.00	75778723	2015-11-13	2015-11-13	Yes	Yes																						
161	4327178278.00	75778723	2015-11-13	2015-11-13	Yes	Yes	No	Yes		You do not give the figure for total Council Tax and I am sure budget papers to be considered by Council are too large to make public, but here are few ideas:  Increase Council Tax year on year by maximum allowed avoiding the cost of a poll (1.95%);  Revert collection of green waste to end of October;  Charge for wheeled green bins if not already charged to be fair to those in terrace properties, i.e. without lawns, who do not need or cannot accommodate wheeled green bins.   	Male		Heterosexual/straight	Married	65	White - British	Christian	No						Yes	No	No	Fishergate	
162	4327129347.00	75778723	2015-11-13	2015-11-13	Yes	Yes	No	Yes																			Micklegate	
163	4327128677.00	75778723	2015-11-13	2015-11-13	Yes	Yes	No	Yes	15%�- requires savings of �570,000 to be made�and increases the maximum help by approx. �109 per year.	I assume that part of the funding would come from savings in the cost of collecting unpaid council tax bills as more people would be able pay their bills in the first instance.  Otherwise what about a 1 % tourist tax on accommodation which visitors would really not notice.	Female	No	Heterosexual/straight	Married	65	White -�Irish	No Religion	No						Yes	No	No	Guildhall	BME
164	4327117736.00	75778768	2015-11-13	2015-11-13	Yes	Yes	No	Yes	5% - requires savings of �190,000 to be made�and increases the maximum help by approx. �36 per year.	By putting services and money waste under realistic scrutiny	Female	No	Heterosexual/straight	Widowed	65	White - British	Christian	No						No	No	No	Clifton	
165	4327116185.00	75778768	2015-11-13	2015-11-13	Yes	Yes	No	No			Male	No	Bisexual	Married	25 to 39	White - other	science and facts	No						No	No	No	Clifton	BME
166	4327086487.00	75778723	2015-11-13	2015-11-13	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	I believe that the council already has sufficient funds in which to do this as it has raised over a �1m from technical changes to council tax (eg charging when properties are empty).  I also understand that it is recouping �700,000 more than the central government grant.    There are other ways of raising money, especially by prioritising those who are the poorest in York. For instance, charging for green bin collection or not subsidising swimming pools although I think in this case it would not be necessary.	Female	No	Heterosexual/straight	Married	25 to 39	White - British	Prefer no to say	No						No	No	No	NA	
167	4326997033.00	75778723	2015-11-13	2015-11-13	Yes	Yes	Yes	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	By charging the wealthy more including big businesses.	Male	No	Heterosexual/straight	Married	60�to 64	White -�Irish	Quaker	Yes			Yes		Yes	No	No	No	Micklegate	BME
168	4326061464.00	75778723	2015-11-12	2015-11-12	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.		Female	No	Prefer not to say	Single	40�to 55	White - British	No Religion	No						No	No	No	Guildhall	
169	4326036379.00	75778768	2015-11-12	2015-11-12	Yes	Yes	No	Yes	10%�- requires savings of �380,000 to be made�and increases the maximum help by approx. �72 per year.	Take a good look at maintenance practices and costs - there are usually some good efficiencies from proper planning and scheduling	Male	No	Heterosexual/straight	Divorced	60�to 64	White - British	Christian	No						No	No	No	Wheldrake	
170	4326026888.00	75778768	2015-11-12	2015-11-12	Yes	Yes	No	No			Female	No	Heterosexual/straight	Married	40�to 55	White - British	Christian	No						No	No	No	Bishopthorpe	
171	4325991865.00	75778723	2015-11-12	2015-11-12	Yes	Yes	Yes	No																			Rawcliffe and Clifton Without	
172	4325780215.00	75778723	2015-11-12	2015-11-12	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	Cut management structures in children's services and reduce top management pay	Male	No	Heterosexual/straight	Other	16 to 24	White - British	No Religion	No						No	No	No	Clifton	
173	4325400774.00	75778723	2015-11-12	2015-11-12	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.		Female	No	Heterosexual/straight	Married	65	White - British	No Religion	No						No	No	No	Fishergate	
174	4325307088.00	75778768	2015-11-12	2015-11-12	Yes	Yes	No	No			Female	No	Heterosexual/straight	Married	60�to 64	White - British	Christian	Yes					Yes	No	No	No	Huntington and New Earswick	
175	4325296971.00	75778723	2015-11-12	2015-11-12	Yes	Yes	No	Yes	15%�- requires savings of �570,000 to be made�and increases the maximum help by approx. �109 per year.	I don't really feel that this is a consultation - there are no proposals to comment on.    I think the full rate of council tax should be increased to pay for this.	Male	No	Prefer not to say	Partner	25 to 39	White - British	No Religion	No						No	Prefer not to say	Prefer not to say	Fishergate	
176	4325162585.00	75778723	2015-11-12	2015-11-12	Yes	Yes	Yes	Yes	15%�- requires savings of �570,000 to be made�and increases the maximum help by approx. �109 per year.		Female	No	Heterosexual/straight	Single	56�to 59	White - British	Christian	Yes					Yes	No	No	No	Rawcliffe and Clifton Without	
177	4325034835.00	75778723	2015-11-12	2015-11-12	Yes	Yes	Yes	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	Asking local big supermarkets, and chain coffee shops, to make voluntary contributions. to   the council funds. They make their profits from the local area, and would benefit from the  good publicity from this action. 	Female	No	Prefer not to say	Single	65	Prefer not to say	No Religion	No						No	No	No	Huntington and New Earswick	
178	4325015511.00	75778723	2015-11-12	2015-11-12	Yes	Yes	No	Yes	15%�- requires savings of �570,000 to be made�and increases the maximum help by approx. �109 per year.	I know this would be hard for the Council to fund but many people on a low income are already not able to pay such high CT bills so debts are mounting up so the Council is not receiving these payments anyway.	Female	No	Heterosexual/straight	Married	65	White - British	No Religion	No						No	No	No	Micklegate	
179	4324741235.00	75778723	2015-11-12	2015-11-12	Yes	Yes	No	Yes	20%�- requires savings of �760,000 to be made�and increases the maximum help by approx. �145 per year.	By opting out of the council tax cap deal which it accepted from central government, and raising council tax on higher bands.  This increase in discount should not be purchased at the cost of yet more cuts - rather the council should do what it can to resist the cuts agenda.  I am speaking as a volunteer at my local park, just to take one tiny example, where we are being asked to undertake basic maintenance (!) as well as all our existing functions so that the council can cut yet more jobs.  We will not be able to do this and thus the park can be expected to decline even further.  	Female	No	Heterosexual/straight	Married	25 to 39	White -�Irish	Christian	No						No	No	No	Holgate	BME
180	4324711396.00	75778723	2015-11-12	2015-11-19	Yes	Yes	No	Yes	15%�- requires savings of �570,000 to be made�and increases the maximum help by approx. �109 per year.	The amount that is currently being spent in assisting residents in budgeting advice as this is often not the issue, generally residents who experience Council Tax debt are extremely good budgeters but the shortfall in income vs. outgoings does not match up. Amount on Court administration costs and money spent on bailiffs would also be reduced. Other areas could be to increase Council Tax slightly for other residents? Reduce the amount of time that recently repaired or unfurnished houses are exempt? Other areas could look wider at funding which would need to be considered fully, for example, reducing external consultants and doing in-house training with existing Council staff. 	Female	No	Prefer not to say	Prefer not to say	25 to 39	White - British	Prefer no to say	No						No	No	No	Holgate	
181	4324650179.00	75778723	2015-11-12	2015-11-12	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	Increase council tax for higher banded properties	Male	Yes	Bisexual	Partner	40�to 55	White - British	No Religion	No						No	No	No	Clifton	
182	4324507851.00	75778723	2015-11-12	2015-11-12	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	Cut green bin collections in November. Reduce amount of 'devolved funding' to be spent on unnecessary projects (i.e. 'beautifying York'). Raise the Council Tax so that people  with the advantages of valuable property make a higher contribution to benefit all.	Female	No	Heterosexual/straight	Married	65	White - British	No Religion	No						No	No	No	Heworth Without	
183	4324493866.00	75778723	2015-11-12	2015-11-12	Yes	Yes																						
184	4324446873.00	75778723	2015-11-12	2015-11-12	Yes	Yes	No	Yes	20%�- requires savings of �760,000 to be made�and increases the maximum help by approx. �145 per year.	Increase council tax for all. Take money from business support etc NOT adult social care or children & family services	Female	No	Prefer not to say	Married	Prefer no to say	White - British	Prefer no to say	No						Prefer not to say	No	No	Rawcliffe and Clifton Without	
185	4324442728.00	75778723	2015-11-12	2015-11-12	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	Cutting green bin collections, training more voluntary snow wardens, using perennials rather than bedding plants.	Female	No	Heterosexual/straight	Married	65	White - British	No Religion	No						No	No	No	Fishergate	
186	4324403683.00	75778723	2015-11-12	2015-11-12	Yes	Yes	No	Yes																			Clifton	
187	4324399307.00	75778723	2015-11-12	2015-11-12	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.		Male	No	Heterosexual/straight	Married	40�to 55	White - British	Christian	No						No	No	No	Hull Road	
188	4324391780.00	75778723	2015-11-12	2015-11-12	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	I understand that the 100% exemption on empty properties for landlords has now been reversed, bringing in �1.15m. I believe that this money should be earmarked to help the poorest residents.	Male	No	Heterosexual/straight	Partner	16 to 24	White - British	No Religion	No						No	No	No	Heworth Without	
189	4324388969.00	75778723	2015-11-12	2015-11-12	Yes	Yes	No	Yes	15%�- requires savings of �570,000 to be made�and increases the maximum help by approx. �109 per year.	Impose Council tax on student occupied HMOs  Increase Council tax.  Lobby the government strenuously to treat everyone the same - since if the benefit is properly means tested it should apply also to pensioners (and I am one). It is invidious to impose a tax which takes no account of the ability to pay. Ideally I would like full (100%) support for those who are sufficiently poor but suspect this is not politically attractive.					65												Osbaldwick and Derwent	
190	4324382309.00	75778723	2015-11-12	2015-11-12	Yes																							
191	4324371556.00	75778723	2015-11-12	2015-11-12	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.	"You could perhaps start by spending less on things for tourists and pointless ""festivals"" - residents sometimes get the impression that tourists' requirements take precedence over those who actually live here."	Male	No	Heterosexual/straight	Single	25 to 39	White - British	No Religion	Prefer not to say						No	No	No	Micklegate	
192	4324365844.00	75778723	2015-11-12	2015-11-12	Yes	Yes	No	Yes	30%�- requires savings of �1,140,000 to be made�and increases the maximum help by approx. �218 per year.		Female	No	Bisexual	Married	25 to 39	White - British	No Religion	No						No	No	No	Dringhouses and Woodthorpe	
