﻿_id	OBJECTID	Area_HA	Area_SqM	WardName	QuadrantName	NAME	Website
1	1	0.0823391	826.191	Holgate Ward	South West	West Bank Park (Over 11s playground)	
2	2	0.0517891	519.663	Huntington and New Earswick Ward	North East	Vesper Walk	https://www.york.gov.uk/directory_record/449/vesper_walk_play_area
3	3	0.056313	565.047	Micklegate Ward	South West	Skatepark in Rowntree Park	
4	4	0.075289	755.455	Skelton, Rawcliffe and Clifton Without Ward	North West	Rawcliffe Lane Multi Use Games Area	
5	5	0.044674	448.26	Holgate Ward	South West	Cleveland Terrace	
6	6	0.100715	1010.58	Skelton, Rawcliffe and Clifton Without Ward	North West	Rawcliffe Lane Open Space	
7	7	0.0272168	273.095	Skelton, Rawcliffe and Clifton Without Ward	North West	Rawcliffe Grange Skatepark	
8	8	0.144621	1451.14	Skelton, Rawcliffe and Clifton Without Ward	North West	Rawcliffe Recreation Field MUGA	
9	9	0.150097	1506.09	Huntington and New Earswick Ward	North East	Badger Paddock BMX	
10	10	0.537248	5390.77	Skelton, Rawcliffe and Clifton Without Ward	North West	Rawcliffe Country Park Young Person's Place	
11	11	0.00142233	14.2718			Youth Shelter Arron Place	
12	12	0.178029	1786.35			School Lane Youth Shelter	
13	13	0.0954283	957.547			Youth Shelter on Land to the East of York Road	
14	14	0.0186289	186.925			Hawthorn Terrace South Youth Shelter	
15	15	0.195174	1958.41	Osbaldwick Ward	South East	Derwenthorpe Phase 1 - MUGA	
