﻿_id	DfENumber	SchoolName	Year	Places	PlaceAllocated	PlaceRefused	PlaceWithdrawn	WithdrawnFromProcess	1stPref	2ndPref	3rdPref	4thPref	5thPref	Unplaced	SLE	Catchment	Sibling	Distance	OutsideSpecifiedArea	InsideSpecifiedArea	Religion	Feeder	Other	Total
1	8162000	Acomb Primary School	2012	45	45	27	73	0	52	45	34	9	5	0	0	64	7	74	0	0	0	0	0	145
2	8162431	Badger Hill Primary School	2012	30	24	0	29	5	20	20	7	4	2	5	1	3	5	45	0	0	0	0	0	58
3	8162386	Bishopthorpe Infant School	2012	60	60	1	53	0	58	19	21	13	3	0	0	44	6	64	0	0	0	0	0	114
4	8162024	Burton Green Primary School	2012	30	23	0	21	2	11	14	6	1	0	14	0	18	2	13	0	0	0	0	0	46
5	8162003	Carr Infant School	2012	70	80	9	36	0	76	18	13	10	8	0	1	72	10	42	0	0	0	0	0	125
6	8162018	Clifton Green Primary School	2012	50	55	12	23	0	65	11	8	5	1	0	0	40	14	36	0	0	0	0	0	90
7	8162430	Clifton with Rawcliffe Primary School	2012	90	90	13	50	0	99	37	10	6	1	0	1	91	8	53	0	0	0	0	0	153
8	8162013	Copmanthorpe Primary School	2012	60	48	0	34	1	44	12	12	7	8	0	0	40	3	41	0	0	0	0	0	83
9	8162006	Derwent Infant School	2012	40	18	0	7	1	18	2	2	2	1	1	1	16	1	7	0	0	0	0	0	26
10	8162007	Dringhouses Primary School	2012	45	45	14	48	2	54	27	8	12	8	0	0	37	7	65	0	0	0	0	0	109
11	8163151	Dunnington Ce Primary School	2012	30	36	1	13	0	36	11	2	1	0	0	0	32	3	15	0	0	0	0	0	50
12	8163152	Elvington Ce Primary School	2012	20	20	3	20	0	21	15	6	1	0	0	0	15	4	24	0	0	0	0	0	43
13	8162008	Fishergate Primary School	2012	45	44	0	65	2	34	22	30	11	7	7	1	42	8	55	0	0	0	0	0	111
14	8162009	Haxby Road Primary School	2012	30	28	0	28	1	25	13	8	9	2	0	0	25	3	29	0	0	0	0	0	57
15	8162241	Headlands Primary School	2012	45	39	0	59	0	38	40	15	3	2	0	0	36	4	58	0	0	0	0	0	98
16	8162001	Hempland Primary School	2012	60	60	20	46	0	71	27	17	4	7	0	0	56	6	64	0	0	0	0	0	126
17	8163302	Heworth CE Primary School	2012	20	20	23	72	0	25	53	27	8	2	0	1	0	13	44	0	52	7	0	0	115
18	8162028	Hob Moor Community Primary School	2012	45	43	0	39	1	31	22	14	6	2	8	1	22	7	45	0	0	0	0	0	83
19	8162180	Huntington Primary School	2012	60	49	0	37	1	42	20	9	11	4	1	0	29	6	51	0	0	0	0	0	87
20	8162011	Knavesmire Primary School	2012	50	55	10	93	1	49	67	24	8	11	0	1	40	3	116	0	0	0	0	0	159
21	8162428	Lakeside Primary School	2012	60	55	0	41	3	50	35	7	2	2	3	0	44	7	45	0	0	0	0	0	99
22	8163158	Lord Deramores Primary School	2012	30	31	4	54	0	32	21	19	13	4	0	1	5	11	72	0	0	0	0	0	89
23	8163159	Naburn Ce Primary School	2012	12	12	3	16	0	13	8	6	3	1	0	0	10	3	19	0	0	0	0	0	31
24	8163901	New Earswick Primary School	2012	30	30	6	25	0	33	18	3	4	3	0	0	26	4	31	0	0	0	0	0	61
25	8162176	Osbaldwick Primary School	2012	30	30	6	30	1	34	12	12	6	3	0	1	22	5	39	0	0	0	0	0	67
26	8163904	Our Lady Queen of Martyrs Primary School	2012	60	60	24	55	0	75	28	18	11	7	0	0	0	7	10	3	48	76	0	0	139
27	8162012	Park Grove Primary School	2012	38	41	24	49	0	47	33	18	10	6	0	1	36	7	70	0	0	0	0	0	114
28	8162029	Poppleton Ousebank Primary School	2012	60	61	18	32	0	76	15	10	6	4	0	2	59	4	46	0	0	0	0	0	111
29	8162014	Poppleton Road Primary School	2012	60	60	24	87	1	57	60	34	14	7	0	0	42	16	114	0	0	0	0	0	172
30	8162058	Ralph Butterfield Primary School	2012	50	49	0	51	1	45	28	24	3	0	1	0	36	9	56	0	0	0	0	0	101
31	8163212	Robert Wilkinson Primary School	2012	75	82	8	12	2	91	6	4	1	1	1	0	78	4	22	0	0	0	0	0	104
32	8162349	Rufforth Primary School	2012	10	13	3	20	0	12	13	5	3	3	0	0	9	2	25	0	0	0	0	0	36
33	8162016	Scarcroft Primary School	2012	45	46	27	85	2	62	54	28	11	5	0	1	59	4	97	0	0	0	0	0	160
34	8162169	Skelton Primary School	2012	20	18	0	14	0	18	5	6	2	1	0	0	16	1	15	0	0	0	0	0	32
35	8163401	St Aelreds Rc Primary School	2012	40	30	0	12	0	23	11	5	2	1	0	0	0	11	24	0	0	7	0	0	42
36	8163002	St Barnabas C Of E Primary School	2012	20	22	0	22	1	19	9	8	1	8	0	0	19	2	24	0	0	0	0	0	45
37	8163402	St Georges Rc Primary School	2012	30	24	0	40	0	20	18	16	6	4	0	1	0	0	39	0	0	24	0	0	64
38	8163305	St Lawrences Ce Primary School	2012	30	30	10	17	0	40	8	2	4	3	0	3	0	11	0	25	18	0	0	0	57
39	8163222	St Marys Ce Primary School	2012	15	15	2	8	1	17	7	1	1	0	0	0	10	2	14	0	0	0	0	0	26
40	8163156	St Oswalds Ce Primary School	2012	42	42	4	30	0	43	16	9	6	2	0	1	20	4	51	0	0	0	0	0	76
41	8163003	St Pauls Ce Primary School	2012	25	25	22	96	1	32	53	43	12	4	0	1	18	2	124	0	0	0	0	0	144
42	8163403	St Wilfrids Rc Primary School	2012	40	40	19	49	0	52	30	17	2	7	0	1	0	0	0	54	0	53	0	0	108
43	8162227	Stockton On The Forest Primary School	2012	12	14	1	12	0	12	3	7	1	4	0	0	11	2	14	0	0	0	0	0	27
44	8162429	Tang Hall Primary School	2012	30	26	0	10	2	20	3	2	3	3	7	0	11	6	14	0	0	0	0	0	38
45	8162017	Westfield Community Primary School	2012	90	80	0	48	2	65	17	9	13	6	20	0	68	4	39	0	0	0	0	0	130
46	8163380	Wheldrake Ce Primary School	2012	30	32	2	5	0	34	3	2	0	0	0	0	33	1	5	0	0	0	0	0	39
47	8162240	Wigginton Primary School	2012	40	37	0	42	0	36	17	15	6	5	0	0	28	3	48	0	0	0	0	0	79
48	8162027	Woodthorpe Primary School	2012	70	67	0	30	3	63	14	8	5	6	4	0	42	11	44	0	0	0	0	0	100
49	8162015	Yearsley Grove Primary School	2012	60	47	0	13	1	37	8	8	1	0	7	0	21	12	22	0	0	0	0	0	61
