﻿_id	unsafe_	Social Housing Data as at 1st April 2016	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11	unsafe__12	unsafe__13	unsafe__14
1		Postal Sector	Valuation Band Range	Intervening Bands	Dwellings Value						Tenure Status				
2					Total No. Social Housing Dwellings	EUV-SH Values		Total No. Social Housing Dwellings	Market Values		% Occupied Dwellings	% Vacant Dwellings		Voids	Queries
3						Total	Average		Total	Average					
4	#REF!	YO1	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0		0	
5				£50,000 - £59,999	0	0	0	0	0	0	0	0		0	
6				£60,000 - £69,999	0	0	0	0	0	0	0	0		0	
7				£70,000 - £79,999	0	0	0	0	0	0	0	0		0	
8				£80,000 - £89,999	11	296670	26970	11	957000	87000	1	0		0	
9				£90,000 - £99,999	69	2032050	29450	69	6555000	95000	1	0		0	
10			£100,000 - £299,999	£100,000 - £139,999	155	5857450	37790	155	18895000	121903.2258064516	1	0		0	
11				£140,000 - £239,999	29	1446150	49867.24137931035	29	4665000	160862.06896551725	0.9655172413793104	0.03448275862068961		1	
12				£240,000 - £259,999	0	0	0	0	0	0	0	0		0	
13				£260,000 - £279,999	0	0	0	0	0	0	0	0		0	
14				£280,000 - £299,999	0	0	0	0	0	0	0	0		0	
15			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0		0	
16				£350,000 - £499,999	0	0	0	0	0	0	0	0		0	
17	#REF!	YO10	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0		0	
18				£50,000 - £59,999	0	0	0	0	0	0	0	0		0	
19				£60,000 - £69,999	0	0	0	0	0	0	0	0		0	
20				£70,000 - £89,999	171	4473300	26159.64912280702	171	14430000	84385.9649122807	1	0		0	
21				£90,000 - £99,999	111	3268950	29450	111	10545000	95000	0.990990990990991	0.009009009009009028		1	
22			£100,000 - £299,999	£100,000 - £119,999	79	2577650	32628.481012658227	79	8315000	105253.16455696203	1	0		0	
23				£120,000 - £139,999	255	10061360	39456.313725490196	255	32456000	127278.43137254902	0.9921568627450981	0.007843137254901933		2	
24				£140,000 - £159,999	247	11204950	45364.17004048583	247	36145000	146336.03238866397	0.9878542510121457	0.012145748987854255		3	
25				£160,000 - £179,999	178	8852050	49730.61797752809	178	28555000	160421.34831460673	0.9887640449438202	0.011235955056179803		2	
26				£180,000 - £239,999	33	2219600	67260.60606060606	33	7160000	216969.69696969696	1	0		0	
27				£240,000 - £259,999	0	0	0	0	0	0	0	0		0	
28				£260,000 - £279,999	0	0	0	0	0	0	0	0		0	
29				£280,000 - £299,999	0	0	0	0	0	0	0	0		0	
30			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0		0	
31				£350,000 - £499,999	0	0	0	0	0	0	0	0		0	
32	#REF!	YO19	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0		0	
33		& YO41		£50,000 - £59,999	0	0	0	0	0	0	0	0		0	
34				£60,000 - £69,999	0	0	0	0	0	0	0	0		0	
35				£70,000 - £79,999	0	0	0	0	0	0	0	0		0	
36				£80,000 - £89,999	0	0	0	0	0	0	0	0		0	
37			£90,000 - £299,999	£90,000 - £119,999	38	1199700	31571.052631578947	38	3870000	101842.1052631579	1	0		0	
38				£120,000 - £139,999	13	520800	40061.53846153846	13	1680000	129230.76923076923	1	0		0	
39				£140,000 - £159,999	11	477400	43400	11	1540000	140000	1	0		0	
40				£160,000 - £179,999	30	1518070	50602.333333333336	30	4897000	163233.33333333334	1	0		0	
41				£180,000 - £199,999	16	908300	56768.75	16	2930000	183125	0.9375	0.0625		1	
42				£200,000 - £219,999	13	846300	65100	13	2730000	210000	1	0		0	
43				£220,000 - £239,999	32	2208750	69023.4375	32	7125000	222656.25	1	0		0	
44				£240,000 - £259,999	0	0	0	0	0	0	0	0		0	
45				£260,000 - £279,999	0	0	0	0	0	0	0	0		0	
46				£280,000 - £299,999	0	0	0	0	0	0	0	0		0	
47			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0		0	
48				£350,000 - £499,999	0	0	0	0	0	0	0	0		0	
49	#REF!	YO23	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0		0	
50		& YO24		£50,000 - £59,999	0	0	0	0	0	0	0	0		0	
51				£60,000 - £69,999	0	0	0	0	0	0	0	0		0	
52				£70,000 - £79,999	0	0	0	0	0	0	0	0		0	
53				£80,000 - £99,999	54	1582860	29312.222222222223	54	5106000	94555.55555555556	1	0		0	
54			£100,000 - £219,999	£100,000 - £119,999	121	4098200	33869.42148760331	121	13220000	109256.19834710743	1	0		0	
55				£120,000 - £139,999	59	2213400	37515.254237288136	59	7140000	121016.94915254238	0.9830508474576272	0.016949152542372836		1	
56				£140,000 - £159,999	100	4386190	43861.9	100	14149000	141490	1	0		0	
57				£160,000 - £179,999	73	3754100	51426.02739726027	73	12110000	165890.4109589041	1	0		0	
58				£180,000 - £199,999	40	2286250	57156.25	40	7375000	184375	1	0		0	
59				£200,000 - £219,999	12	744000	62000	12	2400000	200000	1	0		0	
60			£220,000 - £499,999	£220,000 - £349,999	39	2802400	71856.41025641025	39	9040000	231794.87179487178	1	0		0	
61				£350,000 - £499,999	0	0	0	0	0	0	0	0		0	
62	#REF!	YO26	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0		0	
63	#REF!			£50,000 - £59,999	0	0	0	0	0	0	0	0		0	
64				£60,000 - £69,999	0	0	0	0	0	0	0	0		0	
65				£70,000 - £79,999	27	627750	23250	27	2025000	75000	0.9629629629629629	0.03703703703703709		1	
66				£80,000 - £99,999	194	5249540	27059.484536082473	194	16934000	87288.65979381443	1	0		0	
67			£100,000 - £299,999	£100,000 - £119,999	199	6423200	32277.386934673366	199	20720000	104120.60301507538	0.9949748743718593	0.005025125628140725		1	
68				£120,000 - £139,999	459	18476000	40252.72331154684	459	59600000	129847.4945533769	0.9978213507625272	0.002178649237472796		1	
69				£140,000 - £159,999	260	11922600	45856.153846153844	260	38460000	147923.07692307694	0.9961538461538462	0.0038461538461538325		1	
70				£160,000 - £179,999	64	3207260	50113.4375	64	10346000	161656.25	1	0		0	
71				£180,000 - £199,999	25	1410500	56420	25	4550000	182000	1	0		0	
72				£200,000 - £239,999	14	906750	64767.857142857145	14	2925000	208928.57142857142	1	0		0	
73				£240,000 - £259,999	0	0	0	0	0	0	0	0		0	
74				£260,000 - £279,999	0	0	0	0	0	0	0	0		0	
75				£280,000 - £299,999	0	0	0	0	0	0	0	0		0	
76			£300,000 - £499,999	£300,000 - £349,999	0	0	0	0	0	0	0	0		0	
77				£350,000 - £499,999	0	0	0	0	0	0	0	0		0	
78		YO30	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0		0	
79	#REF!			£50,000 - £59,999	0	0	0	0	0	0	0	0		0	
80				£60,000 - £69,999	0	0	0	0	0	0	0	0		0	
81				£70,000 - £99,999	264	7107680	26923.030303030304	264	22928000	86848.48484848485	1	0		0	
82			£100,000 - £159,999	£100,000 - £119,999	57	1801100	31598.245614035088	57	5810000	101929.82456140351	0.9824561403508771	0.01754385964912286		1	
83				£120,000 - £139,999	185	7353820	39750.37837837838	185	23722000	128227.02702702703	1	0		0	
84				£140,000 - £159,999	237	10905800	46016.033755274264	237	35180000	148438.81856540084	0.9915611814345991	0.008438818565400852		2	
85			£160,000 - 499,000	£160,000 - £499,999	213	10688800	50182.15962441314	213	34480000	161877.93427230048	1	0		0	
86		YO31	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0		0	
87	#REF!			£50,000 - £59,999	0	0	0	0	0	0	0	0		0	
88				£60,000 - £69,999	0	0	0	0	0	0	0	0		0	
89				£70,000 - £79,999	88	1980900	22510.227272727272	88	6390000	72613.63636363637	1	0		0	
90				£80,000 - £89,999	316	8450910	26743.386075949365	316	27261000	86268.98734177215	0.9968354430379747	0.0031645569620253333		1	
91				£90,000 - £99,999	281	8275450	29450	281	26695000	95000	0.9857651245551602	0.014234875444839812		4	
92			£100,000 - £299,999	£100,000 - £119,999	141	4744550	33649.29078014184	141	15305000	108546.09929078014	0.9929078014184397	0.007092198581560294		1	
93				£120,000 - £139,999	368	14415000	39171.19565217391	368	46500000	126358.69565217392	0.9891304347826086	0.010869565217391353		4	
94				£140,000 - £159,999	168	7440000	44285.71428571428	168	24000000	142857.14285714287	0.9821428571428571	0.017857142857142905		3	
95			£160,00 - £499,999	£160,000 - £499,999	242	12302350	50836.157024793385	242	39685000	163987.60330578513	1	0		0	
96															
97	#REF!														
98															
99															
100															
