﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	OPC01	Buildings and Street Lighting -  Electricity - Cost (£)	820050.54 £	Financial	2014/2015	2014-04-01	2015-03-31	Annual
2	OPC01	Buildings and Street Lighting -  Electricity - Cost (£)	884463.21 £	Financial	2015/2016	2015-04-01	2016-03-31	Annual
3	OPC01	Buildings and Street Lighting -  Electricity - Cost (£)	1647109.03 £	Financial	2016/2017	2016-04-01	2017-03-31	Annual
4	OPC01	Buildings and Street Lighting -  Electricity - Cost (£)	1720077.94 £	Financial	2017/2018	2017-04-01	2018-03-31	Annual
5	OPC01	Buildings and Street Lighting -  Electricity - Cost (£)	1712979.33 £	Financial	2018/2019	2018-04-01	2019-03-31	Annual
6	OPC01	Buildings and Street Lighting -  Electricity - Cost (£)	1864741.80 £	Financial	2019/2020	2019-04-01	2020-03-31	Annual
7	OPC01	Buildings and Street Lighting -  Electricity - Cost (£)	1711229.96 £	Financial	2020/2021	2020-04-01	2021-03-31	Annual
8	OPC01	Buildings and Street Lighting -  Electricity - Cost (£)	1500452.23 £	Financial	2021/2022	2021-04-01	2022-03-31	Annual
9	OPC01	Buildings and Street Lighting -  Electricity - Cost (£)	3821953.54 £	Financial	2022/2023	2022-04-01	2023-03-31	Annual
