﻿_id	DfENumber	SchoolName	Year	Places	Place Allocated	Place Refused	Place Withdrawn	Withdrawn From Process	1st Preference	2nd Preference	3rd Preference	4th Preference	5th Preference	Unplaced	SLE	Catchment	Sibling	Distance	OutsideSpecifiedArea	InsideSpecifiedArea	Religion	Feeder	Other	Total
1	8162000	Acomb Primary School	2021	45	45	19	104	4	59	46	30	21	16		2	41	15	114	0	0	0	0	0	172
2	8162431	Badger Hill Primary School	2021	30	25		39	3	23	15	14	9	6		1	9	14	43	0	0	0	0	0	67
3	8162386	Bishopthorpe Infant School	2021	50	50		52	3	49	25	22	5	4		1	40	2	62	0	0	0	0	0	105
4	8162024	Burton Green Primary School	2021	30	17		14		17	6	3	4	1		0	13	2	16	0	0	0	0	0	31
5	8162003	Carr Infant School	2021	90	59		46	4	57	24	15	8	4	1	1	62	3	42	0	0	0	0	0	109
6	8162018	Clifton Green Primary School	2021	60	54		24	1	54	9	9	2	5		1	42	11	25	0	0	0	0	0	79
7	8162430	Clifton with Rawcliffe Primary School	2021	90	80		43	2	77	29	13	5	1		1	74	5	45	0	0	0	0	0	125
8	8162013	Copmanthorpe Primary School	2021	60	44		30	4	48	11	9	9	1		0	43	0	35	0	0	0	0	0	78
9	8162007	Dringhouses Primary School	2021	45	45	4	80	1	47	34	23	19	7		1	36	2	91	0	0	0	0	0	130
10	8163151	Dunnington CE Primary School	2021	30	23		17		22	2	10	5	1		0	20	0	20	0	0	0	0	0	40
11	8163152	Elvington CE Primary School	2021	20	18		20		18	15	3	1	1		0	15	2	21	0	0	0	0	0	38
12	8162008	Fishergate Primary School	2021	45	45	2	63	6	39	26	39	10	2		1	56	6	53	0	0	0	0	0	116
13	8162004	Haxby Road Primary Academy	2021	45	22		49	1	21	25	11	11	4		2	28	3	39	0	0	0	0	0	72
14	8162241	Headlands Primary School	2021	45	45	2	43	4	48	16	24	5	1		0	40	5	49	0	0	0	0	0	94
15	8162001	Hempland Primary School	2021	60	60	15	55	2	72	30	16	7	7		3	60	1	68	0	0	0	0	0	132
16	8163302	Heworth CE Primary School	2021	20	20	5	63	1	18	42	14	12	3		3	0	6	45	0	34	1	0	0	89
17	8162028	Hob Moor Community Primary School	2021	45	34		33	1	32	12	11	5	8		1	24	9	34	0	0	0	0	0	68
18	8162180	Huntington Primary Academy	2021	60	48		39	4	50	26	8	6	1		0	37	9	45	0	0	0	0	0	91
19	8162011	Knavesmire Primary School	2021	60	60	2	100	5	61	58	27	14	7		4	47	3	113	0	0	0	0	0	167
20	8162428	Lakeside Primary School	2021	45	30		30		30	14	6	6	4		0	23	4	33	0	0	0	0	0	60
21	8163158	Lord Deramores Primary School	2021	30	30	9	69	1	36	42	16	8	7		1	2	12	94	0	0	0	0	0	109
22	8163159	Naburn CE Primary School	2021	12	9		19	1	7	9	4	5	3	1	0	7	2	19	0	0	0	0	0	29
23	8162021	New Earswick Primary School	2021	30	19		23	1	19	8	10	6			0	16	2	25	0	0	0	0	0	43
24	8162176	Osbaldwick Primary School	2021	45	32		30	1	29	6	12	6	9	1	0	40	2	20	0	0	0	0	0	63
25	8163904	Our Lady Queen of Martyrs RC Primary School	2021	60	59		42	4	58	12	16	12	7		1	0	10	5	0	43	46	0	0	105
26	8162012	Park Grove Primary Academy	2021	40	42		40	1	42	19	16	5	1		1	28	12	42	0	0	0	0	0	83
27	8162029	Poppleton Ousebank Primary School	2021	60	60	6	45	1	61	23	16	9	3		1	41	6	64	0	0	0	0	0	112
28	8162014	Poppleton Road Primary School	2021	60	52		89	3	47	45	26	16	10		0	36	15	93	0	0	0	0	0	144
29	8162058	Ralph Butterfield Primary School	2021	50	32		54	4	31	36	16	5	2		1	27	5	57	0	0	0	0	0	90
30	8163212	Robert Wilkinson Primary School	2021	85	65		9	1	66	5	2	2			0	58	4	13	0	0	0	0	0	75
31	8162349	Rufforth Primary School	2021	15	15	8	24		18	13	9	4	3		0	6	6	35	0	0	0	0	0	47
32	8162016	Scarcroft Primary School	2021	60	39		96	4	41	43	25	16	14		2	37	6	94	0	0	0	0	0	139
33	8162169	Skelton Primary School	2021	20	8		17		8	3	9	4	1		0	9	0	16	0	0	0	0	0	25
34	8163401	St Aelred's RC Primary School	2021	30	25		18	1	24	9	6		4	1	1	0	0	35	0	0	7	0	0	44
35	8163002	St Barnabas' CE Primary School	2021	30	18		17	2	17	6	8	4	2		0	19	3	15	0	0	0	0	0	37
36	8163402	St George's RC Primary School	2021	30	27		36	2	25	18	9	6	5	2	0	0	0	37	0	0	26	0	0	65
37	8162020	St Lawrence's CE Primary School	2021	30	14		19	1	14	5	5	2	8		1	7	3	23	0	0	0	0	0	34
38	8163222	St Mary's CE Primary School	2021	15	14		16	1	12	9	5	3	2		0	11	1	19	0	0	0	0	0	31
39	8163156	St Oswald's CE Primary School	2021	45	45	10	45	1	55	19	16	8	3		0	35	10	56	0	0	0	0	0	101
40	8163003	St Paul's CE Primary School	2021	28	28	16	76	5	41	34	29	11	10		2	23	7	93	0	0	0	0	0	125
41	8163403	St Wilfrid's RC Primary School	2021	40	36		35	1	34	19	12	4	3		0	0	0	29	0	0	43	0	0	72
42	8162227	Stockton On The Forest Primary School	2021	15	15	8	17		22	9	6	2	1		1	16	3	20	0	0	0	0	0	40
43	8162429	Tang Hall Primary School	2021	30	30	1	32		28	13	10	4	8		0	30	2	31	0	0	0	0	0	63
44	8162017	Westfield Community Primary School	2021	90	61		29		57	10	7	4	11	1	0	70	3	16	0	0	0	0	0	90
45	8163380	Wheldrake with Thorganby CE Primary School	2021	30	18		15		18	6	4	4	1		0	19	0	14	0	0	0	0	0	33
46	8162240	Wigginton Primary School	2021	40	26		46	3	28	24	17	5	1		0	29	1	45	0	0	0	0	0	75
47	8162027	Woodthorpe Primary School	2021	60	55		30		53	13	5	6	7	1	3	45	4	32	0	0	0	0	0	85
48	8162015	Yearsley Grove Primary School	2021	60	53		24	2	51	12	11	3	1	1	0	40	9	29	0	0	0	0	0	79
