﻿_id	unsafe_	Social Housing Data as at 1st April 2025	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11
1		Postal Sector	Valuation Band Range	Intervening Bands	Dwellings Value						Tenure Status	
2					Total No. Social Housing Dwellings	EUV-SH Values		Total No. Social Housing Dwellings	Market Values		% Occupied Dwellings	% Vacant Dwellings
3						Total	Average		Total	Average		
4	1	YO1	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
5				£50,000 - £59,999	0	0	0	0	0	0	0	0
6				£60,000 - £69,999	0	0	0	0	0	0	0	0
7				£70,000 - £79,999	0	0	0	0	0	0	0	0
8				£80,000 - £89,999	0	0	0	0	0	0	0	0
9				£90,000 - £99,999	0	0	0	0	0	0	0	0
10			£100,000 - £199,999	£100,000 - £119,999	11	523611	47601	11	1277100	116100	1	0
11				£120,000 - £139,999	0	0	0	0	0	0	0	0
12				£140,000 - £159,999	65	3768310	57974	65	9191000	141400	1	0
13				£160,000 - £179,999	83	5847051	70446.39759036145	83	14261100	171820.48192771085	1	0
14				£180,000 - £199,999	74	5696089	76974.17567567568	74	13892900	187741.8918918919	0.9864864864864865	0.013513513513513514
15			£200,000 - £499,999	£200,000 - £499,999	16	1850863	423777.7083333334	16	4514300	1033604.1666666667	1	0
16	2	YO10	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
17				£50,000 - £59,999	0	0	0	0	0	0	0	0
18				£60,000 - £69,999	0	0	0	0	0	0	0	0
19				£70,000 - £79,999	0	0	0	0	0	0	0	0
20				£80,000 - £89,999	0	0	0	0	0	0	0	0
21				£90,000 - £99,999	0	0	0	0	0	0	0	0
22			£100,000 - £299,999	£100,000 - £139,999	164	8530870	100209.64301075268	164	20807000	244413.7634408602	0.9939024390243902	0.006097560975609756
23				£140,000 - £159,999	178	10658237	59877.73595505618	178	25995700	146043.2584269663	0.9887640449438202	0.011235955056179775
24				£160,000 - £179,999	95	6508504	68510.56842105264	95	15874400	167098.94736842104	0.9894736842105263	0.010526315789473684
25				£180,000 - £199,999	33	2587387	78405.66666666667	33	6310700	191233.33333333334	1	0
26				£200,000 - £219,999	30	2644500	88150	30	6450000	215000	1	0
27				£220,000 - £239,999	178	16730132	93989.50561797753	178	40805200	229242.6966292135	0.9943820224719101	0.0056179775280898875
28				£240,000 - £259,999	264	27287099	103360.22348484848	264	66553900	252098.10606060605	0.9924242424242424	0.007575757575757576
29				£260,000 - £299,999	32	3591723	230014.91999999998	32	8760300	561012	0.96875	0.03125
30			£300,000 - £499,999	£300,000 - £349,999	15	2002604	133506.93333333332	15	4884400	325626.6666666667	1	0
31				£350,000 - £499,999	14	2248645	160617.5	14	5484500	391750	1	0
32	3	YO19	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
33				£50,000 - £59,999	0	0	0	0	0	0	0	0
34				£60,000 - £69,999	0	0	0	0	0	0	0	0
35				£70,000 - £79,999	0	0	0	0	0	0	0	0
36				£80,000 - £89,999	0	0	0	0	0	0	0	0
37				£90,000 - £99,999	0	0	0	0	0	0	0	0
38			£100,000 - £299,999	£100,000 - £119,999	0	0	0	0	0	0	0	0
39				£120,000 - £159,999	34	2092229.9999999998	116235	34	5103000	283500	1	0
40				£160,000 - £199,999	16	1239348	152069	16	3022800	370900	1	0
41				£200,000 - £219,999	0	0	0	0	0	0	0	0
42				£220,000 - £239,999	11	996710	90610	11	2431000	221000	1	0
43				£240,000 - £279,999	34	3522269	328492	34	8590900	801200	1	0
44				£280,000 - £299,999	11	1345783.9999999998	244687.99999999994	11	3282400	596800	1	0
45			£300,000 - £499,999	£300,000 - £499,999	38	5153659	411305.1666666666	38	12569900	1003183.3333333333	1	0
46	4	YO23	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
47		and		£50,000 - £59,999	0	0	0	0	0	0	0	0
48		YO41		£60,000 - £69,999	0	0	0	0	0	0	0	0
49				£70,000 - £79,999	0	0	0	0	0	0	0	0
50				£80,000 - £89,999	0	0	0	0	0	0	0	0
51				£90,000 - £99,999	0	0	0	0	0	0	0	0
52			£100,000 - £299,999	£100,000 - £159,999	118	6809813	105575	118	16609300	257500	0.9915254237288136	0.00847457627118644
53				£160,000 - £179,999	59	3909104	66256	59	9534400	161600	1	0
54				£180,000 - £199,999	53	4075523	76896.6603773585	53	9940300	187552.83018867925	1	0
55				£200,000 - £219,999	28	2432120	86861.42857142857	28	5932000	211857.14285714287	1	0
56				£220,000 - £239,999	81	7427806	91701.30864197531	81	18116600	223661.72839506174	0.9876543209876543	0.012345679012345678
57				£240,000 - £259,999	30	3057780	101926	30	7458000	248600	1	0
58				£260,000 - £299,999	24	2756266	232233.11111111112	24	6722600	566422.2222222222	1	0
59			£300,000 - £499,999	£300,000 - £499,999	88	11971221	294652.65	88	29198100	718665	1	0
60	5	YO24	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
61				£50,000 - £59,999	0	0	0	0	0	0	0	0
62				£60,000 - £69,999	0	0	0	0	0	0	0	0
63				£70,000 - £79,999	0	0	0	0	0	0	0	0
64				£80,000 - £89,999	0	0	0	0	0	0	0	0
65				£90,000 - £99,999	0	0	0	0	0	0	0	0
66			£100,000 - £299,999	£100,000 - £119,999	12	563012	46917.666666666664	12	1373200	114433.33333333333	1	0
67				£120,000 - £139,999	620	33376460	53833	620	81406000	131300	0.9790322580645161	0.020967741935483872
68				£140,000 - £159,999	272	16822136	61846.08823529412	272	41029600	150844.11764705883	1	0
69				£160,000 - £179,999	106	7193286	67861.18867924529	106	17544600	165515.09433962265	0.9905660377358491	0.009433962264150943
70				£180,000 - £199,999	32	2568404	80262.625	32	6264400	195762.5	1	0
71				£200,000 - £219,999	183	15780695	86233.30601092897	183	38489500	210325.13661202186	0.994535519125683	0.00546448087431694
72				£220,000 - £239,999	406	38353983	94467.93842364532	406	93546300	230409.60591133006	0.9975369458128078	0.0024630541871921183
73				£240,000 - £299,999	179	18194775	328637.1494252874	179	44377500	801554.0229885058	1	0
74			£300,000 - £499,999	£300,000 - £499,999	21	2975124	288709.4722222222	21	7256400	704169.4444444445	1	0
75	6	YO26	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
76				£50,000 - £59,999	0	0	0	0	0	0	0	0
77				£60,000 - £69,999	0	0	0	0	0	0	0	0
78				£70,000 - £79,999	0	0	0	0	0	0	0	0
79				£80,000 - £89,999	0	0	0	0	0	0	0	0
80				£90,000 - £99,999	0	0	0	0	0	0	0	0
81			£100,000 - £299,999	£100,000 - £119,999	22	1002122	45551	22	2444200	111100	1	0
82				£120,000 - £139,999	166	8912498	53689.74698795181	166	21737800	130950.60240963855	1	0
83				£140,000 - £159,999	221	13627334	61662.14479638009	221	33237400	150395.47511312217	0.995475113122172	0.004524886877828055
84				£160,000 - £179,999	10	700936	70093.6	10	1709600	170960	1	0
85				£180,000 - £199,999	72	5765051	80070.15277777778	72	14061100	195293.05555555556	1	0
86				£200,000 - £219,999	353	30082520	85219.60339943343	353	73372000	207852.69121813032	0.9886685552407932	0.0113314447592068
87				£220,000 - £239,999	140	13135334	93823.81428571428	140	32037400	228838.57142857142	1	0
88				£240,000 - £259,999	74	7623335	103018.04054054055	74	18593500	251263.51351351352	1	0
89				£260,000 - £279,999	68	7389512	108669.29411764706	68	18023200	265047.0588235294	0.9852941176470589	0.014705882352941176
90				£280,000 - £299,999	0	0	0	0	0	0	0	-
91			£300,000 - £499,999	£300,000 - £499,999	34	4684701	283085.32	34	11426100	690452	1	0
92	7	YO30	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
93				£50,000 - £59,999	0	0	0	0	0	0	0	0
94				£60,000 - £69,999	0	0	0	0	0	0	0	0
95				£70,000 - £79,999	0	0	0	0	0	0	0	0
96				£80,000 - £89,999	0	0	0	0	0	0	0	0
97				£90,000 - £99,999	0	0	0	0	0	0	0	0
98			£100,000 - £299,999	£100,000 - £139,999	249	13171701	100710.17283950618	249	32126100	245634.56790123455	0.9879518072289156	0.012048192771084338
99				£140,000 - £159,999	109	6623181	60763.12844036697	109	16154100	148202.75229357797	1	0
100				£160,000 - £199,999	30	2279436	145030.6666666667	30	5559600	353733.3333333334	1	0
