﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	3822.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Monthly
2	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	503.00 Number	Number	2016/2017_Q1	2016-04-01	2016-06-30	Monthly
3	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	29.00 Number	Number	2016/2017_Apr	2016-04-01	2016-04-30	Monthly
4	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	67.00 Number	Number	2016/2017_May	2016-05-01	2016-05-31	Monthly
5	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	407.00 Number	Number	2016/2017_Jun	2016-06-01	2016-06-30	Monthly
6	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	1489.00 Number	Number	2016/2017_Q2	2016-07-01	2016-09-30	Monthly
7	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	548.00 Number	Number	2016/2017_Jul	2016-07-01	2016-07-31	Monthly
8	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	536.00 Number	Number	2016/2017_Aug	2016-08-01	2016-08-31	Monthly
9	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	405.00 Number	Number	2016/2017_Sep	2016-09-01	2016-09-30	Monthly
10	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	1341.00 Number	Number	2016/2017_Q3	2016-10-01	2016-12-31	Monthly
11	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	452.00 Number	Number	2016/2017_Oct	2016-10-01	2016-10-31	Monthly
12	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	515.00 Number	Number	2016/2017_Nov	2016-11-01	2016-11-30	Monthly
13	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	374.00 Number	Number	2016/2017_Dec	2016-12-01	2016-12-31	Monthly
14	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	196.00 Number	Number	2016/2017_Jan	2017-01-01	2017-01-31	Monthly
15	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	489.00 Number	Number	2016/2017_Q4	2017-01-01	2017-03-31	Monthly
16	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	106.00 Number	Number	2016/2017_Feb	2017-02-01	2017-02-28	Monthly
17	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	187.00 Number	Number	2016/2017_Mar	2017-03-01	2017-03-31	Monthly
18	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	295.00 Number	Number	2017/2018_Apr	2017-04-01	2017-04-30	Monthly
19	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	2156.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Monthly
20	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	622.00 Number	Number	2017/2018_Q1	2017-04-01	2017-06-30	Monthly
21	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	211.00 Number	Number	2017/2018_May	2017-05-01	2017-05-31	Monthly
22	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	116.00 Number	Number	2017/2018_Jun	2017-06-01	2017-06-30	Monthly
23	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	335.00 Number	Number	2017/2018_Q2	2017-07-01	2017-09-30	Monthly
24	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	91.00 Number	Number	2017/2018_Jul	2017-07-01	2017-07-31	Monthly
25	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	113.00 Number	Number	2017/2018_Aug	2017-08-01	2017-08-31	Monthly
26	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	131.00 Number	Number	2017/2018_Sep	2017-09-01	2017-09-30	Monthly
27	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	73.00 Number	Number	2017/2018_Oct	2017-10-01	2017-10-31	Monthly
28	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	380.00 Number	Number	2017/2018_Q3	2017-10-01	2017-12-31	Monthly
29	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	60.00 Number	Number	2017/2018_Nov	2017-11-01	2017-11-30	Monthly
30	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	247.00 Number	Number	2017/2018_Dec	2017-12-01	2017-12-31	Monthly
31	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	819.00 Number	Number	2017/2018_Q4	2018-01-01	2018-03-31	Monthly
32	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	310.00 Number	Number	2017/2018_Jan	2018-01-01	2018-01-31	Monthly
33	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	280.00 Number	Number	2017/2018_Feb	2018-02-01	2018-02-28	Monthly
34	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	229.00 Number	Number	2017/2018_Mar	2018-03-01	2018-03-31	Monthly
35	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	833.00 Number	Number	2018/2019_Q1	2018-04-01	2018-06-30	Monthly
36	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	2708.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Monthly
37	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	233.00 Number	Number	2018/2019_Apr	2018-04-01	2018-04-30	Monthly
38	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	274.00 Number	Number	2018/2019_May	2018-05-01	2018-05-31	Monthly
39	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	326.00 Number	Number	2018/2019_Jun	2018-06-01	2018-06-30	Monthly
40	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	699.00 Number	Number	2018/2019_Q2	2018-07-01	2018-09-30	Monthly
41	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	195.00 Number	Number	2018/2019_Jul	2018-07-01	2018-07-31	Monthly
42	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	243.00 Number	Number	2018/2019_Aug	2018-08-01	2018-08-31	Monthly
43	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	261.00 Number	Number	2018/2019_Sep	2018-09-01	2018-09-30	Monthly
44	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	290.00 Number	Number	2018/2019_Oct	2018-10-01	2018-10-31	Monthly
45	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	648.00 Number	Number	2018/2019_Q3	2018-10-01	2018-12-31	Monthly
46	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	188.00 Number	Number	2018/2019_Nov	2018-11-01	2018-11-30	Monthly
47	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	170.00 Number	Number	2018/2019_Dec	2018-12-01	2018-12-31	Monthly
48	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	528.00 Number	Number	2018/2019_Q4	2019-01-01	2019-03-31	Monthly
49	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	171.00 Number	Number	2018/2019_Jan	2019-01-01	2019-01-31	Monthly
50	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	130.00 Number	Number	2018/2019_Feb	2019-02-01	2019-02-28	Monthly
51	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	227.00 Number	Number	2018/2019_Mar	2019-03-01	2019-03-31	Monthly
52	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	517.00 Number	Number	2019/2020_Q1	2019-04-01	2019-06-30	Monthly
53	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2019/2020	2019-04-01	2020-03-31	Monthly
54	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	212.00 Number	Number	2019/2020_Apr	2019-04-01	2019-04-30	Monthly
55	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	186.00 Number	Number	2019/2020_May	2019-05-01	2019-05-31	Monthly
56	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	119.00 Number	Number	2019/2020_Jun	2019-06-01	2019-06-30	Monthly
57	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	213.00 Number	Number	2019/2020_Q2	2019-07-01	2019-09-30	Monthly
58	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	2.00 Number	Number	2019/2020_Jul	2019-07-01	2019-07-31	Monthly
59	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	73.00 Number	Number	2019/2020_Aug	2019-08-01	2019-08-31	Monthly
60	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	138.00 Number	Number	2019/2020_Sep	2019-09-01	2019-09-30	Monthly
61	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	477.00 Number	Number	2019/2020_Q3	2019-10-01	2019-12-31	Monthly
62	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	183.00 Number	Number	2019/2020_Oct	2019-10-01	2019-10-31	Monthly
63	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	173.00 Number	Number	2019/2020_Nov	2019-11-01	2019-11-30	Monthly
64	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	121.00 Number	Number	2019/2020_Dec	2019-12-01	2019-12-31	Monthly
65	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2019/2020_Q4	2020-01-01	2020-03-31	Monthly
66	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	124.00 Number	Number	2019/2020_Jan	2020-01-01	2020-01-31	Monthly
67	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	193.00 Number	Number	2019/2020_Feb	2020-02-01	2020-02-29	Monthly
68	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2019/2020_Mar	2020-03-01	2020-03-31	Monthly
69	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2020/2021_Apr	2020-04-01	2020-04-30	Monthly
70	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2020/2021	2020-04-01	2021-03-31	Monthly
71	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2020/2021_Q1	2020-04-01	2020-06-30	Monthly
72	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2020/2021_May	2020-05-01	2020-05-31	Monthly
73	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2020/2021_Jun	2020-06-01	2020-06-30	Monthly
74	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2020/2021_Q2	2020-07-01	2020-09-30	Monthly
75	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2020/2021_Jul	2020-07-01	2020-07-31	Monthly
76	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2020/2021_Aug	2020-08-01	2020-08-31	Monthly
77	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2020/2021_Sep	2020-09-01	2020-09-30	Monthly
78	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2020/2021_Q3	2020-10-01	2020-12-31	Monthly
79	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2020/2021_Oct	2020-10-01	2020-10-31	Monthly
80	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2020/2021_Nov	2020-11-01	2020-11-30	Monthly
81	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2020/2021_Dec	2020-12-01	2020-12-31	Monthly
82	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2020/2021_Q4	2021-01-01	2021-03-31	Monthly
83	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2020/2021_Jan	2021-01-01	2021-01-31	Monthly
84	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2020/2021_Feb	2021-02-01	2021-02-28	Monthly
85	PVP28	Delayed Transfers of Care: Total number of Non-acute delayed bed days (TEWV only)	NC	Number	2020/2021_Mar	2021-03-01	2021-03-31	Monthly
