﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	88.70 Number	Number	2011/2012	2011-04-01	2012-03-31	Monthly
2	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	93.67 Number	Number	2012/2013	2012-04-01	2013-03-31	Monthly
3	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	96.73 Number	Number	2013/2014	2013-04-01	2014-03-31	Monthly
4	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	11.19 Number	Number	2014/2015_Apr	2014-04-01	2014-04-30	Monthly
5	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	29.69 Number	Number	2014/2015_Q1	2014-04-01	2014-06-30	Monthly
6	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	100.38 Number	Number	2014/2015	2014-04-01	2015-03-31	Monthly
7	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	21.43 Number	Number	2014/2015_May	2014-05-01	2014-05-31	Monthly
8	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	29.69 Number	Number	2014/2015_Jun	2014-06-01	2014-06-30	Monthly
9	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	58.26 Number	Number	2014/2015_Q2	2014-07-01	2014-09-30	Monthly
10	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	38.05 Number	Number	2014/2015_Jul	2014-07-01	2014-07-31	Monthly
11	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	46.96 Number	Number	2014/2015_Aug	2014-08-01	2014-08-31	Monthly
12	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	58.26 Number	Number	2014/2015_Sep	2014-09-01	2014-09-30	Monthly
13	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	85.17 Number	Number	2014/2015_Q3	2014-10-01	2014-12-31	Monthly
14	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	67.19 Number	Number	2014/2015_Oct	2014-10-01	2014-10-31	Monthly
15	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	76.10 Number	Number	2014/2015_Nov	2014-11-01	2014-11-30	Monthly
16	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	85.17 Number	Number	2014/2015_Dec	2014-12-01	2014-12-31	Monthly
17	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	93.67 Number	Number	2014/2015_Jan	2015-01-01	2015-01-31	Monthly
18	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	100.38 Number	Number	2014/2015_Q4	2015-01-01	2015-03-31	Monthly
19	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	97.41 Number	Number	2014/2015_Feb	2015-02-01	2015-02-28	Monthly
20	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	100.38 Number	Number	2014/2015_Mar	2015-03-01	2015-03-31	Monthly
21	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	101.71 Number	Number	2015/2016	2015-04-01	2016-03-31	Monthly
22	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	33.65 Number	Number	2015/2016_Q1	2015-04-01	2015-06-30	Monthly
23	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	11.07 Number	Number	2015/2016_Apr	2015-04-01	2015-04-30	Monthly
24	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	22.96 Number	Number	2015/2016_May	2015-05-01	2015-05-31	Monthly
25	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	33.65 Number	Number	2015/2016_Jun	2015-06-01	2015-06-30	Monthly
26	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	61.46 Number	Number	2015/2016_Q2	2015-07-01	2015-09-30	Monthly
27	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	43.34 Number	Number	2015/2016_Jul	2015-07-01	2015-07-31	Monthly
28	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	52.09 Number	Number	2015/2016_Aug	2015-08-01	2015-08-31	Monthly
29	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	61.46 Number	Number	2015/2016_Sep	2015-09-01	2015-09-30	Monthly
30	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	87.55 Number	Number	2015/2016_Q3	2015-10-01	2015-12-31	Monthly
31	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	71.56 Number	Number	2015/2016_Oct	2015-10-01	2015-10-31	Monthly
32	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	79.37 Number	Number	2015/2016_Nov	2015-11-01	2015-11-30	Monthly
33	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	87.55 Number	Number	2015/2016_Dec	2015-12-01	2015-12-31	Monthly
34	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	95.48 Number	Number	2015/2016_Jan	2016-01-01	2016-01-31	Monthly
35	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	101.71 Number	Number	2015/2016_Q4	2016-01-01	2016-03-31	Monthly
36	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	99.41 Number	Number	2015/2016_Feb	2016-02-01	2016-02-29	Monthly
37	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	101.71 Number	Number	2015/2016_Mar	2016-03-01	2016-03-31	Monthly
38	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	104.77 Number	Number	2016/2017	2016-04-01	2017-03-31	Monthly
39	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	31.50 Number	Number	2016/2017_Q1	2016-04-01	2016-06-30	Monthly
40	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	12.19 Number	Number	2016/2017_Apr	2016-04-01	2016-04-30	Monthly
41	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	21.93 Number	Number	2016/2017_May	2016-05-01	2016-05-31	Monthly
42	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	31.50 Number	Number	2016/2017_Jun	2016-06-01	2016-06-30	Monthly
43	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	61.50 Number	Number	2016/2017_Q2	2016-07-01	2016-09-30	Monthly
44	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	42.23 Number	Number	2016/2017_Jul	2016-07-01	2016-07-31	Monthly
45	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	51.01 Number	Number	2016/2017_Aug	2016-08-01	2016-08-31	Monthly
46	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	61.50 Number	Number	2016/2017_Sep	2016-09-01	2016-09-30	Monthly
47	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	88.86 Number	Number	2016/2017_Q3	2016-10-01	2016-12-31	Monthly
48	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	70.26 Number	Number	2016/2017_Oct	2016-10-01	2016-10-31	Monthly
49	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	79.66 Number	Number	2016/2017_Nov	2016-11-01	2016-11-30	Monthly
50	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	88.86 Number	Number	2016/2017_Dec	2016-12-01	2016-12-31	Monthly
51	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	97.23 Number	Number	2016/2017_Jan	2017-01-01	2017-01-31	Monthly
52	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	104.77 Number	Number	2016/2017_Q4	2017-01-01	2017-03-31	Monthly
53	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	101.20 Number	Number	2016/2017_Feb	2017-02-01	2017-02-28	Monthly
54	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	104.77 Number	Number	2016/2017_Mar	2017-03-01	2017-03-31	Monthly
55	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	13.23 Number	Number	2017/2018_Apr	2017-04-01	2017-04-30	Monthly
56	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	34.48 Number	Number	2017/2018_Q1	2017-04-01	2017-06-30	Monthly
57	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	102.76 Number	Number	2017/2018	2017-04-01	2018-03-31	Monthly
58	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	24.21 Number	Number	2017/2018_May	2017-05-01	2017-05-31	Monthly
59	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	34.80 Number	Number	2017/2018_Jun	2017-06-01	2017-06-30	Monthly
60	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	62.18 Number	Number	2017/2018_Q2	2017-07-01	2017-09-30	Monthly
61	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	43.88 Number	Number	2017/2018_Jul	2017-07-01	2017-07-31	Monthly
62	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	53.39 Number	Number	2017/2018_Aug	2017-08-01	2017-08-31	Monthly
63	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	62.18 Number	Number	2017/2018_Sep	2017-09-01	2017-09-30	Monthly
64	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	71.31 Number	Number	2017/2018_Oct	2017-10-01	2017-10-31	Monthly
65	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	89.58 Number	Number	2017/2018_Q3	2017-10-01	2017-12-31	Monthly
66	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	80.68 Number	Number	2017/2018_Nov	2017-11-01	2017-11-30	Monthly
67	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	89.58 Number	Number	2017/2018_Dec	2017-12-01	2017-12-31	Monthly
68	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	102.76 Number	Number	2017/2018_Q4	2018-01-01	2018-03-31	Monthly
69	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	96.88 Number	Number	2017/2018_Jan	2018-01-01	2018-01-31	Monthly
70	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	99.62 Number	Number	2017/2018_Feb	2018-02-01	2018-02-28	Monthly
71	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	102.76 Number	Number	2017/2018_Mar	2018-03-01	2018-03-31	Monthly
72	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	32.53 Number	Number	2018/2019_Q1	2018-04-01	2018-06-30	Monthly
73	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	105.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Monthly
74	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	12.48 Number	Number	2018/2019_Apr	2018-04-01	2018-04-30	Monthly
75	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	21.87 Number	Number	2018/2019_May	2018-05-01	2018-05-31	Monthly
76	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	32.53 Number	Number	2018/2019_Jun	2018-06-01	2018-06-30	Monthly
77	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	61.60 Number	Number	2018/2019_Q2	2018-07-01	2018-09-30	Monthly
78	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	43.18 Number	Number	2018/2019_Jul	2018-07-01	2018-07-31	Monthly
79	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	52.56 Number	Number	2018/2019_Aug	2018-08-01	2018-08-31	Monthly
80	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	61.60 Number	Number	2018/2019_Sep	2018-09-01	2018-09-30	Monthly
81	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	70.38 Number	Number	2018/2019_Oct	2018-10-01	2018-10-31	Monthly
82	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	88.06 Number	Number	2018/2019_Q3	2018-10-01	2018-12-31	Monthly
83	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	79.33 Number	Number	2018/2019_Nov	2018-11-01	2018-11-30	Monthly
84	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	88.06 Number	Number	2018/2019_Dec	2018-12-01	2018-12-31	Monthly
85	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	96.67 Number	Number	2018/2019_Jan	2019-01-01	2019-01-31	Monthly
86	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	104.70 Number	Number	2018/2019_Q4	2019-01-01	2019-03-31	Monthly
87	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	100.93 Number	Number	2018/2019_Feb	2019-02-01	2019-02-28	Monthly
88	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	104.70 Number	Number	2018/2019_Mar	2019-03-01	2019-03-31	Monthly
89	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	102.57 Number	Number	2019/2020	2019-04-01	2020-03-31	Monthly
90	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	10.39 Number	Number	2019/2020_Apr	2019-04-01	2019-04-30	Monthly
91	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	32.73 Number	Number	2019/2020_Q1	2019-04-01	2019-06-30	Monthly
92	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	21.95 Number	Number	2019/2020_May	2019-05-01	2019-05-31	Monthly
93	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	32.73 Number	Number	2019/2020_Jun	2019-06-01	2019-06-30	Monthly
94	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	41.91 Number	Number	2019/2020_Jul	2019-07-01	2019-07-31	Monthly
95	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	60.53 Number	Number	2019/2020_Q2	2019-07-01	2019-09-30	Monthly
96	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	51.98 Number	Number	2019/2020_Aug	2019-08-01	2019-08-31	Monthly
97	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	60.53 Number	Number	2019/2020_Sep	2019-09-01	2019-09-30	Monthly
98	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	86.42 Number	Number	2019/2020_Q3	2019-10-01	2019-12-31	Monthly
99	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	69.00 Number	Number	2019/2020_Oct	2019-10-01	2019-10-31	Monthly
100	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	77.35 Number	Number	2019/2020_Nov	2019-11-01	2019-11-30	Monthly
101	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	86.42 Number	Number	2019/2020_Dec	2019-12-01	2019-12-31	Monthly
102	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	102.57 Number	Number	2019/2020_Q4	2020-01-01	2020-03-31	Monthly
103	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	94.81 Number	Number	2019/2020_Jan	2020-01-01	2020-01-31	Monthly
104	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	99.45 Number	Number	2019/2020_Feb	2020-02-01	2020-02-29	Monthly
105	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	102.57 Number	Number	2019/2020_Mar	2020-03-01	2020-03-31	Monthly
106	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	9.82 Number	Number	2020/2021_Q1	2020-04-01	2020-06-30	Monthly
107	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	35.00 Number	Number	2020/2021	2020-04-01	2021-03-31	Monthly
108	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	3.63 Number	Number	2020/2021_Apr	2020-04-01	2020-04-30	Monthly
109	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	7.23 Number	Number	2020/2021_May	2020-05-01	2020-05-31	Monthly
110	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	9.82 Number	Number	2020/2021_Jun	2020-06-01	2020-06-30	Monthly
111	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	20.80 Number	Number	2020/2021_Q2	2020-07-01	2020-09-30	Monthly
112	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	17.33 Number	Number	2020/2021_Jul	2020-07-01	2020-07-31	Monthly
113	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	17.33 Number	Number	2020/2021_Aug	2020-08-01	2020-08-31	Monthly
114	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	20.80 Number	Number	2020/2021_Sep	2020-09-01	2020-09-30	Monthly
115	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	30.29 Number	Number	2020/2021_Q3	2020-10-01	2020-12-31	Monthly
116	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	23.76 Number	Number	2020/2021_Oct	2020-10-01	2020-10-31	Monthly
117	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	27.00 Number	Number	2020/2021_Nov	2020-11-01	2020-11-30	Monthly
118	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	30.29 Number	Number	2020/2021_Dec	2020-12-01	2020-12-31	Monthly
119	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	33.36 Number	Number	2020/2021_Jan	2021-01-01	2021-01-31	Monthly
120	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	34.87 Number	Number	2020/2021_Q4	2021-01-01	2021-03-31	Monthly
121	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	33.49 Number	Number	2020/2021_Feb	2021-02-01	2021-02-28	Monthly
122	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	34.87 Number	Number	2020/2021_Mar	2021-03-01	2021-03-31	Monthly
123	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	4.96 Number	Number	2021/2022_Apr	2021-04-01	2021-04-30	Monthly
124	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	76.00 Number	Number	2021/2022	2021-04-01	2022-03-31	Monthly
125	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	14.58 Number	Number	2021/2022_Q1	2021-04-01	2021-06-30	Monthly
126	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	9.76 Number	Number	2021/2022_May	2021-05-01	2021-05-31	Monthly
127	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	14.58 Number	Number	2021/2022_Jun	2021-06-01	2021-06-30	Monthly
128	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	20.58 Number	Number	2021/2022_Jul	2021-07-01	2021-07-31	Monthly
129	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	38.40 Number	Number	2021/2022_Q2	2021-07-01	2021-09-30	Monthly
130	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	29.59 Number	Number	2021/2022_Aug	2021-08-01	2021-08-31	Monthly
131	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	38.40 Number	Number	2021/2022_Sep	2021-09-01	2021-09-30	Monthly
132	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	62.00 Number	Number	2021/2022_Q3	2021-10-01	2021-12-31	Monthly
133	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	45.36 Number	Number	2021/2022_Oct	2021-10-01	2021-10-31	Monthly
134	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	53.96 Number	Number	2021/2022_Nov	2021-11-01	2021-11-30	Monthly
135	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	62.00 Number	Number	2021/2022_Dec	2021-12-01	2021-12-31	Monthly
136	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	76.19 Number	Number	2021/2022_Q4	2022-01-01	2022-03-31	Monthly
137	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	68.53 Number	Number	2021/2022_Jan	2022-01-01	2022-01-31	Monthly
138	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	73.23 Number	Number	2021/2022_Feb	2022-02-01	2022-02-28	Monthly
139	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	76.19 Number	Number	2021/2022_Mar	2022-03-01	2022-03-31	Monthly
140	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	11.40 Number	Number	2022/2023_Apr	2022-04-01	2022-04-30	Monthly
141	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	95.81 Number	Number	2022/2023	2022-04-01	2023-03-31	Monthly
142	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	33.25 Number	Number	2022/2023_Q1	2022-04-01	2022-06-30	Monthly
143	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	24.14 Number	Number	2022/2023_May	2022-05-01	2022-05-31	Monthly
144	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	33.25 Number	Number	2022/2023_Jun	2022-06-01	2022-06-30	Monthly
145	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	45.40 Number	Number	2022/2023_Jul	2022-07-01	2022-07-31	Monthly
146	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	62.22 Number	Number	2022/2023_Q2	2022-07-01	2022-09-30	Monthly
147	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	53.52 Number	Number	2022/2023_Aug	2022-08-01	2022-08-31	Monthly
148	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	62.22 Number	Number	2022/2023_Sep	2022-09-01	2022-09-30	Monthly
149	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	84.50 Number	Number	2022/2023_Q3	2022-10-01	2022-12-31	Monthly
150	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	68.47 Number	Number	2022/2023_Oct	2022-10-01	2022-10-31	Monthly
151	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	77.07 Number	Number	2022/2023_Nov	2022-11-01	2022-11-30	Monthly
152	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	84.50 Number	Number	2022/2023_Dec	2022-12-01	2022-12-31	Monthly
153	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	95.81 Number	Number	2022/2023_Q4	2023-01-01	2023-03-31	Monthly
154	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	88.79 Number	Number	2022/2023_Jan	2023-01-01	2023-01-31	Monthly
155	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	92.17 Number	Number	2022/2023_Feb	2023-02-01	2023-02-28	Monthly
156	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	95.81 Number	Number	2022/2023_Mar	2023-03-01	2023-03-31	Monthly
157	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	82.27 Number	Number	2023/2024	2023-04-01	2024-03-31	Monthly
158	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	10.02 Number	Number	2023/2024_Apr	2023-04-01	2023-04-30	Monthly
159	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	27.40 Number	Number	2023/2024_Q1	2023-04-01	2023-06-30	Monthly
160	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	18.18 Number	Number	2023/2024_May	2023-05-01	2023-05-31	Monthly
161	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	27.40 Number	Number	2023/2024_Jun	2023-06-01	2023-06-30	Monthly
162	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	34.35 Number	Number	2023/2024_Jul	2023-07-01	2023-07-31	Monthly
163	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	50.25 Number	Number	2023/2024_Q2	2023-07-01	2023-09-30	Monthly
164	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	42.90 Number	Number	2023/2024_Aug	2023-08-01	2023-08-31	Monthly
165	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	50.25 Number	Number	2023/2024_Sep	2023-09-01	2023-09-30	Monthly
166	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	57.25 Number	Number	2023/2024_Oct	2023-10-01	2023-10-31	Monthly
167	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	71.38 Number	Number	2023/2024_Q3	2023-10-01	2023-12-31	Monthly
168	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	64.70 Number	Number	2023/2024_Nov	2023-11-01	2023-11-30	Monthly
169	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	71.38 Number	Number	2023/2024_Dec	2023-12-01	2023-12-31	Monthly
170	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	76.98 Number	Number	2023/2024_Jan	2024-01-01	2024-01-31	Monthly
171	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	82.27 Number	Number	2023/2024_Q4	2024-01-01	2024-03-31	Monthly
172	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	80.17 Number	Number	2023/2024_Feb	2024-02-01	2024-02-29	Monthly
173	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	82.27 Number	Number	2023/2024_Mar	2024-03-01	2024-03-31	Monthly
174	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	88.00 Number	Number	2024/2025	2024-04-01	2025-03-31	Monthly
175	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	28.08 Number	Number	2024/2025_Q1	2024-04-01	2024-06-30	Monthly
176	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	10.70 Number	Number	2024/2025_Apr	2024-04-01	2024-04-30	Monthly
177	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	18.80 Number	Number	2024/2025_May	2024-05-01	2024-05-31	Monthly
178	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	28.08 Number	Number	2024/2025_Jun	2024-06-01	2024-06-30	Monthly
179	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	51.28 Number	Number	2024/2025_Q2	2024-07-01	2024-09-30	Monthly
180	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	37.23 Number	Number	2024/2025_Jul	2024-07-01	2024-07-31	Monthly
181	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	43.79 Number	Number	2024/2025_Aug	2024-08-01	2024-08-31	Monthly
182	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	51.28 Number	Number	2024/2025_Sep	2024-09-01	2024-09-30	Monthly
183	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	75.20 Number	Number	2024/2025_Q3	2024-10-01	2024-12-31	Monthly
184	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	58.70 Number	Number	2024/2025_Oct	2024-10-01	2024-10-31	Monthly
185	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	66.04 Number	Number	2024/2025_Nov	2024-11-01	2024-11-30	Monthly
186	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	75.20 Number	Number	2024/2025_Dec	2024-12-01	2024-12-31	Monthly
187	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	81.47 Number	Number	2024/2025_Jan	2025-01-01	2025-01-31	Monthly
188	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	88.43 Number	Number	2024/2025_Q4	2025-01-01	2025-03-31	Monthly
189	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	85.37 Number	Number	2024/2025_Feb	2025-02-01	2025-02-28	Monthly
190	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	88.43 Number	Number	2024/2025_Mar	2025-03-01	2025-03-31	Monthly
191	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	11.75 Number	Number	2025/2026_Apr	2025-04-01	2025-04-30	Monthly
192	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	32.82 Number	Number	2025/2026_Q1	2025-04-01	2025-06-30	Monthly
193	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	21.10 Number	Number	2025/2026_May	2025-05-01	2025-05-31	Monthly
194	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	32.82 Number	Number	2025/2026_Jun	2025-06-01	2025-06-30	Monthly
195	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	58.52 Number	Number	2025/2026_Q2	2025-07-01	2025-09-30	Monthly
196	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	43.19 Number	Number	2025/2026_Jul	2025-07-01	2025-07-31	Monthly
197	OCC10	Non-domestic receipts collected in year (£m) - (YTD)	52.40 Number	Number	2025/2026_Aug	2025-08-01	2025-08-31	Monthly
