﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PHOF169	Number of Deaths Registered for York Residents (ONS)	1771.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
2	PHOF169	Number of Deaths Registered for York Residents (ONS)	1806.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
3	PHOF169	Number of Deaths Registered for York Residents (ONS)	1810.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
4	PHOF169	Number of Deaths Registered for York Residents (ONS)	1825.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
5	PHOF169	Number of Deaths Registered for York Residents (ONS)	1902.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
6	PHOF169	Number of Deaths Registered for York Residents (ONS)	1866.00 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
7	PHOF169	Number of Deaths Registered for York Residents (ONS)	2032.00 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
8	PHOF169	Number of Deaths Registered for York Residents (ONS)	1900.00 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
9	PHOF169	Number of Deaths Registered for York Residents (ONS)	2010.00 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
10	PHOF169	Number of Deaths Registered for York Residents (ONS)	1953.00 Number	Number	2023/2024	2023-04-01	2024-03-31	Annual
