﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	221.06 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
2	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	200.51 Number	Number	2017/2018_Jan	2018-01-01	2018-01-31	Annual
3	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	221.28 Number	Number	2017/2018_Q4	2018-01-01	2018-03-31	Annual
4	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	212.05 Number	Number	2017/2018_Feb	2018-02-01	2018-02-28	Annual
5	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	251.27 Number	Number	2017/2018_Mar	2018-03-01	2018-03-31	Annual
6	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	241.77 Number	Number	2018/2019_Q1	2018-04-01	2018-06-30	Annual
7	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	920.97 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
8	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	244.64 Number	Number	2018/2019_Apr	2018-04-01	2018-04-30	Annual
9	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	238.93 Number	Number	2018/2019_May	2018-05-01	2018-05-31	Annual
10	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	241.73 Number	Number	2018/2019_Jun	2018-06-01	2018-06-30	Annual
11	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	231.35 Number	Number	2018/2019_Q2	2018-07-01	2018-09-30	Annual
12	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	241.86 Number	Number	2018/2019_Jul	2018-07-01	2018-07-31	Annual
13	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	228.08 Number	Number	2018/2019_Aug	2018-08-01	2018-08-31	Annual
14	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	224.10 Number	Number	2018/2019_Sep	2018-09-01	2018-09-30	Annual
15	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	219.82 Number	Number	2018/2019_Oct	2018-10-01	2018-10-31	Annual
16	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	195.39 Number	Number	2018/2019_Q3	2018-10-01	2018-12-31	Annual
17	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	213.75 Number	Number	2018/2019_Nov	2018-11-01	2018-11-30	Annual
18	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	152.59 Number	Number	2018/2019_Dec	2018-12-01	2018-12-31	Annual
19	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	247.14 Number	Number	2018/2019_Jan	2019-01-01	2019-01-31	Annual
20	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	252.47 Number	Number	2018/2019_Q4	2019-01-01	2019-03-31	Annual
21	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	238.95 Number	Number	2018/2019_Feb	2019-02-01	2019-02-28	Annual
22	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	271.32 Number	Number	2018/2019_Mar	2019-03-01	2019-03-31	Annual
23	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	228.00 Number	Number	2019/2020_Q1	2019-04-01	2019-06-30	Annual
24	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	895.10 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
25	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	216.00 Number	Number	2019/2020_Q2	2019-07-01	2019-09-30	Annual
26	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	245.00 Number	Number	2019/2020_Q3	2019-10-01	2019-12-31	Annual
27	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	203.00 Number	Number	2019/2020_Q4	2020-01-01	2020-03-31	Annual
28	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	0.00 Number	Number	2020/2021_Q1	2020-04-01	2020-06-30	Annual
29	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	154.93 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
30	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	60.00 Number	Number	2020/2021_Q2	2020-07-01	2020-09-30	Annual
31	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	90.00 Number	Number	2020/2021_Q3	2020-10-01	2020-12-31	Annual
32	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	4.00 Number	Number	2020/2021_Q4	2021-01-01	2021-03-31	Annual
33	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	162.00 Number	Number	2021/2022_Q1	2021-04-01	2021-06-30	Annual
34	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	957.84 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
35	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	236.00 Number	Number	2021/2022_Q2	2021-07-01	2021-09-30	Annual
36	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	118.00 Number	Number	2021/2022_Q3	2021-10-01	2021-12-31	Annual
37	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	442.00 Number	Number	2021/2022_Q4	2022-01-01	2022-03-31	Annual
38	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	1005.83 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
39	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	233.39 Number	Number	2022/2023_Q1	2022-04-01	2022-06-30	Annual
40	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	240.52 Number	Number	2022/2023_Q2	2022-07-01	2022-09-30	Annual
41	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	237.00 Number	Number	2022/2023_Q3	2022-10-01	2022-12-31	Annual
42	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	341.51 Number	Number	2022/2023_Q4	2023-01-01	2023-03-31	Annual
43	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	374.14 Number	Number	2023/2024_Q1	2023-04-01	2023-06-30	Annual
44	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	1353.16 Number	Number	2023/2024	2023-04-01	2024-03-31	Annual
45	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	323.69 Number	Number	2023/2024_Q2	2023-07-01	2023-09-30	Annual
46	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	283.25 Number	Number	2023/2024_Q3	2023-10-01	2023-12-31	Annual
47	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	357.49 Number	Number	2023/2024_Q4	2024-01-01	2024-03-31	Annual
48	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	358.59 Number	Number	2024/2025_Q1	2024-04-01	2024-06-30	Annual
49	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	1600.21 Number	Number	2024/2025	2024-04-01	2025-03-31	Annual
50	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	327.03 Number	Number	2024/2025_Q2	2024-07-01	2024-09-30	Annual
51	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	384.39 Number	Number	2024/2025_Q3	2024-10-01	2024-12-31	Annual
52	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	530.20 Number	Number	2024/2025_Q4	2025-01-01	2025-03-31	Annual
53	LM01a	Throughput of visits to leisure facilities (GLL) - All Facilities (Per 1,000 Population)	514.05 Number	Number	2025/2026_Q1	2025-04-01	2025-06-30	Annual
