﻿_id	X	Y	OBJECTID	ReferenceNumber	ProductID	CategoryId	Date_Created	Ward	Easting	Northing
1	460036.0284	447520.2359	1704613354	250724-000001	Road and Pavement problems	Mud	2025/07/24 07:20:21+00	Bishopthorpe	460036.02844924	447520.23592081
2	459757.037	451879.4509	1704613358	250724-000014	Road and Pavement problems	Potholes	2025/07/24 08:22:54+00	Micklegate	459757.03697401	451879.45085831
3	458807.5634	453922.258099999	1704613368	250724-000127	Road and Pavement problems	Uneven flag	2025/07/24 13:03:50+00	Rawcliffe & Clifton Without	458807.563396	453922.2581324
4	459420.6758	447099.552100001	1704613371	250724-000003	Road and Pavement problems	Potholes	2025/07/24 07:58:38+00	Bishopthorpe	459420.67581168	447099.55209346
5	457134.9277	452718.422599999	1704613376	250724-000079	Road and Pavement problems	Potholes	2025/07/24 11:08:44+00	Acomb	457134.92771349	452718.42257134
6	457452.2204	451956.8026	1704613394	250724-000053	Road and Pavement problems	Collapse	2025/07/24 11:55:29+00	Acomb	457452.22044663	451956.80262566
7	457733.7353	454169.642000001	1704613409	250724-000155	Road and Pavement problems	Collapse	2025/07/24 13:49:45+00	Rawcliffe & Clifton Without	457733.7352933	454169.64198997
8	457128.8461	452711.239700001	1704613412	250724-000065	Road and Pavement problems	Potholes	2025/07/24 11:07:48+00	Acomb	457128.84609263	452711.23968335
9	457127.3247	452710.3136	1704613415	250724-000080	Road and Pavement problems	Potholes	2025/07/24 11:09:17+00	Acomb	457127.32473542	452710.31363983
10	457141.1492	452725.5934	1704613439	250724-000083	Road and Pavement problems	Potholes	2025/07/24 11:10:12+00	Acomb	457141.14924223	452725.59335789
11	459988.7767	451742.685000001	1704613449	250724-000131	Road and Pavement problems	Uneven flag	2025/07/24 13:06:15+00	Micklegate	459988.77669759	451742.68502645
12	457082.3759	456000.4859	1704613460	250724-000064	Road and Pavement problems	Dip/cracking	2025/07/24 11:13:53+00	Rural West York	457082.37593699	456000.4859252
13	456713.039	447344.126800001	1704613494	250724-000247	Road and Pavement problems	Potholes	2025/07/24 17:14:46+00	Copmanthorpe	456713.03902423	447344.12682118
14	454808.9995	448331.421399999	1704613545	250724-000232	Road and Pavement problems	Potholes	2025/07/24 16:38:25+00	Rural West York	454808.99946176	448331.421389
15	456562.996	447501.6965	1704613567	250724-000248	Road and Pavement problems	Obstruction	2025/07/24 17:22:37+00	Copmanthorpe	456562.99598773	447501.69653146
16	456724.1412	447161.9619	1704613568	250724-000255	Road and Pavement problems	Potholes	2025/07/24 17:34:29+00	Copmanthorpe	456724.1412019	447161.96188283
17	461032.962	458518.6812	1704613632	250725-000065	Road and Pavement problems	Collapse	2025/07/25 10:24:02+00	Haxby & Wigginton	461032.96197201	458518.68117703
18	462212.7727	452361.030999999	1704613644	250725-000163	Road and Pavement problems	Dip/cracking	2025/07/25 14:15:56+00	Heworth	462212.77270189	452361.03100805
19	460841.3886	454956.6613	1704613656	250725-000112	Road and Pavement problems	Collapse	2025/07/25 12:10:43+00	Huntington & New Earswick	460841.38856464	454956.66128851
20	462421.5282	452481.1713	1704613658	250725-000164	Road and Pavement problems	Uneven flag	2025/07/25 14:17:14+00	Heworth	462421.52822881	452481.17130974
21	459070.1184	453997.035	1704613735	250725-000205	Road and Pavement problems	Potholes	2025/07/25 15:38:46+00	Rawcliffe & Clifton Without	459070.11835173	453997.03497462
22	457516.3483	452378.5864	1704613820	250726-000014	Road and Pavement problems	Uneven flag	2025/07/26 10:34:24+00	Acomb	457516.34831391	452378.58639158
23	461196.3701	452241.798	1704613836	250726-000007	Road and Pavement problems	Collapse	2025/07/26 08:58:39+00	Heworth	461196.3701086	452241.79802643
24	462815.1405	452702.5383	1704613844	250726-000006	Road and Pavement problems	Potholes	2025/07/26 08:52:38+00	Heworth Without	462815.14048911	452702.53825061
25	462516.9981	451909.2697	1704613851	250726-000046	Road and Pavement problems	Potholes	2025/07/26 18:09:42+00	Hull Road	462516.99810748	451909.26965172
26	458955.1313	454878.4399	1704613880	250727-000035	Road and Pavement problems	Dip/cracking	2025/07/27 20:26:52+00	Rawcliffe & Clifton Without	458955.13129279	454878.43989066
27	456052.2285	454885.2555	1704613891	250727-000049	Road and Pavement problems	Uneven flag	2025/07/27 20:39:46+00	Rural West York	456052.22852485	454885.25553253
28	459402.0556	454803.0352	1704613902	250727-000052	Road and Pavement problems	Dip/cracking	2025/07/27 20:41:41+00	Rawcliffe & Clifton Without	459402.05557153	454803.03517028
29	459376.7706	454856.3334	1704613906	250727-000051	Road and Pavement problems	Dip/cracking	2025/07/27 20:40:23+00	Rawcliffe & Clifton Without	459376.7706065	454856.33338881
30	459381.5067	454851.101299999	1704613913	250727-000042	Road and Pavement problems	Potholes	2025/07/27 20:31:39+00	Rawcliffe & Clifton Without	459381.50665138	454851.10133312
31	459380.5228	454865.436000001	1704613916	250727-000043	Road and Pavement problems	Potholes	2025/07/27 20:31:58+00	Rawcliffe & Clifton Without	459380.52277571	454865.43598226
32	459145.0098	454728.712400001	1704613921	250727-000037	Road and Pavement problems	Potholes	2025/07/27 20:27:48+00	Rawcliffe & Clifton Without	459145.00981653	454728.71241047
33	457645.4211	454956.2925	1704613922	250727-000044	Road and Pavement problems	Potholes	2025/07/27 20:32:21+00	Rawcliffe & Clifton Without	457645.42112416	454956.29246754
34	459516.3496	454456.110099999	1704613923	250727-000046	Road and Pavement problems	Potholes	2025/07/27 20:33:18+00	Rawcliffe & Clifton Without	459516.3495711	454456.11010576
35	459025.8875	454833.659600001	1704613924	250727-000047	Road and Pavement problems	Dip/cracking	2025/07/27 20:34:42+00	Rawcliffe & Clifton Without	459025.88745782	454833.65956806
36	459047.2812	454823.572799999	1704613925	250727-000048	Road and Pavement problems	Dip/cracking	2025/07/27 20:36:04+00	Rawcliffe & Clifton Without	459047.28123612	454823.57281226
37	459466.1572	454600.467599999	1704613928	250727-000039	Road and Pavement problems	Potholes	2025/07/27 20:29:57+00	Rawcliffe & Clifton Without	459466.15719097	454600.46763654
38	459479.0939	454560.0024	1704613929	250727-000038	Road and Pavement problems	Dip/cracking	2025/07/27 20:29:22+00	Rawcliffe & Clifton Without	459479.09394334	454560.00238806
39	459393.637	454821.189099999	1704613930	250727-000040	Road and Pavement problems	Dip/cracking	2025/07/27 20:30:27+00	Rawcliffe & Clifton Without	459393.6370469	454821.18909121
40	459146.0277	454782.867900001	1704613932	250727-000036	Road and Pavement problems	Potholes	2025/07/27 20:27:21+00	Rawcliffe & Clifton Without	459146.02767122	454782.86788972
41	459397.1086	454815.374399999	1704613938	250727-000041	Road and Pavement problems	Potholes	2025/07/27 20:31:05+00	Rawcliffe & Clifton Without	459397.10864514	454815.37435753
42	459137.1075	454699.020300001	1704613939	250727-000045	Road and Pavement problems	Potholes	2025/07/27 20:32:54+00	Rawcliffe & Clifton Without	459137.10753289	454699.02030626
43	456788.1368	452285.438200001	1704613968	250728-000085	Road and Pavement problems	Collapse	2025/07/28 10:33:30+00	Acomb	456788.1367643	452285.43823289
44	460563.8544	451844.9494	1704614019	250728-000125	Road and Pavement problems	Uneven flag	2025/07/28 11:22:35+00	Guildhall	460563.85444613	451844.94938702
45	461500.9789	451336.101299999	1704614029	250728-000092	Road and Pavement problems	Potholes	2025/07/28 11:22:14+00	Guildhall	461500.97890713	451336.10125837
46	460563.8544	451844.9494	1704614030	250728-000126	Road and Pavement problems	Uneven flag	2025/07/28 11:24:45+00	Guildhall	460563.85444613	451844.94938702
47	455907.2079	451487.501399999	1704614045	250728-000143	Road and Pavement problems	Obstruction	2025/07/28 11:59:44+00	Rural West York	455907.20788048	451487.50136695
48	461157.86	454973.669299999	1704614051	250728-000206	Road and Pavement problems	Potholes	2025/07/28 13:30:41+00	Huntington & New Earswick	461157.85998405	454973.66927395
49	458036.3265	452377.393999999	1704614083	250728-000211	Road and Pavement problems	Uneven flag	2025/07/28 13:39:32+00	Holgate	458036.32652555	452377.39398715
50	461967.8157	454127.477399999	1704614090	250728-000227	Road and Pavement problems	Potholes	2025/07/28 15:03:39+00	Huntington & New Earswick	461967.81569418	454127.47738738
51	457133.5564	456365.0394	1704614135	250728-000332	Road and Pavement problems	Potholes	2025/07/28 16:23:46+00	Rural West York	457133.55641914	456365.03935985
52	462550.2699	451284.0996	1704614154	250728-000175	Road and Pavement problems	Potholes	2025/07/28 14:35:00+00	Hull Road	462550.26985004	451284.09963752
53	458506.4132	449076.694700001	1704614173	250728-000298	Road and Pavement problems	Potholes	2025/07/28 15:32:56+00	Dringhouses & Woodthorpe	458506.41324956	449076.69466135
54	457066.5992	456454.899900001	1704614254	250728-000315	Road and Pavement problems	Potholes	2025/07/28 16:22:36+00	Rural West York	457066.59915231	456454.89987458
55	457883.957	449510.316400001	1704614293	250729-000009	Road and Pavement problems	Collapse	2025/07/29 07:52:03+00	Dringhouses & Woodthorpe	457883.95698842	449510.31639205
56	459319.4977	452961.5812	1704614294	250729-000015	Road and Pavement problems	Collapse	2025/07/29 08:20:10+00	Clifton	459319.49773826	452961.58117192
57	458358.0748	454637.3399	1704614329	250729-000049	Road and Pavement problems	Dip/cracking	2025/07/29 09:12:16+00	Rawcliffe & Clifton Without	458358.07482263	454637.33986219
58	460302.8909	451784.5013	1704614331	250729-000064	Road and Pavement problems	Uneven flag	2025/07/29 09:50:51+00	Guildhall	460302.89086829	451784.5012895
59	460327.8981	451671.707	1704614348	250729-000047	Road and Pavement problems	Potholes	2025/07/29 09:48:59+00	Guildhall	460327.89809086	451671.70699533
60	456140.1855	451680.795299999	1704614359	250729-000084	Road and Pavement problems	Potholes	2025/07/29 10:29:35+00	Rural West York	456140.18553244	451680.79528951
61	460564.8754	450494.8155	1704614466	250729-000267	Road and Pavement problems	Mud	2025/07/29 16:04:16+00	Fishergate	460564.87541233	450494.81551022
62	467992.7572	444899.389699999	1704614513	250729-000190	Road and Pavement problems	Dip/cracking	2025/07/29 13:28:21+00	Wheldrake	467992.75715763	444899.38973973
63	458009.8666	454412.659700001	1704614525	250729-000318	Road and Pavement problems	Dip/cracking	2025/07/29 18:18:19+00	Rawcliffe & Clifton Without	458009.86659535	454412.65972727
64	459699.485	451400.4497	1704614706	250730-000198	Road and Pavement problems	Dip/cracking	2025/07/30 13:05:57+00	Micklegate	459699.48500072	451400.44968357
65	457630.8346	447982.935799999	1704614758	250730-000197	Road and Pavement problems	Potholes	2025/07/30 13:05:10+00	Rural West York	457630.83456127	447982.93581032
66	458850.8445	454682.515699999	1704614767	250730-000215	Road and Pavement problems	Dip/cracking	2025/07/30 13:36:10+00	Rawcliffe & Clifton Without	458850.84452636	454682.51569911
67	461784.7828	452307.091499999	1704614795	250730-000380	Road and Pavement problems	Potholes	2025/07/30 19:59:13+00	Heworth	461784.78277697	452307.0915157
68	457839.1445	448127.983899999	1704614821	250730-000196	Road and Pavement problems	Potholes	2025/07/30 13:04:24+00	Rural West York	457839.1444659	448127.98389609
69	459027.2063	450669.874	1704614907	250731-000032	Road and Pavement problems	Potholes	2025/07/31 09:07:11+00	Micklegate	459027.206317	450669.87399085
70	462942.436	453593.987500001	1704614912	250731-000063	Road and Pavement problems	Potholes	2025/07/31 09:47:28+00	Heworth Without	462942.4360292	453593.98753308
71	467047.2651	452409.6053	1704614949	250731-000076	Road and Pavement problems	Potholes	2025/07/31 10:03:24+00	Osbaldwick & Derwent	467047.26512649	452409.60534736
72	461537.4391	452509.0529	1704614986	250731-000135	Road and Pavement problems	Potholes	2025/07/31 11:21:28+00	Heworth	461537.43905813	452509.05288731
73	459919.5273	451393.7162	1704614987	250731-000162	Road and Pavement problems	Potholes	2025/07/31 12:27:46+00	Micklegate	459919.52732834	451393.71621152
74	459679.464	450231.934	1704615050	250731-000240	Road and Pavement problems	Dip/cracking	2025/07/31 14:07:34+00	Micklegate	459679.46395046	450231.9340139
75	460084.9082	453822.518200001	1704615100	250731-000253	Road and Pavement problems	Dip/cracking	2025/07/31 14:41:42+00	Clifton	460084.90822543	453822.51822776
76	459030.4059	447395.9663	1704615114	250731-000285	Road and Pavement problems	Obstruction	2025/07/31 15:14:35+00	Bishopthorpe	459030.40587914	447395.96632924
77	452942.9739	453211.486400001	1704615160	250731-000342	Road and Pavement problems	Potholes	2025/07/31 16:55:58+00	Rural West York	452942.97388457	453211.48639846
78	460077.0096	451322.383099999	1704615196	250731-000313	Road and Pavement problems	Dip/cracking	2025/07/31 16:09:41+00	Micklegate	460077.00964356	451322.38305548
79	459694.2044	453608.914000001	1704615206	250731-000328	Road and Pavement problems	Collapse	2025/07/31 16:34:26+00	Clifton	459694.20439585	453608.91397064
80	458522.4586	449631.080800001	1704615222	250731-000355	Road and Pavement problems	Dip/cracking	2025/07/31 17:51:57+00	Dringhouses & Woodthorpe	458522.45860278	449631.08078114
81	459825.674	453857.9213	1704615286	250801-000089	Road and Pavement problems	Damaged/rutting	2025/08/01 10:03:25+00	Clifton	459825.67395111	453857.92125331
82	457396.3159	451437.0997	1704615296	250801-000153	Road and Pavement problems	Potholes	2025/08/01 11:52:06+00	Acomb	457396.31588283	451437.09971525
83	462804.2609	450243.9659	1704615309	250801-000120	Road and Pavement problems	Collapse	2025/08/01 11:03:57+00	Fulford & Heslington	462804.26090293	450243.96587095
84	458710.7586	453952.255100001	1704615361	250801-000159	Road and Pavement problems	Potholes	2025/08/01 12:03:03+00	Rawcliffe & Clifton Without	458710.7586487	453952.25513655
85	460508.0716	451686.1908	1704615386	250801-000224	Road and Pavement problems	Uneven flag	2025/08/01 14:16:39+00	Guildhall	460508.07163362	451686.19082894
86	459501.9318	450841.2783	1704615392	250801-000222	Road and Pavement problems	Uneven flag	2025/08/01 13:59:07+00	Micklegate	459501.931755	450841.27833959
87	458756.6804	455230.547700001	1704615399	250801-000258	Road and Pavement problems	Potholes	2025/08/01 14:51:04+00	Rawcliffe & Clifton Without	458756.68037044	455230.54767618
88	458759.4732	455228.9308	1704615422	250801-000230	Road and Pavement problems	Uneven flag	2025/08/01 14:39:47+00	Rawcliffe & Clifton Without	458759.47320055	455228.93077592
89	461052.7416	458629.5756	1704615434	250801-000238	Road and Pavement problems	Collapse	2025/08/01 14:56:12+00	Haxby & Wigginton	461052.7415734	458629.57564102
90	461180.0894	451992.6143	1704615455	250801-000261	Road and Pavement problems	Potholes	2025/08/01 15:45:40+00	Guildhall	461180.08937869	451992.61428742
91	457703.0262	454996.1786	1704615495	250801-000287	Road and Pavement problems	Potholes	2025/08/01 16:24:39+00	Rawcliffe & Clifton Without	457703.02624372	454996.17859111
92	455394.7876	447783.441400001	1704615496	250801-000299	Road and Pavement problems	Potholes	2025/08/01 16:27:01+00	Rural West York	455394.78761554	447783.44142979
93	456288.6643	453315.6896	1704615542	250802-000007	Road and Pavement problems	Collapse	2025/08/02 09:57:04+00	Rural West York	456288.6642566	453315.68955941
94	461852.7323	453648.5462	1704615584	250803-000019	Road and Pavement problems	Mud	2025/08/03 12:30:09+00	Heworth	461852.73227897	453648.54616084
95	461831.7129	451073.354	1704615593	250803-000022	Road and Pavement problems	Potholes	2025/08/03 12:40:25+00	Fishergate	461831.71287032	451073.35400493
96	457141.7366	449187.140000001	1704615655	250804-000028	Road and Pavement problems	Dip/cracking	2025/08/04 08:33:23+00	Dringhouses & Woodthorpe	457141.73660159	449187.13997628
97	461271.5452	453390.582699999	1704615705	250804-000104	Road and Pavement problems	Potholes	2025/08/04 10:14:52+00	Heworth	461271.54515934	453390.58267741
98	461260.6551	451700.930299999	1704615766	250804-000092	Road and Pavement problems	Dip/cracking	2025/08/04 09:53:40+00	Guildhall	461260.65514145	451700.93029006
99	460552.7598	458215.0967	1704615767	250804-000095	Road and Pavement problems	Dip/cracking	2025/08/04 09:56:31+00	Haxby & Wigginton	460552.75976713	458215.0967352
100	462536.3323	452705.3869	1704615835	250804-000130	Road and Pavement problems	Dip/cracking	2025/08/04 10:40:00+00	Heworth Without	462536.33227636	452705.38685032
