﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	142.70 Number	Rate	2013/2014	2013-04-01	2014-03-31	Annual
2	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	129.70 Number	Rate	2014/2015	2014-04-01	2015-03-31	Annual
3	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	103.70 Number	Rate	2015/2016	2015-04-01	2016-03-31	Annual
4	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	143.30 Number	Rate	2016/2017	2016-04-01	2017-03-31	Annual
5	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	157.30 Number	Rate	2017/2018	2017-04-01	2018-03-31	Annual
6	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	132.40 Number	Rate	2018/2019	2018-04-01	2019-03-31	Annual
7	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	119.40 Number	Rate	2019/2020	2019-04-01	2020-03-31	Annual
8	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	39.90 Number	Rate	2020/2021	2020-04-01	2021-03-31	Annual
9	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	80.20 Number	Rate	2021/2022	2021-04-01	2022-03-31	Annual
10	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	107.00 Number	Rate	2022/2023	2022-04-01	2023-03-31	Annual
11	CHP30	Hospital admissions for asthma (0-18 years), per 100,000 population	120.40 Number	Rate	2023/2024	2023-04-01	2024-03-31	Annual
