﻿_id	OBJECTID	R_NAME	NAME
1	1	R52SC	Agar Street
2	3	R53	Maple Grove
3	4	R54	Nunthorpe Crescent
4	5	R55	Malton Irwin Avenue
5	6	R56	Abbey Street
6	7	R10	St John Street
7	8	R11	South Esplanade
8	9	R12	Marygate
9	12	R13	Heslington
10	13	R14	Portland Street
11	15	R15	Bishophill
12	19	R15SC	Micklegate
13	21	R16	St Benedict Road
14	23	R17	Hyrst Grove
15	24	R18	Walmgate
16	25	R19SC	North Street
17	26	R1	Moss Street
18	28	R20	Fishergate
19	29	R21	Regent Street
20	30	R22	Dewsbury Terrace
21	31	R23	Westminster Road
22	33	R24	Heworth
23	38	R25	The Groves
24	39	R26	Huntington Road
25	40	R27	Foss Islands
26	41	R28	Wigginton Road
27	42	R29	Avenue
28	43	R2	The Mount
29	45	R31	Richmond Street
30	46	R32	Clementhorpe
31	48	R33	Bootham South
32	51	R34	Bootham West
33	52	R35	Bootham East
34	54	R36	Bishopthorpe Road
35	56	R38	Heslington
36	57	R3	Lower Holgate
37	58	R40	Nunmill Street
38	61	R41	Croft Terrace
39	62	R42	Moatside Court
40	63	R43	St Saviourgate
41	64	R44	Union Terrace
42	65	R45	Southlands Road
43	66	R46	Lawrence Street
44	67	R47	Driffield Terrace
45	68	R48	Scarcroft Hill
46	69	R49	Millfield Road
47	70	R4	Upper Holgate
48	71	R50	Hambleton Terrace
49	72	R51	The Crescent
50	73	R5	Holgate Road
51	74	R6	Bewley Street
52	75	R7	Panley Grove Street
53	77	R8	Monkgate
54	321	R30	Layerthorpe
55	322	R9	Lord Mayors Walk
56	641	R57	Nunthorpe Grove
57	961	R58	Aldreth Grove
58	1281	R59	Trentholme Drive
59	1282	R59	St Aubyn’s Place
60	1283	R60	Holgate Central
61	1685	R61	St Peter’s Quarter
62	1686	R39A	Badger Hill
63	1687	R37	Holgate
64	1698	R62C	Lumley Rd / St Luke's Gr
65	2902	R63	Danesmead & Fulford Cross
66	2903	R64	Pasture Farm Close
67	3308	R65	Clifton Dale
68	3318	R39B	Badger Hill
69	3322	R58	Philadelphia Terrace
70	3323	R70	Kilburn Road
71	3328	R68	St. Edwards Close
