﻿_id	DfENumber	SchoolName	Element	A2	A3	A4	B1	B2	B3	B4	C1	C2	C3	C4	D1	D2	D3	D4	GrandTotal
1	8162000	Acomb Primary School	Ceilings									2572							2572
2	8162000	Acomb Primary School	Electrical Services				15794.1		52647		13161.75		65808.75						147411.6
3	8162000	Acomb Primary School	External Walls Windows & Doors									9525.6							9525.6
4	8162000	Acomb Primary School	Floors & Stairs					174	6324.67	994.7		42							7535.37
5	8162000	Acomb Primary School	Internal Walls & Doors									2546.08			270.06				2816.14
6	8162000	Acomb Primary School	Mechanical Services					1316.18	119113.84		13161.75								133591.77
7	8162000	Acomb Primary School	Redecorations									4274.16							4274.16
8	8162000	Acomb Primary School	Roofs									750							750
9	8167032	Applefields School	Ceilings						695.87										695.87
10	8167032	Applefields School	External Areas						576.44										576.44
11	8167032	Applefields School	External Walls Windows & Doors						396.12			600							996.12
12	8167032	Applefields School	Floors & Stairs						6465.5	857.5									7323
13	8167032	Applefields School	Internal Walls & Doors						572.2										572.2
14	8167032	Applefields School	Roofs					750				511.515							1261.515
15	8163229	Archbishop Of York`s C Of E Junior School	Ceilings													1266.17			1266.17
16	8163229	Archbishop Of York`s C Of E Junior School	External Areas									8239.39	1490.49						9729.88
17	8163229	Archbishop Of York`s C Of E Junior School	External Walls Windows & Doors										31004.44			5588.62			36593.06
18	8163229	Archbishop Of York`s C Of E Junior School	Floors & Stairs									749.04	10038.84			10522.03			21309.91
19	8163229	Archbishop Of York`s C Of E Junior School	Internal Walls & Doors													1483.81			1483.81
20	8163229	Archbishop Of York`s C Of E Junior School	Redecorations						42630.29			281.37	6959.94			2827.77			52699.37
21	8163229	Archbishop Of York`s C Of E Junior School	Roofs										3896.6			2678.55			6575.15
22	8163229	Archbishop Of York`s C Of E Junior School	Sanitary Services													4157.75			4157.75
23	8162431	Badger Hill Primary School	Electrical Services									95422.69			10529.4				105952.09
24	8162431	Badger Hill Primary School	External Areas						17273.2			550							17823.2
25	8162431	Badger Hill Primary School	External Walls Windows & Doors									93662.04							93662.04
26	8162431	Badger Hill Primary School	Floors & Stairs						3652.95										3652.95
27	8162431	Badger Hill Primary School	Internal Walls & Doors						360.08			50.01							410.09
28	8162431	Badger Hill Primary School	Mechanical Services		2632.35	13188.07			5264.7				6580.88						27666
29	8162431	Badger Hill Primary School	Redecorations									129.99							129.99
30	8162431	Badger Hill Primary School	Roofs						2960										2960
31	8162386	Bishopthorpe Infant School	Ceilings									86.0655							86.0655
32	8162386	Bishopthorpe Infant School	Electrical Services						1316.18			2632.35							3948.53
33	8162386	Bishopthorpe Infant School	External Areas						244.35	26797.05		1530							28571.4
34	8162386	Bishopthorpe Infant School	External Walls Windows & Doors									1261.673							1261.673
35	8162386	Bishopthorpe Infant School	Floors & Stairs						332.71	3491.58									3824.29
36	8162386	Bishopthorpe Infant School	Internal Walls & Doors						30			80							110
37	8162386	Bishopthorpe Infant School	Mechanical Services					6580.88		19742.63		2632.35	72389.63						101345.49
38	8162386	Bishopthorpe Infant School	Redecorations					891.36				297.12							1188.48
39	8162386	Bishopthorpe Infant School	Roofs						162.378	5875									6037.378
40	8162386	Bishopthorpe Infant School	Sanitary Services						1428.88			120							1548.88
41	8162024	Burton Green Primary School	Ceilings					150	531.56										681.56
42	8162024	Burton Green Primary School	Electrical Services			2632.35		7897.05	48698.48				130301.33						189529.21
43	8162024	Burton Green Primary School	External Areas						57.2										57.2
44	8162024	Burton Green Primary School	External Walls Windows & Doors						137.15			500							637.15
45	8162024	Burton Green Primary School	Floors & Stairs						7237.3	205.76									7443.06
46	8162024	Burton Green Primary School	Internal Walls & Doors						677.96	90.02		185.75							953.73
47	8162024	Burton Green Primary School	Mechanical Services										65808.75						65808.75
48	8162024	Burton Green Primary School	Redecorations						259.98			205.76							465.74
49	8162024	Burton Green Primary School	Roofs					500	197.19			16313.9	1185.98						18197.07
50	8162024	Burton Green Primary School	Sanitary Services						53.98										53.98
51	8164003	Canon Lee Secondary School	Ceilings					192.96	247.44			7007.885							7448.285
52	8164003	Canon Lee Secondary School	Electrical Services						131617.5			111874.88	118455.76		5264.7	30272.03			397484.87
53	8164003	Canon Lee Secondary School	External Areas									3012.02	1086		52.87				4150.89
54	8164003	Canon Lee Secondary School	External Walls Windows & Doors					7302.01	2652.25			3155.81	359842.25		232.9				373185.22
55	8164003	Canon Lee Secondary School	Fixed Furniture & Fittings						236.91			17718.36							17955.27
56	8164003	Canon Lee Secondary School	Floors & Stairs					4398.6	6193.92			39538.44			7078.08	78970.5			136179.54
57	8164003	Canon Lee Secondary School	Internal Walls & Doors					2273.16	29923.25	125.04		5223.03			3510.78				41055.26
58	8164003	Canon Lee Secondary School	Mechanical Services						249415.17	5264.7		131617.5	322462.88		21058.81				729819.06
59	8164003	Canon Lee Secondary School	Redecorations					32904.38	9989.25			431.48							43325.11
60	8164003	Canon Lee Secondary School	Roofs					1184.56	1969.01	34891		186622.37			1300.4	526.47			226493.81
61	8164003	Canon Lee Secondary School	Sanitary Services						263.24			11750							12013.24
62	8162003	Carr Infant School	Ceilings		52.65			1243.79				76364.49							77660.93
63	8162003	Carr Infant School	Electrical Services						36194.81	329.05		171102.8				26323.5			233950.16
64	8162003	Carr Infant School	External Areas					2040.08	6330.82				22631.63						31002.53
65	8162003	Carr Infant School	External Walls Windows & Doors					565.96	3040.38		454.08	170615.75	78.97		5264.7				180019.84
66	8162003	Carr Infant School	Fixed Furniture & Fittings						3369.42										3369.42
67	8162003	Carr Infant School	Floors & Stairs						7778.61			1105.59	289.56						9173.76
68	8162003	Carr Infant School	Internal Walls & Doors					881.84	5093.6			1776.84	210.59						7962.87
69	8162003	Carr Infant School	Mechanical Services								296880.4	14477.94	26323.51		35536.73	56595.53			429814.11
70	8162003	Carr Infant School	Redecorations		2171.69			1224.05	105039.99										108435.73
71	8162003	Carr Infant School	Roofs					5738.53	9410.66			99943.79	197.43						115290.41
72	8162003	Carr Infant School	Sanitary Services						2125.63			338.26							2463.89
73	8162002	Carr Junior School	Ceilings					635.75				9851.8							10487.55
74	8162002	Carr Junior School	External Areas						92132			14926.93							107058.93
75	8162002	Carr Junior School	External Walls Windows & Doors					2342.8				68182.23							70525.03
76	8162002	Carr Junior School	Floors & Stairs						2640			3011.96			24.29	1486.48			7162.73
77	8162002	Carr Junior School	Internal Walls & Doors					111.45				31011.52							31122.97
78	8162002	Carr Junior School	Roofs					7033.42	4043.63			29048.58				640.16			40765.79
79	8162018	Clifton Green Primary School	Ceilings									804.4							804.4
80	8162018	Clifton Green Primary School	Electrical Services			2895.59				2632.35		17768.36	16583.81		3098.89				42979
81	8162018	Clifton Green Primary School	External Areas						569.04			3723.87							4292.91
82	8162018	Clifton Green Primary School	External Walls Windows & Doors					24.89	259.11			6119.19	57.17						6460.36
83	8162018	Clifton Green Primary School	Fixed Furniture & Fittings												197.43				197.43
84	8162018	Clifton Green Primary School	Floors & Stairs						13048.3	39900.99			5821.33						58770.62
85	8162018	Clifton Green Primary School	Internal Walls & Doors						3784.01	2731.06									6515.07
86	8162018	Clifton Green Primary School	Mechanical Services		2632.35				135566.03		19742.63	20400.72	26981.6	88841.81		1316.18			295481.32
87	8162018	Clifton Green Primary School	Redecorations							47957.15			21734						69691.15
88	8162018	Clifton Green Primary School	Roofs						65.81			46.07	104.15		62.24	41.75			320.02
89	8162013	Copmanthorpe Primary School	Ceilings						27.15			250.05							277.2
90	8162013	Copmanthorpe Primary School	External Areas									735.96							735.96
91	8162013	Copmanthorpe Primary School	External Walls Windows & Doors						152.88			2578.94							2731.82
92	8162013	Copmanthorpe Primary School	Floors & Stairs						1725.98			4251.25							5977.23
93	8162013	Copmanthorpe Primary School	Internal Walls & Doors						558.64										558.64
94	8162013	Copmanthorpe Primary School	Playing Fields						1440										1440
95	8162013	Copmanthorpe Primary School	Redecorations					163.02											163.02
96	8162013	Copmanthorpe Primary School	Roofs						1834.21			280.09							2114.3
97	8161100	Danesgate	Ceilings									68060.73			3948.53				72009.26
98	8161100	Danesgate	Electrical Services						5922.79			13161.75	3948.53		7897.05		13161.75		44091.87
99	8161100	Danesgate	External Areas						6580.88			131088.4				2632.35			140301.63
100	8161100	Danesgate	External Walls Windows & Doors								15794.1	108189.59	2369.12		17110.28				143463.09
101	8161100	Danesgate	Floors & Stairs		758.11	9897.64		6865.17		1853.18		9311.95	421.18		6317.64				35424.87
102	8161100	Danesgate	Internal Walls & Doors					44223.48				9476.46			15478.22				69178.16
103	8161100	Danesgate	Mechanical Services									32904.38	197426.3		9213.23	36852.91			276396.82
104	8161100	Danesgate	Redecorations					12587.9			2732.38	6680.91	20263.83		1421.47				43686.49
105	8161100	Danesgate	Roofs						1579.41			48961.71			21006.16				71547.28
106	8161100	Danesgate	Sanitary Services									7633.82	568.58						8202.4
107	8162007	Dringhouses Primary School	Ceilings						3158.83			2695.07							5853.9
108	8162007	Dringhouses Primary School	Electrical Services						36194.82			15794.1	10529.4			25665.41			88183.73
109	8162007	Dringhouses Primary School	External Areas									7246.61							7246.61
110	8162007	Dringhouses Primary School	External Walls Windows & Doors						129114.1			5807.9							134922
111	8162007	Dringhouses Primary School	Floors & Stairs						10515.56	2933.14			20075.1						33523.8
112	8162007	Dringhouses Primary School	Internal Walls & Doors						2632.36	2303.31			316.1						5251.77
113	8162007	Dringhouses Primary School	Mechanical Services				15794.1		236911.5						2632.35				255337.95
114	8162007	Dringhouses Primary School	Redecorations							19435.26		15116.33							34551.59
115	8162007	Dringhouses Primary School	Roofs									915.53							915.53
116	8162007	Dringhouses Primary School	Sanitary Services														1105.59		1105.59
117	8163151	Dunnington C Of E Primary School	Ceilings						211.52										211.52
118	8163151	Dunnington C Of E Primary School	Electrical Services					2632.35	86867.56			1974.26							91474.17
119	8163151	Dunnington C Of E Primary School	External Areas						201.35										201.35
120	8163151	Dunnington C Of E Primary School	External Walls Windows & Doors					142.88	3482.83	205.12		7040.855							10871.685
121	8163151	Dunnington C Of E Primary School	Floors & Stairs						2126.6										2126.6
122	8163151	Dunnington C Of E Primary School	Internal Walls & Doors					150.03	695.855	30		148.6	57.15						1081.635
123	8163151	Dunnington C Of E Primary School	Mechanical Services							177683.63			92132.25						269815.88
124	8163151	Dunnington C Of E Primary School	Redecorations						1662.84										1662.84
125	8163151	Dunnington C Of E Primary School	Roofs									7835.8							7835.8
126	8163152	Elvington C Of E Primary School	Electrical Services									1453.06							1453.06
127	8163152	Elvington C Of E Primary School	External Areas						10218.78										10218.78
128	8163152	Elvington C Of E Primary School	External Walls Windows & Doors										9599.98						9599.98
129	8163152	Elvington C Of E Primary School	Floors & Stairs						3675.42				5660.14						9335.56
130	8163152	Elvington C Of E Primary School	Mechanical Services						2448.09							1654.43			4102.52
131	8163152	Elvington C Of E Primary School	Redecorations						18773.71				6226.32			150.6			25150.63
132	8163152	Elvington C Of E Primary School	Roofs										46026.64						46026.64
133	8163152	Elvington C Of E Primary School	Sanitary Services													575.46			575.46
134	8162008	Fishergate Primary School	Ceilings						374.38										374.38
135	8162008	Fishergate Primary School	External Areas						283.99										283.99
136	8162008	Fishergate Primary School	External Walls Windows & Doors						11895.92			3182.36							15078.28
137	8162008	Fishergate Primary School	Floors & Stairs						3085.46	3807.3									6892.76
138	8162008	Fishergate Primary School	Internal Walls & Doors						376.34										376.34
139	8162008	Fishergate Primary School	Redecorations						497.64										497.64
140	8162008	Fishergate Primary School	Roofs					500	181.73										681.73
141	8164153	Fulford Secondary School	Ceilings									12553.68	10488.6			19223.67			42265.95
142	8164153	Fulford Secondary School	Electrical Services						239911.08			30816.92				22145.98			292873.98
143	8164153	Fulford Secondary School	External Areas									5607.59	110249.4			6580.88			122437.87
144	8164153	Fulford Secondary School	External Walls Windows & Doors									24723.25	518606.54			157812.33			701142.12
145	8164153	Fulford Secondary School	Fixed Furniture & Fittings										65808.75			2632.36			68441.11
146	8164153	Fulford Secondary School	Floors & Stairs						32637.82			41477.02	73401.13			44889.16	6131.8		198536.93
147	8164153	Fulford Secondary School	Internal Walls & Doors						4660.84			658.09				7781.24			13100.17
148	8164153	Fulford Secondary School	Mechanical Services						11871.9			22672.43							34544.33
149	8164153	Fulford Secondary School	Redecorations						250442.97			18605.11	87846.57			25453.88			382348.53
150	8164153	Fulford Secondary School	Roofs									164187.18	321847.26			319433.07			805467.51
151	8162241	Headlands Primary School	Ceilings						658.09			2757.83							3415.92
152	8162241	Headlands Primary School	Electrical Services					207955.65					57911.7						265867.35
153	8162241	Headlands Primary School	External Walls Windows & Doors						1316.18										1316.18
154	8162241	Headlands Primary School	Floors & Stairs						1269.53	36623.29		8012.33							45905.15
155	8162241	Headlands Primary School	Internal Walls & Doors						921.32	3389.15		658.09							4968.56
156	8162241	Headlands Primary School	Mechanical Services						13161.75			144779.25							157941
157	8162241	Headlands Primary School	Redecorations							18748.11			14581.86						33329.97
158	8162001	Hempland Primary School	Ceilings						658.09			1974.27				7897.05			10529.41
159	8162001	Hempland Primary School	Electrical Services						5264.7			25007.33	192161.55			157941	2632.35	13161.75	396168.68
160	8162001	Hempland Primary School	External Walls Windows & Doors						57785.35										57785.35
161	8162001	Hempland Primary School	Floors & Stairs						21193.48	29325.71		4419.96	7116.03						62055.18
162	8162001	Hempland Primary School	Internal Walls & Doors							2961.4		948.29							3909.69
163	8162001	Hempland Primary School	Mechanical Services						98713.13	269815.88			5264.7						373793.71
164	8162001	Hempland Primary School	Redecorations						21770.85	27991.09									49761.94
165	8162001	Hempland Primary School	Sanitary Services									28359.48							28359.48
166	8164063	Huntington Secondary School	Ceilings						38834.38	8033.26		2932.08	329.05						50128.77
167	8164063	Huntington Secondary School	Electrical Services						263.24			3948.53			16057.34				20269.11
168	8164063	Huntington Secondary School	External Areas						1513.61			27986.72							29500.33
169	8164063	Huntington Secondary School	External Walls Windows & Doors						69725.15	493.05		67831.33							138049.53
170	8164063	Huntington Secondary School	Floors & Stairs						41340.54	5222.35		21321.53	723.9						68608.32
171	8164063	Huntington Secondary School	Internal Walls & Doors						3659.36			8571.64							12231
172	8164063	Huntington Secondary School	Mechanical Services						658.09			15794.1							16452.19
173	8164063	Huntington Secondary School	Redecorations						10932.1	519.96		1872.99							13325.05
174	8164063	Huntington Secondary School	Roofs						79897.9			316261.97				1184.56			397344.43
175	8164063	Huntington Secondary School	Sanitary Services						65728.48										65728.48
176	8162011	Knavesmire Primary School	Ceilings						1974.27			658.09	658.09						3290.45
177	8162011	Knavesmire Primary School	Electrical Services						1316.18	136224.08			69757.27						207297.53
178	8162011	Knavesmire Primary School	External Walls Windows & Doors						658.09										658.09
179	8162011	Knavesmire Primary School	Floors & Stairs						1569.22	10064.79			5185.88						16819.89
180	8162011	Knavesmire Primary School	Internal Walls & Doors						658.09	2763.97		632.19	403.65						4457.9
181	8162011	Knavesmire Primary School	Mechanical Services				658.09					1974.26	178999.81			15794.1			197426.26
182	8162011	Knavesmire Primary School	Redecorations							29073.89									29073.89
183	8162428	Lakeside Primary School	Ceilings									3290.45							3290.45
184	8162428	Lakeside Primary School	Electrical Services							26323.5	13161.75	26323.5	73705.8			3290.44			142804.99
185	8162428	Lakeside Primary School	External Areas								1772.63	6748.54	1302.75						9823.92
186	8162428	Lakeside Primary School	Floors & Stairs					537.74		19833.78		5572.93	2777.54						28721.99
187	8162428	Lakeside Primary School	Internal Walls & Doors					1316.18		2796.87									4113.05
188	8162428	Lakeside Primary School	Mechanical Services						26323.5										26323.5
189	8162428	Lakeside Primary School	Redecorations						12127.37	20901.78									33029.15
190	8163158	Lord Deramore`s Primary School	Ceilings		5264.7							13490.8							18755.5
191	8163158	Lord Deramore`s Primary School	Electrical Services													13161.75			13161.75
192	8163158	Lord Deramore`s Primary School	External Areas									160619.43	35536.73						196156.16
193	8163158	Lord Deramore`s Primary School	External Walls Windows & Doors								26849.97	75100.94	25270.56			7897.05			135118.52
194	8163158	Lord Deramore`s Primary School	Floors & Stairs			2487.58			13267.04			2948.23	5574			3823.49		5113.34	33213.68
195	8163158	Lord Deramore`s Primary School	Internal Walls & Doors			6222.88		8971.05	25886.53		78842.84	23408.17				20279.63			163611.1
196	8163158	Lord Deramore`s Primary School	Mechanical Services		5264.7							296139.43				32904.38			334308.51
197	8163158	Lord Deramore`s Primary School	Playing Fields									9213.23							9213.23
198	8163158	Lord Deramore`s Primary School	Redecorations									146.89							146.89
199	8163158	Lord Deramore`s Primary School	Roofs								175814.62	91763.73			135263.31				402841.66
200	8163158	Lord Deramore`s Primary School	Sanitary Services									6317.64	52120.53		2632.35	6580.88			67651.4
201	8164229	Millthorpe Secondary School	Ceilings					411.52	36636.58			35703.43	15226.24						87977.77
202	8164229	Millthorpe Secondary School	Electrical Services					1217461.88							9213.23				1226675.11
203	8164229	Millthorpe Secondary School	External Areas						18646.18			1491.68							20137.86
204	8164229	Millthorpe Secondary School	External Walls Windows & Doors						84103.34	833.49		5535.71							90472.54
205	8164229	Millthorpe Secondary School	Fixed Furniture & Fittings						3450										3450
206	8164229	Millthorpe Secondary School	Floors & Stairs						16807	12000.8			411.52						29219.32
207	8164229	Millthorpe Secondary School	Internal Walls & Doors						4067.82			1920.29							5988.11
208	8164229	Millthorpe Secondary School	Mechanical Services			4606.61		6580.88	236911.5		7897.05				19742.63				275738.67
209	8164229	Millthorpe Secondary School	Roofs						1377.02			1440.16							2817.18
210	8164229	Millthorpe Secondary School	Sanitary Services										3000						3000
211	8163159	Naburn C Of E Primary School	External Areas										1388.3						1388.3
212	8163159	Naburn C Of E Primary School	Redecorations						10646.34				725.2						11371.54
213	8163159	Naburn C Of E Primary School	Roofs					658.09											658.09
214	8162012	Park Grove Primary School	Electrical Services	6580.88	13161.75	6580.88		3290.44	1316.18										30930.13
215	8162012	Park Grove Primary School	External Areas										123349.95						123349.95
216	8162012	Park Grove Primary School	External Walls Windows & Doors									658.09	21837.45						22495.54
217	8162012	Park Grove Primary School	Floors & Stairs						28688.06				31983.81						60671.87
218	8162012	Park Grove Primary School	Internal Walls & Doors													658.09			658.09
219	8162012	Park Grove Primary School	Mechanical Services					15794.1	2632.35	78970.5		15794.1							113191.05
220	8162012	Park Grove Primary School	Redecorations						65859.06				54593.14			8260.4			128712.6
221	8162012	Park Grove Primary School	Roofs									1316.18							1316.18
222	8162014	Poppleton Road Primary School	Ceilings						115.74										115.74
223	8162014	Poppleton Road Primary School	External Areas						6129.9										6129.9
224	8162014	Poppleton Road Primary School	External Walls Windows & Doors						2267.12			34881.27							37148.39
225	8162014	Poppleton Road Primary School	Fixed Furniture & Fittings						175										175
226	8162014	Poppleton Road Primary School	Floors & Stairs						7353.99			465.77							7819.76
227	8162014	Poppleton Road Primary School	Internal Walls & Doors					20	200			34.32							254.32
228	8162014	Poppleton Road Primary School	Redecorations						2488.2			154.32							2642.52
229	8162014	Poppleton Road Primary School	Roofs						5041.68										5041.68
230	8162058	Ralph Butterfield Primary School	Ceilings									5115.18							5115.18
231	8162058	Ralph Butterfield Primary School	Electrical Services									39485.25	184264.5						223749.75
232	8162058	Ralph Butterfield Primary School	External Areas										624.74						624.74
233	8162058	Ralph Butterfield Primary School	External Walls Windows & Doors									6594.69	5893.72			3704.66			16193.07
234	8162058	Ralph Butterfield Primary School	Floors & Stairs						11834.76			3354.23	12508.89			2499.23			30197.11
235	8162058	Ralph Butterfield Primary School	Internal Walls & Doors													1711.03			1711.03
236	8162058	Ralph Butterfield Primary School	Mechanical Services						59227.88	138198.38		22374.98	59227.88						279029.12
237	8162058	Ralph Butterfield Primary School	Redecorations						23800.23			6054.89	30323.48			3887.26			64065.86
238	8162058	Ralph Butterfield Primary School	Roofs									5264.71	171305.11			34819.93			211389.75
239	8162349	Rufforth Primary School	Electrical Services								5922.79		59227.88						65150.67
240	8162349	Rufforth Primary School	External Areas										16348.77			1316.18			17664.95
241	8162349	Rufforth Primary School	External Walls Windows & Doors									658.09	102.29						760.38
242	8162349	Rufforth Primary School	Floors & Stairs									920.77	9352.02						10272.79
243	8162349	Rufforth Primary School	Mechanical Services					9213.23		26323.5			6580.88						42117.61
244	8162349	Rufforth Primary School	Redecorations						14750.74				7080.35			277.67			22108.76
245	8162016	Scarcroft Primary School	Ceilings					200.04	650.17										850.21
246	8162016	Scarcroft Primary School	External Walls Windows & Doors						3115.3										3115.3
247	8162016	Scarcroft Primary School	Floors & Stairs						4017.24				500						4517.24
248	8162016	Scarcroft Primary School	Internal Walls & Doors					68.56	554.38			851.6	212.9						1687.44
249	8162016	Scarcroft Primary School	Roofs						28			750							778
250	8162169	Skelton Primary School	Ceilings						19153.54										19153.54
251	8162169	Skelton Primary School	External Areas									763.08							763.08
252	8162169	Skelton Primary School	External Walls Windows & Doors						3250			734.4							3984.4
253	8162169	Skelton Primary School	Floors & Stairs						17263.69	1849.25		75							19187.94
254	8162169	Skelton Primary School	Internal Walls & Doors						65		100	47.86							212.86
255	8162169	Skelton Primary School	Redecorations						214.5										214.5
256	8162169	Skelton Primary School	Roofs									30							30
257	8163222	St Mary`s C Of E Primary School	External Areas										2521.6			1753.54			4275.14
258	8163222	St Mary`s C Of E Primary School	External Walls Windows & Doors													3956.82			3956.82
259	8163222	St Mary`s C Of E Primary School	Internal Walls & Doors										1711.03						1711.03
260	8163222	St Mary`s C Of E Primary School	Redecorations						22930.91				4295.08						27225.99
261	8163222	St Mary`s C Of E Primary School	Roofs									12851.99	2922.9						15774.89
262	8163003	St Pauls C Of E Primary School	External Areas										1419.35						1419.35
263	8163003	St Pauls C Of E Primary School	External Walls Windows & Doors										1370.14			41545.2			42915.34
264	8163003	St Pauls C Of E Primary School	Floors & Stairs						23969.12				4649.34						28618.46
265	8163003	St Pauls C Of E Primary School	Internal Walls & Doors													658.09			658.09
266	8163003	St Pauls C Of E Primary School	Redecorations						14125.97			1697.18	8280.56			1006.52	381.78		25492.01
267	8163003	St Pauls C Of E Primary School	Roofs													658.09			658.09
268	8161000	St Pauls Nursery School	External Walls Windows & Doors													9221.52			9221.52
269	8161000	St Pauls Nursery School	Internal Walls & Doors								13161.75					658.09			13819.84
270	8161000	St Pauls Nursery School	Redecorations						12376			204.59	2060.69			3689.93			18331.21
271	8161000	St Pauls Nursery School	Roofs										658.09			658.09			1316.18
272	8162227	Stockton On Forest Primary School	Ceilings						27.15			54.3							81.45
273	8162227	Stockton On Forest Primary School	External Areas									4953.92							4953.92
274	8162227	Stockton On Forest Primary School	External Walls Windows & Doors									1776.57							1776.57
275	8162227	Stockton On Forest Primary School	Fixed Furniture & Fittings						900			50							950
276	8162227	Stockton On Forest Primary School	Floors & Stairs						320			329.492							649.492
277	8162227	Stockton On Forest Primary School	Internal Walls & Doors						312.89			40							352.89
278	8162227	Stockton On Forest Primary School	Redecorations						51.44	1159.98		1077.06							2288.48
279	8162227	Stockton On Forest Primary School	Roofs						100			377.16							477.16
280	8162227	Stockton On Forest Primary School	Sanitary Services												500				500
281	8162429	Tang Hall Primary School	Ceilings					2301.54	424.38			3914.89							6640.81
282	8162429	Tang Hall Primary School	Electrical Services								14477.93	352076.82							366554.75
283	8162429	Tang Hall Primary School	External Areas						2500			2000							4500
284	8162429	Tang Hall Primary School	External Walls Windows & Doors					5343.46				76782.37							82125.83
285	8162429	Tang Hall Primary School	Floors & Stairs						1131.9			5486.3	368.6		762.9				7749.7
286	8162429	Tang Hall Primary School	Internal Walls & Doors					2938.35	2363.16			15842.63	22.86		828.74	15			22010.74
287	8162429	Tang Hall Primary School	Mechanical Services						5922.79				105294						111216.79
288	8162429	Tang Hall Primary School	Roofs									116638.28			628.6	22632			139898.88
289	8162017	Westfield Primary Community School	Ceilings					20267.36	775.89			13096.94							34140.19
290	8162017	Westfield Primary Community School	External Areas									2000							2000
291	8162017	Westfield Primary Community School	External Walls Windows & Doors						2128.41		377.22	40167.77							42673.4
292	8162017	Westfield Primary Community School	Floors & Stairs						3278.17			411.6							3689.77
293	8162017	Westfield Primary Community School	Internal Walls & Doors						188.6			985.89			50.01				1224.5
294	8162017	Westfield Primary Community School	Roofs						26831.28			2970							29801.28
295	8162017	Westfield Primary Community School	Sanitary Services						50										50
296	8162240	Wigginton Primary School	Ceilings					135.75	5142.56										5278.31
297	8162240	Wigginton Primary School	Electrical Services						9213.23	6580.88		3290.44	59227.88						78312.43
298	8162240	Wigginton Primary School	External Areas						800										800
299	8162240	Wigginton Primary School	External Walls Windows & Doors					600	2000										2600
300	8162240	Wigginton Primary School	Floors & Stairs					110	433.04										543.04
301	8162240	Wigginton Primary School	Internal Walls & Doors					260.05	740										1000.05
302	8162240	Wigginton Primary School	Mechanical Services						268499.7	26323.5									294823.2
303	8162240	Wigginton Primary School	Roofs						300										300
304	8162027	Woodthorpe Primary School	Ceilings						4269.52			108.6							4378.12
305	8162027	Woodthorpe Primary School	Electrical Services									76996.25				78970.51			155966.76
306	8162027	Woodthorpe Primary School	External Areas						2084			1071.7							3155.7
307	8162027	Woodthorpe Primary School	External Walls Windows & Doors						314.36			564.47							878.83
308	8162027	Woodthorpe Primary School	Fixed Furniture & Fittings						134.31										134.31
309	8162027	Woodthorpe Primary School	Floors & Stairs					3928.65	3327.73			3338.29							10594.67
310	8162027	Woodthorpe Primary School	Internal Walls & Doors						111.45			185.75							297.2
311	8162027	Woodthorpe Primary School	Mechanical Services			197426.25				164521.88			223749.75						585697.88
312	8162027	Woodthorpe Primary School	Redecorations							8372.4		300.3							8672.7
313	8162027	Woodthorpe Primary School	Roofs						1111.25			286529.745							287640.995
314	8162027	Woodthorpe Primary School	Sanitary Services						27148.72										27148.72
315	8162015	Yearsley Grove Primary School	Ceilings						701.61										701.61
316	8162015	Yearsley Grove Primary School	External Areas						7622.18										7622.18
317	8162015	Yearsley Grove Primary School	External Walls Windows & Doors						1702.88			27688.73	298.344						29689.954
318	8162015	Yearsley Grove Primary School	Floors & Stairs						1166.19	737.32			137.2						2040.71
319	8162015	Yearsley Grove Primary School	Internal Walls & Doors						1706.292			215.75							1922.042
320	8162015	Yearsley Grove Primary School	Redecorations						1634.16			557.1							2191.26
321	8162015	Yearsley Grove Primary School	Roofs						111.43	200		4172							4483.43
322	8164703	York High School	Ceilings					21.44				10499.12				780.24			11300.8
323	8164703	York High School	External Areas						1991.48			13928.76			250				16170.24
324	8164703	York High School	External Walls Windows & Doors						6027.065			8422.88							14449.945
325	8164703	York High School	Floors & Stairs					2053.9	23238.04			2845.9			1729.65				29867.49
326	8164703	York High School	Internal Walls & Doors					1173.915	1192.375			4726.685							7092.975
327	8164703	York High School	Redecorations						1355.61			308.64							1664.25
328	8164703	York High School	Roofs						88410.46	4762.5		125254.5			3516				221943.46
329	8164703	York High School	Sanitary Services					652.99	3264.95			652.99				652.99			5223.92
330	8162176	Osbaldwick Primary School The Leyes Site	Ceilings								50	108.6							158.6
331	8162176	Osbaldwick Primary School The Leyes Site	Electrical Services								3290.44	78970.5			47382.31				129643.25
332	8162176	Osbaldwick Primary School The Leyes Site	External Areas					419.44	27937.35	190.05									28546.84
333	8162176	Osbaldwick Primary School The Leyes Site	External Walls Windows & Doors						3267.787	6048.883	500	1433.612							11250.282
334	8162176	Osbaldwick Primary School The Leyes Site	Floors & Stairs						514.5	1478.33									1992.83
335	8162176	Osbaldwick Primary School The Leyes Site	Internal Walls & Doors					65				1190.725							1255.725
336	8162176	Osbaldwick Primary School The Leyes Site	Mechanical Services			658.09					144779.25								145437.34
337	8162176	Osbaldwick Primary School The Leyes Site	Redecorations						117.18			92.85							210.03
