﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	11942.35 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
2	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	1659830.00 Number	Number	2015/2016_Apr	2015-04-01	2015-04-30	Annual
3	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	28515900.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
4	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	6785210.00 Number	Number	2015/2016_Q1	2015-04-01	2015-06-30	Annual
5	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	2013630.00 Number	Number	2015/2016_May	2015-05-01	2015-05-31	Annual
6	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	3111750.00 Number	Number	2015/2016_Jun	2015-06-01	2015-06-30	Annual
7	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	5997520.00 Number	Number	2015/2016_Q2	2015-07-01	2015-09-30	Annual
8	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	2262750.00 Number	Number	2015/2016_Jul	2015-07-01	2015-07-31	Annual
9	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	1165120.00 Number	Number	2015/2016_Aug	2015-08-01	2015-08-31	Annual
10	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	2569650.00 Number	Number	2015/2016_Sep	2015-09-01	2015-09-30	Annual
11	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	8233600.00 Number	Number	2015/2016_Q3	2015-10-01	2015-12-31	Annual
12	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	2804090.00 Number	Number	2015/2016_Oct	2015-10-01	2015-10-31	Annual
13	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	3679050.00 Number	Number	2015/2016_Nov	2015-11-01	2015-11-30	Annual
14	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	1750460.00 Number	Number	2015/2016_Dec	2015-12-01	2015-12-31	Annual
15	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	2022120.00 Number	Number	2015/2016_Jan	2016-01-01	2016-01-31	Annual
16	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	7499570.00 Number	Number	2015/2016_Q4	2016-01-01	2016-03-31	Annual
17	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	2801910.00 Number	Number	2015/2016_Feb	2016-02-01	2016-02-29	Annual
18	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	2675540.00 Number	Number	2015/2016_Mar	2016-03-01	2016-03-31	Annual
19	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	4.11 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
20	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	23.85 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
21	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	23.82 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
22	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	25.51 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
23	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	2.10 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
24	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	6.70 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
25	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	8.75 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
26	OPC15C	Business Travel - Rail - CO2 (tonnes) (000's)	9.35 Number	Number	2025/2026	2025-04-01	2026-03-31	Annual
