﻿_id	X	Y	OBJECTID	TREEID	LOCATION	BOTANICAL	SPECIES	OWNER	SITE_NAME	TYPE	AGE	SPREAD	HEIGHT	TRUNK	Planted
1	456140	455007	74123	1/1970-T41	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	Nether & Upper Poppleton	Single tree	0	0.00	0.00	0	0
2	456313	454964	74124	1/1970-T72	Beech	Fagus Sylvatica	Beech	Private	Nether & Upper Poppleton	Single tree	0	0.00	0.00	0	0
3	468074	444828	74125	1/1988-T15	Horse Chestnut	Aesculus Hippocastanum	Horse Chestnut	Private	Main Street/Back Lane South, Wheldrake	Single tree	0	0.00	0.00	0	0
4	458675.37	445515.08	74126	10/1988-T3	Ash	Fraxinus Excelsior	Ash	Private	Darling Lane/Mill Lane, Acaster Malbis	Single tree	0	0.00	0.00	0	0
5	456810	456251	74127	1973/107-T9	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	The Vale, Skelton Village	Single tree	0	0.00	0.00	0	0
6	456871	456268	74128	107/1973-T10	Fir	Abies	Fir	Private	The Vale, Skelton Village	Single tree	0	0.00	0.00	0	0
7	468791	445113	74129	11/1993-T4	Beech	Fagus Sylvatica	Beech	Private	Fernby, Church Lane, Wheldrake,	Single tree	0	0.00	0.00	0	0
8	465486	455876	74130	111/1988-T2	Oak	Quercus robur	Oak	Private	58 &74 The Village, Stockton on Forest	Single tree	0	0.00	0.00	0	0
9	456902	455708	74131	125/1989-T4	Beech	Fagus Sylvatica	Beech	Private	Ambulance Service Trust, Fairfields,, Shipton Road	Single tree	0	0.00	0.00	0	0
10	462367	446531	74132	13/1989-T1	Beech	Fagus Sylvatica	Beech	Private	Grove Cottage, Deighton	Single tree	0	0.00	0.00	0	0
11	461646	456152	74133	135/1989-T9	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	Church Lane, Huntington	Single tree	0	0.00	0.00	0	0
12	456053	455053	74134	14/1996-T6	Ash	Fraxinus Excelsior	Ash	Private	Crosby Homes (Yorkshire) Ltd, Harewood Y, Harewood	Single tree	0	0.00	0.00	0	0
13	463224.37	460175.48	74135	140 A/1991-T3	Maple	Acer Platanoides	Maple	Private	34 Moor Lane, (The Willows), Strensall,	Single tree	0	0.00	0.00	0	2019
14	461662	458563	74136	141/1989-T2	Larch	Larix Decidua	Larch	Private	63 Towthorpe Road, Haxby	Single tree	0	0.00	0.00	0	0
15	456451	446510	74137	15/1991-T1	Walnut	Juglans Nigra	Walnut	Private	2 Station Road, Copmanthorpe	Single tree	0	0.00	0.00	0	0
16	459972	458505	74138	157/90-T1	Beech	Fagus Sylvatica	Beech	Private	35 The Village, Wiggington, York	Single tree	0	0.00	0.00	0	0
17	463678	461050	74139	169/1991-T1	Oak	Quercus robur	Oak	Private	73 Northfields, Strensall, York	Single tree	0	0.00	0.00	0	0
18	462572	450247	74140	17/1988-T2	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	Boss Lane, Heslington	Single tree	0	0.00	0.00	0	0
19	462750	450148	74141	17/1988-T21	Ash	Fraxinus Excelsior	Ash	Private	Boss Lane, Heslington	Single tree	0	0.00	0.00	0	0
20	461917	456086	74142	176/1992-T2	Birch	 Betula Pendula	Silver Birch	Private	22 North Moor Gardens, Huntington YO3  9YH	Single tree	0	0.00	0.00	0	0
21	461959	456050	74143	176/1992-T4	Birch	 Betula Pendula	Silver Birch	Private	22 North Moor Gardens, Huntington YO3  9YH	Single tree	0	0.00	0.00	0	0
22	461409	455483	74144	180/1992-T14	 	 	 	Private	Mill Lodge, Huntington	Single tree	0	0.00	0.00	0	0
23	461039	454334	74145	185A/1993-T1	Beech	Fagus Sylvatica	Beech	Private	Bio Rad Works, Haxby Road, New Earswick,	Single tree	0	0.00	0.00	0	0
24	467479	453968	74146	188/1992-T4	Poplar	Populus	Poplar	Private	Manor Farm, Holtby	Single tree	0	0.00	0.00	0	0
25	459622.55	458438.689999999	74147	1970/68-T1	Copper Beech	Fagus Sylvatica 'purpurea'	Copper Beech	Private	Mill Lane, Wigginton	Single tree	0	0.00	0.00	0	0
26	461777	455794	74148	1976/2-T1	Oak	Quercus robur	Oak	Private	Manor House, New Lane	Single tree	0	0.00	0.00	0	0
27	461793	455776	74149	1976/2-T3	Oak	Quercus robur	Oak	Private	Manor House, New Lane	Single tree	0	0.00	0.00	0	0
28	460008	458522	74150	1978/13-T18	Walnut	Juglans Nigra	Walnut	Private	33 The Village, Wigginton	Single tree	0	0.00	0.00	0	0
29	463627	451329	74151	1978/9-T4	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	Hull Road, Osbaldwick	Single tree	0	0.00	0.00	0	0
30	463922	452055	74152	1979/19-T1	Horse Chestnut	Aesculus Hippocastanum	Horse Chestnut	Private	Outgang Lane, Osbalwick All felled.	Single tree	0	0.00	0.00	0	0
31	463973	451997	74153	1979/21-T4	Oak	Quercus robur	Oak	Private	Murton Way, Osbaldwick	Single tree	0	0.00	0.00	0	0
32	457042	456389	74154	1980/27-T4	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	Fairfields Lane, Skelton	Single tree	0	0.00	0.00	0	0
33	457097.12	456274.609999999	74155	1980/27-T10	Oak	Quercus robur	Oak	Private	Fairfields Lane, Skelton	Single tree	0	0.00	0.00	0	0
34	457530	455066	74156	1981/25-T9	Horse Chestnut	Aesculus Hippocastanum	Horse Chestnut	Private	Ings Lane Farm, Rawcliffe	Single tree	0	0.00	0.00	0	0
35	457989	455013	74157	1982/45-T8	Lime	Tilia X Europaea	Lime	Private	Manor Lane, Rawcliffe	Single tree	0	0.00	0.00	0	0
36	463046	459648	74158	1982/49-T6	Silver Birch	 Betula Pendula	Silver Birch	Private	Various, 'Branfold', Ox Carr Lane, Strensall,	Single tree	0	0.00	0.00	0	0
37	457194	447468	74159	2/1972-T32	Ash	Fraxinus Excelsior	Ash	Private	9 Station Road/25 Main Street, Copmanthorpe	Single tree	0	0.00	0.00	0	0
38	457068	447493	74160	2/1972-T33	Oak	Quercus robur	Oak	Private	9 Station Road/25 Main Street, Copmanthorpe	Single tree	0	0.00	0.00	0	0
39	456607	447305	74161	2/1972-T46	Ash	Fraxinus Excelsior	Ash	Private	9 Station Road/25 Main Street, Copmanthorpe	Single tree	0	0.00	0.00	0	0
40	459922	445503	74162	2/1980-T1	Oak	Quercus robur	Oak	Private	Vicarage Lane, Naburn	Single tree	0	0.00	0.00	0	0
41	459945	445461	74163	2/1980-T17	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	Vicarage Lane, Naburn	Single tree	0	0.00	0.00	0	0
42	462343	450258	74164	2/1986-T2	Chestnut	Aesculus Hippocastanum	Horse Chestnut	Private	Heslington Lane, Heslington, York,	Single tree	0	0.00	0.00	0	0
43	459357	447540	74165	2/1987-T1	Pine	Pinus Spp	Pine	Private	Dene Garage, Main Street, Bishopthorpe,	Single tree	0	0.00	0.00	0	0
44	455291	453883	74166	2/1991-T11	Beech	Fagus Sylvatica	Beech	Private	Willow Croft, Westfield Lane, Upper Poppleton,	Single tree	0	0.00	0.00	0	0
45	462752	444499	74167	20/1990-T1	Chestnut	Aesculus Hippocastanum	Horse Chestnut	Private	Holly House, Deighton	Single tree	0	0.00	0.00	0	0
46	462727	444493	74168	20/1990-T2	Chestnut	Aesculus Hippocastanum	Horse Chestnut	Private	Holly House, Deighton	Single tree	0	0.00	0.00	0	0
47	462694	444479	74169	20/1990-T4	Chestnut	Aesculus Hippocastanum	Horse Chestnut	Private	Holly House, Deighton	Single tree	0	0.00	0.00	0	0
48	461193	455206	74170	206/1994-T1	Ash	Fraxinus Excelsior	Ash	Private	New Earswick allotments, (Sleeper Park), Huntingto	Single tree	0	0.00	0.00	0	0
49	460687.21	449643.470000001	74171	21/1985-T2	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	St Oswad's Road, Fulford	Single tree	0	0.00	0.00	0	0
50	460675.74	449641.310000001	74172	21/1985-T3	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	St Oswad's Road, Fulford	Single tree	0	0.00	0.00	0	0
51	459888	447397	74173	29/1986-T3	Ash	Fraxinus Excelsior	Ash	Private	Coda Avenue, Bishopthorpe	Single tree	0	0.00	0.00	0	0
52	453729	447637	74174	3/1975-T61	Ash	Fraxinus Excelsior	Ash	Private	Askham Richard	Single tree	0	0.00	0.00	0	0
53	453756	447562	74175	3/1975-T65	Oak	Quercus robur	Oak	Private	Askham Richard	Single tree	0	0.00	0.00	0	0
54	453781	447500	74176	3/1975-T68	Ash	Fraxinus Excelsior	Ash	Private	Askham Richard	Single tree	0	0.00	0.00	0	0
55	453831	448004	74177	3/1975-T77	Yew	Taxus Baccata	Yew	Private	Askham Richard	Single tree	0	0.00	0.00	0	0
56	453904	447860	74178	3/1975-T105	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	Askham Richard	Single tree	0	0.00	0.00	0	0
57	460817	449474	74179	3/1977-T18	Conifer	Cuppressus	Cypress	Private	2 Fulford Park, Fulford	Single tree	0	0.00	0.00	0	0
58	470205	447598	74180	4/1975-T7	Wild Cherry	Prunus Avium	Wild Cherry	Private	Dromey, Wormald A&G Simpson, Haxby,	Single tree	0	0.00	0.00	0	0
59	470248	447606	74181	4/1975-T15	Holly	Ilex Aquifolium	Holly	Private	Dromey, Wormald A&G Simpson, Haxby,	Single tree	0	0.00	0.00	0	0
60	467048	452869	74182	4/1982-T2	Poplar	Populus	Poplar	Private	Garden Flats Lane / Eastfield Lane, Dunnington	Single tree	0	0.00	0.00	0	0
61	459703	447267	74183	4/1987-T1	Oak	Quercus robur	Oak	Private	Acaster Lane, Bishopthorpe	Single tree	0	0.00	0.00	0	0
62	455882	454184	74184	4/1992-T2	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	Dikelands Lane, Upper Poppleton	Single tree	0	0.00	0.00	0	0
63	458829	453378	74185	46/67-T6	Beech	Fagus Sylvatica	Beech	Private	Shipton Road, Clifton	Single tree	0	0.00	0.00	0	0
64	458530	453810	74186	46/67-T27	Lime	Tilia X Europaea	Lime	Private	Shipton Road, Clifton	Single tree	0	0.00	0.00	0	0
65	458479	453865	74187	46/67-T32	Elm	Ulmus procera	English Elm	Private	Shipton Road, Clifton	Single tree	0	0.00	0.00	0	0
66	461979.19	456253.67	74188	49/67-T1	Ash	Fraxinus Excelsior	Ash	Private	9A - 23 North Lane, Huntington	Single tree	0	0.00	0.00	0	0
67	462001.59	456253.119999999	74189	49/67-T3	Ash missing	Fraxinus Excelsior	Ash	Private	9A - 23 North Lane, Huntington	Single tree	0	0.00	0.00	0	0
68	459508	445136	74190	5/1976-T12	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	Naburn Hall, Naburn	Single tree	0	0.00	0.00	0	0
69	459633	445362	74191	5/1976-T26	Beech	Fagus Sylvatica	Beech	Private	Naburn Hall, Naburn	Single tree	0	0.00	0.00	0	0
70	459700	445251	74192	5/1976-T31	Oak	Quercus robur	Oak	Private	Naburn Hall, Naburn	Single tree	0	0.00	0.00	0	0
71	460769	457194	74193	60/1983-T3	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	Melander Gardens, Haxby	Single tree	0	0.00	0.00	0	0
72	460736	457191	74194	60/1983-T13	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	Melander Gardens, Haxby	Single tree	0	0.00	0.00	0	0
73	460694	457211	74195	60/1983-T19	Birch	 Betula Pendula	Silver Birch	Private	Melander Gardens, Haxby	Single tree	0	0.00	0.00	0	0
74	460364	458624	74196	69/1984-T2	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	Southlands, Haxby	Single tree	0	0.00	0.00	0	0
75	462372	450320	74197	7/1986-T4	Cedar	Cedrus	Cedar	Private	The Garden House, Heslington	Single tree	0	0.00	0.00	0	0
76	460748	447870	74198	7/1987-T24	Beech	Fagus Sylvatica	Beech	Private	Fulford/Naburn Hospitals, Naburn Lane, Fulford,	Single tree	0	0.00	0.00	0	0
77	462339	450177	74199	7/1989-T7	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	'Dalham House', Heslington Lane, Heslington,	Single tree	0	0.00	0.00	0	0
78	458673	447679	74200	7/1991-T6	Norway Maple	 Acer Platanoides	Norway Maple	Private	9/10 Newlands Road, Bishopthorpe	Single tree	0	0.00	0.00	0	0
79	458697	447586	74201	7/1991-T12	Oak	Quercus robur	Oak	Private	9/10 Newlands Road, Bishopthorpe	Single tree	0	0.00	0.00	0	0
80	459695	447653	74202	8/1983-T3	Larch	Larix Decidua	Larch	Private	The White House, Bishopthorpe	Single tree	0	0.00	0.00	0	0
81	459647	447659	74203	8/1983-T9	Ash	Fraxinus Excelsior	Ash	Private	The White House, Bishopthorpe	Single tree	0	0.00	0.00	0	0
82	461102	449288	74204	8/1986-T1	Yew	Taxus Baccata	Yew	Private	Rear grounds of Fulford House, Fulford	Single tree	0	0.00	0.00	0	0
83	467234	452649	74205	9/1979-T2	Ash	Fraxinus Excelsior	Ash	Private	Kendal Close/ Water Lane, Dunnington YO1  5PG	Single tree	0	0.00	0.00	0	0
84	467249	452675	74206	9/1979-T6	Ash	Fraxinus Excelsior	Ash	Private	Kendal Close/ Water Lane, Dunnington YO1  5PG	Single tree	0	0.00	0.00	0	0
85	469838	447629	74207	9/1990-T2	Oak	Quercus robur	Oak	Private	Belvoir House Farm, Main Street, Elvington,	Single tree	0	0.00	0.00	0	0
86	462527	451802	74208	cyc2-T8	Copper Beech	Fagus Sylvatica 'purpurea'	Copper Beech	Private	The Clerk, The Parochial Church Council, The Vicar	Single tree	0	0.00	0.00	0	0
87	456499	447122	74209	cyc7-T2	Scots Pine	Pinus Sylvestris	Scots Pine	Private	40 Horseman Lane, Copmanthorpe	Single tree	0	0.00	0.00	0	0
88	457610	452494	74210	CYC106-T29	Lime	Tilia X Europaea	Lime	Private	Boroughbridge Road,, York	Single tree	0	0.00	0.00	0	0
89	463162	460658	74211	CYC107-T2	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	2 Princess Road,, Strensall, York	Single tree	0	0.00	0.00	0	0
90	470154	447595	74212	CYC110-T11	Paper Bark Maple	Acer griseum	Paper Bark Maple	Private	Brook House, Main Street, Elvington, York	Single tree	0	0.00	0.00	0	0
91	463826	455071	74213	CYC112-T1	Horse Chesnut	Aesculus Hippocastanum	Horse Chestnut	Private	Hopgrove Lane South, , York,	Single tree	0	0.00	0.00	0	0
92	462747	450396	74214	CYC116-T3	Lime	Tilia X Europaea	Lime	Private	4 Main Street, Heslington, York,	Single tree	0	0.00	0.00	0	0
93	462779	450426	74215	CYC116-T10	Lime	Tilia X Europaea	Lime	Private	4 Main Street, Heslington, York,	Single tree	0	0.00	0.00	0	0
94	460010	445493	74216	CYC119-T1	Sycamore	 Acer Pseudoplatanus	Sycamore	Private	the Old Vicarage, Vicarage Lane, Naburn York	Single tree	0	0.00	0.00	0	0
95	458123	451542	74217	CYC128-T5	Laburnum	Laburnum	Laburnum	Private	7 and 7a Braeside Gardens, York	Single tree	0	0.00	0.00	0	0
96	459300	450994	74218	CYC130-T4	Cherry	Cherry	Cherry	Private	1,3,4,5,6 & 7  Driffield Terrace	Single tree	0	0.00	0.00	0	0
97	459292	450989	74219	CYC130-T5	Cedar	Cedrus	Cedar	Private	1,3,4,5,6 & 7  Driffield Terrace	Single tree	0	0.00	0.00	0	0
98	462025	456971	74220	CYC134-T1	Oak	Quercus robur	Oak	Private	Fire Station, Strensall Road, York,	Single tree	0	0.00	0.00	0	0
99	462156	456962	74221	CYC134-T3	Oak	Quercus robur	Oak	Private	Fire Station, Strensall Road, York,	Single tree	0	0.00	0.00	0	0
100	458975	452708	74222	CYC135-T10	Horse Chesnut	Aesculus Hippocastanum	Horse Chestnut	Private	4,5,7 and 8 Government House Road,, Clifton,, York	Single tree	0	0.00	0.00	0	0
