﻿_id	unsafe_	Social Housing Data as at 1st April 2023	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11
1		Postal Sector	Valuation Band Range	Intervening Bands	Dwellings Value						Tenure Status	
2					Total No. Social Housing Dwellings	EUV-SH Values		Total No. Social Housing Dwellings	Market Values		% Occupied Dwellings	% Vacant Dwellings
3						Total	Average		Total	Average		
4	1	YO1	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
5				£50,000 - £59,999	0	0	0	0	0	0	0	0
6				£60,000 - £69,999	0	0	0	0	0	0	0	0
7				£70,000 - £79,999	0	0	0	0	0	0	0	0
8				£80,000 - £89,999	0	0	0	0	0	0	0	0
9				£90,000 - £99,999	0	0	0	0	0	0	0	0
10			£100,000 - £219,999	£100,000 - £119,999	11	518650	47150	11	1265000	115000	1	0
11				£120,000 - £139,999	0	0	0	0	0	0	0	0
12				£140,000 - £159,999	65	3731000	57400	65	9100000	140000	0.9846153846153847	0.01538461538461533
13				£160,000 - £179,999	88	6133600	69700	88	14960000	170000	1	0
14				£180,000 - £199,999	76	5660050	74474.34210526316	76	13805000	181644.73684210525	1	0
15				£200,000 - £219,999	0	0	0	0	0	0	0	0
16			£220,000 - £499,999	£220,000 - £499,999	15	1687150	112476.66666666667	15	4115000	274333.3333333333	1	0
17	2	YO10	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
18				£50,000 - £59,999	0	0	0	0	0	0	0	0
19				£60,000 - £69,999	0	0	0	0	0	0	0	0
20				£70,000 - £79,999	0	0	0	0	0	0	0	0
21			£80,000 - £299,999	£80,000 - £119,999	11	499298	45390.72727272727	11	1217800	110709.09090909091	1	0
22				£120,000 - £139,999	156	8064700	51696.794871794875	156	19670000	126089.7435897436	0.9807692307692307	0.019230769230769273
23				£140,000 - £159,999	223	13220450	59284.529147982066	223	32245000	144596.4125560538	0.9730941704035875	0.026905829596412523
24				£160,000 - £179,999	61	4243500	69565.5737704918	61	10350000	169672.131147541	1	0
25				£180,000 - £199,999	25	1910600	76424	25	4660000	186400	1	0
26				£200,000 - £219,999	184	15816160	85957.39130434782	184	38576000	209652.1739130435	0.9891304347826086	0.010869565217391353
27				£220,000 - £239,999	296	28277700	95532.77027027027	296	68970000	233006.75675675675	0.9932432432432432	0.006756756756756799
28				£240,000 - £259,999	26	2654750	102105.76923076923	26	6475000	249038.46153846153	1	0
29				£260,000 - £299,999	19	2223635	117033.42105263157	19	5423500	285447.36842105264	1	0
30			£300,000 - £499,999	£300,000 - £499,999	17	2419000	142294.11764705883	17	5900000	347058.82352941175	1	0
31	3	YO19	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
32		and		£50,000 - £59,999	0	0	0	0	0	0	0	0
33		YO41		£60,000 - £69,999	0	0	0	0	0	0	0	0
34				£70,000 - £79,999	0	0	0	0	0	0	0	0
35				£80,000 - £89,999	0	0	0	0	0	0	0	0
36				£90,000 - £99,999	0	0	0	0	0	0	0	0
37			£100,000 - £299,999	£100,000 - £179,999	38	2271400	59773.68421052631	38	5540000	145789.47368421053	0.9736842105263158	0.02631578947368418
38				£180,000 - £199,999	12	910200	75850	12	2220000	185000	0.9166666666666666	0.08333333333333337
39				£200,000 - £219,999	11	902000	82000	11	2200000	200000	1	0
40				£220,000 - £239,999	29	2675250	92250	29	6525000	225000	1	0
41				£240,000 - £279,999	18	1955700	108650	18	4770000	265000	1	0
42				£280,000 - £299,999	19	2277550	119871.05263157895	19	5555000	292368.4210526316	1	0
43			£300,000 - £499,999	£300,000 - £349,999	17	2160700	127100	17	5270000	310000	1	0
44				£350,000 - £499,999	0	0	0	0	0	0	0	0
45	4	YO23	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
46				£50,000 - £59,999	0	0	0	0	0	0	0	0
47				£60,000 - £69,999	0	0	0	0	0	0	0	0
48				£70,000 - £79,999	0	0	0	0	0	0	0	0
49				£80,000 - £89,999	0	0	0	0	0	0	0	0
50				£90,000 - £99,999	0	0	0	0	0	0	0	0
51			£100,000 - £299,999	£100,000 - £159,999	122	6972050	57147.95081967213	122	17005000	139385.24590163934	0.9918032786885246	0.008196721311475419
52				£160,000 - £179,999	60	3936000	65600	60	9600000	160000	0.9666666666666667	0.033333333333333326
53				£180,000 - £199,999	53	3931900	74186.7924528302	53	9590000	180943.3962264151	1	0
54				£200,000 - £219,999	98	8064700	82292.85714285714	98	19670000	200714.2857142857	0.9897959183673469	0.010204081632653073
55				£220,000 - £239,999	41	3804800	92800	41	9280000	226341.46341463414	0.975609756097561	0.024390243902439046
56				£240,000 - £259,999	15	1537500	102500	15	3750000	250000	1	0
57				£260,000 - £279,999	18	2004900	111383.33333333333	18	4890000	271666.6666666667	1	0
58				£280,000 - £299,999	27	3236950	119887.03703703704	27	7895000	292407.4074074074	1	0
59			£300,000 - £499,999	£300,000 - £349,999	53	6769100	127718.8679245283	53	16510000	311509.43396226416	1	
60	5	YO24	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
61				£50,000 - £59,999	0	0	0	0	0	0	0	0
62				£60,000 - £69,999	0	0	0	0	0	0	0	0
63				£70,000 - £79,999	0	0	0	0	0	0	0	0
64				£80,000 - £89,999	0	0	0	0	0	0	0	0
65				£90,000 - £99,999	0	0	0	0	0	0	0	0
66			£100,000 - £259,999	£100,000 - £119,999	12	557600	46466.666666666664	12	1360000	113333.33333333333	1	0
67				£120,000 - £139,999	624	33259200	53300	624	81120000	130000	0.9903846153846154	0.009615384615384581
68				£140,000 - £159,999	313	19058850	60890.8945686901	313	46485000	148514.3769968051	0.9936102236421726	0.006389776357827448
69				£160,000 - £179,999	69	4538700	65778.26086956522	69	11070000	160434.78260869565	0.9855072463768116	0.01449275362318836
70				£180,000 - £199,999	105	8271750	78778.57142857143	105	20175000	192142.85714285713	1	0
71				£200,000 - £219,999	224	18786200	83866.96428571429	224	45820000	204553.57142857142	1	0
72				£220,000 - £239,999	431	39364100	91332.01856148492	431	96010000	222761.02088167053	0.9930394431554525	0.00696055684454755
73				£240,000 - £259,999	48	4731400	98570.83333333333	48	11540000	240416.66666666666	1	0
74			£260,000 - £499,999	£260,000 - £499,999	20	2878200	143910	20	7020000	351000	1	0
75	6	YO26	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
76				£50,000 - £59,999	0	0	0	0	0	0	0	0
77				£60,000 - £69,999	0	0	0	0	0	0	0	0
78				£70,000 - £79,999	0	0	0	0	0	0	0	0
79				£80,000 - £89,999	0	0	0	0	0	0	0	0
80				£90,000 - £99,999	0	0	0	0	0	0	0	0
81			£100,000 - £279,999	£100,000 - £119,999	22	992200	45100	22	2420000	110000	0.9090909090909091	0.09090909090909094
82				£120,000 - £139,999	165	8770720	53155.878787878784	165	21392000	129648.48484848485	0.9939393939393939	0.0060606060606061
83				£140,000 - £179,999	230	14009700	60911.739130434784	230	34170000	148565.21739130435	0.9782608695652174	0.021739130434782594
84				£180,000 - £199,999	253	20071550	79334.18972332016	253	48955000	193498.023715415	0.9960474308300395	0.0039525691699604515
85				£200,000 - £219,999	208	17181870	82605.14423076923	208	41907000	201475.96153846153	1	0
86				£220,000 - £239,999	135	12252850	90761.85185185185	135	29885000	221370.37037037036	1	0
87				£240,000 - £259,999	114	11467700	100593.85964912281	114	27970000	245350.87719298244	0.9912280701754386	0.00877192982456143
88				£260,000 - £279,999	0	0	0	0	0	0	0	0
89			£280,000 - £499,999	£280,000 - £499,999	36	4600200	127783.33333333333	36	11220000	311666.6666666667	1	0
90	7	YO30	<£50,000 - £99,999	<£50,000	0	0	0	0	0	0	0	0
91				£50,000 - £59,999	0	0	0	0	0	0	0	0
92				£60,000 - £69,999	0	0	0	0	0	0	0	0
93				£70,000 - £79,999	0	0	0	0	0	0	0	0
94				£80,000 - £89,999	0	0	0	0	0	0	0	0
95				£90,000 - £99,999	0	0	0	0	0	0	0	0
96			£100,000 - £299,999	£100,000 - £139,999	249	13021272	52294.26506024096	249	31759200	127546.98795180723	0.9799196787148594	0.02008032128514059
97				£140,000 - £159,999	110	6541550	59468.63636363636	110	15955000	145045.45454545456	0.9818181818181818	0.018181818181818188
98				£160,000 - £179,999	12	842550	70212.5	12	2055000	171250	1	0
99				£180,000 - £199,999	19	1408350	74123.68421052632	19	3435000	180789.47368421053	1	0
100				£200,000 - £219,999	117	10138890	86657.17948717948	117	24729000	211358.97435897434	1	0
