﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	OPC06C	Buildings and Street Lighting - Gas Oil - CO2 (kg)  (000's)	257337.57 Number	Number	2014/2015	2014-04-01	2015-03-31	Annual
2	OPC06C	Buildings and Street Lighting - Gas Oil - CO2 (kg)  (000's)	1524.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Annual
3	OPC06C	Buildings and Street Lighting - Gas Oil - CO2 (kg)  (000's)	0.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Annual
4	OPC06C	Buildings and Street Lighting - Gas Oil - CO2 (kg)  (000's)	1534.30 Number	Number	2017/2018	2017-04-01	2018-03-31	Annual
5	OPC06C	Buildings and Street Lighting - Gas Oil - CO2 (kg)  (000's)	1926.80 Number	Number	2018/2019	2018-04-01	2019-03-31	Annual
6	OPC06C	Buildings and Street Lighting - Gas Oil - CO2 (kg)  (000's)	1920.41 Number	Number	2019/2020	2019-04-01	2020-03-31	Annual
7	OPC06C	Buildings and Street Lighting - Gas Oil - CO2 (kg)  (000's)	1713.36 Number	Number	2020/2021	2020-04-01	2021-03-31	Annual
8	OPC06C	Buildings and Street Lighting - Gas Oil - CO2 (kg)  (000's)	1764.40 Number	Number	2021/2022	2021-04-01	2022-03-31	Annual
9	OPC06C	Buildings and Street Lighting - Gas Oil - CO2 (kg)  (000's)	1753.31 Number	Number	2022/2023	2022-04-01	2023-03-31	Annual
10	OPC06C	Buildings and Street Lighting - Gas Oil - CO2 (kg)  (000's)	1588.06 Number	Number	2025/2026	2025-04-01	2026-03-31	Annual
