﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	870.00 Number	Number	2014/2015_Q1	2014-04-01	2014-06-30	Monthly
2	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	263.00 Number	Number	2014/2015_Apr	2014-04-01	2014-04-30	Monthly
3	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	4472.00 Number	Number	2014/2015	2014-04-01	2015-03-31	Monthly
4	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	241.00 Number	Number	2014/2015_May	2014-05-01	2014-05-31	Monthly
5	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	366.00 Number	Number	2014/2015_Jun	2014-06-01	2014-06-30	Monthly
6	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	1065.00 Number	Number	2014/2015_Q2	2014-07-01	2014-09-30	Monthly
7	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	138.00 Number	Number	2014/2015_Jul	2014-07-01	2014-07-31	Monthly
8	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	438.00 Number	Number	2014/2015_Aug	2014-08-01	2014-08-31	Monthly
9	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	489.00 Number	Number	2014/2015_Sep	2014-09-01	2014-09-30	Monthly
10	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	1646.00 Number	Number	2014/2015_Q3	2014-10-01	2014-12-31	Monthly
11	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	571.00 Number	Number	2014/2015_Oct	2014-10-01	2014-10-31	Monthly
12	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	550.00 Number	Number	2014/2015_Nov	2014-11-01	2014-11-30	Monthly
13	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	525.00 Number	Number	2014/2015_Dec	2014-12-01	2014-12-31	Monthly
14	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	891.00 Number	Number	2014/2015_Q4	2015-01-01	2015-03-31	Monthly
15	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	417.00 Number	Number	2014/2015_Jan	2015-01-01	2015-01-31	Monthly
16	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	264.00 Number	Number	2014/2015_Feb	2015-02-01	2015-02-28	Monthly
17	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	210.00 Number	Number	2014/2015_Mar	2015-03-01	2015-03-31	Monthly
18	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	6200.00 Number	Number	2015/2016	2015-04-01	2016-03-31	Monthly
19	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	1316.00 Number	Number	2015/2016_Q1	2015-04-01	2015-06-30	Monthly
20	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	357.00 Number	Number	2015/2016_Apr	2015-04-01	2015-04-30	Monthly
21	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	525.00 Number	Number	2015/2016_May	2015-05-01	2015-05-31	Monthly
22	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	434.00 Number	Number	2015/2016_Jun	2015-06-01	2015-06-30	Monthly
23	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	1471.00 Number	Number	2015/2016_Q2	2015-07-01	2015-09-30	Monthly
24	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	470.00 Number	Number	2015/2016_Jul	2015-07-01	2015-07-31	Monthly
25	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	506.00 Number	Number	2015/2016_Aug	2015-08-01	2015-08-31	Monthly
26	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	495.00 Number	Number	2015/2016_Sep	2015-09-01	2015-09-30	Monthly
27	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	1536.00 Number	Number	2015/2016_Q3	2015-10-01	2015-12-31	Monthly
28	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	522.00 Number	Number	2015/2016_Oct	2015-10-01	2015-10-31	Monthly
29	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	479.00 Number	Number	2015/2016_Nov	2015-11-01	2015-11-30	Monthly
30	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	535.00 Number	Number	2015/2016_Dec	2015-12-01	2015-12-31	Monthly
31	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	737.00 Number	Number	2015/2016_Jan	2016-01-01	2016-01-31	Monthly
32	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	1877.00 Number	Number	2015/2016_Q4	2016-01-01	2016-03-31	Monthly
33	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	468.00 Number	Number	2015/2016_Feb	2016-02-01	2016-02-29	Monthly
34	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	672.00 Number	Number	2015/2016_Mar	2016-03-01	2016-03-31	Monthly
35	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	3516.00 Number	Number	2016/2017	2016-04-01	2017-03-31	Monthly
36	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	479.00 Number	Number	2016/2017_Apr	2016-04-01	2016-04-30	Monthly
37	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	1072.00 Number	Number	2016/2017_Q1	2016-04-01	2016-06-30	Monthly
38	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	350.00 Number	Number	2016/2017_May	2016-05-01	2016-05-31	Monthly
39	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	243.00 Number	Number	2016/2017_Jun	2016-06-01	2016-06-30	Monthly
40	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	722.00 Number	Number	2016/2017_Q2	2016-07-01	2016-09-30	Monthly
41	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	224.00 Number	Number	2016/2017_Jul	2016-07-01	2016-07-31	Monthly
42	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	194.00 Number	Number	2016/2017_Aug	2016-08-01	2016-08-31	Monthly
43	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	304.00 Number	Number	2016/2017_Sep	2016-09-01	2016-09-30	Monthly
44	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	863.00 Number	Number	2016/2017_Q3	2016-10-01	2016-12-31	Monthly
45	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	239.00 Number	Number	2016/2017_Oct	2016-10-01	2016-10-31	Monthly
46	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	331.00 Number	Number	2016/2017_Nov	2016-11-01	2016-11-30	Monthly
47	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	293.00 Number	Number	2016/2017_Dec	2016-12-01	2016-12-31	Monthly
48	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	231.00 Number	Number	2016/2017_Jan	2017-01-01	2017-01-31	Monthly
49	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	859.00 Number	Number	2016/2017_Q4	2017-01-01	2017-03-31	Monthly
50	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	264.00 Number	Number	2016/2017_Feb	2017-02-01	2017-02-28	Monthly
51	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	364.00 Number	Number	2016/2017_Mar	2017-03-01	2017-03-31	Monthly
52	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	267.00 Number	Number	2017/2018_Apr	2017-04-01	2017-04-30	Monthly
53	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	789.00 Number	Number	2017/2018_Q1	2017-04-01	2017-06-30	Monthly
54	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	3830.00 Number	Number	2017/2018	2017-04-01	2018-03-31	Monthly
55	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	257.00 Number	Number	2017/2018_May	2017-05-01	2017-05-31	Monthly
56	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	265.00 Number	Number	2017/2018_Jun	2017-06-01	2017-06-30	Monthly
57	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	1002.00 Number	Number	2017/2018_Q2	2017-07-01	2017-09-30	Monthly
58	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	239.00 Number	Number	2017/2018_Jul	2017-07-01	2017-07-31	Monthly
59	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	379.00 Number	Number	2017/2018_Aug	2017-08-01	2017-08-31	Monthly
60	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	384.00 Number	Number	2017/2018_Sep	2017-09-01	2017-09-30	Monthly
61	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	1174.00 Number	Number	2017/2018_Q3	2017-10-01	2017-12-31	Monthly
62	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	352.00 Number	Number	2017/2018_Oct	2017-10-01	2017-10-31	Monthly
63	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	425.00 Number	Number	2017/2018_Nov	2017-11-01	2017-11-30	Monthly
64	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	397.00 Number	Number	2017/2018_Dec	2017-12-01	2017-12-31	Monthly
65	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	865.00 Number	Number	2017/2018_Q4	2018-01-01	2018-03-31	Monthly
66	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	227.00 Number	Number	2017/2018_Jan	2018-01-01	2018-01-31	Monthly
67	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	287.00 Number	Number	2017/2018_Feb	2018-02-01	2018-02-28	Monthly
68	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	351.00 Number	Number	2017/2018_Mar	2018-03-01	2018-03-31	Monthly
69	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	6286.00 Number	Number	2018/2019	2018-04-01	2019-03-31	Monthly
70	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	1505.00 Number	Number	2018/2019_Q1	2018-04-01	2018-06-30	Monthly
71	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	558.00 Number	Number	2018/2019_Apr	2018-04-01	2018-04-30	Monthly
72	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	467.00 Number	Number	2018/2019_May	2018-05-01	2018-05-31	Monthly
73	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	480.00 Number	Number	2018/2019_Jun	2018-06-01	2018-06-30	Monthly
74	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	1458.00 Number	Number	2018/2019_Q2	2018-07-01	2018-09-30	Monthly
75	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	335.00 Number	Number	2018/2019_Jul	2018-07-01	2018-07-31	Monthly
76	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	636.00 Number	Number	2018/2019_Aug	2018-08-01	2018-08-31	Monthly
77	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	487.00 Number	Number	2018/2019_Sep	2018-09-01	2018-09-30	Monthly
78	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	1664.00 Number	Number	2018/2019_Q3	2018-10-01	2018-12-31	Monthly
79	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	545.00 Number	Number	2018/2019_Oct	2018-10-01	2018-10-31	Monthly
80	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	491.00 Number	Number	2018/2019_Nov	2018-11-01	2018-11-30	Monthly
81	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	628.00 Number	Number	2018/2019_Dec	2018-12-01	2018-12-31	Monthly
82	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	550.00 Number	Number	2018/2019_Jan	2019-01-01	2019-01-31	Monthly
83	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	1659.00 Number	Number	2018/2019_Q4	2019-01-01	2019-03-31	Monthly
84	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	535.00 Number	Number	2018/2019_Feb	2019-02-01	2019-02-28	Monthly
85	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	574.00 Number	Number	2018/2019_Mar	2019-03-01	2019-03-31	Monthly
86	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	2101.00 Number	Number	2019/2020_Q1	2019-04-01	2019-06-30	Monthly
87	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2019/2020	2019-04-01	2020-03-31	Monthly
88	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	727.00 Number	Number	2019/2020_Apr	2019-04-01	2019-04-30	Monthly
89	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	740.00 Number	Number	2019/2020_May	2019-05-01	2019-05-31	Monthly
90	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	634.00 Number	Number	2019/2020_Jun	2019-06-01	2019-06-30	Monthly
91	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	657.00 Number	Number	2019/2020_Jul	2019-07-01	2019-07-31	Monthly
92	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	1743.00 Number	Number	2019/2020_Q2	2019-07-01	2019-09-30	Monthly
93	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	520.00 Number	Number	2019/2020_Aug	2019-08-01	2019-08-31	Monthly
94	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	566.00 Number	Number	2019/2020_Sep	2019-09-01	2019-09-30	Monthly
95	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	482.00 Number	Number	2019/2020_Oct	2019-10-01	2019-10-31	Monthly
96	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	1313.00 Number	Number	2019/2020_Q3	2019-10-01	2019-12-31	Monthly
97	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	368.00 Number	Number	2019/2020_Nov	2019-11-01	2019-11-30	Monthly
98	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	463.00 Number	Number	2019/2020_Dec	2019-12-01	2019-12-31	Monthly
99	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	535.00 Number	Number	2019/2020_Jan	2020-01-01	2020-01-31	Monthly
100	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2019/2020_Q4	2020-01-01	2020-03-31	Monthly
101	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	375.00 Number	Number	2019/2020_Feb	2020-02-01	2020-02-29	Monthly
102	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2019/2020_Mar	2020-03-01	2020-03-31	Monthly
103	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2020/2021_Apr	2020-04-01	2020-04-30	Monthly
104	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2020/2021_Q1	2020-04-01	2020-06-30	Monthly
105	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2020/2021	2020-04-01	2021-03-31	Monthly
106	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2020/2021_May	2020-05-01	2020-05-31	Monthly
107	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2020/2021_Jun	2020-06-01	2020-06-30	Monthly
108	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2020/2021_Q2	2020-07-01	2020-09-30	Monthly
109	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2020/2021_Jul	2020-07-01	2020-07-31	Monthly
110	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2020/2021_Aug	2020-08-01	2020-08-31	Monthly
111	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2020/2021_Sep	2020-09-01	2020-09-30	Monthly
112	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2020/2021_Q3	2020-10-01	2020-12-31	Monthly
113	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2020/2021_Oct	2020-10-01	2020-10-31	Monthly
114	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2020/2021_Nov	2020-11-01	2020-11-30	Monthly
115	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2020/2021_Dec	2020-12-01	2020-12-31	Monthly
116	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2020/2021_Q4	2021-01-01	2021-03-31	Monthly
117	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2020/2021_Jan	2021-01-01	2021-01-31	Monthly
118	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2020/2021_Feb	2021-02-01	2021-02-28	Monthly
119	PVP26	Delayed Transfers of Care: Total number of Acute delayed bed days (YDH only)	NC	Number	2020/2021_Mar	2021-03-01	2021-03-31	Monthly
