﻿_id	KpiId	KpiName	Value	DataType	Period	StartDate	EndDate	CollectionFrequency
1	CHP21	Teenage mothers (delivery episodes aged under 18)	0.90 %	Percentage	2010/2011	2010-04-01	2011-03-31	Annual
2	CHP21	Teenage mothers (delivery episodes aged under 18)	1.00 %	Percentage	2011/2012	2011-04-01	2012-03-31	Annual
3	CHP21	Teenage mothers (delivery episodes aged under 18)	1.30 %	Percentage	2012/2013	2012-04-01	2013-03-31	Annual
4	CHP21	Teenage mothers (delivery episodes aged under 18)	1.30 %	Percentage	2013/2014	2013-04-01	2014-03-31	Annual
5	CHP21	Teenage mothers (delivery episodes aged under 18)	0.70 %	Percentage	2014/2015	2014-04-01	2015-03-31	Annual
6	CHP21	Teenage mothers (delivery episodes aged under 18)	0.90 %	Percentage	2015/2016	2015-04-01	2016-03-31	Annual
7	CHP21	Teenage mothers (delivery episodes aged under 18)	0.80 %	Percentage	2016/2017	2016-04-01	2017-03-31	Annual
8	CHP21	Teenage mothers (delivery episodes aged under 18)	0.90 %	Percentage	2017/2018	2017-04-01	2018-03-31	Annual
9	CHP21	Teenage mothers (delivery episodes aged under 18)	0.60 %	Percentage	2018/2019	2018-04-01	2019-03-31	Annual
10	CHP21	Teenage mothers (delivery episodes aged under 18)	0.90 %	Percentage	2019/2020	2019-04-01	2020-03-31	Annual
11	CHP21	Teenage mothers (delivery episodes aged under 18)	0.90 %	Percentage	2020/2021	2020-04-01	2021-03-31	Annual
12	CHP21	Teenage mothers (delivery episodes aged under 18)	NC	Percentage	2021/2022	2021-04-01	2022-03-31	Annual
13	CHP21	Teenage mothers (delivery episodes aged under 18)	1.00 %	Percentage	2022/2023	2022-04-01	2023-03-31	Annual
14	CHP21	Teenage mothers (delivery episodes aged under 18)	NC	Percentage	2023/2024	2023-04-01	2024-03-31	Annual
