﻿_id	X	Y	OBJECTID	ReferenceNumber	ProductID	CategoryId	Date_Created	Date_Closed	Ward	Easting	Northing
1	462337.0102	452315.892100001	1704237511	210204-000106	Vegetation	Requires cutting	2021/02/04 10:14:53+00	2021/02/04 12:26:12+00	Heworth	462337.01022487	452315.89210514
2	459608.498	453067.6844	1704237606	210204-000246	Vegetation		2021/02/04 13:39:45+00	2021/02/05 09:47:37+00	Clifton	459608.49801607	453067.68444447
3	460636.4764	457685.936000001	1704237929	210205-000255	Vegetation	Obstructing a pavement or footpath	2021/02/05 13:09:32+00	2023/10/05 17:49:24+00	Haxby & Wigginton	460636.4764072	457685.93596793
4	461602.2316	451563.4087	1704237931	210205-000264	Vegetation	Damaging property	2021/02/05 13:19:21+00	2021/02/05 16:07:44+00	Guildhall	461602.2316019	451563.40874185
5	460057.2186	458480.2797	1704237994	210205-000329	Vegetation	Damaging property	2021/02/05 15:15:55+00	2021/02/05 16:09:40+00	Haxby & Wigginton	460057.21864153	458480.2797141
6	457464.2572	451678.0253	1704238113	210206-000029	Vegetation		2021/02/06 14:22:08+00	2021/02/10 13:50:27+00	Acomb	457464.25721283	451678.02526457
7	457801.9147	451040.374	1704238565	210208-000393	Vegetation	Dead or hanging branch	2021/02/08 15:45:34+00	2021/02/09 09:30:52+00	Westfield	457801.91472719	451040.3739544
8	457823.0943	451699.5298	1704238837	210209-000254	Vegetation	Dead or hanging branch	2021/02/09 13:29:10+00	2021/02/10 15:17:40+00	Holgate	457823.0943213	451699.52976262
9	461880.9046	455967.5394	1704238995	210209-000430	Vegetation	Damaging property	2021/02/09 23:08:53+00	2021/02/10 08:46:14+00	Huntington & New Earswick	461880.90455508	455967.53942511
10	456874.331	449417.768300001	1704239745	210212-000134	Vegetation	Obstructing a pavement or footpath	2021/02/12 11:43:26+00	2021/02/19 09:02:31+00	Dringhouses & Woodthorpe	456874.33101326	449417.76832964
11	456799.5313	450981.9497	1704239829	210212-000232	Vegetation	Obstructing a road	2021/02/12 15:24:57+00	2021/02/15 10:19:24+00	Westfield	456799.53131265	450981.94972589
12	460709.5667	449796.7651	1704239885	210212-000294	Vegetation	Damaging property	2021/02/12 18:35:05+00	2021/02/15 12:59:13+00	Fishergate	460709.56670247	449796.76514443
13	460705.8212	451326.541999999	1704240522	210216-000105	Vegetation		2021/02/16 09:57:11+00	2021/02/17 09:21:12+00	Guildhall	460705.82116084	451326.54197682
14	460013.0886	453687.478	1704240667	210216-000243	Vegetation	Damaging property	2021/02/16 13:16:27+00	2021/02/16 14:25:02+00	Clifton	460013.08862501	453687.47796546
15	457821.0107	451699.838400001	1704241089	210217-000312	Vegetation	Dead or hanging branch	2021/02/17 16:12:08+00	2021/02/23 14:56:26+00	Holgate	457821.01069916	451699.83843933
16	456364.3239	454609.2426	1704241121	210217-000348	Vegetation	Damaging property	2021/02/17 18:52:35+00	2023/10/05 17:49:35+00	Rural West York	456364.32393341	454609.24258065
17	458886.6062	453664.004000001	1704241379	210218-000277	Vegetation	Obstructing a pavement or footpath	2021/02/18 15:05:58+00	2021/02/23 15:19:11+00	Rawcliffe & Clifton Without	458886.60615445	453664.00399291
18	458973.6618	453249.6044	1704241661	210219-000185	Vegetation	Obstructing a pavement or footpath	2021/02/19 14:06:45+00	2023/10/05 17:49:36+00	Rawcliffe & Clifton Without	458973.66179048	453249.60443538
19	460056.7641	451020.068600001	1704241802	210220-000022	Vegetation	Damaging property	2021/02/20 10:46:21+00	2021/02/22 12:09:20+00	Micklegate	460056.76407159	451020.06861888
20	457464.3022	451677.636299999	1704241822	210220-000042	Vegetation		2021/02/20 14:03:10+00	2021/02/26 08:12:29+00	Acomb	457464.30219236	451677.63632867
21	461728.2397	455798.7612	1704242093	210222-000184	Vegetation	Obstructing a road	2021/02/22 11:05:54+00	2023/10/05 17:49:38+00	Huntington & New Earswick	461728.23966641	455798.76121733
22	459767.3877	453915.4564	1704242248	210222-000356	Vegetation	Dead or hanging branch	2021/02/22 15:00:40+00	2021/02/23 07:43:36+00	Clifton	459767.38767703	453915.45637314
23	457480.1958	449836.3698	1704242278	210222-000376	Vegetation	Dead or hanging branch	2021/02/22 15:32:36+00	2021/03/03 09:34:21+00	Westfield	457480.19575904	449836.36981882
24	459769.1052	452902.251	1704242300	210222-000415	Vegetation	Obstructing a street sign	2021/02/22 16:16:25+00	2023/10/05 17:49:39+00	Clifton	459769.10517582	452902.25103365
25	458970.2941	453261.354599999	1704242309	210222-000391	Vegetation	Obstructing a pavement or footpath	2021/02/22 16:18:14+00	2021/02/23 07:42:47+00	Rawcliffe & Clifton Without	458970.29407903	453261.35459935
26	456833.2938	456069.738	1704242497	210223-000086	Vegetation	Obstructing a pavement or footpath	2021/02/23 11:01:55+00	2023/10/05 17:49:40+00	Rural West York	456833.29381199	456069.73803783
27	459299.6247	453541.003	1704242655	210223-000312	Vegetation	Obstructing a pavement or footpath	2021/02/23 14:26:52+00	2021/03/17 09:10:10+00	Rawcliffe & Clifton Without	459299.62473042	453541.00300719
28	461151.7376	448487.6678	1704242818	210223-000505	Vegetation	Obstructing a pavement or footpath	2021/02/23 20:30:48+00	2023/10/05 17:49:42+00	Fulford & Heslington	461151.73756498	448487.6677856
29	459227.7923	454053.1074	1704242879	210224-000073	Vegetation	Obstructing a pavement or footpath	2021/02/24 09:21:18+00	2021/02/24 11:39:47+00	Rawcliffe & Clifton Without	459227.79230103	454053.10741193
30	459606.5618	453900.981699999	1704243464	210225-000366	Vegetation	Damaging property	2021/02/25 16:19:13+00	2021/02/26 15:56:24+00	Rawcliffe & Clifton Without	459606.56176899	453900.98167274
31	465602.4084	455757.283199999	1704243495	210225-000397	Vegetation	Dead or hanging branch	2021/02/25 18:42:53+00	2021/02/26 15:54:07+00	Strensall	465602.40841329	455757.28322548
32	459354.804	451008.473099999	1704243717	210226-000240	Vegetation	Obstructing a pavement or footpath	2021/02/26 12:32:59+00	2023/10/05 17:49:44+00	Micklegate	459354.80399688	451008.47312306
33	457306.2407	449798.693499999	1704243737	210226-000260	Vegetation	Damaging property	2021/02/26 13:27:48+00	2021/03/02 12:17:51+00	Westfield	457306.2406675	449798.69353539
34	459417.3642	452729.165200001	1704243786	210226-000319	Vegetation	Dead or hanging branch	2021/02/26 14:52:49+00	2023/10/05 17:49:44+00	Clifton	459417.36421133	452729.16524003
35	460690.9401	451295.696599999	1704244026	210228-000034	Vegetation	Damaging property	2021/02/28 14:50:58+00	2021/03/01 11:58:16+00	Guildhall	460690.94007152	451295.6966273
36	459534.4891	453996.925799999	1704244305	210301-000296	Vegetation	Obstructing a pavement or footpath	2021/03/01 12:50:11+00	2021/03/25 10:40:03+00	Rawcliffe & Clifton Without	459534.4891243	453996.92582455
37	460776.7285	458667.440099999	1704244430	210301-000445	Vegetation	Obstructing a pavement or footpath	2021/03/01 15:27:23+00	2021/03/05 12:42:56+00	Haxby & Wigginton	460776.72852108	458667.44007705
38	456861.797	450429.5042	1704244483	210301-000501	Vegetation	Dead or hanging branch	2021/03/01 16:23:21+00	2021/03/05 16:11:04+00	Westfield	456861.79697787	450429.50416724
39	459829.0819	453280.5898	1704244505	210301-000519	Vegetation	Obstructing a road	2021/03/01 16:43:55+00	2023/10/05 17:49:46+00	Clifton	459829.08188531	453280.58978824
40	464065.646	449525.8719	1704244762	210302-000252	Vegetation	Obstructing a road	2021/03/02 13:37:05+00	2023/10/05 17:49:47+00	Fulford & Heslington	464065.64595931	449525.87194066
41	460801.6719	457276.1412	1704244800	210302-000261	Vegetation	Requires cutting	2021/03/02 14:18:40+00	2021/03/05 16:07:03+00	Haxby & Wigginton	460801.67194415	457276.14116903
42	456200.2229	454662.479699999	1704245121	210303-000227	Vegetation	Dead or hanging branch	2021/03/03 12:33:26+00	2021/03/04 12:06:42+00	Rural West York	456200.22288121	454662.47968582
43	465888.2701	456243.980699999	1704245223	210303-000283	Vegetation	Damaging property	2021/03/03 15:03:12+00	2021/05/12 09:33:42+00	Strensall	465888.27013483	456243.98071713
44	458537.7648	451553.008400001	1704245483	210304-000182	Vegetation	Requires cutting	2021/03/04 11:30:28+00	2023/10/05 17:49:48+00	Holgate	458537.76478883	451553.00840645
45	457870.4326	449572.1018	1704245491	210304-000140	Vegetation	Dead or hanging branch	2021/03/04 11:42:23+00	2023/10/05 17:49:48+00	Dringhouses & Woodthorpe	457870.43264297	449572.10183073
46	456997.5861	449228.725500001	1704245727	210305-000048	Vegetation	Damaging property	2021/03/05 09:31:48+00	2023/10/05 17:49:49+00	Dringhouses & Woodthorpe	456997.58609969	449228.7254984
47	460649.4631	457260.496300001	1704245770	210305-000100	Vegetation	Obstructing a street light	2021/03/05 10:40:53+00	2023/10/05 17:49:49+00	Haxby & Wigginton	460649.46312618	457260.49628305
48	461231.2048	453606.4694	1704245849	210305-000200	Vegetation	Requires cutting	2021/03/05 13:52:06+00	2021/03/08 16:10:03+00	Heworth	461231.20476084	453606.46941079
49	457828.7592	450818.4991	1704245879	210305-000234	Vegetation		2021/03/05 14:53:15+00	2021/03/12 08:41:51+00	Westfield	457828.75919099	450818.49909941
50	458441.7129	455200.480799999	1704246032	210306-000055	Vegetation	Damaging property	2021/03/06 17:48:29+00	2023/10/05 17:49:50+00	Rawcliffe & Clifton Without	458441.71287781	455200.48083657
51	460646.3812	457999.824999999	1704246074	210307-000035	Vegetation	Obstructing a pavement or footpath	2021/03/07 14:05:03+00	2023/10/05 17:49:50+00	Haxby & Wigginton	460646.38115174	457999.82500356
52	455997.8724	453350.822000001	1704246213	210308-000128	Vegetation	Obstructing a pavement or footpath	2021/03/08 10:23:17+00	2023/10/05 17:49:51+00	Rural West York	455997.87241216	453350.82200712
53	468187.9684	445142.318600001	1704246297	210308-000227	Vegetation	Obstructing a pavement or footpath	2021/03/08 12:01:24+00	2023/10/05 17:49:51+00	Wheldrake	468187.96839484	445142.31863066
54	460526.1598	457118.306	1704246411	210308-000334	Vegetation	Damaging property	2021/03/08 14:04:08+00	2021/03/09 10:11:52+00	Haxby & Wigginton	460526.15984305	457118.3059542
55	463033.3458	459787.343800001	1704246935	210309-000413	Vegetation	Damaging property	2021/03/09 16:37:02+00	2023/10/05 17:49:52+00	Strensall	463033.34575017	459787.34384481
56	457272.2405	451657.406400001	1704247258	210310-000291	Vegetation	Obstructing a pavement or footpath	2021/03/10 14:44:31+00	2021/03/12 08:43:09+00	Acomb	457272.24052229	451657.4064336
57	461568.4136	452210.253799999	1704247371	210310-000437	Vegetation	Damaging property	2021/03/10 18:31:22+00	2021/03/11 11:15:16+00	Heworth	461568.4135576	452210.25379907
58	460199.1668	453596.8465	1704247444	210311-000079	Vegetation	Obstructing a pavement or footpath	2021/03/11 09:22:46+00	2023/10/05 17:49:53+00	Clifton	460199.16683128	453596.8465466
59	457682.2894	451772.9592	1704247461	210311-000101	Vegetation	Damaging property	2021/03/11 09:47:59+00	2021/03/11 11:27:21+00	Holgate	457682.28938701	451772.95916095
60	459383.4555	453192.981799999	1704247510	210311-000157	Vegetation		2021/03/11 10:58:30+00	2021/03/11 14:44:51+00	Clifton	459383.45545083	453192.98182956
61	456900.7953	447136.2984	1704247588	210311-000106	Vegetation	Damaging property	2021/03/11 12:49:39+00	2021/03/11 15:12:03+00	Copmanthorpe	456900.79531235	447136.29843948
62	457072.6579	449028.7732	1704247602	210311-000254	Vegetation	Obstructing a pavement or footpath	2021/03/11 13:13:07+00	2021/03/11 15:21:37+00	Dringhouses & Woodthorpe	457072.65788357	449028.77318844
63	457706.5095	451822.893100001	1704247649	210311-000307	Vegetation	Damaging property	2021/03/11 14:13:50+00	2021/03/11 15:23:17+00	Holgate	457706.50947308	451822.89309504
64	457738.9	451641.412599999	1704247681	210311-000340	Vegetation	Damaging property	2021/03/11 14:45:03+00	2021/03/11 15:27:54+00	Holgate	457738.90002313	451641.41260891
65	457565.2099	451441.6635	1704247706	210311-000354	Vegetation	Requires clearing	2021/03/11 15:16:10+00	2023/10/05 17:49:54+00	Acomb	457565.20988364	451441.66348894
66	461238.7426	453611.711300001	1704247722	210311-000385	Vegetation	Requires cutting	2021/03/11 15:45:51+00	2021/03/12 08:38:26+00	Heworth	461238.7426002	453611.71128972
67	456719.9741	451265.057399999	1704247731	210311-000324	Vegetation	Requires cutting	2021/03/11 16:00:36+00	2023/10/05 17:49:54+00	Westfield	456719.97411055	451265.0573691
68	459068.9434	449776.8047	1704247898	210312-000100	Vegetation	Obstructing a road	2021/03/12 10:04:09+00	2021/03/12 10:43:37+00	Micklegate	459068.94338716	449776.80467648
69	460314.3345	451318.690400001	1704248071	210312-000285	Vegetation	Obstructing a pavement or footpath	2021/03/12 13:41:56+00	2021/03/12 14:11:11+00	Micklegate	460314.33446898	451318.69036238
70	461057.8398	451531.2071	1704248143	210312-000362	Vegetation	Dead or hanging branch	2021/03/12 15:03:27+00	2023/10/05 17:49:55+00	Guildhall	461057.83979678	451531.2070812
71	461068.0407	451518.860200001	1704248158	210312-000382	Vegetation	Obstructing a street light	2021/03/12 15:21:03+00	2021/03/15 11:20:23+00	Guildhall	461068.04073258	451518.86020225
72	462229.5326	456204.2827	1704248219	210312-000449	Vegetation	Dead or hanging branch	2021/03/12 16:48:32+00	2023/10/05 17:49:55+00	Huntington & New Earswick	462229.53255893	456204.28267044
73	457703.5336	449856.231799999	1704248327	210313-000070	Vegetation	Damaging property	2021/03/13 15:51:12+00	2021/03/15 10:46:40+00	Dringhouses & Woodthorpe	457703.53356917	449856.23184901
74	459179.5291	447467.101	1704248367	210314-000017	Vegetation	Dead or hanging branch	2021/03/14 10:51:52+00	2021/03/15 10:44:22+00	Bishopthorpe	459179.52906867	447467.10101619
75	457575.8589	450543.9625	1704248377	210314-000027	Vegetation	Damaging property	2021/03/14 12:39:33+00	2021/03/15 10:38:34+00	Westfield	457575.85888339	450543.96254994
76	463334.3547	451144.249	1704248418	210314-000070	Vegetation	Obstructing a pavement or footpath	2021/03/14 18:42:09+00	2023/10/05 17:49:56+00	Hull Road	463334.35473091	451144.24904168
77	457403.4442	451369.9453	1704248495	210315-000092	Vegetation	Damaging property	2021/03/15 09:29:27+00	2021/03/15 10:37:59+00	Westfield	457403.44416751	451369.94532639
78	460964.6704	453743.222999999	1704248558	210315-000151	Vegetation	Obstructing a pavement or footpath	2021/03/15 10:50:10+00	2021/03/15 11:39:03+00	Heworth	460964.67037923	453743.22300065
79	461238.4858	453618.201199999	1704248585	210315-000023	Vegetation	Requires cutting	2021/03/15 11:21:20+00	2021/03/15 11:54:46+00	Heworth	461238.48582838	453618.20117021
80	456896.5941	449079.1756	1704248652	210315-000263	Vegetation	Dead or hanging branch	2021/03/15 12:35:41+00	2021/03/15 14:10:36+00	Dringhouses & Woodthorpe	456896.5940962	449079.17564665
81	457013.5728	450526.8443	1704248712	210315-000249	Vegetation	Obstructing a pavement or footpath	2021/03/15 13:39:04+00	2021/03/30 08:53:57+00	Westfield	457013.57282671	450526.84427652
82			1704248721	210315-000344	Vegetation	Dead or hanging branch	2021/03/15 13:48:37+00	2021/05/20 14:47:11+00			
83	466846.0356	452709.456900001	1704248808	210315-000439	Vegetation	Requires cutting	2021/03/15 15:25:36+00	2023/10/05 17:49:57+00	Osbaldwick & Derwent	466846.03559447	452709.45692575
84	457706.642	449851.9606	1704248947	210316-000046	Vegetation	Obstructing a pavement or footpath	2021/03/16 08:46:09+00	2021/03/23 12:31:47+00	Dringhouses & Woodthorpe	457706.64204891	449851.96064702
85	456404.6997	450861.634	1704249214	210316-000337	Vegetation		2021/03/16 15:29:12+00	2021/04/09 09:34:31+00	Westfield	456404.69973195	450861.63398876
86	456778.8565	451999.275699999	1704249423	210317-000151	Vegetation	Damaging property	2021/03/17 10:32:51+00	2021/03/23 11:38:59+00	Acomb	456778.85650409	451999.27568088
87	457129.0105	449334.865499999	1704249568	210317-000305	Vegetation	Dead or hanging branch	2021/03/17 14:01:45+00	2021/04/16 09:37:20+00	Dringhouses & Woodthorpe	457129.01054362	449334.86553447
88	457730.4502	451558.3072	1704249723	210317-000472	Vegetation	Damaging property	2021/03/17 23:10:27+00	2021/03/18 12:33:58+00	Holgate	457730.45016258	451558.30721236
89	457437.4066	451891.9724	1704249746	210318-000041	Vegetation	Obstructing a pavement or footpath	2021/03/18 08:40:06+00	2021/03/19 13:27:36+00	Acomb	457437.40660488	451891.97238449
90	457910.5061	449181.1788	1704249791	210318-000104	Vegetation	Dead or hanging branch	2021/03/18 10:03:39+00	2021/03/23 09:02:35+00	Dringhouses & Woodthorpe	457910.50605329	449181.17881339
91	454289.9726	454726.3202	1704249949	210318-000273	Vegetation	Dead or hanging branch	2021/03/18 14:33:23+00	2021/03/23 11:25:13+00	Rural West York	454289.97264636	454726.32016398
92	463160.6455	450260.0196	1704250139	210319-000023	Vegetation	Obstructing a pavement or footpath	2021/03/19 09:51:10+00	2023/10/05 17:49:59+00	Fulford & Heslington	463160.64548549	450260.01959326
93	460603.9648	450728.118799999	1704250332	210319-000238	Vegetation	Dead or hanging branch	2021/03/19 15:18:13+00	2021/03/23 12:04:19+00	Fishergate	460603.96481293	450728.11877752
94	458971.0248	452321.104499999	1704250365	210319-000333	Vegetation	Obstructing a pavement or footpath	2021/03/19 16:13:33+00	2023/10/05 17:50:00+00	Holgate	458971.02476512	452321.10452992
95	457205.2958	451644.908600001	1704250471	210320-000047	Vegetation	Obstructing a pavement or footpath	2021/03/20 15:46:37+00	2021/04/06 10:44:25+00	Acomb	457205.29575136	451644.90863325
96	463369.9607	461148.447899999	1704250512	210321-000007	Vegetation	Dead or hanging branch	2021/03/21 08:38:44+00	2021/03/22 10:08:44+00	Strensall	463369.96069342	461148.44788756
97	458109.5586	449481.7481	1704250890	210322-000347	Vegetation	Dead or hanging branch	2021/03/22 15:06:43+00	2021/03/23 07:53:51+00	Dringhouses & Woodthorpe	458109.55858925	449481.74813151
98	459154.9218	454699.2992	1704250944	210322-000418	Vegetation	Damaging property	2021/03/22 16:37:29+00	2023/10/05 17:50:01+00	Rawcliffe & Clifton Without	459154.92184285	454699.29918589
99	457805.2767	450312.085999999	1704251270	210323-000333	Vegetation	Requires cutting	2021/03/23 14:43:18+00	2021/03/26 08:34:45+00	Westfield	457805.27667587	450312.08601974
100	463267.0059	461025.9253	1704251436	210324-000070	Vegetation	Requires cutting	2021/03/24 10:03:50+00	2021/03/25 11:03:32+00	Strensall	463267.00590069	461025.92529063
